VOLUNTEERS
Rogaining MUST HAVE volunteers to keep running.
Register here to volunteer for one of our coming events.
We Need RIGHT NOW
helpers for events coming soon
Volunteer for a job
Register on-line for any event
Volunteer Roles
Job Descriptions
See who's volunteering
and who's volunteered at previous events
Points & Rewards List
Points and Free entries earned by Volunteers
Rewards Policy
look at the volunteer Rewards Policy
Send an Email
to the volunteer coordinator
WE NEED RIGHT NOW
These are critical roles that need to be filled for the events to proceed – please help if you can.
METROGAINE – 02 Apr 2023 – Forestville
All roles filled thanks to great response to the call-out – Thanks!
AUTUMNGAINE – 06 May 2023 – Stroud
We need someone or a group to look after the catering and a First Aider that ideally has a 4×4. On the day helpers area also needed.
VOLUNTEERS AT COMING EVENTS
23ME - Metrogaine, 2/04/2023 - Forestville | |
---|---|
Event Coordinator | Steve Ryan |
Course Setter | Steve Ryan |
Mapper | Steve Ryan |
Vetter | Richard Green |
Flag Hanger | Chris Cunningham, Richard Green |
Flag Collector | Chris Cunningham, John Havranek, Bob Kenderes, Ian Mckenzie, Colin Mock, Colleen Mock, Luke Neander |
On the day helper | Andrew Brown, Chris Cunningham, Nihal Danis, Bob Kenderes, Foster Langbein, Luke Neander, Anne Newman, Richard Sage, Dale Thompson |
Caterer | Waitara Scouts |
First Aid | Nihal Danis, Richard Sage, Dale Thompson |
Photographer | David Richards |
Trailer Tower | Richard Sage |
Behind the Scenes | Chris Stevenson, Julian Ledger, Graham Field, Gill Fowler, Mark von Huben, Mike Hotchkis |
We need |
23AG - Autumngaine, 6/05/2023 - Stroud | |
---|---|
Event Coordinator | Mat Collin |
Course Setter | Mat Collin |
Mapper | Mat Collin, Hamish Mackie |
Vetter | Pam Montgomery, Bob Montgomery, Anthony Ricci |
Event Administrator | Vivien de Remy de Courcelles |
Flag Hanger | Bob Montgomery, Pam Montgomery |
Flag Collector | Matt Bell, Jenny Friend, Bob Montgomery, Pam Montgomery |
Multi-Day Helper | Anita Bickle, Pam Montgomery, Bob Montgomery, Bert van Netten |
Coach/Mentor | Anita Bickle, Graham Field, Bert van Netten |
We need | Caterer, Photographer, First Aid, On the day helper(x3), Trailer Tower |
23PP - Paddy Pallin, 18/06/2023 - TBA | |
---|---|
Event Coordinator | Philip Whitten |
Course Setter | Salome Hussein, Stuart Warren |
Mapper | Philip Whitten |
On the day helper | Emma Jessop |
First Aid | Emma Jessop |
Other | Andrew Brown, Nicole Mealing |
We need | Vetter, Flag Hanger(x2), Flag Collector(x4), Caterer, Photographer, On the day helper(x2), Trailer Tower |
23NG - Nightgaine, 29/07/2023 - Upper Lane Cove Valley | |
---|---|
Event Coordinator | Tristan White |
Course Setter | Tristan White |
We need | Mapper, Vetter, Flag Hanger(x2), Flag Collector(x4), Caterer, Photographer, First Aid, On the day helper(x3), Trailer Tower |
23LM - Lake Macquarie, 26/08/2023 - TBA | |
---|---|
Event Coordinator | Robert Vincent |
Vetter | Pam Montgomery, Bob Montgomery |
Event Administrator | Anita Bickle |
On the day helper | Jeffrey Somerville |
Multi-Day Helper | Anita Bickle, Pam Montgomery, Bob Montgomery, Bert van Netten |
First Aid | Jeffrey Somerville |
We need | Course Setter, Mapper, Flag Hanger(x2), Flag Collector(x4), Caterer, Photographer, On the day helper(x2), Trailer Tower |
23NAC - Australian and NSW Champs, 30/09/2023 - Goobang NP, Parkes | |
---|---|
Event Coordinator | Trevor Gollan, Ronnie Taib, David Williams |
Course Setter | Ronnie Taib, David Williams |
We need | Mapper, Vetter, Flag Hanger(x2), Flag Collector(x4), Caterer, Photographer, First Aid, On the day helper(x3), Trailer Tower |
23SU - Surprise, 29/10/2023 - TBA | |
---|---|
Event Coordinator | Bert van Netten |
Vetter | Pam Montgomery, Bob Montgomery |
Multi-Day Helper | Pam Montgomery, Bob Montgomery |
We need | Course Setter, Mapper, Flag Hanger(x2), Flag Collector(x4), Caterer, Photographer, First Aid, On the day helper(x3), Trailer Tower |
23SG - Lane Cove Rivergaine V, 19/11/2023 - Sydney Harbour | |
---|---|
Event Coordinator | Ted Woodley |
Course Setter | Ted Woodley |
Mapper | Hamish Mackie |
We need | Vetter, Flag Hanger(x2), Flag Collector(x4), Caterer, Photographer, First Aid, On the day helper(x3), Trailer Tower |
VOLUNTEERS AT RECENT EVENTS
Thanks to all the members who have volunteered at recent events
23MI - Minigaine, 26/02/2023 - La Perouse/Malabar | |
---|---|
Event Coordinator | Jordan Barta |
Course Setter | Jordan Barta, Matthew Jenkins |
Mapper | Jordan Barta, Graham Field |
Vetter | Rick Cavicchioli, Tassia Kolesnikow |
Flag Hanger | Jordan Barta, Matthew Jenkins, Dale Thompson |
Flag Collector | Robert Barta, Martin Cousins, Peter Hopper, Sharon Lambert, Dale Thompson |
On the day helper | Robert Barta, Robin Cameron, Emmanuelle Convert, Justine de Remy de Courcelles, Karen Jameyson, Amy Lee |
Trailer Tower | John Cameron |
Behind the scenes | Gill Fowler, Julian Ledger, Chris Stevenson, Mark von Huben |
Coach/Mentor | Robin Cameron, Graham Field |
22SG - Search for Skippy Socialgaine 2022, 20/11/2022 - Terrey Hills/Duffy's Forest | |
---|---|
Event Coordinator | Julian Ledger |
Course Setter | Katherine Cameron, Julian Ledger, Chris Stevenson |
Mapper | Hamish Mackie |
Vetter | Dom Pitot |
Event Administrator | Vivien de Remy de Courcelles |
Flag Hanger | Katherine Cameron, Virpi Komulainen, Julian Ledger, Colin Mock, Colleen Mock, Ann Newman, Dom Pitot, Chris Stevenson |
Flag Collector | John Anderson, Kath Anderson, Robin Cameron, John Cameron, Virpi Komulainen, Colleen Mock, Colin Mock, Nikolay Nikolaev |
On the day helper | John Clancy, Emmanuelle Convert, Justine de Remy de Courcelles, Vivien de Remy de Courcelles, Penny Field, Melissa Grant, Ron Junghans, Virpi Komulainen, Ann Newman |
Multi-Day Helper | Katherine Cameron, Chris Stevenson |
First Aid | Steve Young |
Trailer Tower | John Cameron, Melissa Grant |
Behind the scenes | Graham Field, Mike Hotchkis, Julian Ledger, Chris Stevenson, Mark von Huben |
Hash House Leader | Katherine Cameron |
Skippy | Chris Stevenson |
22SU - 30th Lake Macquarie Rogaine, 16/10/2022 - Lake Macquarie | |
---|---|
Event Coordinator | Bob Gilbert, Anita Bickle |
Course setter | Bob Montgomery, Pam Montgomery, Bert van Netten |
Mapper | Anita Bickle, Ian Dempsey |
Vetter | Anita Bickle, Tom Bunn, Liz Bunn, Neil Chappell, Ian Dempsey, Robert Kemp, Pam Montgomery, Bob Montgomery, Bert van Netten |
Event Administrator | Anita Bickle |
Flag Hanger | Anita Bickle, Greg Montgomery, Tracey Montgomery, Pam Montgomery, Anne Montgomery, Bob Montgomery, Bert van Netten |
Flag Collector | Anita Bickle, Ivan Koudashev, Anne Montgomery, Tracey Montgomery, Bob Montgomery, Greg Montgomery, Pam Montgomery |
On the day helper | Tom Bunn, Liz Bunn, Ivan Koudashev, Greg Montgomery, Anne Montgomery, Tracey Montgomery, Pam Montgomery, Bob Montgomery, Carolyn Rigby, Bert van Netten |
First Aid | Pam Montgomery, Bob Montgomery |
Trailer Tower | Anita Bickle, Andrew Renwick, Bert van Netten |
Behind the scenes | Graham Field, Mike Hotchkis, Julian Ledger, Chris Stevenson, Mark von Huben |
22NC - NSW Championships, 10/09/2022 - Gundabooka, Western NSW | |
---|---|
Event Coordinator | Michael Watts |
Course Setter | Michael Watts |
Mapper | Michael Watts |
Vetter | Sarah Delaney, Greg King, Andy Macqueen |
Flag Hanger | Mardi Barnes, John Barnes, Andrew Duerden, Karen Duerden |
Flag Collector | Pam Montgomery, Bob Montgomery, Trent Oliver, Bruce Sutton |
22NB - Nightgaine 2022, 16/07/2022 - Bidgigal, Castle Hill | |
---|---|
Event Coordinator | Martin Dearnley, Graham Field |
Course Setter | Martin Dearnley |
Mapper | Graham Field |
Vetter | Vivien de Remy de Courcelles, Nicole Mealing, Tristan White |
Event Administrator | Vivien de Remy de Courcelles |
Flag Hanger | Graham Field, Mary Fien, Stephen McKay |
Flag Collector | Kath Anderson, John Anderson, John Cameron, Robin Cameron, Mary Fien, Pam Montgomery, Bob Montgomery, Brent Roylance, Su Li Sin, Kathryn Vaughan |
On the day helper | John Clancy, Emmanuelle Convert, Martin Dearnley, Graham Field, Mary Fien, Sally McKay, Stephen McKay, Matthew Stevenson, Chris Stevenson, Sophie Stevenson, Dale Thompson |
Caterer | Dianne Stevenson |
First Aid | Steve Young |
Trailer tower | Graham Field |
Behind the scenes | Julian Ledger, Chris Stevenson, Mark von Huben, Graham Field |
22PP - Paddy Pallin 2022, 19/06/2022 - Bargo State Conservation Area | |
---|---|
Publicity | Trevor Gollan |
Event Coordinator | Trevor Gollan |
Course Setter | Vivien de Remy de Courcelles |
Course Helper | Ian Almond, Emmanuelle Convert, Jo Daly, Justine de Remy de Courcelles, Gill Fowler, Philip Whitten |
Mapper | Philip Whitten |
Vetter | Robin Cameron, John Cameron |
Flag Hanger | Ian Almond, Robin Cameron, John Cameron, Emmanuelle Convert, Justine de Remy de Courcelles, Philip Whitten, Bronwyn Wilson |
Flag Collector | Ian Almond, Anita Bickle, Andrew Brown, Nicole Mealing, Pam Montgomery, Paul Stein, Bert van Netten, Bronwyn Wilson |
On the day helper | Ian Almond, Andrew Brown, John Cameron, Robin Cameron, Emmanuelle Convert, Justine de Remy de Courcelles, Gill Fowler, Peter Wherry, Philip Whitten, Bronwyn Wilson |
First Aid | Emma Jessop |
Trailer Tower | Peter Wherry |
Land Access | Gill Fowler |
Behind the scenes | Chris Stevenson, Mark von Huben, Mike Hotchkis, Graham Field, Julian Ledger |
22AG - Autumngaine, 7/05/2022 - Garland Valley, Putty | |
---|---|
Event Coordinator | Richard Sage |
Course Setter | Toni Bachvarova, Andrew Smith |
Mapper | Toni Bachvarova, Andrew Smith |
Vetter | Toni Bachvarova, Andrew Smith |
Flag Hanger | Toni Bachvarova, Andrew Smith |
Flag Collector | Michael Allen, Scott Allen, Toni Bachvarova, Mardi Barnes, John Barnes, Rick Cavicchioli, Vivien de Remy de Courcelles, Tassia Kolesnikow, Pam Montgomery, Bob Montgomery, Genevieve Nawrot, Dom Pitot, Kirsten Pitot, Andrew Smith, Ronnie Taib, David Williams |
On the day helper | Andrew Brown, Rick Cavicchioli, Joe Gonzales, Tassia Kolesnikow, Alan Mansfield, Bob Montgomery, Pam Montgomery |
Multi-Day Helper | Toni Bachvarova, Richard Sage, Andrew Smith |
Safety Officer | Richard Sage |
First Aid | Alan Mansfield, Richard Sage |
Photographer | Rick Cavicchioli, Andrew Smith |
Trailer Tower | Andrew Smith |
Behind the scenes | Mark von Huben, Graham Field, Mike Hotchkis, Julian Ledger, Chris Stevenson |
22ME - Lane Cove Rivergaine IV, 3/04/2022 - North Sydney | |
---|---|
Event Coordinator | Ted Woodley |
Course Setter | Ted Woodley, Hamish Mackie |
Course Helper | Amanda Mackie |
Mapper | Hamish Mackie |
Vetter | Etienne Gautier, Andrew Brown, Gareth Denyer, John Havranek, Nicole Mealing |
Event Administrator | Vivien de Remy de Courcelles |
Flag Hanger | Etienne Gautier, Ted Woodley, Julian Ledger, Colin Mock, Colleen Mock, Brent Roylance, Su Li Sin, Judy Young, Lindsay Young |
Flag Collector | John Bulman, Katherine Cameron, Peter Hopper, Sharon Lambert, Julian Ledger, Colin Mock, Colleen Mock, Nikolay Nikolaev |
On the day helper | Ted Woodley, Katherine Cameron, Vivien de Remy de Courcelles, Gill Fowler, Peter Hopper, Sharon Lambert, Julian Ledger, Lindsay Young, Judy Young |
Caterer | 1st North Sydney Scouts (Stuart Warren) |
Photographer | Julian Ledger |
Trailer Tower | Lindsay Young |
Behind the scenes | Mark von Huben, Graham Field, Mike Hotchkis, Julian Ledger, Chris Stevenson |
Webmaster | Chris Stevenson |
22MI - 2022 Minigaine - Cherry Pye-gaine, 27/02/2022 - Cherrybrook | |
---|---|
Event Coordinator Assistant | Julian Ledger |
Event Coordinator | Chris Stevenson |
Course Setter | Salome Hussein |
Mapper | Hamish Mackie |
Vetter | Julian Ledger, Hamish Mackie, Chris Stevenson |
Flag Hanger | Grant Elliot, Julian Ledger, Steve Ryan, Chris Stevenson |
Flag Collector | John Anderson, Kath Anderson, John Barnes, Jim Collier, Mat Collin, Grant Elliot, Carley Finn, Bob Montgomery, Pam Montgomery, David Richards, Steve Ryan |
On the day helper | John Clancy, Grant Elliot, Kim Randall |
Multi-Day Helper | Julian Ledger |
Safety Officer | Steve Young |
First Aid | Steve Young |
Trailer Tower | Nigel McDonald |
Behind the scenes | Mark von Huben, Graham Field, Mike Hotchkis, Julian Ledger, Chris Stevenson |
Map reconaissance | Tristan White |
21PP - 58th Paddy Pallin Rogaine, 20/06/2021 - Newnes Plateau | |
---|---|
Course Setter Assistant | John Carroll |
Event Coordinator | Salome Hussein |
Course Setter | John Havranek |
Mapper | John Havranek, Hamish Mackie |
Vetter | Mat Collin, Marnie Holmes |
Flag Hanger | John Carroll, Mat Collin, Jack Havranek |
Flag Collector | Mat Collin, Julian Ledger, Pam Montgomery, Bob Montgomery, Chris Waring, Rob Watson |
On the day helper | Anita Bickle, Robin Cameron, Vivien de Remy de Courcelles, Keith Fone, Melissa Havranek, Nicole Havranek, Ehren Holgersson, Bob Kenderes |
Caterer | Rachel Haywood, Stuart Warren |
Multi-Day Helper | Mat Collin, Pam Montgomery, Bob Montgomery |
First Aid | Robin Cameron |
Photographer | Bob Kenderes |
Trailer Tower | Pam Montgomery, Bob Montgomery |
21AG - Autumngaine, 8/05/2021 - Belanglo | |
---|---|
Event Coordinator | Mike Hotchkis |
Course Setter | Rick Cavicchioli, Tassia Kolesnikow |
Mapper | Rick Cavicchioli |
Vetter | Ian Almond, Gareth Denyer, Andrew Duerden |
Flag Hanger | Mardi Barnes, John Barnes, Rick Cavicchioli, Gareth Denyer, Mike Hotchkis, Tassia Kolesnikow |
Flag Collector | Ian Almond, Rick Cavicchioli, Emmanuelle Convert, Vivien de Remy de Courcelles, Justine de Remy de Courcelles, Andrew Duerden, Angela Farrell, Tassia Kolesnikow, Ivan Koudashev, Kerry Murphy, Luke Neander, Brent Roylance, Su Li Sin, Ronnie Taib, Ray Van Den Anker, David Williams |
On the day helper | Ian Almond, Rick Cavicchioli, Emmanuelle Convert, Gareth Denyer, Andrew Duerden, Mike Hotchkis, Debbie Hotchkis, Tassia Kolesnikow, Luke Neander |
Caterer | Andrew Duerden, Debbie Hotchkis |
Trailer Tower | Pam Montgomery, Anne Montgomery |
Coach/Mentor | Graham Field, Gill Fowler, Chris Stevenson |
21ME - Metrogaine, 28/03/2021 - Wollongong | |
---|---|
Flag Hanger & Collector | Paul Batten, Bronwyn Batten, Jo Daly, David Griffith |
1st Aid | Kerrie Hammond |
Flag Hanger & Collector | Kerrie Hammond, Stephen Thompson |
Event Coordinator | Trevor Gollan |
Course setter | Paul Batten, Bronwyn Batten, Jo Daly, Trevor Gollan, Kerrie Hammond |
Mapper | Ian Almond |
Flag Hanger | Ian Almond |
Flag Collector | Ian Almond, Ronnie Taib |
On the day helper | Ian Almond, Bronwyn Batten, Paul Batten, Ted Booth, Keo Booth, Jo Daly, David Griffith, Kerrie Hammond, Bob Montgomery, Pam Montgomery |
Trailer Tower | Bob Montgomery, Pam Montgomery |
21SS - Lawsons Layup organised by BigFoot Orienteering, 3/03/2021 - Castle Cove | |
---|---|
Event Coordinator | Gill Fowler |
Course Setter | Gill Fowler |
Vetter | Richard Mountstephens |
Flag Hanger | Anthony Dowle, Gill Fowler |
Flag Collector | Toni Bachvarova, Hamish Mackie, Nicole Mealing, Steve Ryan, Andy Simpson, Andrew Smith, Dale Thompson |
On the day helper | Toni Bachvarova, Anthony Dowle, Hamish Mackie, Nicole Mealing, Steve Ryan, Andy Simpson, Andrew Smith, Dale Thompson |
21MI - Contouring Killara Minigaine, 28/02/2021 - Killara | |
---|---|
Organiser | Gill Fowler |
Course Setter | Steve Ryan |
Mapper | Steve Ryan |
Vetter | Jeremy Fowler |
Flag Hanger | Julian Ledger, Steve Ryan, David Williams |
Flag Collector | Kath Anderson, John Anderson, Vivien de Remy de Courcelles, John Havranek, Salome Hussein, Ronnie Taib, David Williams |
On the day helper | Robin Cameron, Kim Cleland, Mat Collin, Emmanuelle Convert, Mary Fien, Marnie Holmes, Julian Ledger, Hamish Mackie, Amanda Mackie, Pam Montgomery, Bob Montgomery, Kim Randall, Steve Ryan, Dale Thompson, David Williams |
First Aid | Steve Young |
Photographer | Rochelle Duerden |
VOLUNTEERS' HONOUR ROLL
.. and thanks to ALL the volunteers over the past years. Your contributions have helped our Association deliver fun and adventurous rogaines for all our members.
VOLUNTEER REWARD POINTS TABLE
The following volunteers have earned points for volunteering at a Rogaine. Points are allocated by the Event Coordinator and the Volunteer Coordinator and are based on the numbers in the NSWRA Volunteer Rewards Policy, but in general, every 100 points earns a free entry to an event.
If there are any omissions or errors, please email the Volunteer Coordinator.
Volunteer | Points | Free Entries | First Expires | Last Expires |
---|---|---|---|---|
Scott Allen | 30 | 06/05/2023 | 06/05/2023 | |
Michael Allen | 30 | 06/05/2023 | 06/05/2023 | |
Ian Almond | 100 | 1 | 18/06/2023 | 18/06/2023 |
John Anderson | 60 | 15/07/2023 | 19/11/2023 | |
Kath Anderson | 60 | 15/07/2023 | 19/11/2023 | |
Toni Bachvarova | 100 | 1 | 06/05/2023 | 07/05/2023 |
John Barnes | 130 | 1 | 06/05/2023 | 09/09/2023 |
Mardi Barnes | 130 | 1 | 06/05/2023 | 09/09/2023 |
Jordan Barta | 130 | 1 | 25/02/2024 | 25/02/2024 |
Robert Barta | 30 | 25/02/2024 | 25/02/2024 | |
Anita Bickle | 50 | 18/06/2023 | 15/10/2023 | |
Andrew Brown | 300 | 3 | 02/04/2023 | 18/06/2023 |
John Bulman | 30 | 03/04/2023 | 03/04/2023 | |
Liz Bunn | 100 | 1 | 15/10/2023 | 15/10/2023 |
Tom Bunn | 100 | 1 | 15/10/2023 | 15/10/2023 |
John Cameron | 150 | 1 | 18/06/2023 | 25/02/2024 |
Katherine Cameron | 30 | 02/04/2023 | 19/11/2023 | |
Robin Cameron | 160 | 1 | 18/06/2023 | 25/02/2024 |
Rick Cavicchioli | 200 | 2 | 06/05/2023 | 25/02/2024 |
John Clancy | 90 | 15/07/2023 | 19/11/2023 | |
Emmanuelle Convert | 60 | 18/06/2023 | 25/02/2024 | |
Martin Cousins | 30 | 25/02/2024 | 25/02/2024 | |
Jo Daly | 30 | 18/06/2023 | 18/06/2023 | |
Justine de Remy de Courcelles | 140 | 1 | 18/06/2023 | 25/02/2024 |
Vivien de Remy de Courcelles | 290 | 2 | 02/04/2023 | 20/11/2023 |
Martin Dearnley | 120 | 1 | 15/07/2023 | 15/07/2023 |
Sarah Delaney | 100 | 1 | 09/09/2023 | 09/09/2023 |
Ian Dempsey | 100 | 1 | 15/10/2023 | 15/10/2023 |
Andrew Duerden | 100 | 1 | 09/09/2023 | 09/09/2023 |
Karen Duerden | 100 | 1 | 09/09/2023 | 09/09/2023 |
Graham Field | 250 | 2 | 03/04/2023 | 25/02/2024 |
Penny Field | 60 | 19/11/2023 | 19/11/2023 | |
Mary Fien | 100 | 1 | 15/07/2023 | 15/07/2023 |
Gill Fowler | 240 | 2 | 02/04/2023 | 17/06/2024 |
Etienne Gautier | 100 | 1 | 02/04/2023 | 03/04/2023 |
Bob Gilbert | 100 | 1 | 15/10/2023 | 15/10/2023 |
Trevor Gollan | 20 | 18/06/2023 | 18/06/2023 | |
Joe Gonzales | 30 | 06/05/2023 | 06/05/2023 | |
John Havranek | 100 | 1 | 02/04/2023 | 03/04/2023 |
Peter Hopper | 30 | 02/04/2023 | 25/02/2024 | |
Mike Hotchkis | 110 | 1 | 03/04/2023 | 19/11/2023 |
Karen Jameyson | 30 | 25/02/2024 | 25/02/2024 | |
Matthew Jenkins | 120 | 1 | 25/02/2024 | 25/02/2024 |
Emma Jessop | 100 | 1 | 18/06/2023 | 18/06/2023 |
Ron Junghans | 60 | 19/11/2023 | 19/11/2023 | |
Greg King | 100 | 1 | 09/09/2023 | 09/09/2023 |
Tassia Kolesnikow | 200 | 2 | 06/05/2023 | 25/02/2024 |
Virpi Komulainen | 100 | 1 | 19/11/2023 | 19/11/2023 |
Ivan Koudashev | 30 | 15/10/2023 | 15/10/2023 | |
Sharon Lambert | 30 | 02/04/2023 | 25/02/2024 | |
Julian Ledger | 290 | 2 | 02/04/2023 | 05/05/2024 |
Amy Lee | 30 | 25/02/2024 | 25/02/2024 | |
Amanda Mackie | 100 | 1 | 02/04/2023 | 03/04/2023 |
Andy Macqueen | 100 | 1 | 09/09/2023 | 09/09/2023 |
Nicole Mealing | 130 | 1 | 02/04/2023 | 15/07/2023 |
Colin Mock | 60 | 02/04/2023 | 19/11/2023 | |
Colleen Mock | 60 | 02/04/2023 | 19/11/2023 | |
Bob Montgomery | 190 | 1 | 06/05/2023 | 15/10/2023 |
Greg Montgomery | 30 | 15/10/2023 | 15/10/2023 | |
Pam Montgomery | 120 | 1 | 06/05/2023 | 15/10/2023 |
Tracey Montgomery | 30 | 15/10/2023 | 15/10/2023 | |
Anne Montgomery | 30 | 15/10/2023 | 15/10/2023 | |
Genevieve Nawrot | 30 | 06/05/2023 | 06/05/2023 | |
Ann Newman | 60 | 19/11/2023 | 19/11/2023 | |
Trent Oliver | 100 | 1 | 10/09/2023 | 10/09/2023 |
Kirsten Pitot | 30 | 06/05/2023 | 06/05/2023 | |
Dom Pitot | 130 | 1 | 06/05/2023 | 19/11/2023 |
Andrew Renwick | 60 | 15/10/2023 | 15/10/2023 | |
Carolyn Rigby | 30 | 15/10/2023 | 15/10/2023 | |
Brent Roylance | 30 | 02/04/2023 | 15/07/2023 | |
Su Li Sin | 30 | 02/04/2023 | 15/07/2023 | |
Andrew Smith | 100 | 1 | 06/05/2023 | 07/05/2023 |
Paul Stein | 30 | 18/06/2023 | 18/06/2023 | |
Chris Stevenson | 270 | 2 | 02/04/2023 | 05/05/2024 |
Dianne Stevenson | 100 | 1 | 15/07/2023 | 15/07/2023 |
Matthew Stevenson | 100 | 1 | 15/07/2023 | 15/07/2023 |
Sophie Stevenson | 100 | 1 | 15/07/2023 | 15/07/2023 |
Bruce Sutton | 100 | 1 | 10/09/2023 | 10/09/2023 |
Ronnie Taib | 30 | 06/05/2023 | 06/05/2023 | |
Dale Thompson | 80 | 15/07/2023 | 25/02/2024 | |
Bert van Netten | 150 | 1 | 18/06/2023 | 15/10/2023 |
Kathryn Vaughan | 30 | 15/07/2023 | 15/07/2023 | |
Mark von Huben | 200 | 1 | 03/04/2023 | 05/05/2024 |
Michael Watts | 120 | 1 | 09/09/2023 | 09/09/2023 |
Peter Wherry | 100 | 1 | 18/06/2023 | 18/06/2023 |
Tristan White | 30 | 15/07/2023 | 15/07/2023 | |
Philip Whitten | 120 | 1 | 18/06/2023 | 18/06/2023 |
David Williams | 30 | 06/05/2023 | 06/05/2023 | |
Bronwyn Wilson | 100 | 1 | 18/06/2023 | 18/06/2023 |
Steve Young | 200 | 2 | 15/07/2023 | 19/11/2023 |