VOLUNTEERS
Rogaining MUST HAVE volunteers to keep running.
Register here to volunteer for one of our coming events.
We Need RIGHT NOW
helpers for events coming soon
Volunteer for a job
Register on-line for any event
Volunteer Roles
Job Descriptions
See who's volunteering
and who's volunteered at previous events
Points & Rewards List
Points and Free entries earned by Volunteers
Rewards Policy
look at the volunteer Rewards Policy
Send an Email
to the volunteer coordinator
WE NEED RIGHT NOW
- Event Coordinator for the Paddy Pallin Rogaine (course setting by Rick Cavicchioli nearly complete)
- Course Setter for the Spring Challenge – Event Coordinator Paul Sharp will mentor a new or relatively inexperienced Course Setter.
- Event Coordinator for the Socialgaine (course setting is underway with Peter Hopper an Sharon Lambert)
VOLUNTEERS AT COMING EVENTS
List updated: Tue 25/03/2025 10:54
25ME - Metrogaine, 30/03/2025 - Jordan Springs | |
---|---|
Event Coordinator | Ivan Koudashev |
Course Setter | Ivan Koudashev |
Mapper | Hamish Mackie |
Vetter | Andrew Brown, Arthur Day |
Flag Hanger | John Barnes, Jim Collier, Carley Finn, Rachel Grindlay, Svetlana Koudasheva, Olga Koudasheva, Su Li Sin |
On the day helper | Jim Collier, Carley Finn, Olga Koudasheva, Svetlana Koudasheva, Helen Maynard-Casely |
Safety Officer | Charles Kuan |
First Aid | Charles Kuan |
Photographer | Bruce Sutton |
Trailer Tower | John Cameron, Peter Wherry |
Coach/Mentor | Stephen McKay |
We need | Flag Collector(x4), Caterer |
25AG - Autumngaine - State of Origin Challenge, 26/04/2025 - Coffs Harbour | |
---|---|
Event Coordinator | Keelan Birch |
Course Setter | Keelan Birch, Mark Hurry |
Mapper | Keelan Birch |
Safety Officer | Charles Kuan |
First Aid | Charles Kuan |
Photographer | Bruce Sutton |
We need | Vetter, Flag Hanger(x2), Flag Collector(x4), Caterer, On the day helper(x3), Trailer Tower |
25PP - Paddy Pallin, 15/06/2025 - Belanglo | |
---|---|
Event Coordinator | Jack Hawkes |
Course Setter | Rick Cavicchioli, Tassia Kolesnikow |
Mapper | Hamish Mackie |
Vetter | Emmanuelle Convert, Vivien de Remy de Courcelles, Justine de Remy de Courcelles |
We need | Flag Hanger(x2), Flag Collector(x4), Caterer, Photographer, First Aid, On the day helper(x3), Trailer Tower |
25NG - Nightgaine, 26/07/2025 - Springwood | |
---|---|
Event Coordinator | Stephen McKay |
Course Setter | Stephen McKay, Sally McKay, Bandit McKay |
We need | Mapper, Vetter, Flag Hanger(x2), Flag Collector(x4), Caterer, Photographer, First Aid, On the day helper(x3), Trailer Tower |
25LM - Lake Macquarie, 9/08/2025 - Watagans | |
---|---|
Event Coordinator | Anita Bickle |
Mapper | Hamish Mackie |
We need | Course Setter, Vetter, Flag Hanger(x2), Flag Collector(x4), Caterer, Photographer, First Aid, On the day helper(x3), Trailer Tower |
25NC - Festival of Rogaining inc. NSW Champs, 13/09/2025 - Mt Werong | |
---|---|
Event Coordinator | Mike Hotchkis, Tristan White |
Course Setter | Mike Hotchkis, Tristan White |
Vetter | Ian Brown, Greg King, Andy Macqueen |
We need | Mapper, Flag Hanger(x2), Flag Collector(x4), Caterer, Photographer, First Aid, On the day helper(x3), Trailer Tower |
25SC - ACT/NSW Spring Challenge, 18/10/2025 - Bungonia - Inverary | |
---|---|
Event Coordinator | Paul Sharp |
Course Setter | Ian Cross |
Vetter | Paul Sharp |
We need | Mapper, Flag Hanger(x2), Flag Collector(x4), Caterer, Photographer, First Aid, On the day helper(x3), Trailer Tower |
25SG - Socialgaine, 2/11/2025 - Engadine | |
---|---|
Course Setter | Peter Hopper, Sharon Lambert |
Behind the Scenes | Robin Cameron, Chris Stevenson, Julian Ledger, Gill Fowler, Mark von Huben, Mike Hotchkis |
We need | Event Coordinator, Mapper, Vetter, Flag Hanger(x2), Flag Collector(x4), Caterer, Photographer, First Aid, On the day helper(x3), Trailer Tower |
VOLUNTEERS AT RECENT EVENTS
Thanks to all the members who have volunteered at recent events
25MI - Minigaine, 23/02/2025 - Kurnell Kamay NP | |
---|---|
Event Coordinator | Mat Collin |
Course Setter | Mat Collin |
Mapper | Mat Collin |
Vetter | Peter Blyton |
Flag Hanger | Ian Almond, Mat Collin, Charles Kuan |
Flag Collector | Ian Almond, Mat Collin, Arthur Day, Kathryn Mclean, Anne Montgomery, Sergey Pikuz |
On the day helper | Ian Almond, Lindsay Young, Judy Young |
Caterer | Mathew Cox |
First Aid | Charles Kuan |
Photographer | Bruce Sutton |
Trailer Tower | Judy Young, Lindsay Young |
Behind the Scenes | Robin Cameron, Chris Stevenson, Julian Ledger, Gill Fowler, Mark von Huben, Mike Hotchkis |
Novice Helper | Zoe Melling |
24SG - 6hr Socialgaine, 24/11/2024 - Sydney Harbour, North Head | |
---|---|
Event Coordinator | Ted Woodley |
Course Setter | Ted Woodley |
Mapper | Hamish Mackie |
Vetter | Andrew Renwick |
Flag Hanger | Allison Denyer, Gareth Denyer, John Havranek, Ivan Koudashev, Charles Kuan, Amanda Mackie, Steve Ryan, Phil Smyth |
Flag Collector | John Anderson, Gill Fowler, Etienne Gautier, John Havranek, Charles Kuan, Amanda Mackie, Ian Mckenzie, Steve Ryan, Phil Smyth |
On the day helper | John Anderson, Rachel Grindlay, Peter Hopper, Charles Kuan, Sharon Lambert, Julian Ledger, Amanda Mackie, Nicole Mealing, Steve Ryan, Phil Smyth, Kristin Young, Lindsay Young |
Safety Officer | Charles Kuan |
First Aid | Charles Kuan |
Event Promotion | Nicole Mealing |
Photographer | Bruce Sutton |
Trailer Tower | Lindsay Young, Judy Young |
Behind the Scenes | Robin Cameron, Chris Stevenson, Julian Ledger, Gill Fowler, Mark von Huben, Mike Hotchkis |
24SU - 3-6hr Surprise Rogaine, 26/10/2024 - Newcastle Area | |
---|---|
Behind the Scenes | Robin Cameron, Chris Stevenson, Julian Ledger, Gill Fowler, Mark von Huben, Mike Hotchkis |
24NC - 24hr NSW Championships, 21/09/2024 - Capertee | |
---|---|
Event Coordinator | Richard Sage |
Course Setter | Toni Bachvarova, Andrew Smith |
Mapper | Toni Bachvarova, Andrew Smith |
Vetter | Brent Roylance, Su Li Sin, Chris Stevenson |
Flag Hanger | Toni Bachvarova, Julian Ledger, Brent Roylance, Su Li Sin, Andrew Smith, Chris Stevenson |
Flag Collector | John Flint, Charles Kuan, Julian Ledger, Chris Stevenson |
On the day helper | Gill Fowler, Svetlana Koudasheva, Charles Kuan, Ron Simpson, Chris Stevenson |
Multi-Day Helper | Nihal Danis, Sema Danis, Nejdet Danis, Julian Ledger, Nicole Mealing |
Safety Officer | Gill Fowler, Andrew Pope |
First Aid | Gill Fowler, Andrew Pope |
Event Promotion | Nicole Mealing |
Photographer | Bruce Sutton, Michael Watts |
Behind the Scenes | Robin Cameron, Chris Stevenson, Julian Ledger, Gill Fowler, Mark von Huben, Mike Hotchkis |
Novice Helper | Nicole Mealing, Michael Watts |
24LM - 12/6hr Lake Macquarie, 24/08/2024 - Olney SF/Jilliby SRA | |
---|---|
Event Coordinator | Anita Bickle, Pam Montgomery |
Course Setter | Bert van Netten, Anita Bickle, Bob Montgomery, Pam Montgomery, Peter Tarjanyi |
Mapper | Hamish Mackie |
Vetter | Bert van Netten, Anita Bickle, Bob Montgomery, Pam Montgomery |
Event Administrator | Anita Bickle |
Flag Hanger | Bert van Netten, Anita Bickle, Tim Doman, Pam Montgomery |
Flag Collector | Andrew Brown, Nicole Mealing, Sydney Bushwalkers |
On the day helper | Arthur Day, Bob Montgomery, Carolyn Rigby |
Caterer | Sue Beric, Robert Kemp, Ann Montgomery, Tracy Phillips, Dianne Winchcombe |
Safety Driver | Neil Chappell, Peter Tarjanyi |
First Aid | Mia Zablotsky |
Photographer | Bruce Sutton |
Trailer Tower | Bert van Netten, Anita Bickle, Pam Montgomery, Bob Montgomery |
Behind the Scenes | Robin Cameron, Chris Stevenson, Julian Ledger, Gill Fowler, Mark von Huben, Mike Hotchkis |
24NG - 5hr Nightgaine, 27/07/2024 - Eastwood | |
---|---|
Event Coordinator | Steve Ryan |
Course Setter | Steve Ryan |
Mapper | Hamish Mackie |
Vetter | Jeremy Fowler |
Flag Hanger | Steve Ryan |
Flag Collector | Mark Plumb, Steve Ryan |
On the day helper | Louise Brooks, Jeremy Fowler, Hamish Mackie, Mark Plumb |
First Aid | Wendy McConaghy |
Photographer | Bruce Sutton |
Behind the Scenes | Robin Cameron, Chris Stevenson, Julian Ledger, Gill Fowler, Mark von Huben, Mike Hotchkis |
24PP - 6hr Paddy Pallin , 16/06/2024 - Rydal | |
---|---|
Event Coordinator | Michael Watts, Graham Field |
Course Setter | Emmanuelle Convert, Vivien de Remy de Courcelles, Justine de Remy de Courcelles |
Mapper | Hamish Mackie |
Flag Hanger | Emmanuelle Convert, Vivien de Remy de Courcelles, Justine de Remy de Courcelles, John Havranek, Tracy Marsh, Bob Montgomery |
Flag Collector | Ian Almond, Gilles Buerton, Bob Kenderes, Martin Krause, Marion Marchat |
On the day helper | Anne Bennett, John Cameron, John Clancy, Fiona Fone, Keith Fone, Ehren Holgersson, Robert Kemp, Bob Montgomery, David Stone |
Caterer | Stuart Warren, 1st North Sydney Scouts |
First Aid | John Clancy |
Photographer | Bruce Sutton, Rosie Sutton, Nicole Mealing |
Trailer Tower | Ehren Holgersson |
Behind the Scenes | Robin Cameron, Chris Stevenson, Julian Ledger, Gill Fowler, Mark von Huben, Mike Hotchkis |
Coach/Mentor | Stuart Warren, Mardi Barnes, John Barnes, Martin Dearnley, Gill Fowler, Mike Hotchkis, Salome Hussein, Joel Mackay, Hamish Mackie, Andy Macqueen, Tracy Marsh, Nicole Mealing, Chris Stevenson, Ronnie Taib, Tristan White |
24NW - Navigation Workshop, 15/06/2024 - Rydal | |
---|---|
Event Coordinator | Salome Hussein, Chris Stevenson |
Course Setter | Chris Stevenson |
Mapper | Hamish Mackie |
Flag Hanger | Andy Macqueen, Graham Field, Bob Montgomery |
On the day helper | John Clancy, Pam Montgomery, Bob Montgomery |
Caterer | Chris Stevenson, Stuart Warren, 1st North Sydney Scouts |
Photographer | Bruce Sutton, Rosie Sutton |
Trailer Tower | John Cameron |
Behind the Scenes | Robin Cameron, Chris Stevenson, Julian Ledger, Gill Fowler, Mark von Huben, Mike Hotchkis |
Instructor/Trainer | Salome Hussein, Chris Stevenson, Mardi Barnes, John Barnes, Andrew Brown, Martin Dearnley, Graham Field, Gill Fowler, Mike Hotchkis, Joel Mackay, Hamish Mackie, Nicole Mealing, Ronnie Taib, Tristan White |
24AG - 12/6hr Autumngaine, 11/05/2024 - Kariong | |
---|---|
Event Coordinator | Robin Cameron |
Course Setter | John Cameron, Robin Cameron, Michael Minehan |
Mapper | Hamish Mackie |
Vetter | Vivien de Remy de Courcelles, Etienne Gautier, Salome Scott, Warwick Selby, Stuart Warren, Gordon Wilson |
Flag Hanger | Lauren Curtis, John Flint, Rachel Grindlay, Belinda Kenny, Ailsa Mackenzie, Bob Montgomery, Mark Simons |
Flag Collector | John Barnes, Mardi Barnes, Robin Cameron, Rick Cavicchioli, Tassia Kolesnikow, Serge Kurov, Bob Montgomery, Pam Montgomery, Anne Montgomery, Gordon Wilson |
On the day helper | Keith Fone, Robert Kemp, Charles Kuan, Ailsa Mackenzie, Amanda Mackie, Hamish Mackie, Bob Montgomery, John Renzenbrink, Mark Simons |
Multi-Day Helper | John Cameron, Michael Minehan |
Safety Officer | John Cameron |
Photographer | Bruce Sutton |
Trailer Tower | John Cameron |
Behind the Scenes | Robin Cameron, Chris Stevenson, Julian Ledger, Gill Fowler, Mark von Huben, Mike Hotchkis |
24ME - 6hr Metrogaine, 24/03/2024 - Lower Blue Mountains | |
---|---|
Event Coordinator | Graham Field, Stephen McKay, Nicole Mealing |
Course Setter | Stephen McKay, Sally McKay, Bandit McKay |
Mapper | Graham Field |
Vetter | Nicole Mealing, Su Li Sin, David Williams |
Event Administrator | Vivien de Remy de Courcelles |
Flag Hanger | Stephen McKay, Sally McKay, Nicole Mealing, Richard Atkinson, Barbara Atkinson, Steve Gott, Ian Myers, Nola Myers, Victoria Smith |
Flag Collector | Stephen McKay, Sally McKay, Zoe Melling, Cameron Walsh |
On the day helper | Graham Field, Stephen McKay, Sally McKay, Nicole Mealing, Anne Bennett, Ellen Braybon, Andrew Brown, Mitchell Isaacs |
Caterer | 1st Hazelbrook Scouts |
First Aid | Hamish Mackie |
Photographer | Robyn McKay |
Trailer Tower | Graham Field |
Behind the Scenes | Chris Stevenson, Julian Ledger, Gill Fowler, Mark von Huben, Mike Hotchkis |
24MI - 3hr Minigaine, 25/02/2024 - Northern Beaches | |
---|---|
Event Coordinator | Martin Dearnley |
Course Setter | Martin Dearnley |
Mapper | Graham Field |
Vetter | Graham Field, Ivan Koudashev |
Flag Hanger | John Barnes, Tristan White |
Flag Collector | John Bulman, Reddall Leslie, Zoe Melling, Sergey Pikuz, Tristan White |
On the day helper | Robin Cameron, John Barnes, Mardi Barnes, John Cameron, Rob Cook, Marg Cook, Graham Field, Hamish Mackie, Michael Weller, Tristan White |
Caterer | Robin Cameron, Mardi Barnes, John Barnes, Rob Cook, Marg Cook |
Photographer | Bruce Sutton |
Trailer Tower | John Cameron |
Behind the Scenes | Chris Stevenson, Julian Ledger, Gill Fowler, Mark von Huben, Mike Hotchkis |
23SG - Lane Cove Rivergaine V, 19/11/2023 - Sydney Harbour | |
---|---|
Event Coordinator | Ted Woodley |
Course Setter | Ted Woodley |
Mapper | Hamish Mackie |
Vetter | John Cameron, Robin Cameron |
Flag Hanger | Amanda Mackie, Hamish Mackie, Nicole Mealing, Ronnie Taib |
Flag Collector | Jim Collier, Peter Hopper, Sharon Lambert, Julian Ledger, Anne Newman, Steve Ryan, Phil Smyth |
On the day helper | John Cameron, Robin Cameron, Michael Kozok, Hamish Mackie, Chris Mein, Steve Ryan, Phil Smyth, Dale Thompson, Kristin Young |
First Aid | Dale Thompson |
Photographer | Michael Kozok, Chris Mein, Steve Ryan |
Trailer Tower | John Cameron |
Behind the Scenes | Chris Stevenson, Julian Ledger, Gill Fowler, Mark von Huben, Mike Hotchkis |
23SU - Surprise, 29/10/2023 - Newcastle Region | |
---|---|
Event Coordinator | Anita Bickle |
Course Setter | Anita Bickle, Bert van Netten |
Mapper | Ian Dempsey |
Vetter | Anita Bickle, Ian Dempsey, Bert van Netten |
Flag Hanger | Anita Bickle, Neil Chappell, Bert van Netten |
Flag Collector | Anita Bickle, Neil Chappell, Arthur Day, Bert van Netten |
On the day helper | Sue Beric, Arthur Day, Robert Kemp, Geoff Peel, Bert van Netten, Dianne Winchcombe |
Caterer | Sue Beric, Robert Kemp, Dianne Winchcombe |
Safety Officer | Neil Chappell, Carolyn Rigby |
Photographer | Arthur Day, Geoff Peel |
Trailer Tower | Dianne Winchcombe |
Behind the Scenes | Chris Stevenson, Julian Ledger, Gill Fowler, Mark von Huben, Mike Hotchkis |
23NAC - Australian and NSW Champs, 30/09/2023 - Goobang NP, Parkes | |
---|---|
Event Coordinator | Trevor Gollan |
Course Setter | David Williams, Ronnie Taib |
Vetter | Andy Macqueen, Greg King, Sarah Delaney |
Event Administrator | Anita Bickle |
Flag Hanger | Jim Collier, Nihal Danis, Carley Finn, Julian Ledger, Bob Montgomery, Pam Montgomery, Richard Sage |
Flag Collector | Toni Bachvarova, Jo Daly, Nihal Danis, Julian Ledger, Anne Montgomery, Pam Montgomery, Bob Montgomery, Tracy Phillips, Brent Roylance, Richard Sage, Andrew Smith |
On the day helper | Ian Almond, Toni Bachvarova, Sue Beric, Reddall Leslie, Tracy Phillips, Carolyn Rigby, Ron Simpson, Su Li Sin, Andrew Smith, Michael Watts, Dianne Winchcombe |
Caterer | Dale Thompson, Bruce Inglis, Andrew Brown, Nicole Mealing |
Multi-Day Helper | Dale Thompson, David Williams, Bruce Inglis, Lucy Alexus, Andrew Brown, Cecile Cabadie-Taib, Jo Daly, Nihal Danis, Karen Duerden, Julian Ledger, Nicole Mealing, Pam Montgomery, Bob Montgomery, Donelda Niles, Richard Sage, Ronnie Taib |
Safety Officer | Michael Watts |
First Aid | Reddall Leslie |
Photographer | Arthur Day |
Trailer Tower | Andrew Renwick, Michael Watts |
Land Access | Gill Fowler |
Behind the Scenes | Chris Stevenson, Julian Ledger, Gill Fowler, Mark von Huben, Mike Hotchkis |
Bus Driver | Ian Almond |
Graphic Designer | Samantha Howe |
23LM - Lake Macquarie, 26/08/2023 - Watagans | |
---|---|
Event Coordinator | Anita Bickle, Bert van Netten |
Course Setter | Robert Vincent |
Mapper | Hamish Mackie, Robert Vincent |
Vetter | Anne Montgomery, Pam Montgomery, Bob Montgomery, Robert Vincent |
Event Administrator | Anita Bickle |
Flag Hanger | Hamish Mackie, Bob Montgomery, Pam Montgomery |
Flag Collector | Hamish Mackie, Bob Montgomery, Pam Montgomery |
On the day helper | John Barnes, Mardi Barnes, Sue Beric, Neil Chappell, Arthur Day, Hamish Mackie, Dianne Winchcombe |
Caterer | 1st North Sydney Scouts, Salome Hussein, Stuart Warren |
Multi-Day Helper | Anita Bickle, Hamish Mackie, Anne Montgomery, Pam Montgomery, Bob Montgomery, Bert van Netten |
Safety Officer | Neil Chappell, Bert van Netten |
First Aid | Anita Bickle, Dianne Winchcombe |
Trailer Tower | Bert van Netten |
Behind the Scenes | Chris Stevenson, Julian Ledger, Gill Fowler, Mark von Huben, Mike Hotchkis |
23NG - Nightgaine, 29/07/2023 - Upper Lane Cove Valley | |
---|---|
Event Coordinator | Robin Cameron, Tristan White |
Course Setter | Tristan White |
Vetter | Robin Cameron, Salome Hussein |
Event Administrator | Vivien de Remy de Courcelles |
Flag Hanger | Peter Hopper, Sharon Lambert, Ellise Roper, Henry Williams |
Flag Collector | John Anderson, Kath Anderson, John Cameron, Jim Collier, Carley Finn, Bruce Inglis, Dale Thompson |
On the day helper | Ian Almond, Keelan Birch, Robin Cameron, John Clancy, Vivien de Remy de Courcelles, Karen Jameyson, Roderick Smith |
Caterer | Dianne Stevenson, Matthew Stevenson, Chris Stevenson |
Photographer | Bruce Sutton |
Trailer tower | John Cameron, Roderick Smith |
Behind the Scenes | Chris Stevenson, Julian Ledger, Gill Fowler, Mark von Huben, Mike Hotchkis |
23PP - Paddy Pallin, 18/06/2023 - Currambene State Forest | |
---|---|
Event Coordinator | Salome Hussein, Stuart Warren, Philip Whitten |
Course Setter | Salome Hussein, Stuart Warren |
Mapper | Philip Whitten, Graham Field |
Vetter | Julian Ledger, Chris Stevenson |
Flag Hanger | Salome Hussein, John Barnes, Mardi Barnes, Graham Field, Emma Jessop, Julian Ledger, Stephen McKay, Chris Stevenson |
Flag Collector | Salome Hussein, Stuart Warren, Robin Cameron, John Cameron, Tim Cochrane, Nihal Danis, Emma Jessop, Julian Ledger, Stephen McKay, Chris Stevenson |
On the day helper | Ehren Holgersson |
Caterer | Ehren Holgersson, 1st North Sydney Scouts |
Multi-Day Helper | Stuart Warren, John Barnes, Mardi Barnes, John Cameron, Nihal Danis, Graham Field, Ehren Holgersson, Emma Jessop, Julian Ledger, Stephen McKay, Richard Sage, Chris Stevenson |
First Aid | Emma Jessop |
Photographer | Rosie Sutton, Bruce Sutton |
Trailer Tower | Ehren Holgersson, Richard Sage |
Behind the Scenes | Chris Stevenson, Julian Ledger, Gill Fowler, Mark von Huben, Mike Hotchkis |
Instructor/Trainer | Andrew Brown, Nicole Mealing |
23AG - Autumngaine, 6/05/2023 - Stroud | |
---|---|
Event Coordinator | Anita Bickle, Mat Collin, Pam Montgomery, Bob Montgomery |
Course Setter | Mat Collin |
Mapper | Mat Collin |
Vetter | Bob Montgomery, Pam Montgomery, Anthony Ricci |
Event Administrator | Anita Bickle |
Flag Hanger | Anita Bickle, Mat Collin, Bob Montgomery, Anne Montgomery, Pam Montgomery, Bert van Netten |
Flag Collector | Matt Bell, Sue Beric, Mat Collin, Jenny Friend, Andrew Haigh, Nicole Haigh, Pam Montgomery, Bob Montgomery, Brent Roylance, Su Li Sin, Ronnie Taib, Bert van Netten, David Williams, Dianne Winchcombe |
On the day helper | Sue Beric, Mathew Cox, Dianne Winchcombe |
Caterer | Robert Kemp, Anne Montgomery |
Multi-Day Helper | Anita Bickle, Ray Elbourne, Robert Kemp, Pam Montgomery, Bob Montgomery, Patrick Phillips, Carolyn Rigby, Bert van Netten |
Safety Officer | Neil Chappell, David Richards |
Trailer Tower | Anita Bickle, John Cameron, Bert van Netten |
Behind the Scenes | Chris Stevenson, Julian Ledger, Gill Fowler, Mark von Huben, Mike Hotchkis |
Coach/Mentor | Graham Field, Trevor Gollan, Bert van Netten |
23ME - Metrogaine, 2/04/2023 - Forestville | |
---|---|
Event Coordinator | Steve Ryan |
Course Setter | Steve Ryan |
Mapper | Steve Ryan |
Vetter | Richard Green |
Flag Hanger | Chris Cunningham, Richard Green |
Flag Collector | Jim Collier, Carley Finn, John Havranek, Ian Mckenzie, Colleen Mock, Colin Mock, Luke Neander |
On the day helper | Keelan Birch, Andrew Brown, Emmanuelle Convert, Nihal Danis, Justine de Remy de Courcelles, Anne Newman, Richard Sage, Dale Thompson |
First Aid | Nihal Danis, David Richards, Dale Thompson |
Photographer | David Richards |
Trailer Tower | Richard Sage |
Behind the Scenes | Chris Stevenson, Julian Ledger, Graham Field, Gill Fowler, Mark von Huben, Mike Hotchkis |
23MI - Minigaine, 26/02/2023 - La Perouse/Malabar | |
---|---|
Event Coordinator | Jordan Barta |
Course Setter | Jordan Barta, Matthew Jenkins |
Mapper | Jordan Barta, Graham Field |
Vetter | Rick Cavicchioli, Tassia Kolesnikow |
Flag Hanger | Jordan Barta, Matthew Jenkins, Dale Thompson |
Flag Collector | Robert Barta, Martin Cousins, Peter Hopper, Sharon Lambert, Dale Thompson |
On the day helper | Robert Barta, Robin Cameron, Emmanuelle Convert, Justine de Remy de Courcelles, Karen Jameyson, Amy Lee |
Trailer Tower | John Cameron |
Behind the Scenes | Chris Stevenson, Julian Ledger, Graham Field, Gill Fowler, Mark von Huben, Mike Hotchkis |
Coach/Mentor | Robin Cameron, Graham Field |
VOLUNTEERS' HONOUR ROLL
.. and thanks to ALL the volunteers over the past years. Your contributions have helped our Association deliver fun and adventurous rogaines for all our members.
2022
Michael Allen | Gill Fowler | Tracy Phillips |
Scott Allen | Etienne Gautier | Dom Pitot |
Ian Almond | Bob Gilbert | Kirsten Pitot |
John Anderson | Trevor Gollan | Kim Randall |
Kath Anderson | Joe Gonzales | Andrew Renwick |
Toni Bachvarova | Melissa Grant | David Richards |
John Barnes | John Havranek | Carolyn Rigby |
Mardi Barnes | Peter Hopper | Brent Roylance |
Anita Bickle | Salome Hussein | Steve Ryan |
Andrew Brown | Emma Jessop | Richard Sage |
John Bulman | Ron Junghans | 1st North Sydney Scouts |
Liz Bunn | Robert Kemp | Su Li Sin |
Tom Bunn | Greg King | Andrew Smith |
John Cameron | Tassia Kolesnikow | Paul Stein |
Katherine Cameron | Virpi Komulainen | Chris Stevenson |
Robin Cameron | Ivan Koudashev | Dianne Stevenson |
Rick Cavicchioli | Sharon Lambert | Matthew Stevenson |
Neil Chappell | Julian Ledger | Sophie Stevenson |
John Clancy | Amanda Mackie | Bruce Sutton |
Jim Collier | Hamish Mackie | Ronnie Taib |
Mat Collin | Andy Macqueen | Dale Thompson |
Emmanuelle Convert | Alan Mansfield | Bert van Netten |
Jo Daly | Nigel McDonald | Kathryn Vaughan |
Justine de Remy de Courcelles | Sally McKay | Amy von Huben |
Vivien de Remy de Courcelles | Stephen McKay | Mark von Huben |
Martin Dearnley | Nicole Mealing | Stuart Warren |
Sarah Delaney | Colin Mock | Michael Watts |
Ian Dempsey | Colleen Mock | Peter Wherry |
Gareth Denyer | Anne Montgomery | Tristan White |
Andrew Duerden | Bob Montgomery | Philip Whitten |
Karen Duerden | Pam Montgomery | David Williams |
Grant Elliott | Genevieve Nawrot | Bronwyn Wilson |
Graham Field | Anne Newman | Ted Woodley |
Penny Field | Nikolay Nikolaev | Judy Young |
Mary Fien | Trent Oliver | Lindsay Young |
Carley Finn | Patrick Phillips | Steve Young |
2021
Ian Almond | Angela Farrell | Hamish Mackie |
John Anderson | Graham Field | Nicole Mealing |
Kath Anderson | Mary Fien | Anne Montgomery |
Toni Bachvarova | Keith Fone | Bob Montgomery |
John Barnes | Gill Fowler | Pam Montgomery |
Mardi Barnes | Jeremy Fowler | Richard Mountstephens |
Bronwyn Batten | Trevor Gollan | Kerry Murphy |
Paul Batten | David Griffith | Luke Neander |
Anita Bickle | Kerrie Hammond | Kim Randall |
Keo Booth | Jack Havranek | Brent Roylance |
Ted Booth | John Havranek | Steve Ryan |
Robin Cameron | Melissa Havranek | Andy Simpson |
John Carroll | Nicole Havranek | Su Li Sin |
Rick Cavicchioli | Rachel Haywood | Andrew Smith |
Kim Cleland | Ehren Holgersson | Chris Stevenson |
Mat Collin | Marnie Holmes | Ronnie Taib |
Emmanuelle Convert | Debbie Hotchkis | Dale Thompson |
Jo Daly | Mike Hotchkis | Stephen Thompson |
Justine de Remy de Courcelles | Salome Hussein | Ray Van Den Anker |
Vivien de Remy de Courcelles | Bob Kenderes | Chris Waring |
Gareth Denyer | Tassia Kolesnikow | Stuart Warren |
Anthony Dowle | Ivan Koudashev | Rob Watson |
Andrew Duerden | Julian Ledger | David Williams |
Rochelle Duerden | Amanda Mackie | Steve Young |
2020
John Anderson | Ian Dempsey | Pam Montgomery |
Kath Anderson | Andrew Duerden | Kim Randall |
Toni Bachvarova | Graham Field | Carolyn Rigby |
John Barnes | Carley Finn | Brent Roylance |
Mardi Barnes | Gill Fowler | Steve Ryan |
Anita Bickle | Bob Gilbert | Su Li Sin |
Andrew Brown | Trevor Gollan | Andrew Smith |
Neil Chappell | Jack Hart | Chris Stevenson |
John Clancy | Peter Hopper | Dale Thompson |
Jim Collier | Mike Hotchkis | Bert van Netten |
Emmanuelle Convert | Samantha Howe | Robert Vincent |
Martin Cousins | Sharon Lambert | Anna von Dewitz |
Justine de Remy de Courcelles | Nicole Mealing | Tristan White |
Vivien de Remy de Courcelles | Anne Montgomery | Patrick Wilson |
Martin Dearnley | Bob Montgomery | Steve Young |
2019
Janet [no-surname] | Jeremy Fowler | Rachel Poldy |
Ian Almond | Tova Gallagher | Andrew Pope |
Jenifer Almond | Bob Gilbert | Belinda Pope |
Jessica Almond | Trevor Gollan | Nicholas Pope |
John Anderson | Richard Green | Shaun Pope |
Kath Anderson | David Griffith | Bronwyn Powell |
