VOLUNTEERS
Rogaining MUST HAVE volunteers to keep running.
Register here to volunteer for one of our coming events.
We Need RIGHT NOW
helpers for events coming soon
Volunteer for a job
Register on-line for any event
Volunteer Roles
Job Descriptions
See who's volunteering
and who's volunteered at previous events
Points & Rewards List
Points and Free entries earned by Volunteers
Rewards Policy
look at the volunteer Rewards Policy
Send an Email
to the volunteer coordinator
WE NEED RIGHT NOW
If you’ve had experience managing people and projects, coordinating an event is just like this – except much more rewarding and fun. Think about giving it a go!
VOLUNTEERS AT COMING EVENTS
List updated: Thu 12/12/2024 15:07
25MI - Minigaine, 23/02/2025 - Kurnell Kamay NP | |
---|---|
Event Coordinator | Mat Collin |
Course Setter | Mat Collin |
Mapper | Graham Field |
Event Administrator | Anita Bickle |
On the day helper | Michael Weller |
We need | Vetter, Flag Hanger(x2), Flag Collector(x4), Caterer, Photographer, First Aid, On the day helper(x2), Trailer Tower |
25ME - Metrogaine, 30/03/2025 - Ropes Crossing | |
---|---|
Event Coordinator | Ivan Koudashev |
Course Setter | Ivan Koudashev |
Mapper | Hamish Mackie |
We need | Vetter, Flag Hanger(x2), Flag Collector(x4), Caterer, Photographer, First Aid, On the day helper(x3), Trailer Tower |
25AG - Autumngaine - State of Origin Challenge, 26/04/2025 - Coffs Harbour | |
---|---|
Event Coordinator | Keelan Birch |
Course Setter | Keelan Birch, Mark Hurry |
Mapper | Keelan Birch |
We need | Vetter, Flag Hanger(x2), Flag Collector(x4), Caterer, Photographer, First Aid, On the day helper(x3), Trailer Tower |
25PP - Paddy Pallin, 15/06/2025 - Belanglo | |
---|---|
Event Coordinator | Michael Watts |
Course Setter | Rick Cavicchioli |
Mapper | Hamish Mackie |
We need | Vetter, Flag Hanger(x2), Flag Collector(x4), Caterer, Photographer, First Aid, On the day helper(x3), Trailer Tower |
25NG - Nightgaine, 26/07/2025 - TBA | |
---|---|
We need | Event Coordinator, Course Setter, Mapper, Vetter, Flag Hanger(x2), Flag Collector(x4), Caterer, Photographer, First Aid, On the day helper(x3), Trailer Tower |
25NC - Festival of Rogaining inc. NSW Champs, 9/08/2025 - TBA | |
---|---|
Event Coordinator | Tristan White |
Course Setter | Tristan White |
We need | Mapper, Vetter, Flag Hanger(x2), Flag Collector(x4), Caterer, Photographer, First Aid, On the day helper(x3), Trailer Tower |
25LM - Lake Macquarie, 13/09/2025 - Watagans | |
---|---|
Event Coordinator | Anita Bickle |
Mapper | Hamish Mackie |
We need | Course Setter, Vetter, Flag Hanger(x2), Flag Collector(x4), Caterer, Photographer, First Aid, On the day helper(x3), Trailer Tower |
25SC - ACT/NSW Spring Challenge, 18/10/2025 - TBA - Midway Sydney-Canberra | |
---|---|
We need | Event Coordinator, Course Setter, Mapper, Vetter, Flag Hanger(x2), Flag Collector(x4), Caterer, Photographer, First Aid, On the day helper(x3), Trailer Tower |
25SG - Socialgaine, 2/11/2025 - Loftus | |
---|---|
Event Coordinator | Peter Hopper, Sharon Lambert |
Course Setter | Peter Hopper, Sharon Lambert |
We need | Mapper, Vetter, Flag Hanger(x2), Flag Collector(x4), Caterer, Photographer, First Aid, On the day helper(x3), Trailer Tower |
VOLUNTEERS AT RECENT EVENTS
Thanks to all the members who have volunteered at recent events
24SG - 6hr Socialgaine, 24/11/2024 - Sydney Harbour, North Head | |
---|---|
Event Coordinator | Ted Woodley |
Course Setter | Ted Woodley |
Mapper | Hamish Mackie |
Vetter | Andrew Renwick |
Flag Hanger | Allison Denyer, Gareth Denyer, John Havranek, Ivan Koudashev, Charles Kuan, Amanda Mackie, Steve Ryan, Phil Smyth |
Flag Collector | John Anderson, Gill Fowler, Etienne Gautier, John Havranek, Charles Kuan, Amanda Mackie, Ian Mckenzie, Steve Ryan, Phil Smyth |
On the day helper | John Anderson, Rachel Grindlay, Peter Hopper, Charles Kuan, Sharon Lambert, Julian Ledger, Amanda Mackie, Nicole Mealing, Steve Ryan, Phil Smyth, Kristin Young, Lindsay Young |
Safety Officer | Charles Kuan |
First Aid | Charles Kuan |
Event Promotion | Nicole Mealing |
Photographer | Bruce Sutton |
Trailer Tower | Lindsay Young, Judy Young |
Behind the Scenes | Robin Cameron, Chris Stevenson, Julian Ledger, Gill Fowler, Mark von Huben, Mike Hotchkis |
24NC - 24hr NSW Championships, 21/09/2024 - Capertee | |
---|---|
Event Coordinator | Richard Sage |
Course Setter | Toni Bachvarova, Andrew Smith |
Mapper | Toni Bachvarova, Andrew Smith |
Vetter | Brent Roylance, Su Li Sin, Chris Stevenson |
Flag Hanger | Toni Bachvarova, Julian Ledger, Brent Roylance, Su Li Sin, Andrew Smith, Chris Stevenson |
Flag Collector | John Flint, Charles Kuan, Julian Ledger, Chris Stevenson |
On the day helper | Gill Fowler, Svetlana Koudasheva, Charles Kuan, Ron Simpson, Chris Stevenson |
Multi-Day Helper | Nihal Danis, Sema Danis, Nejdet Danis, Julian Ledger, Nicole Mealing |
Safety Officer | Gill Fowler, Andrew Pope |
First Aid | Gill Fowler, Andrew Pope |
Event Promotion | Nicole Mealing |
Photographer | Bruce Sutton, Michael Watts |
Behind the Scenes | Robin Cameron, Chris Stevenson, Julian Ledger, Gill Fowler, Mark von Huben, Mike Hotchkis |
Novice Helper | Nicole Mealing, Michael Watts |
24LM - 12/6hr Lake Macquarie, 24/08/2024 - Olney SF/Jilliby SRA | |
---|---|
Event Coordinator | Anita Bickle, Pam Montgomery |
Course Setter | Bert van Netten, Anita Bickle, Bob Montgomery, Pam Montgomery, Peter Tarjanyi |
Mapper | Hamish Mackie |
Vetter | Bert van Netten, Anita Bickle, Bob Montgomery, Pam Montgomery |
Event Administrator | Anita Bickle |
Flag Hanger | Bert van Netten, Anita Bickle, Tim Doman, Pam Montgomery |
Flag Collector | Andrew Brown, Nicole Mealing, Sydney Bushwalkers |
On the day helper | Arthur Day, Bob Montgomery, Carolyn Rigby |
Caterer | Sue Beric, Robert Kemp, Ann Montgomery, Tracy Phillips, Dianne Winchcombe |
Safety Driver | Neil Chappell, Peter Tarjanyi |
First Aid | Mia Zablotsky |
Photographer | Bruce Sutton |
Trailer Tower | Bert van Netten, Anita Bickle, Pam Montgomery, Bob Montgomery |
Behind the Scenes | Robin Cameron, Chris Stevenson, Julian Ledger, Gill Fowler, Mark von Huben, Mike Hotchkis |
24NG - 5hr Nightgaine, 27/07/2024 - Eastwood | |
---|---|
Event Coordinator | Steve Ryan |
Course Setter | Steve Ryan |
Mapper | Hamish Mackie |
Vetter | Jeremy Fowler |
Flag Hanger | Steve Ryan |
Flag Collector | Mark Plumb, Steve Ryan |
On the day helper | Louise Brooks, Jeremy Fowler, Hamish Mackie, Mark Plumb |
First Aid | Wendy McConaghy |
Photographer | Bruce Sutton |
Behind the Scenes | Robin Cameron, Chris Stevenson, Julian Ledger, Gill Fowler, Mark von Huben, Mike Hotchkis |
24PP - 6hr Paddy Pallin , 16/06/2024 - Rydal | |
---|---|
Event Coordinator | Michael Watts, Graham Field |
Course Setter | Emmanuelle Convert, Vivien de Remy de Courcelles, Justine de Remy de Courcelles |
Mapper | Hamish Mackie |
Flag Hanger | Emmanuelle Convert, Vivien de Remy de Courcelles, Justine de Remy de Courcelles, John Havranek, Tracy Marsh, Bob Montgomery |
Flag Collector | Ian Almond, Gilles Buerton, Bob Kenderes, Martin Krause, Marion Marchat |
On the day helper | Anne Bennett, John Cameron, John Clancy, Fiona Fone, Keith Fone, Ehren Holgersson, Robert Kemp, Bob Montgomery, David Stone |
Caterer | Stuart Warren, 1st North Sydney Scouts |
First Aid | John Clancy |
Photographer | Bruce Sutton, Rosie Sutton, Nicole Mealing |
Trailer Tower | Ehren Holgersson |
Behind the Scenes | Robin Cameron, Chris Stevenson, Julian Ledger, Gill Fowler, Mark von Huben, Mike Hotchkis |
Coach/Mentor | Stuart Warren, Mardi Barnes, John Barnes, Martin Dearnley, Gill Fowler, Mike Hotchkis, Salome Hussein, Joel Mackay, Hamish Mackie, Andy Macqueen, Tracy Marsh, Nicole Mealing, Chris Stevenson, Ronnie Taib, Tristan White |
24NW - Navigation Workshop, 15/06/2024 - Rydal | |
---|---|
Event Coordinator | Salome Hussein, Chris Stevenson |
Course Setter | Chris Stevenson |
Mapper | Hamish Mackie |
Flag Hanger | Andy Macqueen, Graham Field, Bob Montgomery |
On the day helper | John Clancy, Pamela Montgomery, Bob Montgomery |
Caterer | Chris Stevenson, Stuart Warren, 1st North Sydney Scouts |
Photographer | Bruce Sutton, Rosie Sutton |
Trailer Tower | John Cameron |
Behind the Scenes | Robin Cameron, Chris Stevenson, Julian Ledger, Gill Fowler, Mark von Huben, Mike Hotchkis |
Instructor/Trainer | Salome Hussein, Chris Stevenson, Mardi Barnes, John Barnes, Andrew Brown, Martin Dearnley, Graham Field, Gill Fowler, Mike Hotchkis, Joel Mackay, Hamish Mackie, Nicole Mealing, Ronnie Taib, Tristan White |
24AG - 12/6hr Autumngaine, 11/05/2024 - Kariong | |
---|---|
Event Coordinator | Robin Cameron |
Course Setter | John Cameron, Robin Cameron, Michael Minehan |
Mapper | Hamish Mackie |
Vetter | Vivien de Remy de Courcelles, Etienne Gautier, Salome Scott, Warwick Selby, Stuart Warren, Gordon Wilson |
Flag Hanger | Lauren Curtis, John Flint, Rachel Grindlay, Belinda Kenny, Ailsa Mackenzie, Bob Montgomery, Mark Simons |
Flag Collector | John Barnes, Mardi Barnes, Robin Cameron, Rick Cavicchioli, Tassia Kolesnikow, Serge Kurov, Bob Montgomery, Pamela Montgomery, Anne Montgomery, Gordon Wilson |
On the day helper | Keith Fone, Robert Kemp, Charles Kuan, Ailsa Mackenzie, Amanda Mackie, Hamish Mackie, Bob Montgomery, John Renzenbrink, Mark Simons |
Multi-Day Helper | John Cameron, Michael Minehan |
Safety Officer | John Cameron |
Photographer | Bruce Sutton |
Trailer Tower | John Cameron |
Behind the Scenes | Robin Cameron, Chris Stevenson, Julian Ledger, Gill Fowler, Mark von Huben, Mike Hotchkis |
24ME - 6hr Metrogaine, 24/03/2024 - Lower Blue Mountains | |
---|---|
Event Coordinator | Graham Field, Stephen McKay, Nicole Mealing |
Course Setter | Stephen McKay, Sally McKay, Bandit McKay |
Mapper | Graham Field |
Vetter | Nicole Mealing, Su Li Sin, David Williams |
Event Administrator | Vivien de Remy de Courcelles |
Flag Hanger | Stephen McKay, Sally McKay, Nicole Mealing, Richard Atkinson, Barbara Atkinson, Steve Gott, Ian Myers, Nola Myers, Victoria Smith |
Flag Collector | Stephen McKay, Sally McKay, Zoe Melling, Cameron Walsh |
On the day helper | Graham Field, Stephen McKay, Sally McKay, Nicole Mealing, Anne Bennett, Ellen Braybon, Andrew Brown, Mitchell Isaacs |
Caterer | 1st Hazelbrook Scouts |
First Aid | Hamish Mackie |
Photographer | Robyn McKay |
Trailer Tower | Graham Field |
Behind the Scenes | Chris Stevenson, Julian Ledger, Gill Fowler, Mark von Huben, Mike Hotchkis |
24MI - 3hr Minigaine, 25/02/2024 - Northern Beaches | |
---|---|
Event Coordinator | Martin Dearnley |
Course Setter | Martin Dearnley |
Mapper | Graham Field |
Vetter | Graham Field, Ivan Koudashev |
Flag Hanger | John Barnes, Tristan White |
Flag Collector | John Bulman, Reddall Leslie, Zoe Melling, Sergey Pikuz, Tristan White |
On the day helper | Robin Cameron, John Barnes, Mardi Barnes, John Cameron, Rob Cook, Marg Cook, Graham Field, Hamish Mackie, Michael Weller, Tristan White |
Caterer | Robin Cameron, Mardi Barnes, John Barnes, Rob Cook, Marg Cook |
Photographer | Bruce Sutton |
Trailer Tower | John Cameron |
Behind the Scenes | Chris Stevenson, Julian Ledger, Gill Fowler, Mark von Huben, Mike Hotchkis |
23SG - Lane Cove Rivergaine V, 19/11/2023 - Sydney Harbour | |
---|---|
Event Coordinator | Ted Woodley |
Course Setter | Ted Woodley |
Mapper | Hamish Mackie |
Vetter | John Cameron, Robin Cameron |
Flag Hanger | Amanda Mackie, Hamish Mackie, Nicole Mealing, Ronnie Taib |
Flag Collector | Jim Collier, Peter Hopper, Sharon Lambert, Julian Ledger, Anne Newman, Steve Ryan, Phil Smyth |
On the day helper | John Cameron, Robin Cameron, Michael Kozok, Hamish Mackie, Chris Mein, Steve Ryan, Phil Smyth, Dale Thompson, Kristin Young |
First Aid | Dale Thompson |
Photographer | Michael Kozok, Chris Mein, Steve Ryan |
Trailer Tower | John Cameron |
Behind the Scenes | Chris Stevenson, Julian Ledger, Gill Fowler, Mark von Huben, Mike Hotchkis |
23SU - Surprise, 29/10/2023 - Newcastle Region | |
---|---|
Event Coordinator | Anita Bickle |
Course Setter | Anita Bickle, Bert van Netten |
Mapper | Ian Dempsey |
Vetter | Anita Bickle, Ian Dempsey, Bert van Netten |
Flag Hanger | Anita Bickle, Neil Chappell, Bert van Netten |
Flag Collector | Anita Bickle, Neil Chappell, Arthur Day, Bert van Netten |
On the day helper | Sue Beric, Arthur Day, Robert Kemp, Geoff Peel, Bert van Netten, Dianne Winchcombe |
Caterer | Sue Beric, Robert Kemp, Dianne Winchcombe |
Safety Officer | Neil Chappell, Carolyn Rigby |
Photographer | Arthur Day, Geoff Peel |
Trailer Tower | Dianne Winchcombe |
Behind the Scenes | Chris Stevenson, Julian Ledger, Gill Fowler, Mark von Huben, Mike Hotchkis |
23NAC - Australian and NSW Champs, 30/09/2023 - Goobang NP, Parkes | |
---|---|
Event Coordinator | Trevor Gollan |
Course Setter | David Williams, Ronnie Taib |
Vetter | Andy Macqueen, Greg King, Sarah Delaney |
Event Administrator | Anita Bickle |
Flag Hanger | Jim Collier, Nihal Danis, Carley Finn, Julian Ledger, Bob Montgomery, Pam Montgomery, Richard Sage |
Flag Collector | Toni Bachvarova, Jo Daly, Nihal Danis, Julian Ledger, Anne Montgomery, Pam Montgomery, Bob Montgomery, Tracy Phillips, Brent Roylance, Richard Sage, Andrew Smith |
On the day helper | Ian Almond, Toni Bachvarova, Sue Beric, Reddall Leslie, Tracy Phillips, Carolyn Rigby, Ron Simpson, Su Li Sin, Andrew Smith, Michael Watts, Dianne Winchcombe |
Caterer | Dale Thompson, Bruce Inglis, Andrew Brown, Nicole Mealing |
Multi-Day Helper | Dale Thompson, David Williams, Bruce Inglis, Lucy Alexus, Andrew Brown, Cecile Cabadie-Taib, Jo Daly, Nihal Danis, Karen Duerden, Julian Ledger, Nicole Mealing, Pam Montgomery, Bob Montgomery, Donelda Niles, Richard Sage, Ronnie Taib |
Safety Officer | Michael Watts |
First Aid | Reddall Leslie |
Photographer | Arthur Day |
Trailer Tower | Andrew Renwick, Michael Watts |
Land Access | Gill Fowler |
Behind the Scenes | Chris Stevenson, Julian Ledger, Gill Fowler, Mark von Huben, Mike Hotchkis |
Bus Driver | Ian Almond |
Graphic Designer | Samantha Howe |
23LM - Lake Macquarie, 26/08/2023 - Watagans | |
---|---|
Event Coordinator | Anita Bickle, Bert van Netten |
Course Setter | Robert Vincent |
Mapper | Hamish Mackie, Robert Vincent |
Vetter | Anne Montgomery, Pam Montgomery, Bob Montgomery, Robert Vincent |
Event Administrator | Anita Bickle |
Flag Hanger | Hamish Mackie, Bob Montgomery, Pam Montgomery |
Flag Collector | Hamish Mackie, Bob Montgomery, Pam Montgomery |
On the day helper | John Barnes, Mardi Barnes, Sue Beric, Neil Chappell, Arthur Day, Hamish Mackie, Dianne Winchcombe |
Caterer | 1st North Sydney Scouts, Salome Hussein, Stuart Warren |
Multi-Day Helper | Anita Bickle, Hamish Mackie, Anne Montgomery, Pam Montgomery, Bob Montgomery, Bert van Netten |
Safety Officer | Neil Chappell, Bert van Netten |
First Aid | Anita Bickle, Dianne Winchcombe |
Trailer Tower | Bert van Netten |
Behind the Scenes | Chris Stevenson, Julian Ledger, Gill Fowler, Mark von Huben, Mike Hotchkis |
23NG - Nightgaine, 29/07/2023 - Upper Lane Cove Valley | |
---|---|
Event Coordinator | Robin Cameron, Tristan White |
Course Setter | Tristan White |
Vetter | Robin Cameron, Salome Hussein |
Event Administrator | Vivien de Remy de Courcelles |
Flag Hanger | Peter Hopper, Sharon Lambert, Ellise Roper, Henry Williams |
Flag Collector | John Anderson, Kath Anderson, John Cameron, Jim Collier, Carley Finn, Bruce Inglis, Dale Thompson |
On the day helper | Ian Almond, Keelan Birch, Robin Cameron, John Clancy, Vivien de Remy de Courcelles, Karen Jameyson, Roderick Smith |
Caterer | Dianne Stevenson, Matthew Stevenson, Chris Stevenson |
Photographer | Bruce Sutton |
Trailer tower | John Cameron, Roderick Smith |
Behind the Scenes | Chris Stevenson, Julian Ledger, Gill Fowler, Mark von Huben, Mike Hotchkis |
23PP - Paddy Pallin, 18/06/2023 - Currambene State Forest | |
---|---|
Event Coordinator | Salome Hussein, Stuart Warren, Philip Whitten |
Course Setter | Salome Hussein, Stuart Warren |
Mapper | Philip Whitten, Graham Field |
Vetter | Julian Ledger, Chris Stevenson |
Flag Hanger | Salome Hussein, John Barnes, Mardi Barnes, Graham Field, Emma Jessop, Julian Ledger, Stephen McKay, Chris Stevenson |
Flag Collector | Salome Hussein, Stuart Warren, Robin Cameron, John Cameron, Tim Cochrane, Nihal Danis, Emma Jessop, Julian Ledger, Stephen McKay, Chris Stevenson |
On the day helper | Ehren Holgersson |
Caterer | Ehren Holgersson, 1st North Sydney Scouts |
Multi-Day Helper | Stuart Warren, John Barnes, Mardi Barnes, John Cameron, Nihal Danis, Graham Field, Ehren Holgersson, Emma Jessop, Julian Ledger, Stephen McKay, Richard Sage, Chris Stevenson |
First Aid | Emma Jessop |
Photographer | Rosie Sutton, Bruce Sutton |
Trailer Tower | Ehren Holgersson, Richard Sage |
Behind the Scenes | Chris Stevenson, Julian Ledger, Gill Fowler, Mark von Huben, Mike Hotchkis |
Instructor/Trainer | Andrew Brown, Nicole Mealing |
23AG - Autumngaine, 6/05/2023 - Stroud | |
---|---|
Event Coordinator | Anita Bickle, Mat Collin, Pam Montgomery, Bob Montgomery |
Course Setter | Mat Collin |
Mapper | Mat Collin |
Vetter | Bob Montgomery, Pam Montgomery, Anthony Ricci |
Event Administrator | Anita Bickle |
Flag Hanger | Anita Bickle, Mat Collin, Bob Montgomery, Anne Montgomery, Pam Montgomery, Bert van Netten |
Flag Collector | Matt Bell, Sue Beric, Mat Collin, Jenny Friend, Andrew Haigh, Nicole Haigh, Pam Montgomery, Bob Montgomery, Brent Roylance, Su Li Sin, Ronnie Taib, Bert van Netten, David Williams, Dianne Winchcombe |
On the day helper | Sue Beric, Mat Cox, Dianne Winchcombe |
Caterer | Robert Kemp, Anne Montgomery |
Multi-Day Helper | Anita Bickle, Ray Elbourne, Robert Kemp, Pam Montgomery, Bob Montgomery, Patrick Phillips, Carolyn Rigby, Bert van Netten |
Safety Officer | Neil Chappell, David Richards |
Trailer Tower | Anita Bickle, John Cameron, Bert van Netten |
Behind the Scenes | Chris Stevenson, Julian Ledger, Gill Fowler, Mark von Huben, Mike Hotchkis |
Coach/Mentor | Graham Field, Trevor Gollan, Bert van Netten |
23ME - Metrogaine, 2/04/2023 - Forestville | |
---|---|
Event Coordinator | Steve Ryan |
Course Setter | Steve Ryan |
Mapper | Steve Ryan |
Vetter | Richard Green |
Flag Hanger | Chris Cunningham, Richard Green |
Flag Collector | Jim Collier, Carley Finn, John Havranek, Ian Mckenzie, Colleen Mock, Colin Mock, Luke Neander |
On the day helper | Keelan Birch, Andrew Brown, Emmanuelle Convert, Nihal Danis, Justine de Remy de Courcelles, Anne Newman, Richard Sage, Dale Thompson |
First Aid | Nihal Danis, David Richards, Dale Thompson |
Photographer | David Richards |
Trailer Tower | Richard Sage |
Behind the Scenes | Chris Stevenson, Julian Ledger, Graham Field, Gill Fowler, Mark von Huben, Mike Hotchkis |
23MI - Minigaine, 26/02/2023 - La Perouse/Malabar | |
---|---|
Event Coordinator | Jordan Barta |
Course Setter | Jordan Barta, Matthew Jenkins |
Mapper | Jordan Barta, Graham Field |
Vetter | Rick Cavicchioli, Tassia Kolesnikow |
Flag Hanger | Jordan Barta, Matthew Jenkins, Dale Thompson |
Flag Collector | Robert Barta, Martin Cousins, Peter Hopper, Sharon Lambert, Dale Thompson |
On the day helper | Robert Barta, Robin Cameron, Emmanuelle Convert, Justine de Remy de Courcelles, Karen Jameyson, Amy Lee |
Trailer Tower | John Cameron |
Behind the Scenes | Chris Stevenson, Julian Ledger, Graham Field, Gill Fowler, Mark von Huben, Mike Hotchkis |
Coach/Mentor | Robin Cameron, Graham Field |
22SG - Search for Skippy Socialgaine 2022, 20/11/2022 - Terrey Hills/Duffy's Forest | |
---|---|
Event Coordinator | Julian Ledger |
Course Setter | Katherine Cameron, Julian Ledger, Chris Stevenson |
Mapper | Hamish Mackie |
Vetter | Dom Pitot |
Event Administrator | Vivien de Remy de Courcelles |
Flag Hanger | Katherine Cameron, Virpi Komulainen, Julian Ledger, Colin Mock, Colleen Mock, Anne Newman, Dom Pitot, Chris Stevenson |
Flag Collector | Kath Anderson, John Anderson, John Cameron, Robin Cameron, Virpi Komulainen, Colin Mock, Colleen Mock, Nikolay Nikolaev |
On the day helper | John Clancy, Emmanuelle Convert, Vivien de Remy de Courcelles, Justine de Remy de Courcelles, Penny Field, Melissa Grant, Ron Junghans, Virpi Komulainen, Anne Newman |
Multi-Day Helper | Katherine Cameron, Chris Stevenson |
First Aid | Steve Young |
Trailer Tower | John Cameron, Melissa Grant |
Behind the Scenes | Chris Stevenson, Julian Ledger, Graham Field, Gill Fowler, Mark von Huben, Mike Hotchkis, Julian Ledger, Chris Stevenson |
Hash House Leader | Katherine Cameron |
Skippy | Chris Stevenson |
22SU - 30th Lake Macquarie Rogaine, 16/10/2022 - Lake Macquarie | |
---|---|
Event Coordinator | Bob Gilbert, Anita Bickle |
Course setter | Bob Montgomery, Pam Montgomery, Bert van Netten |
Mapper | Anita Bickle, Ian Dempsey |
Vetter | Anita Bickle, Liz Bunn, Tom Bunn, Neil Chappell, Ian Dempsey, Robert Kemp, Pam Montgomery, Bob Montgomery, Bert van Netten |
Event Administrator | Anita Bickle |
Flag Hanger | Anita Bickle, Pam Montgomery, Bob Montgomery, Anne Montgomery, Patrick Phillips, Tracy Phillips, Bert van Netten |
Flag Collector | Anita Bickle, Ivan Koudashev, Anne Montgomery, Pam Montgomery, Bob Montgomery, Patrick Phillips, Tracy Phillips |
On the day helper | Tom Bunn, Liz Bunn, Ivan Koudashev, Bob Montgomery, Pam Montgomery, Anne Montgomery, Tracy Phillips, Patrick Phillips, Carolyn Rigby, Bert van Netten |
Caterer | Stuart Warren |
First Aid | Bob Montgomery, Pam Montgomery |
Trailer Tower | Anita Bickle, Andrew Renwick, Bert van Netten |
Behind the Scenes | Chris Stevenson, Julian Ledger, Graham Field, Gill Fowler, Mark von Huben, Mike Hotchkis |
22NC - NSW Championships, 10/09/2022 - Gundabooka, Western NSW | |
---|---|
Event Coordinator | Michael Watts |
Course Setter | Michael Watts |
Mapper | Michael Watts |
Vetter | Sarah Delaney, Greg King, Andy Macqueen |
Flag Hanger | John Barnes, Mardi Barnes, Andrew Duerden, Karen Duerden |
Flag Collector | Andrew Brown, Mat Collin, Nicole Mealing, Bob Montgomery, Pam Montgomery, Trent Oliver, Bruce Sutton, Mark von Huben, Amy von Huben |
Behind the Scenes | Chris Stevenson, Julian Ledger, Graham Field, Gill Fowler, Mark von Huben, Mike Hotchkis |
22NB - Nightgaine 2022, 16/07/2022 - Bidgigal, Castle Hill | |
---|---|
Event Coordinator | Martin Dearnley, Graham Field |
Course Setter | Martin Dearnley |
Mapper | Graham Field |
Vetter | Vivien de Remy de Courcelles, Nicole Mealing, Tristan White |
Event Administrator | Vivien de Remy de Courcelles |
Flag Hanger | Graham Field, Mary Fien, Stephen McKay |
Flag Collector | Kath Anderson, John Anderson, John Cameron, Robin Cameron, Mary Fien, Bob Montgomery, Pam Montgomery, Brent Roylance, Su Li Sin, Kathryn Vaughan |
On the day helper | John Clancy, Emmanuelle Convert, Martin Dearnley, Graham Field, Mary Fien, Stephen McKay, Sally McKay, Chris Stevenson, Matthew Stevenson, Sophie Stevenson, Dale Thompson |
Caterer | Dianne Stevenson |
First Aid | Steve Young |
Trailer tower | Graham Field |
Behind the Scenes | Chris Stevenson, Julian Ledger, Graham Field, Gill Fowler, Mark von Huben, Mike Hotchkis |
22PP - Paddy Pallin 2022, 19/06/2022 - Bargo State Conservation Area | |
---|---|
Publicity | Trevor Gollan |
Event Coordinator | Trevor Gollan |
Course Setter | Vivien de Remy de Courcelles |
Course Helper | Ian Almond, Emmanuelle Convert, Jo Daly, Justine de Remy de Courcelles, Gill Fowler, Philip Whitten |
Mapper | Philip Whitten |
Vetter | Robin Cameron, John Cameron |
Flag Hanger | Ian Almond, John Cameron, Robin Cameron, Emmanuelle Convert, Justine de Remy de Courcelles, Philip Whitten, Bronwyn Wilson |
Flag Collector | Ian Almond, Anita Bickle, Andrew Brown, Nicole Mealing, Pam Montgomery, Paul Stein, Bert van Netten, Bronwyn Wilson |
On the day helper | Ian Almond, Andrew Brown, John Cameron, Robin Cameron, Emmanuelle Convert, Justine de Remy de Courcelles, Gill Fowler, Peter Wherry, Philip Whitten, Bronwyn Wilson |
First Aid | Emma Jessop |
Trailer Tower | Peter Wherry |
Land Access | Gill Fowler |
Behind the Scenes | Chris Stevenson, Julian Ledger, Graham Field, Gill Fowler, Mark von Huben, Mike Hotchkis |
22AG - Autumngaine, 7/05/2022 - Garland Valley, Putty | |
---|---|
Event Coordinator | Richard Sage |
Course Setter | Toni Bachvarova, Andrew Smith |
Mapper | Toni Bachvarova, Andrew Smith |
Vetter | Toni Bachvarova, Andrew Smith |
Flag Hanger | Toni Bachvarova, Andrew Smith |
Flag Collector | Scott Allen, Michael Allen, Toni Bachvarova, John Barnes, Mardi Barnes, Rick Cavicchioli, Vivien de Remy de Courcelles, Tassia Kolesnikow, Pam Montgomery, Bob Montgomery, Genevieve Nawrot, Dom Pitot, Kirsten Pitot, Andrew Smith, Ronnie Taib, David Williams |
On the day helper | Andrew Brown, Rick Cavicchioli, Joe Gonzales, Tassia Kolesnikow, Alan Mansfield, Pam Montgomery, Bob Montgomery |
Multi-Day Helper | Toni Bachvarova, Richard Sage, Andrew Smith |
Safety Officer | Richard Sage |
First Aid | Alan Mansfield, Richard Sage |
Photographer | Rick Cavicchioli, Andrew Smith |
Trailer Tower | Andrew Smith |
Behind the Scenes | Chris Stevenson, Julian Ledger, Graham Field, Gill Fowler, Mark von Huben, Mike Hotchkis |
22ME - Lane Cove Rivergaine IV, 3/04/2022 - North Sydney | |
---|---|
