NSW Rogaining Association

"Your Guide to Rogaining in NSW"

2011 NSW Championships   -  17/09/2011

Results by Category    -   24 hour Event

Open      24 hour

Place Team Score Time Names
1 43 2780 18:09 Stu Adams, Philip Whitten
2 29 2780 20:10 Hugh Stodart, Chris Thompson
3 22 2780 21:47 Andrew Haigh, Nicole Haigh
4 39 2720 23:10 Andrew Black, Joel Mackay
5 1 2490 23:32 Martin Lefmann, Peter Thomas
6 20 2280 23:21 David Kricker, Duncan Stodart
7 6 2250 23:56 Roland Cziferszky, Jurgen Spangl
8 48 1890 23:25 Warwick Dougherty, Kulan Turton
9 31 1650 21:08 Jacob Gardner, Andrew Johnson, Peter Talbot
10 33 1650 23:40 Hilary Dyer, David Ellis
11 8 1550 23:50 Sue Clarke, Walter Kelemen
12 11 1500 22:55 Peter Charlton, Robyn Charlton
13 42 1460 22:15 Phil Draper, Roger Row
14 21 1420 23:11 Keith Morris, Neil Morris
15 41 1380 13:59 Matthew Bacon, Steven Todkill
16 17 1320 23:50 Nihal Danis, Richard Sage
17 49 1260 23:04 Dee Hogan, Niall Munroe, Will Stone, Tim Ward
18 46 1210 23:40 Rachelle Koster, Anna Kricker
19 36 1150 23:50 Adrian Halliday, Melinda Halliday, Kerry Hall
20 44 1020 19:23 Nathan Kulinitsch, Brad Paton
21 13 990 12:51 Jason Hollard, Tristan Hollard
22 51 990 23:55 Trevor Gollan, Maurice Ripley, Peter Watterson
23 38 970 23:15 Ian Almond, Bronwyn Wilson
24 28 950 23:00 Bill Wekeem, Colin Williams
25 16 910 23:31 Max Coates, Gregory Rowe, Nathan Stuart
26 37 880 23:12 Hordur Gudmundsson, Mel Powell
27 52 820 23:46 Adrian Ryan, Bill Silvester, Hayley Stokes, Tanya Ward
28 10 730 15:18 Dave Byrnes, Sharon Byrnes
29 24 540 21:39 Martyn Anderson-Fox, Daniel Mann
30 23 540 21:41 Michael Fox, Steven Mann
31 27 340 23:06 Jim Hubbard, Bob McNairn
32 45 220 22:06 Jim Clarke, Kurtis Grant, Ben McKinnon
33 2 70 23:04 Cathie Bradstreet, Helen Schrader
34 14 Late Warren Clark, John Flannery, Glen Orchard

Top of page

Men      24 hour

Place Team Score Time Names
1 43 2780 18:09 Stu Adams, Philip Whitten
2 29 2780 20:10 Hugh Stodart, Chris Thompson
3 39 2720 23:10 Andrew Black, Joel Mackay
4 1 2490 23:32 Martin Lefmann, Peter Thomas
5 20 2280 23:21 David Kricker, Duncan Stodart
6 6 2250 23:56 Roland Cziferszky, Jurgen Spangl
7 48 1890 23:25 Warwick Dougherty, Kulan Turton
8 31 1650 21:08 Jacob Gardner, Andrew Johnson, Peter Talbot
9 42 1460 22:15 Phil Draper, Roger Row
10 21 1420 23:11 Keith Morris, Neil Morris
11 41 1380 13:59 Matthew Bacon, Steven Todkill
12 44 1020 19:23 Nathan Kulinitsch, Brad Paton
13 13 990 12:51 Jason Hollard, Tristan Hollard
14 51 990 23:55 Trevor Gollan, Maurice Ripley, Peter Watterson
15 28 950 23:00 Bill Wekeem, Colin Williams
16 16 910 23:31 Max Coates, Gregory Rowe, Nathan Stuart
17 24 540 21:39 Martyn Anderson-Fox, Daniel Mann
18 23 540 21:41 Michael Fox, Steven Mann
19 27 340 23:06 Jim Hubbard, Bob McNairn
20 45 220 22:06 Jim Clarke, Kurtis Grant, Ben McKinnon
21 14 Late Warren Clark, John Flannery, Glen Orchard

Top of page

Women      24 hour

Place Team Score Time Names
1 46 1210 23:40 Rachelle Koster, Anna Kricker
2 2 70 23:04 Cathie Bradstreet, Helen Schrader

Top of page

Mixed      24 hour

Place Team Score Time Names
1 22 2780 21:47 Andrew Haigh, Nicole Haigh
2 33 1650 23:40 Hilary Dyer, David Ellis
3 8 1550 23:50 Sue Clarke, Walter Kelemen
4 11 1500 22:55 Peter Charlton, Robyn Charlton
5 17 1320 23:50 Nihal Danis, Richard Sage
6 49 1260 23:04 Dee Hogan, Niall Munroe, Will Stone, Tim Ward
7 36 1150 23:50 Adrian Halliday, Melinda Halliday, Kerry Hall
8 38 970 23:15 Ian Almond, Bronwyn Wilson
9 37 880 23:12 Hordur Gudmundsson, Mel Powell
10 52 820 23:46 Adrian Ryan, Bill Silvester, Hayley Stokes, Tanya Ward
11 10 730 15:18 Dave Byrnes, Sharon Byrnes

Top of page

Under 23      24 hour

Place Team Score Time Names
1 24 540 21:39 Martyn Anderson-Fox, Daniel Mann
2 45 220 22:06 Jim Clarke, Kurtis Grant, Ben McKinnon

Top of page

Veteran      24 hour

Place Team Score Time Names
1 29 2780 20:10 Hugh Stodart, Chris Thompson
2 22 2780 21:47 Andrew Haigh, Nicole Haigh
3 39 2720 23:10 Andrew Black, Joel Mackay
4 8 1550 23:50 Sue Clarke, Walter Kelemen
5 42 1460 22:15 Phil Draper, Roger Row
6 17 1320 23:50 Nihal Danis, Richard Sage
7 51 990 23:55 Trevor Gollan, Maurice Ripley, Peter Watterson
8 38 970 23:15 Ian Almond, Bronwyn Wilson
9 28 950 23:00 Bill Wekeem, Colin Williams
10 10 730 15:18 Dave Byrnes, Sharon Byrnes
11 23 540 21:41 Michael Fox, Steven Mann
12 27 340 23:06 Jim Hubbard, Bob McNairn
13 2 70 23:04 Cathie Bradstreet, Helen Schrader
14 14 Late Warren Clark, John Flannery, Glen Orchard

Top of page

Super Veteran      24 hour

Place Team Score Time Names
1 8 1550 23:50 Sue Clarke, Walter Kelemen
2 42 1460 22:15 Phil Draper, Roger Row
3 27 340 23:06 Jim Hubbard, Bob McNairn

Top of page

Men Veteran      24 hour

Place Team Score Time Names
1 29 2780 20:10 Hugh Stodart, Chris Thompson
2 39 2720 23:10 Andrew Black, Joel Mackay
3 42 1460 22:15 Phil Draper, Roger Row
4 51 990 23:55 Trevor Gollan, Maurice Ripley, Peter Watterson
5 28 950 23:00 Bill Wekeem, Colin Williams
6 23 540 21:41 Michael Fox, Steven Mann
7 27 340 23:06 Jim Hubbard, Bob McNairn
8 14 Late Warren Clark, John Flannery, Glen Orchard

Top of page

Women Veteran      24 hour

Place Team Score Time Names
1 2 70 23:04 Cathie Bradstreet, Helen Schrader

Top of page

Mixed Veteran      24 hour

Place Team Score Time Names
1 22 2780 21:47 Andrew Haigh, Nicole Haigh
2 8 1550 23:50 Sue Clarke, Walter Kelemen
3 17 1320 23:50 Nihal Danis, Richard Sage
4 38 970 23:15 Ian Almond, Bronwyn Wilson
5 10 730 15:18 Dave Byrnes, Sharon Byrnes

Top of page

Men Super Veteran      24 hour

Place Team Score Time Names
1 42 1460 22:15 Phil Draper, Roger Row
2 27 340 23:06 Jim Hubbard, Bob McNairn

Top of page

Women Super Veteran      24 hour

Place Team Score Time Names

No teams in this category

Top of page

Mixed Super Veteran      24 hour

Place Team Score Time Names
1 8 1550 23:50 Sue Clarke, Walter Kelemen

Top of page

Novice      24 hour

Place Team Score Time Names
1 10 730 15:18 Dave Byrnes, Sharon Byrnes

Top of page

Family      24 hour

Place Team Score Time Names
1 13 990 12:51 Jason Hollard, Tristan Hollard

Top of page