NSW Rogaining Association

"Your Guide to Rogaining in NSW"

2010 Metrogaine   -  14/02/2010

Preliminary Results by Category    -   6 hour Event

Open      6 hour

Place Team Score Time Names
1 80 3310 6:00 Tim Austin, David Bray
2 52 3250 5:55 Anthony Dowle, Gill Fowler, Andy Glover
3 5 3250 5:57 Brendan Hatton, Michelle McAdam
4 92 3210 5:55 Andrew Haigh, Nicole Haigh
5 28 3160 5:50 Neil Hawthorne, Martin Price
6 25 3090 5:57 James Lithgow, Warwick Selby
7 40 3060 5:55 Michael Free, Lisa Grant
8 13 2980 5:53 Robin Cameron, Marie Doke
9 123 2880 6:11 Jeremy Fowler, Mark Plumb, Stephen Ryan
10 110 2830 6:00 Geoffrey Barnes, Bruce Wrigley
11 137 2810 5:54 John Barnes, Mardi Barnes
12 10 2710 6:01 Keith Hong, Allison Lilley, Meredith Quinlan
13 55 2700 5:49 Jess Baker, Melissa Selby
14 17 2690 5:55 Roland Cziferszky, Ronnie Taib
15 20 2620 5:52 Rachael Best, Andrew Povah, David Tourle
16 42 2580 5:54 Melvyn Cox, Graeme Hill
17 67 2580 5:56 Peter Cox, Alan Gibson
18 15 2560 5:58 Robert Bradley, David Green
19 31 2470 5:53 Stuart Deane, Mal Roberts
20 47 2440 5:54 Susan Login, Dale Thompson
21 143 2400 5:31 Adrian Watson, Chris Wyatt
22 33 2400 5:48 Eric Smith, Phillip Titterton
23 103 2380 5:51 Kim Austen, Rachel Merton
24 130 2370 5:57 Rachel Chadwick, Karin Mundsperger, Jess Santos, Jurgen Spangl
25 22 2340 5:50 Paul Griffiths, Stuart Kurtz, Sandra Oliver
26 74 2330 6:00 Darryl Chrisp, Calvin Jacob, Barry Rutter
27 35 2300 5:53 James Dhizaala, Greig Scott, Diana Scott
28 37 2300 5:55 Nathan Lowe, Adam Suplina
29 141 2280 5:52 Andrew Goldstiver, Emily Goldstiver
30 3 2280 5:58 nfp, nfp
31 57 2270 5:56 Stephen Cossell, Mark Mason
32 18 2260 5:55 John Anderson, David Dash
33 9 2250 5:46 John Clancy, Julian Ledger
34 83 2220 5:50 Dieter Torheiden, Ted Woodley
35 27 2220 5:54 Alexander john Cameron, Michael Minehan
36 119 2210 6:02 Colin Price, Heiko Schaefer
37 1 2180 5:38 Jason Hollard, Sebastian Hollard
38 127 2180 5:51 Gareth Chandler, Benjamin Fehlberg, Aran Lankow, Michael Were
39 106 2160 5:50 Jai Di tommaso, Michelle Lindsay
40 140 2160 5:52 Ian Dempsey, Bert van Netten
41 124 2160 6:02 Craig Browett, Andrew Morris
42 134 2120 5:44 Jeff Loder, Adrian Spragg, Stephanie Spragg
43 142 2120 5:55 James Archer, Mark Aubourg, Alex Cromona
44 112 2110 5:54 Peter Fitzgerald, Heather Freeman, Rob Marlow, Richard Old
45 75 2110 5:56 Josh Milston, Tym Pieglowski, Celine Steinfeld
46 128 2100 5:53 Myee Allison, Thomas Bisshop, Rowan Bisshop
47 53 2090 5:55 Emmanuelle De remy de courcelles, Vivien De remy de courcelles, Kathryn Reid
48 114 2090 5:59 Daniel Dohle, Kelly Dohle
49 118 2050 5:44 Gareth Denyer, Paul McInerney
50 36 2050 5:46 Jennifer Grubits, Istvan Grubits
51 70 1990 5:54 nfp, nfp, nfp
52 87 1990 5:54 Colleen Mock, Colin Mock
53 6 1980 5:40 Lynn Dabbs, Kevin Williams
54 39 1970 5:55 nfp, nfp
55 144 1970 6:20 Peter Hopper, Sharon Lambert
56 7 1960 5:49 Julie Allan, Sebastian Warmerdam, Stephen Warmerdam
57 105 1960 5:50 Matt Debelin, Myfanwy Lawrence
58 51 1940 5:44 Sally Hill, Anne Newman, Helen Watson
59 102 1940 5:50 Andrew Goff, Andy Yee
60 152 1940 5:59 Grant Campbell, Marty Middlebrook
61 23 1930 5:32 Michael Baker, Katherine Hall
62 30 1930 5:52 John Brayan, Dan Redfern
63 19 1920 6:00 Matthew Bulbert, Julia Cooke
64 21 1890 5:53 Darren Francis, Johannah Francis
65 121 1880 5:54 Colin Burnett, Lucy Cotton
66 26 1870 5:54 Marg Cook, Rob Cook, Anne Powell
67 91 1840 5:49 nfp, Helena Tomsett
68 97 1810 4:24 nfp, nfp, nfp
69 68 1800 6:04 Gavin Judd, Mark Rivers
70 81 1790 5:44 nfp, nfp, nfp, nfp
71 88 1790 5:50 Stephanie Manning, Douglas Stead
72 85 1780 5:57 nfp, nfp
73 24 1770 5:50 Paul Downard, Fiona Maclean, James Phimister, John Renzenbrink
74 93 1770 5:52 Sarah Burke, nfp, Len Sharp
75 66 1720 5:55 Daniel Atkins, Amy Atkins
76 99 1700 5:50 John Moore, Michael Payne
77 49 1680 5:58 Marcia Dawson, Khoa Le, Rohana Le
78 116 1670 5:46 Debbie Byers, Kath Grant, Andrew Lumsden
79 149 1670 5:48 Gary Ellem, Cara Mulligan
80 2 1650 5:40 Patricia Devita, Joanna Latter
81 56 1650 5:51 David Gatwood, Ernest Windschuttel
82 94 1630 5:53 Charles Bowden, Richard Milnes
83 84 1600 5:45 Shelley Bambrook, Birte Koplin
84 100 1600 5:47 Denise Aubourg, Peter Aubourg
85 125 1600 5:47 nfp, nfp
86 50 1570 5:39 Marshall Kim, Benjamin Kong, Nick Seeto, Jason Tsui
87 89 1550 5:50 Helen McAuley, Ian McAuley
88 151 1510 5:34 Liz Bunn, Thomas Bunn
89 58 1510 5:52 Lee Lowe, Joan Tulett
90 61 1500 5:44 Christian Grennan, Elizabeth Looije
91 44 1500 5:50 Ron Cozijnsen, Glen Gordon, nfp, Denise Nicholl, Patrick Webb
92 8 1470 5:08 Meagan Mottram, Christopher Mottram
93 122 1470 5:40 Kit Craig, Owen Craig, Kayla Shoppee
94 96 1450 5:39 Malcolm Bannerman, Stuart Curtain, Alexandra Langley, Mohita Zaheed
95 54 1450 5:44 Geoffrey Phipps, nfp, nfp
96 131 1440 5:30 Jim Clarke, Ben McKinnon, Shane Slade
97 63 1440 5:39 Tom Cox, Lynne Trappel
98 115 1430 5:20 Rebecca Kelly, Graeme Malpass, Angela Malpass, Greg Murray
99 148 1430 5:59 Chris Brown, Alison Pearce
100 82 1420 5:48 Chris Johnson, Michael Roylance
101 16 1420 5:49 Margaret Duguid, Meredith Verge
102 133 1420 5:52 Lyn Moir, Sabita Rana
103 86 1410 5:53 Zafia Hussein, nfp
104 108 1400 5:22 Sally Kernich, Jeanette Lamb
105 113 1400 5:47 Anna Browning, Barbara Martin
106 109 1400 5:49 Jeffrey Darwin, Parissa Poulis
107 139 1400 5:51 Adam Kent, Anna Park, Tim Robinson
108 111 1390 5:51 Barbara Hayward, Sue Jackson, Nicole Vella
109 104 1370 5:08 Vic Scona, Belinda Tenni
110 29 1350 5:43 Colin Currie, Duncan Currie, Ellen Currie
111 95 1350 5:49 Carling Chan, Josephine Dessmann, Daniel Howe, Peter Lark, Michael Tran
112 46 1330 5:53 John Bishop, Karen Hunt
113 60 1300 5:14 Graham Ball, Giuseppe Battaglia
114 62 1300 5:21 Stephen Thompson, Eva Thompson, Ainslie Thompson
115 138 1300 5:27 Mark Ainsworth, Adam Ainsworth, Robert Anderson, James Blomfield, Jordan Blomfi
116 38 1300 5:30 Ross Higgins, Tony Last, Ian Noffs
117 73 1300 5:31 Liz Noble, Alec Noble
118 78 1300 5:33 nfp, nfp, nfp, nfp
119 14 1300 5:46 Richard Connors, Andrew Palmisano
120 147 1280 5:24 Barbara Chapman, Kim Gibbs
121 117 1280 5:53 Kaite Kessler, Natalie Noakes, Brendan Noakes
122 12 1270 5:23 Bob Montgomery, Pam Montgomery, Susanna Seton
123 48 1250 5:42 Wendy Hird, Karen Irvine, Janet Oakley
124 77 1230 5:32 Melissa Coleman, nfp, nfp
125 79 1220 5:19 Chris Leahy, Patrick Leahy, Stewart Tamsett
126 90 1210 5:30 nfp, nfp, nfp
127 71 1200 5:18 Bronwen Gill, Alison Thomas
128 120 1200 5:26 Julia Chapman, Kellie Checkley, Stefanie Jandl, Tara Sullivan
129 107 1140 5:18 Kay Jacob, Sheena McGhee, John Montagner, Ros Perry, Ron Perry
130 98 1090 3:35 nfp, nfp, nfp
131 135 1090 5:44 nfp, nfp
132 45 1070 5:36 Susan Mistler, Hans Mistler, Louise Oliver
133 34 1070 5:55 Lynne McNairn, Martyn Robinson
134 65 1070 5:57 Jim Hubbard, Bob McNairn
135 129 1040 5:23 Amanda McEgan, John Wells
136 43 960 5:25 Judy Shea, Paul Shea
137 150 930 5:18 Sue McKinnon, Kathy Slade
138 69 890 5:42 Nejdet Danis, Petrea Stuart
139 41 870 5:29 Parmiss Keyhani, Michael Pulo
140 136 860 5:31 Andrew Kubienski, Thais Turner
141 72 800 5:51 Nicola Clancy, Steve Clancy, nfp
142 126 700 5:21 Annette Ashton, Claire Meijnderts
143 145 700 5:28 Sam Fung, Carina Ton
144 32 610 3:35 Janis Searle, Ted Searle, Ashleigh Searle, Emma Searle
145 64 580 3:10 Tim Castle, Rosie Castle, Matt Castle
146 4 480 3:10 Sean Wright, Alanna Wright, Liam Wright

Top of page

Men      6 hour

Place Team Score Time Names
1 80 3310 6:00 Tim Austin, David Bray
2 28 3160 5:50 Neil Hawthorne, Martin Price
3 25 3090 5:57 James Lithgow, Warwick Selby
4 123 2880 6:11 Jeremy Fowler, Mark Plumb, Stephen Ryan
5 110 2830 6:00 Geoffrey Barnes, Bruce Wrigley
6 17 2690 5:55 Roland Cziferszky, Ronnie Taib
7 42 2580 5:54 Melvyn Cox, Graeme Hill
8 67 2580 5:56 Peter Cox, Alan Gibson
9 15 2560 5:58 Robert Bradley, David Green
10 31 2470 5:53 Stuart Deane, Mal Roberts
11 143 2400 5:31 Adrian Watson, Chris Wyatt
12 33 2400 5:48 Eric Smith, Phillip Titterton
13 74 2330 6:00 Darryl Chrisp, Calvin Jacob, Barry Rutter
14 37 2300 5:55 Nathan Lowe, Adam Suplina
15 3 2280 5:58 nfp, nfp
16 57 2270 5:56 Stephen Cossell, Mark Mason
17 18 2260 5:55 John Anderson, David Dash
18 9 2250 5:46 John Clancy, Julian Ledger
19 83 2220 5:50 Dieter Torheiden, Ted Woodley
20 27 2220 5:54 Alexander john Cameron, Michael Minehan
21 119 2210 6:02 Colin Price, Heiko Schaefer
22 1 2180 5:38 Jason Hollard, Sebastian Hollard
23 127 2180 5:51 Gareth Chandler, Benjamin Fehlberg, Aran Lankow, Michael Were
24 140 2160 5:52 Ian Dempsey, Bert van Netten
25 124 2160 6:02 Craig Browett, Andrew Morris
26 142 2120 5:55 James Archer, Mark Aubourg, Alex Cromona
27 118 2050 5:44 Gareth Denyer, Paul McInerney
28 102 1940 5:50 Andrew Goff, Andy Yee
29 152 1940 5:59 Grant Campbell, Marty Middlebrook
30 30 1930 5:52 John Brayan, Dan Redfern
31 97 1810 4:24 nfp, nfp, nfp
32 68 1800 6:04 Gavin Judd, Mark Rivers
33 81 1790 5:44 nfp, nfp, nfp, nfp
34 85 1780 5:57 nfp, nfp
35 99 1700 5:50 John Moore, Michael Payne
36 56 1650 5:51 David Gatwood, Ernest Windschuttel
37 94 1630 5:53 Charles Bowden, Richard Milnes
38 50 1570 5:39 Marshall Kim, Benjamin Kong, Nick Seeto, Jason Tsui
39 54 1450 5:44 Geoffrey Phipps, nfp, nfp
40 131 1440 5:30 Jim Clarke, Ben McKinnon, Shane Slade
41 82 1420 5:48 Chris Johnson, Michael Roylance
42 104 1370 5:08 Vic Scona, Belinda Tenni
43 60 1300 5:14 Graham Ball, Giuseppe Battaglia
44 138 1300 5:27 Mark Ainsworth, Adam Ainsworth, Robert Anderson, James Blomfield, Jordan Blomfi
45 38 1300 5:30 Ross Higgins, Tony Last, Ian Noffs
46 14 1300 5:46 Richard Connors, Andrew Palmisano
47 79 1220 5:19 Chris Leahy, Patrick Leahy, Stewart Tamsett
48 135 1090 5:44 nfp, nfp
49 65 1070 5:57 Jim Hubbard, Bob McNairn
50 43 960 5:25 Judy Shea, Paul Shea

Top of page

Women      6 hour

Place Team Score Time Names
1 13 2980 5:53 Robin Cameron, Marie Doke
2 55 2700 5:49 Jess Baker, Melissa Selby
3 47 2440 5:54 Susan Login, Dale Thompson
4 103 2380 5:51 Kim Austen, Rachel Merton
5 106 2160 5:50 Jai Di tommaso, Michelle Lindsay
6 51 1940 5:44 Sally Hill, Anne Newman, Helen Watson
7 2 1650 5:40 Patricia Devita, Joanna Latter
8 84 1600 5:45 Shelley Bambrook, Birte Koplin
9 58 1510 5:52 Lee Lowe, Joan Tulett
10 16 1420 5:49 Margaret Duguid, Meredith Verge
11 133 1420 5:52 Lyn Moir, Sabita Rana
12 108 1400 5:22 Sally Kernich, Jeanette Lamb
13 113 1400 5:47 Anna Browning, Barbara Martin
14 111 1390 5:51 Barbara Hayward, Sue Jackson, Nicole Vella
15 147 1280 5:24 Barbara Chapman, Kim Gibbs
16 48 1250 5:42 Wendy Hird, Karen Irvine, Janet Oakley
17 71 1200 5:18 Bronwen Gill, Alison Thomas
18 120 1200 5:26 Julia Chapman, Kellie Checkley, Stefanie Jandl, Tara Sullivan
19 150 930 5:18 Sue McKinnon, Kathy Slade
20 126 700 5:21 Annette Ashton, Claire Meijnderts

Top of page

Mixed      6 hour

Place Team Score Time Names
1 52 3250 5:55 Anthony Dowle, Gill Fowler, Andy Glover
2 5 3250 5:57 Brendan Hatton, Michelle McAdam
3 92 3210 5:55 Andrew Haigh, Nicole Haigh
4 40 3060 5:55 Michael Free, Lisa Grant
5 137 2810 5:54 John Barnes, Mardi Barnes
6 10 2710 6:01 Keith Hong, Allison Lilley, Meredith Quinlan
7 20 2620 5:52 Rachael Best, Andrew Povah, David Tourle
8 130 2370 5:57 Rachel Chadwick, Karin Mundsperger, Jess Santos, Jurgen Spangl
9 22 2340 5:50 Paul Griffiths, Stuart Kurtz, Sandra Oliver
10 35 2300 5:53 James Dhizaala, Greig Scott, Diana Scott
11 141 2280 5:52 Andrew Goldstiver, Emily Goldstiver
12 134 2120 5:44 Jeff Loder, Adrian Spragg, Stephanie Spragg
13 112 2110 5:54 Peter Fitzgerald, Heather Freeman, Rob Marlow, Richard Old
14 75 2110 5:56 Josh Milston, Tym Pieglowski, Celine Steinfeld
15 128 2100 5:53 Myee Allison, Thomas Bisshop, Rowan Bisshop
16 53 2090 5:55 Emmanuelle De remy de courcelles, Vivien De remy de courcelles, Kathryn Reid
17 114 2090 5:59 Daniel Dohle, Kelly Dohle
18 36 2050 5:46 Jennifer Grubits, Istvan Grubits
19 70 1990 5:54 nfp, nfp, nfp
20 87 1990 5:54 Colleen Mock, Colin Mock
21 6 1980 5:40 Lynn Dabbs, Kevin Williams
22 39 1970 5:55 nfp, nfp
23 144 1970 6:20 Peter Hopper, Sharon Lambert
24 7 1960 5:49 Julie Allan, Sebastian Warmerdam, Stephen Warmerdam
25 105 1960 5:50 Matt Debelin, Myfanwy Lawrence
26 23 1930 5:32 Michael Baker, Katherine Hall
27 19 1920 6:00 Matthew Bulbert, Julia Cooke
28 21 1890 5:53 Darren Francis, Johannah Francis
29 121 1880 5:54 Colin Burnett, Lucy Cotton
30 26 1870 5:54 Marg Cook, Rob Cook, Anne Powell
31 91 1840 5:49 nfp, Helena Tomsett
32 88 1790 5:50 Stephanie Manning, Douglas Stead
33 24 1770 5:50 Paul Downard, Fiona Maclean, James Phimister, John Renzenbrink
34 93 1770 5:52 Sarah Burke, nfp, Len Sharp
35 66 1720 5:55 Daniel Atkins, Amy Atkins
36 49 1680 5:58 Marcia Dawson, Khoa Le, Rohana Le
37 116 1670 5:46 Debbie Byers, Kath Grant, Andrew Lumsden
38 149 1670 5:48 Gary Ellem, Cara Mulligan
39 100 1600 5:47 Denise Aubourg, Peter Aubourg
40 125 1600 5:47 nfp, nfp
41 89 1550 5:50 Helen McAuley, Ian McAuley
42 151 1510 5:34 Liz Bunn, Thomas Bunn
43 61 1500 5:44 Christian Grennan, Elizabeth Looije
44 44 1500 5:50 Ron Cozijnsen, Glen Gordon, nfp, Denise Nicholl, Patrick Webb
45 8 1470 5:08 Meagan Mottram, Christopher Mottram
46 122 1470 5:40 Kit Craig, Owen Craig, Kayla Shoppee
47 96 1450 5:39 Malcolm Bannerman, Stuart Curtain, Alexandra Langley, Mohita Zaheed
48 63 1440 5:39 Tom Cox, Lynne Trappel
49 115 1430 5:20 Rebecca Kelly, Graeme Malpass, Angela Malpass, Greg Murray
50 148 1430 5:59 Chris Brown, Alison Pearce
51 86 1410 5:53 Zafia Hussein, nfp
52 109 1400 5:49 Jeffrey Darwin, Parissa Poulis
53 139 1400 5:51 Adam Kent, Anna Park, Tim Robinson
54 29 1350 5:43 Colin Currie, Duncan Currie, Ellen Currie
55 95 1350 5:49 Carling Chan, Josephine Dessmann, Daniel Howe, Peter Lark, Michael Tran
56 46 1330 5:53 John Bishop, Karen Hunt
57 62 1300 5:21 Stephen Thompson, Eva Thompson, Ainslie Thompson
58 73 1300 5:31 Liz Noble, Alec Noble
59 78 1300 5:33 nfp, nfp, nfp, nfp
60 117 1280 5:53 Kaite Kessler, Natalie Noakes, Brendan Noakes
61 12 1270 5:23 Bob Montgomery, Pam Montgomery, Susanna Seton
62 77 1230 5:32 Melissa Coleman, nfp, nfp
63 90 1210 5:30 nfp, nfp, nfp
64 107 1140 5:18 Kay Jacob, Sheena McGhee, John Montagner, Ros Perry, Ron Perry
65 98 1090 3:35 nfp, nfp, nfp
66 45 1070 5:36 Susan Mistler, Hans Mistler, Louise Oliver
67 34 1070 5:55 Lynne McNairn, Martyn Robinson
68 129 1040 5:23 Amanda McEgan, John Wells
69 69 890 5:42 Nejdet Danis, Petrea Stuart
70 41 870 5:29 Parmiss Keyhani, Michael Pulo
71 136 860 5:31 Andrew Kubienski, Thais Turner
72 72 800 5:51 Nicola Clancy, Steve Clancy, nfp
73 145 700 5:28 Sam Fung, Carina Ton
74 32 610 3:35 Janis Searle, Ted Searle, Ashleigh Searle, Emma Searle
75 64 580 3:10 Tim Castle, Rosie Castle, Matt Castle
76 4 480 3:10 Sean Wright, Alanna Wright, Liam Wright

Top of page

Junior      6 hour

Place Team Score Time Names
1 142 2120 5:55 James Archer, Mark Aubourg, Alex Cromona
2 131 1440 5:30 Jim Clarke, Ben McKinnon, Shane Slade
3 90 1210 5:30 nfp, nfp, nfp

Top of page

Veteran      6 hour

Place Team Score Time Names
1 80 3310 6:00 Tim Austin, David Bray
2 28 3160 5:50 Neil Hawthorne, Martin Price
3 25 3090 5:57 James Lithgow, Warwick Selby
4 13 2980 5:53 Robin Cameron, Marie Doke
5 110 2830 6:00 Geoffrey Barnes, Bruce Wrigley
6 42 2580 5:54 Melvyn Cox, Graeme Hill
7 67 2580 5:56 Peter Cox, Alan Gibson
8 15 2560 5:58 Robert Bradley, David Green
9 47 2440 5:54 Susan Login, Dale Thompson
10 33 2400 5:48 Eric Smith, Phillip Titterton
11 74 2330 6:00 Darryl Chrisp, Calvin Jacob, Barry Rutter
12 35 2300 5:53 James Dhizaala, Greig Scott, Diana Scott
13 18 2260 5:55 John Anderson, David Dash
14 9 2250 5:46 John Clancy, Julian Ledger
15 83 2220 5:50 Dieter Torheiden, Ted Woodley
16 27 2220 5:54 Alexander john Cameron, Michael Minehan
17 119 2210 6:02 Colin Price, Heiko Schaefer
18 140 2160 5:52 Ian Dempsey, Bert van Netten
19 112 2110 5:54 Peter Fitzgerald, Heather Freeman, Rob Marlow, Richard Old
20 87 1990 5:54 Colleen Mock, Colin Mock
21 6 1980 5:40 Lynn Dabbs, Kevin Williams
22 144 1970 6:20 Peter Hopper, Sharon Lambert
23 51 1940 5:44 Sally Hill, Anne Newman, Helen Watson
24 30 1930 5:52 John Brayan, Dan Redfern
25 26 1870 5:54 Marg Cook, Rob Cook, Anne Powell
26 88 1790 5:50 Stephanie Manning, Douglas Stead
27 85 1780 5:57 nfp, nfp
28 24 1770 5:50 Paul Downard, Fiona Maclean, James Phimister, John Renzenbrink
29 93 1770 5:52 Sarah Burke, nfp, Len Sharp
30 99 1700 5:50 John Moore, Michael Payne
31 116 1670 5:46 Debbie Byers, Kath Grant, Andrew Lumsden
32 56 1650 5:51 David Gatwood, Ernest Windschuttel
33 100 1600 5:47 Denise Aubourg, Peter Aubourg
34 89 1550 5:50 Helen McAuley, Ian McAuley
35 151 1510 5:34 Liz Bunn, Thomas Bunn
36 58 1510 5:52 Lee Lowe, Joan Tulett
37 44 1500 5:50 Ron Cozijnsen, Glen Gordon, nfp, Denise Nicholl, Patrick Webb
38 63 1440 5:39 Tom Cox, Lynne Trappel
39 82 1420 5:48 Chris Johnson, Michael Roylance
40 16 1420 5:49 Margaret Duguid, Meredith Verge
41 113 1400 5:47 Anna Browning, Barbara Martin
42 109 1400 5:49 Jeffrey Darwin, Parissa Poulis
43 46 1330 5:53 John Bishop, Karen Hunt
44 38 1300 5:30 Ross Higgins, Tony Last, Ian Noffs
45 14 1300 5:46 Richard Connors, Andrew Palmisano
46 147 1280 5:24 Barbara Chapman, Kim Gibbs
47 12 1270 5:23 Bob Montgomery, Pam Montgomery, Susanna Seton
48 48 1250 5:42 Wendy Hird, Karen Irvine, Janet Oakley
49 107 1140 5:18 Kay Jacob, Sheena McGhee, John Montagner, Ros Perry, Ron Perry
50 45 1070 5:36 Susan Mistler, Hans Mistler, Louise Oliver
51 34 1070 5:55 Lynne McNairn, Martyn Robinson
52 65 1070 5:57 Jim Hubbard, Bob McNairn
53 129 1040 5:23 Amanda McEgan, John Wells
54 43 960 5:25 Judy Shea, Paul Shea
55 150 930 5:18 Sue McKinnon, Kathy Slade
56 69 890 5:42 Nejdet Danis, Petrea Stuart
57 136 860 5:31 Andrew Kubienski, Thais Turner
58 126 700 5:21 Annette Ashton, Claire Meijnderts

Top of page

Super Veteran      6 hour

Place Team Score Time Names
1 28 3160 5:50 Neil Hawthorne, Martin Price
2 33 2400 5:48 Eric Smith, Phillip Titterton
3 74 2330 6:00 Darryl Chrisp, Calvin Jacob, Barry Rutter
4 18 2260 5:55 John Anderson, David Dash
5 83 2220 5:50 Dieter Torheiden, Ted Woodley
6 119 2210 6:02 Colin Price, Heiko Schaefer
7 140 2160 5:52 Ian Dempsey, Bert van Netten
8 87 1990 5:54 Colleen Mock, Colin Mock
9 6 1980 5:40 Lynn Dabbs, Kevin Williams
10 56 1650 5:51 David Gatwood, Ernest Windschuttel
11 89 1550 5:50 Helen McAuley, Ian McAuley
12 151 1510 5:34 Liz Bunn, Thomas Bunn
13 63 1440 5:39 Tom Cox, Lynne Trappel
14 82 1420 5:48 Chris Johnson, Michael Roylance
15 109 1400 5:49 Jeffrey Darwin, Parissa Poulis
16 46 1330 5:53 John Bishop, Karen Hunt
17 107 1140 5:18 Kay Jacob, Sheena McGhee, John Montagner, Ros Perry, Ron Perry
18 65 1070 5:57 Jim Hubbard, Bob McNairn
19 43 960 5:25 Judy Shea, Paul Shea

Top of page

Men Veteran      6 hour

Place Team Score Time Names
1 80 3310 6:00 Tim Austin, David Bray
2 28 3160 5:50 Neil Hawthorne, Martin Price
3 25 3090 5:57 James Lithgow, Warwick Selby
4 110 2830 6:00 Geoffrey Barnes, Bruce Wrigley
5 42 2580 5:54 Melvyn Cox, Graeme Hill
6 67 2580 5:56 Peter Cox, Alan Gibson
7 15 2560 5:58 Robert Bradley, David Green
8 33 2400 5:48 Eric Smith, Phillip Titterton
9 74 2330 6:00 Darryl Chrisp, Calvin Jacob, Barry Rutter
10 18 2260 5:55 John Anderson, David Dash
11 9 2250 5:46 John Clancy, Julian Ledger
12 83 2220 5:50 Dieter Torheiden, Ted Woodley
13 27 2220 5:54 Alexander john Cameron, Michael Minehan
14 119 2210 6:02 Colin Price, Heiko Schaefer
15 140 2160 5:52 Ian Dempsey, Bert van Netten
16 30 1930 5:52 John Brayan, Dan Redfern
17 85 1780 5:57 nfp, nfp
18 99 1700 5:50 John Moore, Michael Payne
19 56 1650 5:51 David Gatwood, Ernest Windschuttel
20 82 1420 5:48 Chris Johnson, Michael Roylance
21 38 1300 5:30 Ross Higgins, Tony Last, Ian Noffs
22 14 1300 5:46 Richard Connors, Andrew Palmisano
23 65 1070 5:57 Jim Hubbard, Bob McNairn
24 43 960 5:25 Judy Shea, Paul Shea

Top of page

Women Veteran      6 hour

Place Team Score Time Names
1 13 2980 5:53 Robin Cameron, Marie Doke
2 47 2440 5:54 Susan Login, Dale Thompson
3 51 1940 5:44 Sally Hill, Anne Newman, Helen Watson
4 58 1510 5:52 Lee Lowe, Joan Tulett
5 16 1420 5:49 Margaret Duguid, Meredith Verge
6 113 1400 5:47 Anna Browning, Barbara Martin
7 147 1280 5:24 Barbara Chapman, Kim Gibbs
8 48 1250 5:42 Wendy Hird, Karen Irvine, Janet Oakley
9 150 930 5:18 Sue McKinnon, Kathy Slade
10 126 700 5:21 Annette Ashton, Claire Meijnderts

Top of page

Mixed Veteran      6 hour

Place Team Score Time Names
1 35 2300 5:53 James Dhizaala, Greig Scott, Diana Scott
2 112 2110 5:54 Peter Fitzgerald, Heather Freeman, Rob Marlow, Richard Old
3 87 1990 5:54 Colleen Mock, Colin Mock
4 6 1980 5:40 Lynn Dabbs, Kevin Williams
5 144 1970 6:20 Peter Hopper, Sharon Lambert
6 26 1870 5:54 Marg Cook, Rob Cook, Anne Powell
7 88 1790 5:50 Stephanie Manning, Douglas Stead
8 24 1770 5:50 Paul Downard, Fiona Maclean, James Phimister, John Renzenbrink
9 93 1770 5:52 Sarah Burke, nfp, Len Sharp
10 116 1670 5:46 Debbie Byers, Kath Grant, Andrew Lumsden
11 100 1600 5:47 Denise Aubourg, Peter Aubourg
12 89 1550 5:50 Helen McAuley, Ian McAuley
13 151 1510 5:34 Liz Bunn, Thomas Bunn
14 44 1500 5:50 Ron Cozijnsen, Glen Gordon, nfp, Denise Nicholl, Patrick Webb
15 63 1440 5:39 Tom Cox, Lynne Trappel
16 109 1400 5:49 Jeffrey Darwin, Parissa Poulis
17 46 1330 5:53 John Bishop, Karen Hunt
18 12 1270 5:23 Bob Montgomery, Pam Montgomery, Susanna Seton
19 107 1140 5:18 Kay Jacob, Sheena McGhee, John Montagner, Ros Perry, Ron Perry
20 45 1070 5:36 Susan Mistler, Hans Mistler, Louise Oliver
21 34 1070 5:55 Lynne McNairn, Martyn Robinson
22 129 1040 5:23 Amanda McEgan, John Wells
23 69 890 5:42 Nejdet Danis, Petrea Stuart
24 136 860 5:31 Andrew Kubienski, Thais Turner

Top of page

Men Super Veteran      6 hour

Place Team Score Time Names
1 28 3160 5:50 Neil Hawthorne, Martin Price
2 33 2400 5:48 Eric Smith, Phillip Titterton
3 74 2330 6:00 Darryl Chrisp, Calvin Jacob, Barry Rutter
4 18 2260 5:55 John Anderson, David Dash
5 83 2220 5:50 Dieter Torheiden, Ted Woodley
6 119 2210 6:02 Colin Price, Heiko Schaefer
7 140 2160 5:52 Ian Dempsey, Bert van Netten
8 56 1650 5:51 David Gatwood, Ernest Windschuttel
9 82 1420 5:48 Chris Johnson, Michael Roylance
10 65 1070 5:57 Jim Hubbard, Bob McNairn
11 43 960 5:25 Judy Shea, Paul Shea

Top of page

Women Super Veteran      6 hour

Place Team Score Time Names

No teams in this category

Top of page

Mixed Super Veteran      6 hour

Place Team Score Time Names
1 87 1990 5:54 Colleen Mock, Colin Mock
2 6 1980 5:40 Lynn Dabbs, Kevin Williams
3 89 1550 5:50 Helen McAuley, Ian McAuley
4 151 1510 5:34 Liz Bunn, Thomas Bunn
5 63 1440 5:39 Tom Cox, Lynne Trappel
6 109 1400 5:49 Jeffrey Darwin, Parissa Poulis
7 46 1330 5:53 John Bishop, Karen Hunt
8 107 1140 5:18 Kay Jacob, Sheena McGhee, John Montagner, Ros Perry, Ron Perry

Top of page

Novice      6 hour

Place Team Score Time Names
