NSW Rogaining Association

"Your Guide to Rogaining in NSW"

2014 Autumn Rogaine   -  10/05/2014

Results by Category    -   6 hour Event

Open      6 hour

Place Team Score Time Names
1 30 1130 6:03 David Baldwin, Tom Brazier
2 19 850 5:52 Kel Rankin, Jason Rutkowski
3 5 850 5:57 Tom Brennan, Rachel Grindlay
4 16 850 6:15 Paul Griffiths, Stuart Kurtz
5 88 840 5:59 Johnny Cochrane, Robert Foley, Sebastian Wende
6 55 820 6:04 Martin Dearnley, Graham Field
7 101 780 5:58 Jed Buchanan, Owen cameron
8 85 750 5:52 Robin Cameron, Alexander Cameron
9 53 710 5:53 John McKinnon, David Stone
10 39 700 5:53 Dan Laver, Karl Miller
11 49 700 5:56 Bryce Hudson, Glenn Schwarzel, Mark Schwarzel
12 66 660 5:54 Shane Anderson, Alicson Anderson
13 60 630 5:52 Peter Burn, Alexa Troedson
14 18 620 6:16 Duncan Cross, Martin Slade
15 29 610 5:59 John Anderson, David Dash
16 54 600 5:57 Marg Cook, Rob Cook
17 83 580 5:55 Daniel Hirschfeld, Owen Hirschfeld
18 71 570 5:56 Adrienne Kalmar, Jayne Sales
19 47 550 6:08 Tim Barrett, Eva Barrett
20 59 530 5:54 Renee Wells, Trevor Wells
21 17 530 5:59 Hester Slade, Margaret Waugh
22 89 510 5:45 Brent Roylance, Su li Sin
23 6 510 5:57 Lynn Dabbs, Kevin Williams
24 79 510 5:59 John Clancy, Chris Stevenson
25 27 500 5:52 Ron Avery, Paul Maher, Rick Pinnock, Liza Schaeper, Phillip Yates
26 48 500 5:52 Thomas Bisshop, Einion Thomas
27 3 500 5:55 Jim Collier, Carley Finn
28 50 480 5:59 Warren Clark, Joseph Clark
29 97 480 6:19 Lee Coady, Belinda Kinneally
30 103 470 5:05 Quinn Ellis, David Ellis
31 67 470 5:31 Hannes Isensee, Marcin Kozik
32 98 470 5:36 Simeon Malchev, Galia Nikolaeva, Nikolay Nikolaev
33 93 450 5:48 Ben Itzstein, Alice Karsen, Daniel Morrison
34 25 440 5:57 Vicki Bennett, James Stuart
35 1 430 5:00 Peter Figiel, Danny Oconnell
36 64 430 5:05 Steven Ballard, Paul Downard, Fiona Maclean, John Renzenbrink
37 37 430 5:47 Tony Hawke, Crystal Ossolinski
38 91 430 5:58 James Clare, James Haydon
39 46 430 6:02 Carey Barlow, Ken Brodrick
40 56 420 5:50 Debra Foggin, Janet Scott, Liz Wilson
41 14 420 6:18 Paul Hopkins, Ron Hutchings
42 99 400 5:35 Wendy Emerton, Chris Hansen
43 21 400 5:53 Nicole Darcy, Brad Spalding, Nerita Taylor
44 81 400 5:58 Ella Baker, Jack Howard
45 65 390 5:00 Greg Ockenden, Emily Poole, Daniel Veryard
46 23 380 5:00 Mark Sheppeard, Melanie Sheppeard
47 26 350 5:57 Chris Deller, Richard Pope
48 84 330 5:34 James Clarke, Ben McKinnon
49 90 320 5:39 Jiaying Goh, Ellen Trevanion, Michelle Welch
50 82 300 5:39 Emma Buckland, Andrew Welch, Ben Wilkinson
51 102 300 5:50 Dug Floyd, Bert van Netten
52 76 290 5:33 Gordon Jankov, Aleksandar Jankov
53 69 290 5:35 Ben Gerlach, Rachelle Mackintosh
54 58 260 5:55 Jo-anne Buckley, Jim Hubbard, Bob McNairn
55 15 250 6:26 Matt Westwood, Alice Westwood
56 51 240 5:00 Stuart Bargon, Amy Bargon
57 72 220 5:00 Bryon Merzeo, Briony Pilkington, Julian Radom, Lisa Redwood
58 33 220 6:08 Rhett Henkel, Athena Lykouressis, Bruce Obrien
59 75 210 5:00 Robert Pisto, Audrey Pisto
60 94 210 6:14 Thomas Fisk, Varun Nayyar, John Rohde, Mitchell Ward
61 36 190 5:38 Graham Millar, Richard Smyth
62 86 190 6:19 Gareth Denyer, Meng-ping Hsu, Kavya Swaminathan
63 9 180 4:20 John Cole, Jenny Cole
64 73 170 5:00 Michael Wu, Alexander Wu
65 43 160 5:25 Paul Cui, Grace Cui, Jerry Sun
66 52 80 6:26 Barbara Hayward, Sue Jackson

Top of page

Men      6 hour

Place Team Score Time Names
1 30 1130 6:03 David Baldwin, Tom Brazier
2 19 850 5:52 Kel Rankin, Jason Rutkowski
3 16 850 6:15 Paul Griffiths, Stuart Kurtz
4 88 840 5:59 Johnny Cochrane, Robert Foley, Sebastian Wende
5 55 820 6:04 Martin Dearnley, Graham Field
6 101 780 5:58 Jed Buchanan, Owen cameron
7 53 710 5:53 John McKinnon, David Stone
8 39 700 5:53 Dan Laver, Karl Miller
9 49 700 5:56 Bryce Hudson, Glenn Schwarzel, Mark Schwarzel
10 18 620 6:16 Duncan Cross, Martin Slade
11 29 610 5:59 John Anderson, David Dash
12 83 580 5:55 Daniel Hirschfeld, Owen Hirschfeld
13 79 510 5:59 John Clancy, Chris Stevenson
14 48 500 5:52 Thomas Bisshop, Einion Thomas
15 50 480 5:59 Warren Clark, Joseph Clark
16 67 470 5:31 Hannes Isensee, Marcin Kozik
17 1 430 5:00 Peter Figiel, Danny Oconnell
18 91 430 5:58 James Clare, James Haydon
19 14 420 6:18 Paul Hopkins, Ron Hutchings
20 84 330 5:34 James Clarke, Ben McKinnon
21 102 300 5:50 Dug Floyd, Bert van Netten
22 76 290 5:33 Gordon Jankov, Aleksandar Jankov
23 94 210 6:14 Thomas Fisk, Varun Nayyar, John Rohde, Mitchell Ward
24 36 190 5:38 Graham Millar, Richard Smyth
25 73 170 5:00 Michael Wu, Alexander Wu

Top of page

Women      6 hour

Place Team Score Time Names
1 71 570 5:56 Adrienne Kalmar, Jayne Sales
2 17 530 5:59 Hester Slade, Margaret Waugh
3 56 420 5:50 Debra Foggin, Janet Scott, Liz Wilson
4 90 320 5:39 Jiaying Goh, Ellen Trevanion, Michelle Welch
5 52 80 6:26 Barbara Hayward, Sue Jackson

Top of page

Mixed      6 hour

Place Team Score Time Names
1 5 850 5:57 Tom Brennan, Rachel Grindlay
2 85 750 5:52 Robin Cameron, Alexander Cameron
3 66 660 5:54 Shane Anderson, Alicson Anderson
4 60 630 5:52 Peter Burn, Alexa Troedson
5 54 600 5:57 Marg Cook, Rob Cook
6 47 550 6:08 Tim Barrett, Eva Barrett
7 59 530 5:54 Renee Wells, Trevor Wells
8 89 510 5:45 Brent Roylance, Su li Sin
9 6 510 5:57 Lynn Dabbs, Kevin Williams
10 27 500 5:52 Ron Avery, Paul Maher, Rick Pinnock, Liza Schaeper, Phillip Yates
11 3 500 5:55 Jim Collier, Carley Finn
12 97 480 6:19 Lee Coady, Belinda Kinneally
13 103 470 5:05 Quinn Ellis, David Ellis
14 98 470 5:36 Simeon Malchev, Galia Nikolaeva, Nikolay Nikolaev
15 93 450 5:48 Ben Itzstein, Alice Karsen, Daniel Morrison
16 25 440 5:57 Vicki Bennett, James Stuart
17 64 430 5:05 Steven Ballard, Paul Downard, Fiona Maclean, John Renzenbrink
18 37 430 5:47 Tony Hawke, Crystal Ossolinski
19 46 430 6:02 Carey Barlow, Ken Brodrick
20 99 400 5:35 Wendy Emerton, Chris Hansen
21 21 400 5:53 Nicole Darcy, Brad Spalding, Nerita Taylor
22 81 400 5:58 Ella Baker, Jack Howard
23 65 390 5:00 Greg Ockenden, Emily Poole, Daniel Veryard
24 23 380 5:00 Mark Sheppeard, Melanie Sheppeard
25 26 350 5:57 Chris Deller, Richard Pope
26 82 300 5:39 Emma Buckland, Andrew Welch, Ben Wilkinson
27 69 290 5:35 Ben Gerlach, Rachelle Mackintosh
28 58 260 5:55 Jo-anne Buckley, Jim Hubbard, Bob McNairn
29 15 250 6:26 Matt Westwood, Alice Westwood
30 51 240 5:00 Stuart Bargon, Amy Bargon
31 72 220 5:00 Bryon Merzeo, Briony Pilkington, Julian Radom, Lisa Redwood
32 33 220 6:08 Rhett Henkel, Athena Lykouressis, Bruce Obrien
33 75 210 5:00 Robert Pisto, Audrey Pisto
34 86 190 6:19 Gareth Denyer, Meng-ping Hsu, Kavya Swaminathan
35 9 180 4:20 John Cole, Jenny Cole
36 43 160 5:25 Paul Cui, Grace Cui, Jerry Sun

Top of page

Under 23      6 hour

Place Team Score Time Names
1 101 780 5:58 Jed Buchanan, Owen cameron
2 84 330 5:34 James Clarke, Ben McKinnon
3 90 320 5:39 Jiaying Goh, Ellen Trevanion, Michelle Welch

Top of page

Veteran      6 hour

Place Team Score Time Names
1 19 850 5:52 Kel Rankin, Jason Rutkowski
2 55 820 6:04 Martin Dearnley, Graham Field
3 85 750 5:52 Robin Cameron, Alexander Cameron
4 53 710 5:53 John McKinnon, David Stone
5 66 660 5:54 Shane Anderson, Alicson Anderson
6 60 630 5:52 Peter Burn, Alexa Troedson
7 18 620 6:16 Duncan Cross, Martin Slade
8 29 610 5:59 John Anderson, David Dash
9 54 600 5:57 Marg Cook, Rob Cook
10 59 530 5:54 Renee Wells, Trevor Wells
11 17 530 5:59 Hester Slade, Margaret Waugh
12 6 510 5:57 Lynn Dabbs, Kevin Williams
13 79 510 5:59 John Clancy, Chris Stevenson
14 27 500 5:52 Ron Avery, Paul Maher, Rick Pinnock, Liza Schaeper, Phillip Yates
15 48 500 5:52 Thomas Bisshop, Einion Thomas
16 3 500 5:55 Jim Collier, Carley Finn
17 98 470 5:36 Simeon Malchev, Galia Nikolaeva, Nikolay Nikolaev
18 25 440 5:57 Vicki Bennett, James Stuart
19 1 430 5:00 Peter Figiel, Danny Oconnell
20 64 430 5:05 Steven Ballard, Paul Downard, Fiona Maclean, John Renzenbrink
21 46 430 6:02 Carey Barlow, Ken Brodrick
22 56 420 5:50 Debra Foggin, Janet Scott, Liz Wilson
23 14 420 6:18 Paul Hopkins, Ron Hutchings
24 26 350 5:57 Chris Deller, Richard Pope
25 102 300 5:50 Dug Floyd, Bert van Netten
26 58 260 5:55 Jo-anne Buckley, Jim Hubbard, Bob McNairn
27 33 220 6:08 Rhett Henkel, Athena Lykouressis, Bruce Obrien
28 36 190 5:38 Graham Millar, Richard Smyth
29 9 180 4:20 John Cole, Jenny Cole
30 52 80 6:26 Barbara Hayward, Sue Jackson

Top of page

Super Veteran      6 hour

Place Team Score Time Names
1 55 820 6:04 Martin Dearnley, Graham Field
2 18 620 6:16 Duncan Cross, Martin Slade
3 29 610 5:59 John Anderson, David Dash
4 54 600 5:57 Marg Cook, Rob Cook
5 17 530 5:59 Hester Slade, Margaret Waugh
6 6 510 5:57 Lynn Dabbs, Kevin Williams
7 48 500 5:52 Thomas Bisshop, Einion Thomas
8 14 420 6:18 Paul Hopkins, Ron Hutchings
9 102 300 5:50 Dug Floyd, Bert van Netten
10 36 190 5:38 Graham Millar, Richard Smyth
11 52 80 6:26 Barbara Hayward, Sue Jackson

Top of page

Legend      6 hour

Place Team Score Time Names
1 29 610 5:59 John Anderson, David Dash
2 36 190 5:38 Graham Millar, Richard Smyth

Top of page

Men Veteran      6 hour

Place Team Score Time Names
1 19 850 5:52 Kel Rankin, Jason Rutkowski
2 55 820 6:04 Martin Dearnley, Graham Field
3 53 710 5:53 John McKinnon, David Stone
4 18 620 6:16 Duncan Cross, Martin Slade
5 29 610 5:59 John Anderson, David Dash
6 79 510 5:59 John Clancy, Chris Stevenson
7 48 500 5:52 Thomas Bisshop, Einion Thomas
8 1 430 5:00 Peter Figiel, Danny Oconnell
9 14 420 6:18 Paul Hopkins, Ron Hutchings
10 102 300 5:50 Dug Floyd, Bert van Netten
11 36 190 5:38 Graham Millar, Richard Smyth

Top of page

Women Veteran      6 hour

Place Team Score Time Names
1 17 530 5:59 Hester Slade, Margaret Waugh
2 56 420 5:50 Debra Foggin, Janet Scott, Liz Wilson
3 52 80 6:26 Barbara Hayward, Sue Jackson

Top of page

Mixed Veteran      6 hour

Place Team Score Time Names
1 85 750 5:52 Robin Cameron, Alexander Cameron
2 66 660 5:54 Shane Anderson, Alicson Anderson
3 60 630 5:52 Peter Burn, Alexa Troedson
4 54 600 5:57 Marg Cook, Rob Cook
5 59 530 5:54 Renee Wells, Trevor Wells
6 6 510 5:57 Lynn Dabbs, Kevin Williams
7 27 500 5:52 Ron Avery, Paul Maher, Rick Pinnock, Liza Schaeper, Phillip Yates
8 3 500 5:55 Jim Collier, Carley Finn
9 98 470 5:36 Simeon Malchev, Galia Nikolaeva, Nikolay Nikolaev
10 25 440 5:57 Vicki Bennett, James Stuart
11 64 430 5:05 Steven Ballard, Paul Downard, Fiona Maclean, John Renzenbrink
12 46 430 6:02 Carey Barlow, Ken Brodrick
13 26 350 5:57 Chris Deller, Richard Pope
14 58 260 5:55 Jo-anne Buckley, Jim Hubbard, Bob McNairn
15 33 220 6:08 Rhett Henkel, Athena Lykouressis, Bruce Obrien
16 9 180 4:20 John Cole, Jenny Cole

Top of page

Men Super Veteran      6 hour

Place Team Score Time Names
1 55 820 6:04 Martin Dearnley, Graham Field
2 18 620 6:16 Duncan Cross, Martin Slade
3 29 610 5:59 John Anderson, David Dash
4 48 500 5:52 Thomas Bisshop, Einion Thomas
5 14 420 6:18 Paul Hopkins, Ron Hutchings
6 102 300 5:50 Dug Floyd, Bert van Netten
7 36 190 5:38 Graham Millar, Richard Smyth

Top of page

Women Super Veteran      6 hour

Place Team Score Time Names
1 17 530 5:59 Hester Slade, Margaret Waugh
2 52 80 6:26 Barbara Hayward, Sue Jackson

Top of page

Mixed Super Veteran      6 hour

Place Team Score Time Names
1 54 600 5:57 Marg Cook, Rob Cook
2 6 510 5:57 Lynn Dabbs, Kevin Williams

Top of page

Novice      6 hour

Place Team Score Time Names
1 88 840 5:59 Johnny Cochrane, Robert Foley, Sebastian Wende
2 89 510 5:45 Brent Roylance, Su li Sin
3 81 400 5:58 Ella Baker, Jack Howard
4 73 170 5:00 Michael Wu, Alexander Wu
5 43 160 5:25 Paul Cui, Grace Cui, Jerry Sun

Top of page

Family      6 hour

Place Team Score Time Names
1 66 660 5:54 Shane Anderson, Alicson Anderson
2 83 580 5:55 Daniel Hirschfeld, Owen Hirschfeld
3 47 550 6:08 Tim Barrett, Eva Barrett
4 59 530 5:54 Renee Wells, Trevor Wells
5 50 480 5:59 Warren Clark, Joseph Clark
6 23 380 5:00 Mark Sheppeard, Melanie Sheppeard
7 76 290 5:33 Gordon Jankov, Aleksandar Jankov
8 15 250 6:26 Matt Westwood, Alice Westwood
9 75 210 5:00 Robert Pisto, Audrey Pisto
10 73 170 5:00 Michael Wu, Alexander Wu
11 43 160 5:25 Paul Cui, Grace Cui, Jerry Sun

Top of page