NSW Rogaining Association

"Your Guide to Rogaining in NSW"

2012 Lake Macquarie   -  18/08/2012

Results by Category    -   12 hour Event

Open      12 hour

Place Team Score Time Names
1 91 1610 11:55 Alec Deslandes, Mike Hotchkis
2 87 1590 11:31 Stu Adams, Philip Whitten
3 112 1500 11:04 Aaron Coles, Dane Roberts
4 82 1470 11:45 John Barnes, Mardi Barnes
5 48 1450 11:54 Jess Baker, Gill Fowler
6 7 1320 10:32 Keith Conley, Sebastian Klich
7 14 1220 11:54 Ben Cirulis, Jurgen Spangl
8 85 1200 11:47 Nikki Brown, Samantha Howe
9 74 1190 12:10 Brendan Berghout, Stephen g Fityus
10 35 1180 11:40 Scott Taylor, Damian Welbourne
11 80 1170 11:41 Martin Dearnley, Graham Field
12 110 1140 11:45 Daniel Francis, Mark Garret, Liz Moore
13 89 1120 11:16 Ian Almond, Matthew Almond
14 130 1080 11:42 John Clancy, Julian Ledger, Chris Stevenson
15 38 1060 11:07 Clint Musgrove, Chris Paton, Nathan Stuart, Shane Taylor
16 3 1040 11:26 Geoffrey Barnes, Mark Barnes
17 42 1030 11:59 Neil Hawthorne, Warwick Selby
18 23 980 11:51 Peter Fitzgerald, Richard Old
19 135 960 11:47 Brett McFadyen, Henry McFadyen
20 62 950 11:21 Matt Pinch, Damien Taylor
21 24 930 10:44 Marilyn Ferris, Lesley Taylor
22 131 920 10:56 Paul Stein, Wes Stein, Dan Stein
23 81 920 11:48 Peter Chan, Nick Peterson
24 66 890 9:45 Daniel Mann, Matt Power
25 63 880 12:28 Neil Morris, Keith Morris
26 83 870 11:00 Pam Montgomery, Christopher Montgomery, John Thorn
27 116 860 10:08 Amanda Barr, Hilary Ellis
28 60 860 10:23 Linda Eggington, Terry Eggington
29 88 850 10:07 Antoniya Bachvarova, Christian Vallence
30 78 830 5:41 Nathan Archer, Paul Griffiths
31 17 810 8:51 Vicky Burns, Dan Howe
32 12 810 9:31 Jason Hollard, Jemima Hollard
33 102 800 9:35 Andrew Duerden, Rochelle Duerden, Daniel Griffin
34 15 780 7:55 Roland Cziferszky, Ronnie Taib
35 59 780 9:48 Ian Milne, Michael Stoneman, Stuart Todd
36 65 770 11:36 Michael Fox, Paul Power, Robert Shearman
37 58 770 11:44 John Brayan, Bob Morgan, Dan Redfern
38 104 760 8:59 Glen Orchard, Sam Orchard, Allegra Pape
39 18 750 10:43 Simon Grimes, Nick Grimes
40 137 700 11:34 Jessica Hudspeth, Michael ROBENS, Melanie Stamell
41 145 680 10:50 Rebecca Draper, Robbie Steedman
42 41 680 11:26 Bill Wekeem, Colin Williams
43 114 680 12:13 Colleen Mock, Colin Mock
44 33 670 10:04 Louise Brierty, Peter Day
45 71 670 11:34 Gerald Frogley, Chris Johnson, Martin Rehwinkel
46 29 660 11:55 Sally Scott, Heather Simpson, Rohan Walker
47 90 640 9:42 Albert Chetcuti, Crystal Ossolinski, Chee hoe Wong
48 64 610 7:04 Philip Allen, Ted Booth
49 127 610 9:37 Marcin Kozik, Mira Kozik, Peter Kozik
50 36 520 11:51 Hana Roubalikova, Petr Uhlik
51 19 500 9:05 Jim Hubbard, Bob McNairn, Gregory Tuckwell
52 129 450 8:03 Carling Chan, Peter Lark
53 28 430 5:37 Paul Shea, Judy Shea
54 10 390 8:18 Josh Patten, Brendon Snee
55 142 340 7:08 William Bennett, Amelia Jones
56 134 80 6:56 David Pettit, Amaranta Pettit
57 8 0 12:00 Matt Bell, Jenny Friend
58 136 Disqu Gordon Jankov, Alex Jankov

Top of page

Men      12 hour

Place Team Score Time Names
1 91 1610 11:55 Alec Deslandes, Mike Hotchkis
2 87 1590 11:31 Stu Adams, Philip Whitten
3 112 1500 11:04 Aaron Coles, Dane Roberts
4 7 1320 10:32 Keith Conley, Sebastian Klich
5 14 1220 11:54 Ben Cirulis, Jurgen Spangl
6 74 1190 12:10 Brendan Berghout, Stephen g Fityus
7 35 1180 11:40 Scott Taylor, Damian Welbourne
8 80 1170 11:41 Martin Dearnley, Graham Field
9 89 1120 11:16 Ian Almond, Matthew Almond
10 130 1080 11:42 John Clancy, Julian Ledger, Chris Stevenson
11 38 1060 11:07 Clint Musgrove, Chris Paton, Nathan Stuart, Shane Taylor
12 3 1040 11:26 Geoffrey Barnes, Mark Barnes
13 42 1030 11:59 Neil Hawthorne, Warwick Selby
14 23 980 11:51 Peter Fitzgerald, Richard Old
15 135 960 11:47 Brett McFadyen, Henry McFadyen
16 62 950 11:21 Matt Pinch, Damien Taylor
17 131 920 10:56 Paul Stein, Wes Stein, Dan Stein
18 81 920 11:48 Peter Chan, Nick Peterson
19 66 890 9:45 Daniel Mann, Matt Power
20 63 880 12:28 Neil Morris, Keith Morris
21 78 830 5:41 Nathan Archer, Paul Griffiths
22 15 780 7:55 Roland Cziferszky, Ronnie Taib
23 59 780 9:48 Ian Milne, Michael Stoneman, Stuart Todd
24 65 770 11:36 Michael Fox, Paul Power, Robert Shearman
25 58 770 11:44 John Brayan, Bob Morgan, Dan Redfern
26 18 750 10:43 Simon Grimes, Nick Grimes
27 41 680 11:26 Bill Wekeem, Colin Williams
28 71 670 11:34 Gerald Frogley, Chris Johnson, Martin Rehwinkel
29 64 610 7:04 Philip Allen, Ted Booth
30 19 500 9:05 Jim Hubbard, Bob McNairn, Gregory Tuckwell
31 10 390 8:18 Josh Patten, Brendon Snee
32 136 Disqu Gordon Jankov, Alex Jankov

Top of page

Women      12 hour

Place Team Score Time Names
1 48 1450 11:54 Jess Baker, Gill Fowler
2 85 1200 11:47 Nikki Brown, Samantha Howe
3 24 930 10:44 Marilyn Ferris, Lesley Taylor
4 116 860 10:08 Amanda Barr, Hilary Ellis

Top of page

Mixed      12 hour

Place Team Score Time Names
1 82 1470 11:45 John Barnes, Mardi Barnes
2 110 1140 11:45 Daniel Francis, Mark Garret, Liz Moore
3 83 870 11:00 Pam Montgomery, Christopher Montgomery, John Thorn
4 60 860 10:23 Linda Eggington, Terry Eggington
5 88 850 10:07 Antoniya Bachvarova, Christian Vallence
6 17 810 8:51 Vicky Burns, Dan Howe
7 12 810 9:31 Jason Hollard, Jemima Hollard
8 102 800 9:35 Andrew Duerden, Rochelle Duerden, Daniel Griffin
9 104 760 8:59 Glen Orchard, Sam Orchard, Allegra Pape
10 137 700 11:34 Jessica Hudspeth, Michael ROBENS, Melanie Stamell
11 145 680 10:50 Rebecca Draper, Robbie Steedman
12 114 680 12:13 Colleen Mock, Colin Mock
13 33 670 10:04 Louise Brierty, Peter Day
14 29 660 11:55 Sally Scott, Heather Simpson, Rohan Walker
15 90 640 9:42 Albert Chetcuti, Crystal Ossolinski, Chee hoe Wong
16 127 610 9:37 Marcin Kozik, Mira Kozik, Peter Kozik
17 36 520 11:51 Hana Roubalikova, Petr Uhlik
18 129 450 8:03 Carling Chan, Peter Lark
19 28 430 5:37 Paul Shea, Judy Shea
20 142 340 7:08 William Bennett, Amelia Jones
21 134 80 6:56 David Pettit, Amaranta Pettit
22 8 0 12:00 Matt Bell, Jenny Friend

Top of page

Under 23      12 hour

Place Team Score Time Names
1 66 890 9:45 Daniel Mann, Matt Power

Top of page

Veteran      12 hour

Place Team Score Time Names
1 74 1190 12:10 Brendan Berghout, Stephen g Fityus
2 35 1180 11:40 Scott Taylor, Damian Welbourne
3 80 1170 11:41 Martin Dearnley, Graham Field
4 130 1080 11:42 John Clancy, Julian Ledger, Chris Stevenson
5 42 1030 11:59 Neil Hawthorne, Warwick Selby
6 23 980 11:51 Peter Fitzgerald, Richard Old
7 62 950 11:21 Matt Pinch, Damien Taylor
8 24 930 10:44 Marilyn Ferris, Lesley Taylor
9 83 870 11:00 Pam Montgomery, Christopher Montgomery, John Thorn
10 60 860 10:23 Linda Eggington, Terry Eggington
11 59 780 9:48 Ian Milne, Michael Stoneman, Stuart Todd
12 65 770 11:36 Michael Fox, Paul Power, Robert Shearman
13 58 770 11:44 John Brayan, Bob Morgan, Dan Redfern
14 41 680 11:26 Bill Wekeem, Colin Williams
15 114 680 12:13 Colleen Mock, Colin Mock
16 64 610 7:04 Philip Allen, Ted Booth
17 19 500 9:05 Jim Hubbard, Bob McNairn, Gregory Tuckwell
18 28 430 5:37 Paul Shea, Judy Shea

Top of page

Super Veteran      12 hour

Place Team Score Time Names
1 80 1170 11:41 Martin Dearnley, Graham Field
2 42 1030 11:59 Neil Hawthorne, Warwick Selby
3 114 680 12:13 Colleen Mock, Colin Mock
4 64 610 7:04 Philip Allen, Ted Booth
5 19 500 9:05 Jim Hubbard, Bob McNairn, Gregory Tuckwell
6 28 430 5:37 Paul Shea, Judy Shea

Top of page

Legend      12 hour

Place Team Score Time Names
1 64 610 7:04 Philip Allen, Ted Booth
2 28 430 5:37 Paul Shea, Judy Shea

Top of page

Men Veteran      12 hour

Place Team Score Time Names
1 74 1190 12:10 Brendan Berghout, Stephen g Fityus
2 35 1180 11:40 Scott Taylor, Damian Welbourne
3 80 1170 11:41 Martin Dearnley, Graham Field
4 130 1080 11:42 John Clancy, Julian Ledger, Chris Stevenson
5 42 1030 11:59 Neil Hawthorne, Warwick Selby
6 23 980 11:51 Peter Fitzgerald, Richard Old
7 62 950 11:21 Matt Pinch, Damien Taylor
8 59 780 9:48 Ian Milne, Michael Stoneman, Stuart Todd
9 65 770 11:36 Michael Fox, Paul Power, Robert Shearman
10 58 770 11:44 John Brayan, Bob Morgan, Dan Redfern
11 41 680 11:26 Bill Wekeem, Colin Williams
12 64 610 7:04 Philip Allen, Ted Booth
13 19 500 9:05 Jim Hubbard, Bob McNairn, Gregory Tuckwell

Top of page

Women Veteran      12 hour

Place Team Score Time Names
1 24 930 10:44 Marilyn Ferris, Lesley Taylor

Top of page

Mixed Veteran      12 hour

Place Team Score Time Names
1 83 870 11:00 Pam Montgomery, Christopher Montgomery, John Thorn
2 60 860 10:23 Linda Eggington, Terry Eggington
3 114 680 12:13 Colleen Mock, Colin Mock
4 28 430 5:37 Paul Shea, Judy Shea

Top of page

Men Super Veteran      12 hour

Place Team Score Time Names
1 80 1170 11:41 Martin Dearnley, Graham Field
2 42 1030 11:59 Neil Hawthorne, Warwick Selby
3 64 610 7:04 Philip Allen, Ted Booth
4 19 500 9:05 Jim Hubbard, Bob McNairn, Gregory Tuckwell

Top of page

Women Super Veteran      12 hour

Place Team Score Time Names

No teams in this category

Top of page

Mixed Super Veteran      12 hour

Place Team Score Time Names
1 114 680 12:13 Colleen Mock, Colin Mock
2 28 430 5:37 Paul Shea, Judy Shea

Top of page

Novice      12 hour

Place Team Score Time Names
1 136 Disqu Gordon Jankov, Alex Jankov

Top of page

Family      12 hour

Place Team Score Time Names
1 135 960 11:47 Brett McFadyen, Henry McFadyen
2 131 920 10:56 Paul Stein, Wes Stein, Dan Stein
3 12 810 9:31 Jason Hollard, Jemima Hollard
4 102 800 9:35 Andrew Duerden, Rochelle Duerden, Daniel Griffin
5 104 760 8:59 Glen Orchard, Sam Orchard, Allegra Pape
6 127 610 9:37 Marcin Kozik, Mira Kozik, Peter Kozik
7 134 80 6:56 David Pettit, Amaranta Pettit
8 136 Disqu Gordon Jankov, Alex Jankov

Top of page