NSW Rogaining Association

"Your Guide to Rogaining in NSW"

2011 Socialgaine   -  20/11/2011

Results by Category    -   6 hour Event

Open      6 hour

Place Team Score Time Names
1 31 1710 5:56 Richard Green, Ben Streckeisen
2 61 1680 5:58 Tamsin Barnes, Richard Robinson
3 65 1600 5:56 Tom Joss, Claire Winnick
4 26 1570 5:58 Mardi Barnes, Barnes John
5 30 1540 5:53 Rod Cutler, Chris Yates
6 79 1450 5:50 Dave Stanley, Mike Ward
7 101 1430 5:59 Andrew Connell, Tarbo Fukazawa
8 86 1400 5:56 Jeremy Fowler, Steve Ryan
9 38 1330 5:54 Martin Dearnley, Louise Dearnley, Graham Field, Tristan White
10 83 1310 6:05 John Bulman, Andrew Goddard
11 25 1260 5:13 Anthony Dowle, Gill Fowler
12 37 1260 5:55 Lauren Biddell, Lee Coady, Amanda Hudson, Amanda Parker, Nancy White
13 88 1230 5:53 James Lithgow, Melissa Selby
14 17 1180 5:51 Sue Clarke, Chippy Le Carpentier
15 4 1130 5:54 Colleen Mock, Colin Mock
16 19 1120 5:48 Jai Di Tommaso, Gordon Wilson
17 52 1120 5:48 Graeme Hill, Ernest Windschuttel
18 95 1100 6:25 James McQuillan, Nerise McQuillan
19 98 1060 5:58 Caoimhin Ardren, Gemma Collett
20 14 1030 5:52 Eric Smith, Phillip Titterton
21 76 1020 5:42 Chris Mottram, Meagan Mottram
22 47 990 5:26 Lynn Dabbs, Ruta Lojkaite, Kevin Williams
23 53 970 5:42 Andrew McRae, John Renzenbrink
24 13 970 5:48 Samantha Howe, Shane Jenkins, David Messenger
25 73 970 5:49 Joanne Vanderstok, Conny Warn
26 41 950 5:56 Alex Maclean, Natarsha McGrath
27 99 930 5:28 Andrew Bundschuh, Susan Bundschuh
28 5 920 5:53 Lachlan McIntosh, Malcolm Ramsay
29 84 900 5:32 Lou Vaccari, Nick Vaccari
30 68 900 6:00 John Dale, Natasha Dale, Nicholas Hawes
31 80 890 5:55 Ute Frindik, Dan Redfern
32 50 890 5:56 Phil Allen, Ted Booth
33 15 870 5:54 Matt Ryan, Gemma Ryan, Kate Wingrove
34 23 860 5:40 Stephanie Manning, Douglas Stead
35 2 860 5:49 Richard Barnes, Ellen Borda, Helen Kensy
36 105 860 5:56 Mel junghans, Ron Junghans
37 27 860 6:18 Simon Bramman, Anette Larsson, Conrad Webb
38 20 840 5:58 Marg Cook, Rob Cook, Anne McGuire
39 89 830 6:03 Andrew Duerden, Rochelle Duerden
40 85 820 6:01 Ruairidh Macdonald, Andrew MacDonald
41 106 800 5:09 Andrew Dunstan, Colin Kinnison, catherine Todd
42 77 800 5:13 Edna Erlandsen, Peter Erlandsen
43 33 780 5:54 Barbara Hayward, Sue Jackson
44 66 780 5:56 Gareth Denyer, Joshua Denyer
45 57 770 5:21 Owen Pearce, Linda Pearce
46 91 760 5:38 Anthony Hayes, Louise Hayes
47 8 760 6:16 Tracey Bennett, Michael Fox
48 39 740 6:00 Rhett Henkel, Bruce O'Brien
49 35 720 5:27 Alex Morrisson, Alison Thomas
50 100 700 5:43 Kevin Stirling, Thais Turner, Carol Weston
51 55 700 5:53 Charles Bowden, Helen Hindin, Len Sharp
52 3 690 5:40 Margaret Butler-Nixon, William Wekeem
53 87 690 5:51 Fiona Connor, Dominic Connor, Lily Connor, Alex Kingston
54 90 690 5:57 Peter Riordan, Michael Weller
55 51 680 4:19 Stephen Lewis, Angelika Lewis, Fiona Lewis, Selina Lewis
56 6 670 5:51 Peter Burn, Nadine Darling
57 75 660 5:50 Rosemary Seberry, Geoff Warn
58 16 650 5:47 Liz Noble, Hamish Noble
59 11 650 5:55 Katrin Bhar, Kirsten Craig
60 22 640 5:41 Ian Almond, Jennifer Almond, Alison Almond
61 49 640 6:17 Dieter Torheiden, Ted Woodley
62 54 630 5:38 Nick Collins, Julian Radom, Fenella Walter
63 10 610 5:46 Kate Fabro, Catherine McNairn, Lynne McNairn, Martyn Robinson
64 82 600 5:26 Sonia Kupina, Louis Mansfield
65 32 600 5:29 Paul Shea, Judy Shea
66 103 570 5:19 Ellie Halliday, Zara Halliday, Adrian Halliday, Melinda Halliday
67 60 570 5:23 Brendan Byrne, Edwina Byrne, Gabrielle Knobbs, Jeremy Knobbs
68 36 560 4:32 Claire Hanley, Joshua Merchant
69 48 550 5:46 Jo-anne Buckley, Jayne Jackson
70 42 530 5:58 Sue Hailstone, Anne Turner
71 1 520 4:30 Sally Hill, Anne Newman
72 92 520 5:42 Mike Hotchkis, Debbie Hotchkis
73 24 500 4:20 Mark von Huben, Amy von Huben
74 9 490 5:47 Tony Fabro, Jim Hubbard, Bob McNairn, Greg Tuckwell
75 45 480 6:00 Pamela Montgomery, Susanna Seton
76 28 460 2:38 Nikolay Nikolaev, Iva Nikolaev, Iavor Nikolaev
77 74 460 4:37 David Knights, Alexa McAuley
78 94 460 5:29 Lynette Hodder, Justine Laughton, Alexis Wray
79 59 440 5:29 Lisa Granqvist, Joson Lam, Helen Young
80 78 400 4:50 Kim Fuller, Van Ho
81 21 390 5:01 Graham Millar, Richard Smyth
82 46 380 2:34 John Oakley, Thomas Oakley
83 97 370 5:30 Neil Morris, Leanne Morris, Abi Morris, Jack Morris
84 64 350 5:11 Jon Humpherys, Sandra Oliver
85 12 340 4:30 Lisa McCue, Joesph McCue
86 104 330 5:56 Rachel Grindlay, Belinda Kinneally
87 69 310 4:30 Alize Drabbe, Patrick Jouvenel, Isabelle Jouvenel, Oceane Jouvenel, Lucie Jouve
88 71 300 5:47 Emily Goldstiver, Andrew Goldstiver, Edward Goldstiver, Marcus Goldstiver
89 62 220 2:50 Harvey Atkins, Daimon Atkins
90 63 220 3:15 Roslyn Atkins, Renata Oellrich
91 58 30 0:59 Aylin Dulagil, Laurent Billot
93 67 0 6:00 Anna Browning, Barbara Martin
95 34 -110 6:11 Matthew Bulbert, Julia Cooke
96 29 Late Wendy Scott, David Vaughan
97 18 Late Cathie Bradstreet, james thompson, Bert Van Netten, Bert van Netten
98 44 Late James Cameron, Robert Montgomery
99 56 Late Jocelyn Booth, Liz Drummond
100 70 Late David Noble, Rachael Noble
101 96 Late Jess Baker, Pauline Evans, Holly Inglis, Dale Thompson
102 102 Late Jonathan D'Arcy, Rebecca D'Arcy
103 43 Late Paul Griffiths, Stuart Kurtz, Scott Taylor
104 7 Withd Martyn Anderson-Fox, Daniel Mann
105 72 Withd Blake Bambrook, Hannah Mahony-Hayes
106 93 Withd Gayle Barnett-Smith, Margaret Bouttell

Top of page

Men      6 hour

Place Team Score Time Names
1 31 1710 5:56 Richard Green, Ben Streckeisen
2 30 1540 5:53 Rod Cutler, Chris Yates
3 79 1450 5:50 Dave Stanley, Mike Ward
4 101 1430 5:59 Andrew Connell, Tarbo Fukazawa
5 86 1400 5:56 Jeremy Fowler, Steve Ryan
6 83 1310 6:05 John Bulman, Andrew Goddard
7 52 1120 5:48 Graeme Hill, Ernest Windschuttel
8 14 1030 5:52 Eric Smith, Phillip Titterton
9 53 970 5:42 Andrew McRae, John Renzenbrink
10 5 920 5:53 Lachlan McIntosh, Malcolm Ramsay
11 84 900 5:32 Lou Vaccari, Nick Vaccari
12 50 890 5:56 Phil Allen, Ted Booth
13 66 780 5:56 Gareth Denyer, Joshua Denyer
14 39 740 6:00 Rhett Henkel, Bruce O'Brien
15 90 690 5:57 Peter Riordan, Michael Weller
16 49 640 6:17 Dieter Torheiden, Ted Woodley
17 9 490 5:47 Tony Fabro, Jim Hubbard, Bob McNairn, Greg Tuckwell
18 21 390 5:01 Graham Millar, Richard Smyth
19 46 380 2:34 John Oakley, Thomas Oakley
20 62 220 2:50 Harvey Atkins, Daimon Atkins
22 44 Late James Cameron, Robert Montgomery
23 43 Late Paul Griffiths, Stuart Kurtz, Scott Taylor
24 7 Withd Martyn Anderson-Fox, Daniel Mann

Top of page

Women      6 hour

Place Team Score Time Names
1 73 970 5:49 Joanne Vanderstok, Conny Warn
2 33 780 5:54 Barbara Hayward, Sue Jackson
3 11 650 5:55 Katrin Bhar, Kirsten Craig
4 48 550 5:46 Jo-anne Buckley, Jayne Jackson
5 42 530 5:58 Sue Hailstone, Anne Turner
6 1 520 4:30 Sally Hill, Anne Newman
7 45 480 6:00 Pamela Montgomery, Susanna Seton
8 94 460 5:29 Lynette Hodder, Justine Laughton, Alexis Wray
9 78 400 4:50 Kim Fuller, Van Ho
10 104 330 5:56 Rachel Grindlay, Belinda Kinneally
11 63 220 3:15 Roslyn Atkins, Renata Oellrich
12 67 0 6:00 Anna Browning, Barbara Martin
13 56 Late Jocelyn Booth, Liz Drummond
14 96 Late Jess Baker, Pauline Evans, Holly Inglis, Dale Thompson
15 93 Withd Gayle Barnett-Smith, Margaret Bouttell

Top of page

Mixed      6 hour

Place Team Score Time Names
1 61 1680 5:58 Tamsin Barnes, Richard Robinson
2 65 1600 5:56 Tom Joss, Claire Winnick
3 26 1570 5:58 Mardi Barnes, Barnes John
4 38 1330 5:54 Martin Dearnley, Louise Dearnley, Graham Field, Tristan White
5 25 1260 5:13 Anthony Dowle, Gill Fowler
6 37 1260 5:55 Lauren Biddell, Lee Coady, Amanda Hudson, Amanda Parker, Nancy White
7 88 1230 5:53 James Lithgow, Melissa Selby
8 17 1180 5:51 Sue Clarke, Chippy Le Carpentier
9 4 1130 5:54 Colleen Mock, Colin Mock
10 19 1120 5:48 Jai Di Tommaso, Gordon Wilson
11 95 1100 6:25 James McQuillan, Nerise McQuillan
12 98 1060 5:58 Caoimhin Ardren, Gemma Collett
13 76 1020 5:42 Chris Mottram, Meagan Mottram
14 47 990 5:26 Lynn Dabbs, Ruta Lojkaite, Kevin Williams
15 13 970 5:48 Samantha Howe, Shane Jenkins, David Messenger
16 41 950 5:56 Alex Maclean, Natarsha McGrath
17 99 930 5:28 Andrew Bundschuh, Susan Bundschuh
18 68 900 6:00 John Dale, Natasha Dale, Nicholas Hawes
19 80 890 5:55 Ute Frindik, Dan Redfern
20 15 870 5:54 Matt Ryan, Gemma Ryan, Kate Wingrove
21 23 860 5:40 Stephanie Manning, Douglas Stead
22 2 860 5:49 Richard Barnes, Ellen Borda, Helen Kensy
23 105 860 5:56 Mel junghans, Ron Junghans
24 27 860 6:18 Simon Bramman, Anette Larsson, Conrad Webb
25 20 840 5:58 Marg Cook, Rob Cook, Anne McGuire
26 89 830 6:03 Andrew Duerden, Rochelle Duerden
27 85 820 6:01 Ruairidh Macdonald, Andrew MacDonald
28 106 800 5:09 Andrew Dunstan, Colin Kinnison, catherine Todd
29 77 800 5:13 Edna Erlandsen, Peter Erlandsen
30 57 770 5:21 Owen Pearce, Linda Pearce
31 91 760 5:38 Anthony Hayes, Louise Hayes
32 8 760 6:16 Tracey Bennett, Michael Fox
33 35 720 5:27 Alex Morrisson, Alison Thomas
34 100 700 5:43 Kevin Stirling, Thais Turner, Carol Weston
35 55 700 5:53 Charles Bowden, Helen Hindin, Len Sharp
36 3 690 5:40 Margaret Butler-Nixon, William Wekeem
37 87 690 5:51 Fiona Connor, Dominic Connor, Lily Connor, Alex Kingston
38 51 680 4:19 Stephen Lewis, Angelika Lewis, Fiona Lewis, Selina Lewis
39 6 670 5:51 Peter Burn, Nadine Darling
40 75 660 5:50 Rosemary Seberry, Geoff Warn
41 16 650 5:47 Liz Noble, Hamish Noble
42 22 640 5:41 Ian Almond, Jennifer Almond, Alison Almond
43 54 630 5:38 Nick Collins, Julian Radom, Fenella Walter
44 10 610 5:46 Kate Fabro, Catherine McNairn, Lynne McNairn, Martyn Robinson
45 82 600 5:26 Sonia Kupina, Louis Mansfield
46 32 600 5:29 Paul Shea, Judy Shea
47 103 570 5:19 Ellie Halliday, Zara Halliday, Adrian Halliday, Melinda Halliday
48 60 570 5:23 Brendan Byrne, Edwina Byrne, Gabrielle Knobbs, Jeremy Knobbs
49 36 560 4:32 Claire Hanley, Joshua Merchant
50 92 520 5:42 Mike Hotchkis, Debbie Hotchkis
51 24 500 4:20 Mark von Huben, Amy von Huben
52 28 460 2:38 Nikolay Nikolaev, Iva Nikolaev, Iavor Nikolaev
53 74 460 4:37 David Knights, Alexa McAuley
54 59 440 5:29 Lisa Granqvist, Joson Lam, Helen Young
55 97 370 5:30 Neil Morris, Leanne Morris, Abi Morris, Jack Morris
56 64 350 5:11 Jon Humpherys, Sandra Oliver
57 12 340 4:30 Lisa McCue, Joesph McCue
58 69 310 4:30 Alize Drabbe, Patrick Jouvenel, Isabelle Jouvenel, Oceane Jouvenel, Lucie Jouve
59 71 300 5:47 Emily Goldstiver, Andrew Goldstiver, Edward Goldstiver, Marcus Goldstiver
60 58 30 0:59 Aylin Dulagil, Laurent Billot
62 34 -110 6:11 Matthew Bulbert, Julia Cooke
63 29 Late Wendy Scott, David Vaughan
64 18 Late Cathie Bradstreet, james thompson, Bert Van Netten, Bert van Netten
65 70 Late David Noble, Rachael Noble
66 102 Late Jonathan D'Arcy, Rebecca D'Arcy
67 72 Withd Blake Bambrook, Hannah Mahony-Hayes

Top of page

Under 23      6 hour

Place Team Score Time Names
1 5 920 5:53 Lachlan McIntosh, Malcolm Ramsay
2 59 440 5:29 Lisa Granqvist, Joson Lam, Helen Young
4 7 Withd Martyn Anderson-Fox, Daniel Mann

Top of page

Veteran      6 hour

Place Team Score Time Names
1 61 1680 5:58 Tamsin Barnes, Richard Robinson
2 79 1450 5:50 Dave Stanley, Mike Ward
3 83 1310 6:05 John Bulman, Andrew Goddard
4 17 1180 5:51 Sue Clarke, Chippy Le Carpentier
5 4 1130 5:54 Colleen Mock, Colin Mock
6 19 1120 5:48 Jai Di Tommaso, Gordon Wilson
7 52 1120 5:48 Graeme Hill, Ernest Windschuttel
8 53 970 5:42 Andrew McRae, John Renzenbrink
9 80 890 5:55 Ute Frindik, Dan Redfern
10 23 860 5:40 Stephanie Manning, Douglas Stead
11 2 860 5:49 Richard Barnes, Ellen Borda, Helen Kensy
12 27 860 6:18 Simon Bramman, Anette Larsson, Conrad Webb
13 20 840 5:58 Marg Cook, Rob Cook, Anne McGuire
14 77 800 5:13 Edna Erlandsen, Peter Erlandsen
15 33 780 5:54 Barbara Hayward, Sue Jackson
16 91 760 5:38 Anthony Hayes, Louise Hayes
17 39 740 6:00 Rhett Henkel, Bruce O'Brien
18 100 700 5:43 Kevin Stirling, Thais Turner, Carol Weston
19 55 700 5:53 Charles Bowden, Helen Hindin, Len Sharp
20 3 690 5:40 Margaret Butler-Nixon, William Wekeem
21 90 690 5:57 Peter Riordan, Michael Weller
22 75 660 5:50 Rosemary Seberry, Geoff Warn
23 49 640 6:17 Dieter Torheiden, Ted Woodley
24 54 630 5:38 Nick Collins, Julian Radom, Fenella Walter
25 48 550 5:46 Jo-anne Buckley, Jayne Jackson
26 42 530 5:58 Sue Hailstone, Anne Turner
27 1 520 4:30 Sally Hill, Anne Newman
28 92 520 5:42 Mike Hotchkis, Debbie Hotchkis
29 9 490 5:47 Tony Fabro, Jim Hubbard, Bob McNairn, Greg Tuckwell
30 45 480 6:00 Pamela Montgomery, Susanna Seton
31 78 400 4:50 Kim Fuller, Van Ho
32 12 340 4:30 Lisa McCue, Joesph McCue
33 63 220 3:15 Roslyn Atkins, Renata Oellrich
34 67 0 6:00 Anna Browning, Barbara Martin
35 29 Late Wendy Scott, David Vaughan
36 56 Late Jocelyn Booth, Liz Drummond
37 93 Withd Gayle Barnett-Smith, Margaret Bouttell

Top of page

Super Veteran      6 hour

Place Team Score Time Names
1 17 1180 5:51 Sue Clarke, Chippy Le Carpentier
2 4 1130 5:54 Colleen Mock, Colin Mock
3 19 1120 5:48 Jai Di Tommaso, Gordon Wilson
4 52 1120 5:48 Graeme Hill, Ernest Windschuttel
5 33 780 5:54 Barbara Hayward, Sue Jackson
6 49 640 6:17 Dieter Torheiden, Ted Woodley
7 9 490 5:47 Tony Fabro, Jim Hubbard, Bob McNairn, Greg Tuckwell
8 45 480 6:00 Pamela Montgomery, Susanna Seton
9 63 220 3:15 Roslyn Atkins, Renata Oellrich
10 56 Late Jocelyn Booth, Liz Drummond

Top of page

Legend      6 hour

Place Team Score Time Names
1 14 1030 5:52 Eric Smith, Phillip Titterton
2 50 890 5:56 Phil Allen, Ted Booth
3 32 600 5:29 Paul Shea, Judy Shea
4 21 390 5:01 Graham Millar, Richard Smyth
5 44 Late James Cameron, Robert Montgomery

Top of page

Men Veteran      6 hour

Place Team Score Time Names
1 79 1450 5:50 Dave Stanley, Mike Ward
2 83 1310 6:05 John Bulman, Andrew Goddard
3 52 1120 5:48 Graeme Hill, Ernest Windschuttel
4 53 970 5:42 Andrew McRae, John Renzenbrink
5 39 740 6:00 Rhett Henkel, Bruce O'Brien
6 90 690 5:57 Peter Riordan, Michael Weller
7 49 640 6:17 Dieter Torheiden, Ted Woodley
8 9 490 5:47 Tony Fabro, Jim Hubbard, Bob McNairn, Greg Tuckwell

Top of page

Women Veteran      6 hour

Place Team Score Time Names
1 33 780 5:54 Barbara Hayward, Sue Jackson
2 48 550 5:46 Jo-anne Buckley, Jayne Jackson
3 42 530 5:58 Sue Hailstone, Anne Turner
4 1 520 4:30 Sally Hill, Anne Newman
5 45 480 6:00 Pamela Montgomery, Susanna Seton
6 78 400 4:50 Kim Fuller, Van Ho
7 63 220 3:15 Roslyn Atkins, Renata Oellrich
8 67 0 6:00 Anna Browning, Barbara Martin
9 56 Late Jocelyn Booth, Liz Drummond
10 93 Withd Gayle Barnett-Smith, Margaret Bouttell

Top of page

Mixed Veteran      6 hour

Place Team Score Time Names
1 61 1680 5:58 Tamsin Barnes, Richard Robinson
2 17 1180 5:51 Sue Clarke, Chippy Le Carpentier
3 4 1130 5:54 Colleen Mock, Colin Mock
4 19 1120 5:48 Jai Di Tommaso, Gordon Wilson
5 80 890 5:55 Ute Frindik, Dan Redfern
6 23 860 5:40 Stephanie Manning, Douglas Stead
7 2 860 5:49 Richard Barnes, Ellen Borda, Helen Kensy
8 27 860 6:18 Simon Bramman, Anette Larsson, Conrad Webb
9 20 840 5:58 Marg Cook, Rob Cook, Anne McGuire
10 77 800 5:13 Edna Erlandsen, Peter Erlandsen
11 91 760 5:38 Anthony Hayes, Louise Hayes
12 100 700 5:43 Kevin Stirling, Thais Turner, Carol Weston
13 55 700 5:53 Charles Bowden, Helen Hindin, Len Sharp
14 3 690 5:40 Margaret Butler-Nixon, William Wekeem
15 75 660 5:50 Rosemary Seberry, Geoff Warn
16 54 630 5:38 Nick Collins, Julian Radom, Fenella Walter
17 92 520 5:42 Mike Hotchkis, Debbie Hotchkis
18 12 340 4:30 Lisa McCue, Joesph McCue
19 29 Late Wendy Scott, David Vaughan

Top of page

Men Super Veteran      6 hour

Place Team Score Time Names
1 52 1120 5:48 Graeme Hill, Ernest Windschuttel
2 49 640 6:17 Dieter Torheiden, Ted Woodley
3 9 490 5:47 Tony Fabro, Jim Hubbard, Bob McNairn, Greg Tuckwell

Top of page

Women Super Veteran      6 hour

Place Team Score Time Names
1 33 780 5:54 Barbara Hayward, Sue Jackson
2 45 480 6:00 Pamela Montgomery, Susanna Seton
3 63 220 3:15 Roslyn Atkins, Renata Oellrich
4 56 Late Jocelyn Booth, Liz Drummond

Top of page

Mixed Super Veteran      6 hour

Place Team Score Time Names
1 17 1180 5:51 Sue Clarke, Chippy Le Carpentier
2 4 1130 5:54 Colleen Mock, Colin Mock
3 19 1120 5:48 Jai Di Tommaso, Gordon Wilson

Top of page

Novice      6 hour

Place Team Score Time Names
1 30 1540 5:53 Rod Cutler, Chris Yates
2 36 560 4:32 Claire Hanley, Joshua Merchant
3 12 340 4:30 Lisa McCue, Joesph McCue
4 69 310 4:30 Alize Drabbe, Patrick Jouvenel, Isabelle Jouvenel, Oceane Jouvenel, Lucie Jouve
5 58 30 0:59 Aylin Dulagil, Laurent Billot

Top of page

Family      6 hour

Place Team Score Time Names
1 68 900 6:00 John Dale, Natasha Dale, Nicholas Hawes
2 15 870 5:54 Matt Ryan, Gemma Ryan, Kate Wingrove
3 89 830 6:03 Andrew Duerden, Rochelle Duerden
4 91 760 5:38 Anthony Hayes, Louise Hayes
5 87 690 5:51 Fiona Connor, Dominic Connor, Lily Connor, Alex Kingston
6 51 680 4:19 Stephen Lewis, Angelika Lewis, Fiona Lewis, Selina Lewis
7 16 650 5:47 Liz Noble, Hamish Noble
8 82 600 5:26 Sonia Kupina, Louis Mansfield
9 103 570 5:19 Ellie Halliday, Zara Halliday, Adrian Halliday, Melinda Halliday
10 60 570 5:23 Brendan Byrne, Edwina Byrne, Gabrielle Knobbs, Jeremy Knobbs
11 36 560 4:32 Claire Hanley, Joshua Merchant
12 28 460 2:38 Nikolay Nikolaev, Iva Nikolaev, Iavor Nikolaev
13 46 380 2:34 John Oakley, Thomas Oakley
14 97 370 5:30 Neil Morris, Leanne Morris, Abi Morris, Jack Morris
15 69 310 4:30 Alize Drabbe, Patrick Jouvenel, Isabelle Jouvenel, Oceane Jouvenel, Lucie Jouve
16 71 300 5:47 Emily Goldstiver, Andrew Goldstiver, Edward Goldstiver, Marcus Goldstiver
17 62 220 2:50 Harvey Atkins, Daimon Atkins
19 70 Late David Noble, Rachael Noble

Top of page