NSW Rogaining Association

"Your Guide to Rogaining in NSW"

2014 Lake Macquarie   -  02/08/2014

Results by Category    -   6 hour Event

Open      6 hour

Place Team Score Time Names
1 95 1140 5:52 Ben Cirulis, James Humphreys
2 96 1100 6:06 Tom Joss, Claire Winnick
3 36 1060 6:04 Lee Coady, James McQuillan
4 44 920 5:29 David Barlow, Kolya Miller
5 105 910 5:47 Peter Charlton, David Messenger, Paul Olsen
6 88 830 5:51 Carolyn Matthews, Malcolm Roberts
7 122 830 5:52 Paul Every, Roger Hanney
8 19 830 5:55 Peter Burn, Alexa Troedson
9 48 820 5:57 Martin Dearnley, David Dearnley
10 23 800 5:56 Guy Eastwood, Cliff Ewing
11 69 790 5:57 Robert Vincent, Lewis Vincent
12 68 770 5:50 Sarchandra Gopali, Kyle Loss, Owen Vaughan
13 1 760 5:47 Brook Martin, Toy Martin
14 117 720 5:56 D Bearup, Angela Lonergan
15 21 710 5:42 Tess Ladner, James Rush
16 92 690 5:34 David Beardmore, Lizzy Mee, Adrian Plaskitt, Jon Sayers
17 42 690 5:38 Denise Clark, David Clark
18 7 690 5:40 Mark Garrett, Lesley Taylor
19 71 690 5:46 Gwenael Cadiou, Rochelle Johnston, Nicola Pradella
20 29 670 5:37 Stefica Key, Dale Thompson
21 16 670 5:54 Richard Fox, Teresa Gray
22 43 670 5:58 Carey Barlow, Ken Brodrick
23 14 640 5:32 Doug Fergusson, Garth McInerney
24 70 640 5:49 Toby Bellingham, Laurent Billot
25 3 640 5:58 Edwina Byrne, Brendan Byrne, Connor Byrne
26 53 630 5:46 Tristan Annett, Chris Perry, Keith Perry, Oliver Pitman
27 6 620 5:50 Duncan Cross, Hester Slade, Margaret Waugh
28 123 620 5:59 Will Andrews, Jack Andrews
29 12 590 5:42 Kynie Evison, Sandra Kelley
30 39 580 5:43 Paul Hopkins, Ron Hutchings
31 104 580 5:52 Daniel Hirschfeld, Owen Hirschfeld
32 83 570 5:33 Emily Poole, Daniel Veryard
33 106 570 5:45 Emmanuelle Convert, Vivien de Remy de Courcelles, Justine de Remy de Courcelles
34 85 570 5:57 Meredith Dodds, Yves Kerdraon, Greg Ockenden
35 11 560 5:33 Renee Wells, Trevor Wells
36 93 560 5:42 Edda Keskula, Sandra Thomas
37 15 560 5:50 Teresa Price, Alan Scott
38 82 560 5:50 Glenn Downey, Carl Middlehurst
39 66 550 5:36 Charles Bowden, Andrew McRae, Freda Moxom, Catharina Muller
40 18 550 5:59 Matt Bell, Jenny Friend
41 56 530 5:59 Samira Bachir, Jayne Sales
42 55 520 5:34 Anne Aylmer, Christopher Aylmer, Jodi Dong, Shane Hobday
43 97 520 5:54 Tony Hawke, Crystal Ossolinski
44 98 500 5:14 Martin Fallding, Samuel Fallding
45 13 500 6:07 Mariana Noriega, Sean Wright
46 60 500 6:15 Monica Wong, Chee Wong
47 109 490 5:22 Ryan de Carteret, Renae Martin, Julie Morgan, Peter Wood
48 32 490 5:29 Jasmine Bruce, Olivier Vallee
49 101 490 5:41 Stephen Breckenridge, Karen Breckenridge
50 65 490 5:44 Phil Allen, Ted Booth
51 61 490 5:49 Grahame Cover, Jennifer Cover
52 34 480 5:41 Julian Armstrong, Harald Rosenfeldt, Julie Thai
53 57 480 5:45 Reinilda Delima, Gary Froyland, Cecilia Gonzalez-Tokman, Anthony Quas
54 45 470 5:20 Marcus Velarde, Manuel Velarde
55 89 470 5:54 Melanie Fityus, Stephen w Fityus
56 67 460 5:50 Jason Rutkowski, Henry Rutkowski
57 26 450 5:48 David Kneeshaw, Jack Kneeshaw, Grahame Price, Elina Price
58 30 440 5:49 Nicole Darcy, Brad Spalding, Nerita Taylor
59 86 430 5:18 Michael Ryan, Peter Ryan, Corey Ryan
60 24 430 6:07 Tim Barrett, Angela Barrett, Aliya Barrett, Eva Barrett, Guy Barrett
61 79 400 5:44 John Zavone, Zachary Zavone, Holly Zavone
62 2 400 5:45 Kevin Chen, Amy Zhuang
63 91 400 5:51 John Dalton, Michael Dalton
64 118 390 5:51 Wes Stein, Emily Stein
65 41 390 5:58 Luke Robertson, John Shaw
66 126 380 4:09 Alex Erlandsen, Edna Erlandsen, Peter Erlandsen
67 17 380 5:35 Fiona Christian, Sophie Clausen, Joanne Lackenby, Anne McKenzie
68 128 380 6:23 Duane Collins, Brian Le, Alexander Murphy
69 129 370 5:33 Courtney Taylor, Ashleigh Taylor, Damien Taylor
70 76 370 5:43 Tam Howlet, Olivia Howlett
71 116 360 4:21 Greg Barnier, Renate Barnier, Tim Castle
72 51 360 5:19 Phill Gilbert, Steve Johnston
73 78 360 5:34 Deb Hammond, Rochelle Staples
74 9 330 4:11 Michael Meryment, Annalisa Meryment, Lachlan Meryment
75 8 320 5:05 John Cole, Lily Cole, Hannah Cole, Tim Day
76 84 320 5:57 Lisa Granqvist, Hannah Mahony-Hayes
77 121 320 6:28 Dan Hutchinson, Dan Stein
78 10 200 4:10 Margaret Duguid, Meredith Verge
79 72 200 6:23 Sue Jackson, Damian Jackson
80 102 190 4:02 Stephanie Ayres, Glen Yakimoff
81 133 170 4:34 Sarah Cui, Grace Cui, Paul Cui
82 134 170 4:34 Yi Sun, Jerry Sun, Emily Sun
83 111 170 5:06 Dave Pettit, Amaranta Pettit
84 120 110 6:13 Craig Weakley, Russ Weakley
85 77 30 3:32 Merle Goyen, Harry Goyen, Luella Reid, Anderson Reid
89 64 Late Frances Kwok, Melinda Lee, James Lu
90 81 Late Sally Cox, Brit Cox, Alison Lyon, Maree Marsh, Chris McRae

Top of page

Men      6 hour

Place Team Score Time Names
1 95 1140 5:52 Ben Cirulis, James Humphreys
2 36 1060 6:04 Lee Coady, James McQuillan
3 44 920 5:29 David Barlow, Kolya Miller
4 105 910 5:47 Peter Charlton, David Messenger, Paul Olsen
5 122 830 5:52 Paul Every, Roger Hanney
6 48 820 5:57 Martin Dearnley, David Dearnley
7 23 800 5:56 Guy Eastwood, Cliff Ewing
8 69 790 5:57 Robert Vincent, Lewis Vincent
9 68 770 5:50 Sarchandra Gopali, Kyle Loss, Owen Vaughan
10 14 640 5:32 Doug Fergusson, Garth McInerney
11 70 640 5:49 Toby Bellingham, Laurent Billot
12 53 630 5:46 Tristan Annett, Chris Perry, Keith Perry, Oliver Pitman
13 123 620 5:59 Will Andrews, Jack Andrews
14 39 580 5:43 Paul Hopkins, Ron Hutchings
15 104 580 5:52 Daniel Hirschfeld, Owen Hirschfeld
16 82 560 5:50 Glenn Downey, Carl Middlehurst
17 98 500 5:14 Martin Fallding, Samuel Fallding
18 65 490 5:44 Phil Allen, Ted Booth
19 45 470 5:20 Marcus Velarde, Manuel Velarde
20 67 460 5:50 Jason Rutkowski, Henry Rutkowski
21 86 430 5:18 Michael Ryan, Peter Ryan, Corey Ryan
22 91 400 5:51 John Dalton, Michael Dalton
23 41 390 5:58 Luke Robertson, John Shaw
24 128 380 6:23 Duane Collins, Brian Le, Alexander Murphy
25 51 360 5:19 Phill Gilbert, Steve Johnston
26 121 320 6:28 Dan Hutchinson, Dan Stein
27 120 110 6:13 Craig Weakley, Russ Weakley

Top of page

Women      6 hour

Place Team Score Time Names
1 1 760 5:47 Brook Martin, Toy Martin
2 29 670 5:37 Stefica Key, Dale Thompson
3 12 590 5:42 Kynie Evison, Sandra Kelley
4 93 560 5:42 Edda Keskula, Sandra Thomas
5 56 530 5:59 Samira Bachir, Jayne Sales
6 17 380 5:35 Fiona Christian, Sophie Clausen, Joanne Lackenby, Anne McKenzie
7 76 370 5:43 Tam Howlet, Olivia Howlett
8 78 360 5:34 Deb Hammond, Rochelle Staples
9 84 320 5:57 Lisa Granqvist, Hannah Mahony-Hayes
10 10 200 4:10 Margaret Duguid, Meredith Verge

Top of page

Mixed      6 hour

Place Team Score Time Names
1 96 1100 6:06 Tom Joss, Claire Winnick
2 88 830 5:51 Carolyn Matthews, Malcolm Roberts
3 19 830 5:55 Peter Burn, Alexa Troedson
4 117 720 5:56 D Bearup, Angela Lonergan
5 21 710 5:42 Tess Ladner, James Rush
6 92 690 5:34 David Beardmore, Lizzy Mee, Adrian Plaskitt, Jon Sayers
7 42 690 5:38 Denise Clark, David Clark
8 7 690 5:40 Mark Garrett, Lesley Taylor
9 71 690 5:46 Gwenael Cadiou, Rochelle Johnston, Nicola Pradella
10 16 670 5:54 Richard Fox, Teresa Gray
11 43 670 5:58 Carey Barlow, Ken Brodrick
12 3 640 5:58 Edwina Byrne, Brendan Byrne, Connor Byrne
13 6 620 5:50 Duncan Cross, Hester Slade, Margaret Waugh
14 83 570 5:33 Emily Poole, Daniel Veryard
15 106 570 5:45 Emmanuelle Convert, Vivien de Remy de Courcelles, Justine de Remy de Courcelles
16 85 570 5:57 Meredith Dodds, Yves Kerdraon, Greg Ockenden
17 11 560 5:33 Renee Wells, Trevor Wells
18 15 560 5:50 Teresa Price, Alan Scott
19 66 550 5:36 Charles Bowden, Andrew McRae, Freda Moxom, Catharina Muller
20 18 550 5:59 Matt Bell, Jenny Friend
21 55 520 5:34 Anne Aylmer, Christopher Aylmer, Jodi Dong, Shane Hobday
22 97 520 5:54 Tony Hawke, Crystal Ossolinski
23 13 500 6:07 Mariana Noriega, Sean Wright
24 60 500 6:15 Monica Wong, Chee Wong
25 109 490 5:22 Ryan de Carteret, Renae Martin, Julie Morgan, Peter Wood
26 32 490 5:29 Jasmine Bruce, Olivier Vallee
27 101 490 5:41 Stephen Breckenridge, Karen Breckenridge
28 61 490 5:49 Grahame Cover, Jennifer Cover
29 34 480 5:41 Julian Armstrong, Harald Rosenfeldt, Julie Thai
30 57 480 5:45 Reinilda Delima, Gary Froyland, Cecilia Gonzalez-Tokman, Anthony Quas
31 89 470 5:54 Melanie Fityus, Stephen w Fityus
32 26 450 5:48 David Kneeshaw, Jack Kneeshaw, Grahame Price, Elina Price
33 30 440 5:49 Nicole Darcy, Brad Spalding, Nerita Taylor
34 24 430 6:07 Tim Barrett, Angela Barrett, Aliya Barrett, Eva Barrett, Guy Barrett
35 79 400 5:44 John Zavone, Zachary Zavone, Holly Zavone
36 2 400 5:45 Kevin Chen, Amy Zhuang
37 118 390 5:51 Wes Stein, Emily Stein
38 126 380 4:09 Alex Erlandsen, Edna Erlandsen, Peter Erlandsen
39 129 370 5:33 Courtney Taylor, Ashleigh Taylor, Damien Taylor
40 116 360 4:21 Greg Barnier, Renate Barnier, Tim Castle
41 9 330 4:11 Michael Meryment, Annalisa Meryment, Lachlan Meryment
42 8 320 5:05 John Cole, Lily Cole, Hannah Cole, Tim Day
43 72 200 6:23 Sue Jackson, Damian Jackson
44 102 190 4:02 Stephanie Ayres, Glen Yakimoff
45 133 170 4:34 Sarah Cui, Grace Cui, Paul Cui
46 134 170 4:34 Yi Sun, Jerry Sun, Emily Sun
47 111 170 5:06 Dave Pettit, Amaranta Pettit
48 77 30 3:32 Merle Goyen, Harry Goyen, Luella Reid, Anderson Reid
51 64 Late Frances Kwok, Melinda Lee, James Lu
52 81 Late Sally Cox, Brit Cox, Alison Lyon, Maree Marsh, Chris McRae

Top of page

Under 23      6 hour

Place Team Score Time Names
1 121 320 6:28 Dan Hutchinson, Dan Stein

Top of page

Veteran      6 hour

Place Team Score Time Names
1 44 920 5:29 David Barlow, Kolya Miller
2 105 910 5:47 Peter Charlton, David Messenger, Paul Olsen
3 88 830 5:51 Carolyn Matthews, Malcolm Roberts
4 19 830 5:55 Peter Burn, Alexa Troedson
5 23 800 5:56 Guy Eastwood, Cliff Ewing
6 117 720 5:56 D Bearup, Angela Lonergan
7 7 690 5:40 Mark Garrett, Lesley Taylor
8 29 670 5:37 Stefica Key, Dale Thompson
9 16 670 5:54 Richard Fox, Teresa Gray
10 43 670 5:58 Carey Barlow, Ken Brodrick
11 6 620 5:50 Duncan Cross, Hester Slade, Margaret Waugh
12 12 590 5:42 Kynie Evison, Sandra Kelley
13 39 580 5:43 Paul Hopkins, Ron Hutchings
14 11 560 5:33 Renee Wells, Trevor Wells
15 93 560 5:42 Edda Keskula, Sandra Thomas
16 15 560 5:50 Teresa Price, Alan Scott
17 82 560 5:50 Glenn Downey, Carl Middlehurst
18 66 550 5:36 Charles Bowden, Andrew McRae, Freda Moxom, Catharina Muller
19 55 520 5:34 Anne Aylmer, Christopher Aylmer, Jodi Dong, Shane Hobday
20 13 500 6:07 Mariana Noriega, Sean Wright
21 101 490 5:41 Stephen Breckenridge, Karen Breckenridge
22 65 490 5:44 Phil Allen, Ted Booth
23 61 490 5:49 Grahame Cover, Jennifer Cover
24 10 200 4:10 Margaret Duguid, Meredith Verge
25 102 190 4:02 Stephanie Ayres, Glen Yakimoff
26 120 110 6:13 Craig Weakley, Russ Weakley
28 81 Late Sally Cox, Brit Cox, Alison Lyon, Maree Marsh, Chris McRae

Top of page

Super Veteran      6 hour

Place Team Score Time Names
1 29 670 5:37 Stefica Key, Dale Thompson
2 6 620 5:50 Duncan Cross, Hester Slade, Margaret Waugh
3 12 590 5:42 Kynie Evison, Sandra Kelley
4 39 580 5:43 Paul Hopkins, Ron Hutchings
5 101 490 5:41 Stephen Breckenridge, Karen Breckenridge
6 65 490 5:44 Phil Allen, Ted Booth
7 61 490 5:49 Grahame Cover, Jennifer Cover

Top of page

Legend      6 hour

Place Team Score Time Names
1 101 490 5:41 Stephen Breckenridge, Karen Breckenridge
2 65 490 5:44 Phil Allen, Ted Booth

Top of page

Men Veteran      6 hour

Place Team Score Time Names
1 44 920 5:29 David Barlow, Kolya Miller
2 105 910 5:47 Peter Charlton, David Messenger, Paul Olsen
3 23 800 5:56 Guy Eastwood, Cliff Ewing
4 39 580 5:43 Paul Hopkins, Ron Hutchings
5 82 560 5:50 Glenn Downey, Carl Middlehurst
6 65 490 5:44 Phil Allen, Ted Booth
7 120 110 6:13 Craig Weakley, Russ Weakley

Top of page

Women Veteran      6 hour

Place Team Score Time Names
1 29 670 5:37 Stefica Key, Dale Thompson
2 12 590 5:42 Kynie Evison, Sandra Kelley
3 93 560 5:42 Edda Keskula, Sandra Thomas
4 10 200 4:10 Margaret Duguid, Meredith Verge

Top of page

Mixed Veteran      6 hour

Place Team Score Time Names
1 88 830 5:51 Carolyn Matthews, Malcolm Roberts
2 19 830 5:55 Peter Burn, Alexa Troedson
3 117 720 5:56 D Bearup, Angela Lonergan
4 7 690 5:40 Mark Garrett, Lesley Taylor
5 16 670 5:54 Richard Fox, Teresa Gray
6 43 670 5:58 Carey Barlow, Ken Brodrick
7 6 620 5:50 Duncan Cross, Hester Slade, Margaret Waugh
8 11 560 5:33 Renee Wells, Trevor Wells
9 15 560 5:50 Teresa Price, Alan Scott
10 66 550 5:36 Charles Bowden, Andrew McRae, Freda Moxom, Catharina Muller
11 55 520 5:34 Anne Aylmer, Christopher Aylmer, Jodi Dong, Shane Hobday
12 13 500 6:07 Mariana Noriega, Sean Wright
13 101 490 5:41 Stephen Breckenridge, Karen Breckenridge
14 61 490 5:49 Grahame Cover, Jennifer Cover
15 102 190 4:02 Stephanie Ayres, Glen Yakimoff
17 81 Late Sally Cox, Brit Cox, Alison Lyon, Maree Marsh, Chris McRae

Top of page

Men Super Veteran      6 hour

Place Team Score Time Names
1 39 580 5:43 Paul Hopkins, Ron Hutchings
2 65 490 5:44 Phil Allen, Ted Booth

Top of page

Women Super Veteran      6 hour

Place Team Score Time Names
1 29 670 5:37 Stefica Key, Dale Thompson
2 12 590 5:42 Kynie Evison, Sandra Kelley

Top of page

Mixed Super Veteran      6 hour

Place Team Score Time Names
1 6 620 5:50 Duncan Cross, Hester Slade, Margaret Waugh
2 101 490 5:41 Stephen Breckenridge, Karen Breckenridge
3 61 490 5:49 Grahame Cover, Jennifer Cover

Top of page

Novice      6 hour

Place Team Score Time Names
1 21 710 5:42 Tess Ladner, James Rush
2 61 490 5:49 Grahame Cover, Jennifer Cover
3 2 400 5:45 Kevin Chen, Amy Zhuang
4 41 390 5:58 Luke Robertson, John Shaw
5 128 380 6:23 Duane Collins, Brian Le, Alexander Murphy
6 102 190 4:02 Stephanie Ayres, Glen Yakimoff
7 134 170 4:34 Yi Sun, Jerry Sun, Emily Sun
8 64 Late Frances Kwok, Melinda Lee, James Lu

Top of page

Family      6 hour

Place Team Score Time Names
1 69 790 5:57 Robert Vincent, Lewis Vincent
2 3 640 5:58 Edwina Byrne, Brendan Byrne, Connor Byrne
3 123 620 5:59 Will Andrews, Jack Andrews
4 104 580 5:52 Daniel Hirschfeld, Owen Hirschfeld
5 106 570 5:45 Emmanuelle Convert, Vivien de Remy de Courcelles, Justine de Remy de Courcelles
6 98 500 5:14 Martin Fallding, Samuel Fallding
7 45 470 5:20 Marcus Velarde, Manuel Velarde
8 89 470 5:54 Melanie Fityus, Stephen w Fityus
9 24 430 6:07 Tim Barrett, Angela Barrett, Aliya Barrett, Eva Barrett, Guy Barrett
10 79 400 5:44 John Zavone, Zachary Zavone, Holly Zavone
11 91 400 5:51 John Dalton, Michael Dalton
12 118 390 5:51 Wes Stein, Emily Stein
13 126 380 4:09 Alex Erlandsen, Edna Erlandsen, Peter Erlandsen
14 76 370 5:43 Tam Howlet, Olivia Howlett
15 9 330 4:11 Michael Meryment, Annalisa Meryment, Lachlan Meryment
16 133 170 4:34 Sarah Cui, Grace Cui, Paul Cui
17 134 170 4:34 Yi Sun, Jerry Sun, Emily Sun
18 111 170 5:06 Dave Pettit, Amaranta Pettit

Top of page