NSW Rogaining Association

"Your Guide to Rogaining in NSW"

2014 Lake Macquarie   -  02/08/2014

Results by Category    -   12 hour Event

Open      12 hour

Place Team Score Time Names
1 35 1610 8:48 Ronnie Taib, David Williams
2 59 1610 8:58 Mike Hotchkis, Jonathan Worswick
3 46 1610 9:11 Max Collett, Dane Roberts
4 107 1610 9:55 John Barnes, Mardi Barnes
5 54 1570 11:50 Graham Field, Tristan White
6 22 1520 11:37 Anna Rayward, Duncan Rayward
7 74 1410 11:49 Michael McCluskey, Lee Rice
8 80 1400 11:48 Jess Baker, Robin Cameron
9 119 1340 8:53 Ross Barker, Glenn Disalvia, Pierre Francois
10 114 1340 10:11 Malcolm Bradley, Catherine Wood
11 130 1340 11:36 Rhys Blackmore, Damien Grace, Darren Thorpe
12 94 1310 11:22 Lynn Stanway, Brendan Walsh
13 112 1270 10:26 Geoff Arthur, Shane Black, Ted Woodley
14 38 1220 11:07 Hilary Ellis, Bill Silvester
15 73 1210 11:17 Fergus Hayes, David Hunt
16 115 1210 11:52 Brett McFadyen, Andrew Powell
17 99 1170 11:41 Oleg Koudashev, Ivan Koudashev, Elena Koudasheva
18 40 1140 9:16 Scott Koppelhuber, Josh Taylor
19 90 1130 11:43 Stephen g Fityus, Lucie Fityus
20 27 1070 11:12 Marg Cook, Rob Cook
21 135 1030 9:20 Nathan Archer, Florence Manayu
22 4 1030 10:22 Ronald Bridge, Lachlan McIntosh
23 49 1010 12:04 Tsalina Phang, Luke Su
24 37 990 11:28 Jason Hollard, Jemima Hollard
25 50 990 11:33 Ian Almond, Jessica Almond
26 58 970 10:30 Mark Hurry, Mal Roberts
27 110 930 11:17 Mandy Leong, Kerrie Tomkins
28 127 910 11:51 Grant Campbell, Pat Nolan, Tatiana Prokofyeva
29 28 900 11:47 Daniel Francis, Valia Tolia
30 31 730 11:23 Tony Hunt, Tisa Ng
31 63 690 10:28 Michael Fox, Robert Shearman
32 25 680 12:20 Colleen Mock, Colin Mock
33 75 670 8:47 Vicky Burns, Daniel Howe
34 124 610 6:32 Carling Chan, Peter Lark
35 62 450 8:37 Pam Montgomery, Robert (Bob) Montgomery
36 103 390 7:25 Beata Glogowska, Borja Lorenzo Posada, Pawel Nowicki, James Shand

Top of page

Men      12 hour

Place Team Score Time Names
1 35 1610 8:48 Ronnie Taib, David Williams
2 59 1610 8:58 Mike Hotchkis, Jonathan Worswick
3 46 1610 9:11 Max Collett, Dane Roberts
4 54 1570 11:50 Graham Field, Tristan White
5 74 1410 11:49 Michael McCluskey, Lee Rice
6 119 1340 8:53 Ross Barker, Glenn Disalvia, Pierre Francois
7 130 1340 11:36 Rhys Blackmore, Damien Grace, Darren Thorpe
8 112 1270 10:26 Geoff Arthur, Shane Black, Ted Woodley
9 73 1210 11:17 Fergus Hayes, David Hunt
10 115 1210 11:52 Brett McFadyen, Andrew Powell
11 40 1140 9:16 Scott Koppelhuber, Josh Taylor
12 4 1030 10:22 Ronald Bridge, Lachlan McIntosh
13 58 970 10:30 Mark Hurry, Mal Roberts
14 63 690 10:28 Michael Fox, Robert Shearman

Top of page

Women      12 hour

Place Team Score Time Names
1 80 1400 11:48 Jess Baker, Robin Cameron
2 110 930 11:17 Mandy Leong, Kerrie Tomkins

Top of page

Mixed      12 hour

Place Team Score Time Names
1 107 1610 9:55 John Barnes, Mardi Barnes
2 22 1520 11:37 Anna Rayward, Duncan Rayward
3 114 1340 10:11 Malcolm Bradley, Catherine Wood
4 94 1310 11:22 Lynn Stanway, Brendan Walsh
5 38 1220 11:07 Hilary Ellis, Bill Silvester
6 99 1170 11:41 Oleg Koudashev, Ivan Koudashev, Elena Koudasheva
7 90 1130 11:43 Stephen g Fityus, Lucie Fityus
8 27 1070 11:12 Marg Cook, Rob Cook
9 135 1030 9:20 Nathan Archer, Florence Manayu
10 49 1010 12:04 Tsalina Phang, Luke Su
11 37 990 11:28 Jason Hollard, Jemima Hollard
12 50 990 11:33 Ian Almond, Jessica Almond
13 127 910 11:51 Grant Campbell, Pat Nolan, Tatiana Prokofyeva
14 28 900 11:47 Daniel Francis, Valia Tolia
15 31 730 11:23 Tony Hunt, Tisa Ng
16 25 680 12:20 Colleen Mock, Colin Mock
17 75 670 8:47 Vicky Burns, Daniel Howe
18 124 610 6:32 Carling Chan, Peter Lark
19 62 450 8:37 Pam Montgomery, Robert (Bob) Montgomery
20 103 390 7:25 Beata Glogowska, Borja Lorenzo Posada, Pawel Nowicki, James Shand

Top of page

Under 23      12 hour

Place Team Score Time Names
1 40 1140 9:16 Scott Koppelhuber, Josh Taylor

Top of page

Veteran      12 hour

Place Team Score Time Names
1 59 1610 8:58 Mike Hotchkis, Jonathan Worswick
2 107 1610 9:55 John Barnes, Mardi Barnes
3 114 1340 10:11 Malcolm Bradley, Catherine Wood
4 94 1310 11:22 Lynn Stanway, Brendan Walsh
5 73 1210 11:17 Fergus Hayes, David Hunt
6 115 1210 11:52 Brett McFadyen, Andrew Powell
7 27 1070 11:12 Marg Cook, Rob Cook
8 58 970 10:30 Mark Hurry, Mal Roberts
9 31 730 11:23 Tony Hunt, Tisa Ng
10 63 690 10:28 Michael Fox, Robert Shearman
11 25 680 12:20 Colleen Mock, Colin Mock
12 62 450 8:37 Pam Montgomery, Robert (Bob) Montgomery

Top of page

Super Veteran      12 hour

Place Team Score Time Names
1 27 1070 11:12 Marg Cook, Rob Cook
2 25 680 12:20 Colleen Mock, Colin Mock
3 62 450 8:37 Pam Montgomery, Robert (Bob) Montgomery

Top of page

Legend      12 hour

Place Team Score Time Names
1 62 450 8:37 Pam Montgomery, Robert (Bob) Montgomery

Top of page

Men Veteran      12 hour

Place Team Score Time Names
1 59 1610 8:58 Mike Hotchkis, Jonathan Worswick
2 73 1210 11:17 Fergus Hayes, David Hunt
3 115 1210 11:52 Brett McFadyen, Andrew Powell
4 58 970 10:30 Mark Hurry, Mal Roberts
5 63 690 10:28 Michael Fox, Robert Shearman

Top of page

Women Veteran      12 hour

Place Team Score Time Names

No teams in this category

Top of page

Mixed Veteran      12 hour

Place Team Score Time Names
1 107 1610 9:55 John Barnes, Mardi Barnes
2 114 1340 10:11 Malcolm Bradley, Catherine Wood
3 94 1310 11:22 Lynn Stanway, Brendan Walsh
4 27 1070 11:12 Marg Cook, Rob Cook
5 31 730 11:23 Tony Hunt, Tisa Ng
6 25 680 12:20 Colleen Mock, Colin Mock
7 62 450 8:37 Pam Montgomery, Robert (Bob) Montgomery

Top of page

Men Super Veteran      12 hour

Place Team Score Time Names

Top of page

Women Super Veteran      12 hour

Place Team Score Time Names

No teams in this category

Top of page

Mixed Super Veteran      12 hour

Place Team Score Time Names
1 27 1070 11:12 Marg Cook, Rob Cook
2 25 680 12:20 Colleen Mock, Colin Mock
3 62 450 8:37 Pam Montgomery, Robert (Bob) Montgomery

Top of page

Novice      12 hour

Place Team Score Time Names
1 40 1140 9:16 Scott Koppelhuber, Josh Taylor

Top of page

Family      12 hour

Place Team Score Time Names
1 90 1130 11:43 Stephen g Fityus, Lucie Fityus
2 37 990 11:28 Jason Hollard, Jemima Hollard

Top of page