NSW Rogaining Association

"Your Guide to Rogaining in NSW"

2013 NSW Championships   -  19/10/2013

Results by Category    -   24 hour Event

Open      24 hour

Place Team Score Time Names
1 28 2620 18:40 David Baldwin, Julie Quinn
2 13 2620 21:09 Ronnie Taib, David Williams
3 85 2620 21:21 Andrew Haigh, Nicole Haigh
4 5 2620 23:40 Antoniya Bachvarova, Andrew Smith
5 33 2310 23:32 Jess Baker, Gill Fowler
6 49 2210 22:40 Thomas Etheridge, Mitchell Lindbeck
7 22 2010 21:24 Brad Davis, Cliff Harris
8 52 1960 20:08 Adrian Betts, Ben Cirulis
9 4 1910 23:49 David Kricker, Duncan Stodart
10 9 1830 22:45 Geoff Barnes, Gregor Wilson
11 37 1820 24:03 Vincent Carolan, Phil Whitten
12 76 1790 23:39 Oleg Koudashev, Syed mohammed faisal Syed Mohammed ghazai
13 63 1780 23:01 Martin Dearnley, Graham Field
14 50 1750 23:41 Lachlan McIntosh, Tristan White
15 40 1730 22:42 Andrew Duerden, Rochelle Duerden
16 27 1580 23:14 Melvyn Cox, Mark Hurry
17 18 1560 23:56 Julian Ledger, Chris Stevenson
18 78 1540 23:50 Tom Joss, Claire Winnick
19 2 1520 23:54 Meredith Gray, Brenton Gray
20 12 1500 23:29 John Anderson, David Dash
21 41 1490 22:26 Robyn Charlton, Peter Charlton
22 44 1490 23:43 Robin Cameron, Alexander Cameron
23 65 1430 24:14 David Barlow, Dean Grasselli
24 95 1410 22:58 Kate Alborough, Andrew Morris
25 87 1400 17:15 Glenn Disalvia, Pierre Francois
26 25 1390 23:09 Brook Martin, Darren Slattery
27 32 1380 23:39 Marg Cook, Rob Cook
28 36 1370 13:17 Anna Rayward, Duncan Rayward
29 46 1350 23:01 Emma Bailey, Damien Taylor
30 93 1300 23:05 Nihal Danis, Richard Sage
31 23 1260 20:30 Daniel Howe, Peter Lard, Rob Middleton
32 70 1230 23:57 Adrian Halliday, Douglas Peres
33 10 1200 16:15 Jason Hollard, Sebastian Hollard
34 89 1060 23:53 Trevor Gollan, Maurice Ripley, Peter Watterson
35 11 990 23:28 Glenn Downey, Mckenzie Downey
36 83 980 10:35 Joel Mackay, Jacqui Matthews
37 57 960 23:13 Peter Wherry, Paul Wherry
38 17 950 18:50 Phil Harding, Sandra Thomas
39 34 830 22:55 Grant Battersby, Sarah Cowdery
40 79 800 23:39 Emmanuelle Convert, Vivien de Remy de Courcelles, Justine de Remy de Courcelles
41 73 790 10:43 Lachlan Bourke, Ariane Roseblade
42 45 790 12:22 Nathan Kulinitsch, Brad Paton
43 48 780 11:36 Brett McFadyen, Andrew Powell
44 54 780 23:23 Margaret Nixon, William Wekeem, Colin Williams
45 31 770 12:23 Helen Macdonald, Jim Vaughan
46 64 770 23:42 Jennifer Almond, Ian Almond, Bronwyn Wilson
47 80 660 23:42 Daniel Burt, Melissa Hadley
48 77 630 17:57 Jeremy Hall, Torsten Schwich
49 38 570 23:41 Debra Foggin, Janet Scott
50 7 540 23:48 Aaron Colbran, Jason Rutkowski, Henry Rutkowski
51 86 440 7:12 Vladimir Gereg, Polly Jankov, Edgar Krier
52 47 310 17:43 Lisa Cannon, Ryan Manton
53 43 60 19:46 Siobhan Harmer-Knight, Finn Harmer-Knight, Sam Knight, Austen Knight

Top of page

Men      24 hour

Place Team Score Time Names
1 13 2620 21:09 Ronnie Taib, David Williams
2 49 2210 22:40 Thomas Etheridge, Mitchell Lindbeck
3 22 2010 21:24 Brad Davis, Cliff Harris
4 52 1960 20:08 Adrian Betts, Ben Cirulis
5 4 1910 23:49 David Kricker, Duncan Stodart
6 9 1830 22:45 Geoff Barnes, Gregor Wilson
7 37 1820 24:03 Vincent Carolan, Phil Whitten
8 76 1790 23:39 Oleg Koudashev, Syed mohammed faisal Syed Mohammed ghazai
9 63 1780 23:01 Martin Dearnley, Graham Field
10 50 1750 23:41 Lachlan McIntosh, Tristan White
11 27 1580 23:14 Melvyn Cox, Mark Hurry
12 18 1560 23:56 Julian Ledger, Chris Stevenson
13 12 1500 23:29 John Anderson, David Dash
14 65 1430 24:14 David Barlow, Dean Grasselli
15 87 1400 17:15 Glenn Disalvia, Pierre Francois
16 23 1260 20:30 Daniel Howe, Peter Lard, Rob Middleton
17 70 1230 23:57 Adrian Halliday, Douglas Peres
18 10 1200 16:15 Jason Hollard, Sebastian Hollard
19 89 1060 23:53 Trevor Gollan, Maurice Ripley, Peter Watterson
20 57 960 23:13 Peter Wherry, Paul Wherry
21 45 790 12:22 Nathan Kulinitsch, Brad Paton
22 48 780 11:36 Brett McFadyen, Andrew Powell
23 77 630 17:57 Jeremy Hall, Torsten Schwich
24 7 540 23:48 Aaron Colbran, Jason Rutkowski, Henry Rutkowski

Top of page

Women      24 hour

Place Team Score Time Names
1 33 2310 23:32 Jess Baker, Gill Fowler
2 38 570 23:41 Debra Foggin, Janet Scott

Top of page

Mixed      24 hour

Place Team Score Time Names
1 28 2620 18:40 David Baldwin, Julie Quinn
2 85 2620 21:21 Andrew Haigh, Nicole Haigh
3 5 2620 23:40 Antoniya Bachvarova, Andrew Smith
4 40 1730 22:42 Andrew Duerden, Rochelle Duerden
5 78 1540 23:50 Tom Joss, Claire Winnick
6 2 1520 23:54 Meredith Gray, Brenton Gray
7 41 1490 22:26 Robyn Charlton, Peter Charlton
8 44 1490 23:43 Robin Cameron, Alexander Cameron
9 95 1410 22:58 Kate Alborough, Andrew Morris
10 25 1390 23:09 Brook Martin, Darren Slattery
11 32 1380 23:39 Marg Cook, Rob Cook
12 36 1370 13:17 Anna Rayward, Duncan Rayward
13 46 1350 23:01 Emma Bailey, Damien Taylor
14 93 1300 23:05 Nihal Danis, Richard Sage
15 11 990 23:28 Glenn Downey, Mckenzie Downey
16 83 980 10:35 Joel Mackay, Jacqui Matthews
17 17 950 18:50 Phil Harding, Sandra Thomas
18 34 830 22:55 Grant Battersby, Sarah Cowdery
19 79 800 23:39 Emmanuelle Convert, Vivien de Remy de Courcelles, Justine de Remy de Courcelles
20 73 790 10:43 Lachlan Bourke, Ariane Roseblade
21 54 780 23:23 Margaret Nixon, William Wekeem, Colin Williams
22 31 770 12:23 Helen Macdonald, Jim Vaughan
23 64 770 23:42 Jennifer Almond, Ian Almond, Bronwyn Wilson
24 80 660 23:42 Daniel Burt, Melissa Hadley
25 86 440 7:12 Vladimir Gereg, Polly Jankov, Edgar Krier
26 47 310 17:43 Lisa Cannon, Ryan Manton
27 43 60 19:46 Siobhan Harmer-Knight, Finn Harmer-Knight, Sam Knight, Austen Knight

Top of page

Under 23      24 hour

Place Team Score Time Names
1 49 2210 22:40 Thomas Etheridge, Mitchell Lindbeck
2 50 1750 23:41 Lachlan McIntosh, Tristan White

Top of page

Veteran      24 hour

Place Team Score Time Names
1 28 2620 18:40 David Baldwin, Julie Quinn
2 85 2620 21:21 Andrew Haigh, Nicole Haigh
3 5 2620 23:40 Antoniya Bachvarova, Andrew Smith
4 22 2010 21:24 Brad Davis, Cliff Harris
5 4 1910 23:49 David Kricker, Duncan Stodart
6 9 1830 22:45 Geoff Barnes, Gregor Wilson
7 63 1780 23:01 Martin Dearnley, Graham Field
8 27 1580 23:14 Melvyn Cox, Mark Hurry
9 18 1560 23:56 Julian Ledger, Chris Stevenson
10 12 1500 23:29 John Anderson, David Dash
11 44 1490 23:43 Robin Cameron, Alexander Cameron
12 65 1430 24:14 David Barlow, Dean Grasselli
13 32 1380 23:39 Marg Cook, Rob Cook
14 93 1300 23:05 Nihal Danis, Richard Sage
15 89 1060 23:53 Trevor Gollan, Maurice Ripley, Peter Watterson
16 83 980 10:35 Joel Mackay, Jacqui Matthews
17 17 950 18:50 Phil Harding, Sandra Thomas
18 34 830 22:55 Grant Battersby, Sarah Cowdery
19 48 780 11:36 Brett McFadyen, Andrew Powell
20 54 780 23:23 Margaret Nixon, William Wekeem, Colin Williams
21 31 770 12:23 Helen Macdonald, Jim Vaughan
22 64 770 23:42 Jennifer Almond, Ian Almond, Bronwyn Wilson
23 38 570 23:41 Debra Foggin, Janet Scott

Top of page

Super Veteran      24 hour

Place Team Score Time Names
1 63 1780 23:01 Martin Dearnley, Graham Field
2 27 1580 23:14 Melvyn Cox, Mark Hurry
3 12 1500 23:29 John Anderson, David Dash
4 32 1380 23:39 Marg Cook, Rob Cook
5 93 1300 23:05 Nihal Danis, Richard Sage
6 34 830 22:55 Grant Battersby, Sarah Cowdery

Top of page

Legend      24 hour

Place Team Score Time Names
1 12 1500 23:29 John Anderson, David Dash

Top of page

Men Veteran      24 hour

Place Team Score Time Names
1 22 2010 21:24 Brad Davis, Cliff Harris
2 4 1910 23:49 David Kricker, Duncan Stodart
3 9 1830 22:45 Geoff Barnes, Gregor Wilson
4 63 1780 23:01 Martin Dearnley, Graham Field
5 27 1580 23:14 Melvyn Cox, Mark Hurry
6 18 1560 23:56 Julian Ledger, Chris Stevenson
7 12 1500 23:29 John Anderson, David Dash
8 65 1430 24:14 David Barlow, Dean Grasselli
9 89 1060 23:53 Trevor Gollan, Maurice Ripley, Peter Watterson
10 48 780 11:36 Brett McFadyen, Andrew Powell

Top of page

Women Veteran      24 hour

Place Team Score Time Names
1 38 570 23:41 Debra Foggin, Janet Scott

Top of page

Mixed Veteran      24 hour

Place Team Score Time Names
1 28 2620 18:40 David Baldwin, Julie Quinn
2 85 2620 21:21 Andrew Haigh, Nicole Haigh
3 5 2620 23:40 Antoniya Bachvarova, Andrew Smith
4 44 1490 23:43 Robin Cameron, Alexander Cameron
5 32 1380 23:39 Marg Cook, Rob Cook
6 93 1300 23:05 Nihal Danis, Richard Sage
7 83 980 10:35 Joel Mackay, Jacqui Matthews
8 17 950 18:50 Phil Harding, Sandra Thomas
9 34 830 22:55 Grant Battersby, Sarah Cowdery
10 54 780 23:23 Margaret Nixon, William Wekeem, Colin Williams
11 31 770 12:23 Helen Macdonald, Jim Vaughan
12 64 770 23:42 Jennifer Almond, Ian Almond, Bronwyn Wilson

Top of page

Men Super Veteran      24 hour

Place Team Score Time Names
1 63 1780 23:01 Martin Dearnley, Graham Field
2 27 1580 23:14 Melvyn Cox, Mark Hurry
3 12 1500 23:29 John Anderson, David Dash

Top of page

Women Super Veteran      24 hour

Place Team Score Time Names

No teams in this category

Top of page

Mixed Super Veteran      24 hour

Place Team Score Time Names
1 32 1380 23:39 Marg Cook, Rob Cook
2 93 1300 23:05 Nihal Danis, Richard Sage
3 34 830 22:55 Grant Battersby, Sarah Cowdery

Top of page

Novice      24 hour

Place Team Score Time Names

No teams in this category

Top of page

Family      24 hour

Place Team Score Time Names
1 40 1730 22:42 Andrew Duerden, Rochelle Duerden
2 11 990 23:28 Glenn Downey, Mckenzie Downey
3 79 800 23:39 Emmanuelle Convert, Vivien de Remy de Courcelles, Justine de Remy de Courcelles
4 43 60 19:46 Siobhan Harmer-Knight, Finn Harmer-Knight, Sam Knight, Austen Knight

Top of page