NSW Rogaining Association

"Your Guide to Rogaining in NSW"

2013 Metrogaine   -  10/02/2013

Results by Category    -   6 hour Event

Open      6 hour

Place Team Score Time Names
1 65 2450 5:56 Jess Baker, Gill Fowler, Melissa Selby
2 15 2290 6:09 Tim Austin, Mark Schaefer
3 137 2240 6:03 Richard Banks, Richard Green, Ben Streckeisen
4 86 2190 5:53 Tom Joss, Claire Winnick
5 67 2190 6:06 Kasimir Gregory, Alex Massey
6 13 2080 5:41 Paul Griffiths, Scott Taylor
7 30 2070 5:50 Tamsin Barnes, Richard Robinson
8 124 2070 5:55 Martin Cousins, Shane Trotter
9 14 1980 5:54 Andrew Haigh, Nicole Haigh
10 22 1960 5:57 Geoffrey Barnes, Bruce Wrigley
11 23 1940 5:50 Brenton Race, Jason Rutkowski, Justin Stafford
12 113 1930 5:47 Jeff Pretto, Su Pretto
13 56 1910 5:56 John Barnes, Mardi Barnes
14 103 1850 5:51 Dave Stanley, Michael Ward
15 74 1800 5:50 Michael Buxton, Asya Khristosova, Oleg Khristosov
16 1 1800 5:56 Antoniya Bachvarova, Andrew Smith
17 70 1740 5:55 Jason Gurr, Nathan Stuart
18 109 1720 5:54 Colin Price, Ted Woodley
19 38 1680 5:55 Jai Di Tommaso, Gordon Wilson
20 19 1660 6:00 Matt Bell, Jenny Friend
21 28 1650 5:54 Nathan Archer, Florence Mananyu
22 11 1640 5:53 Rochelle Cox, Serje Robidoux
23 55 1630 5:51 Ross Barr, Warwick Selby
24 33 1630 5:53 Martin Dearnley, Graham Field, Tristan White
25 61 1610 5:42 Colin Bailey, David Messenger
26 89 1590 5:32 Catherine Murphy, Clare Murphy
27 21 1590 5:39 Cathy Harbury, Kathryn Vaughan
28 29 1590 5:51 Steve Graves, Allison Lilley, Dominic Perret
29 44 1560 5:54 Alexander Cameron, Robin Cameron
30 97 1500 5:48 John Clancy, Julian Ledger
31 3 1490 6:06 Luigi Criniti, Heiko Schaefer
32 115 1480 5:50 Greig Scott, Brock Smith
33 40 1480 6:00 Eric Smith, Phil Titterton
34 93 1450 5:38 Greg Bacon, Geoff Peel
35 138 1450 5:49 Claire Howlett, Ryan Peden, Adrian Peden, Emily Strang
36 79 1440 5:47 Katherine Dynon, Joe Kelly
37 123 1420 5:37 Rochelle Duerden, Andrew Duerden
38 2 1420 5:47 John Anderson, David Dash
39 129 1420 5:56 Andrew Morris, Kim van Netten
40 5 1420 6:02 Peter Chan, Peter Cox
41 52 1360 5:55 Richard Connors, David Green
42 88 1350 5:54 Ron Junghans, Stuart McWilliam
43 94 1290 6:00 Colleen Mock, Colin Mock
44 47 1270 5:49 Tony Hayes, Louise Hayes
45 117 1260 5:03 Keith Morris, Neil Morris
46 7 1260 5:55 Denise Clark, David Clark
47 51 1240 5:57 David Beardmore, Adrian Plaskitt, Jon Sayers
48 108 1230 5:41 Lisa Corrigan, Wayne Corrigan
49 20 1230 5:56 Shane Jenkins, Caroline Taurany
50 91 1220 5:58 Kerry Emslie, Ross Emslie
51 9 1200 5:51 Lynn Dabbs, Kevin Williams
52 90 1140 5:49 Debbie Byers, Kath Grant, Andrew Lumsden, David Noble
53 133 1140 5:55 Russell Rigby, Carolyn Rigby
54 35 1120 6:02 Edwina Byrne, Dianna Hall
55 126 1110 5:54 Grant Campbell, Trevor Wakeman
56 141 1090 5:48 Andrew Ferguson, Nicholas Wotton
57 78 1090 5:49 James Loxton, Annie Loxton
58 6 1080 6:05 Darren Conley, Shane Field, Darren Harrow
59 106 1070 5:29 Sue Craig, Owen Craig, Kit Craig, Kayla Shoppee
60 135 1070 5:30 Andrew Bundschuh, Susan Bundschuh
61 54 1070 5:34 Kerry Bacon, Viola O'Connor
62 16 1070 5:37 Steve Ballard, Jim Phimister, John Renzenbrink
63 100 1070 5:49 Jenny Vaccari, Lou Vaccari, Nick Vaccari
64 46 1070 5:53 Mark Hurry, Stephan Wagner
65 62 1070 5:54 John Brayan, Dan Redfern
66 85 1070 5:56 Jim Cameron, Robert Montgomery
67 134 1060 5:28 Jeffrey Leeke, Tori Leeke
68 17 1060 5:36 Vanessa Dal'Castel, Jonathan Darcy, Rebecca Darcy
69 102 1060 5:46 Nihal Danis, Mark Duncan, Richard Sage, Georgia Witten-Sage
70 114 1060 5:46 Edward Fernandez, Dom Pitot, Kirsten Pitot
71 32 1060 5:46 Gary Jenness, Mark Phillips
72 99 1060 5:48 Louise Cherry, Sam Howe
73 71 1060 5:50 Gareth Brearley, Alexander Brearley, Tracy Brearley
74 39 1060 6:06 Sally-anne Henderson, Emily Prudhoe
75 130 1030 5:42 Neil Chappell, Christine Young
76 37 1030 5:42 Jan Benz, Anita Bickle, Dug Floyd
77 107 1020 5:38 Kris Nash, Laurie Nash, Amanda Salter
78 83 1020 5:52 Kerry Laws, Ian Macdonald, James Stuart, Vicki Bennett
79 84 1020 5:55 Pam Montgomery, Susanna Seton
80 95 1000 5:36 Tracey Bennett, Michael Fox
81 57 1000 5:45 Jodie Campbell, Rebecca Connolly
82 110 990 5:48 Sandy Hickson, Robyn Pallas
83 140 980 5:43 Peter Kay, Christene Kay, Zachary Kay, Ryosuke Ono
84 111 980 5:49 Stephen Lewis, Tobias Lewis
85 53 980 6:27 Peter Delissa, Linda Larsen
86 34 960 4:49 Myee Allison, Thomas Bisshop
87 36 960 5:46 Don Byron, Di Byron, John Moore, Gillian Robertson
88 41 940 5:52 Matthieu Desmons, Alice Desmons, Ronnie Taib
89 63 930 5:55 Penny Field, Melissa Grant
90 59 910 5:23 Sophia Pearce, Lauren Oldham
91 18 900 5:10 Melanie Freer, Nicola Robinson
92 87 900 5:33 Ian Almond, Jennifer Almond
93 105 900 5:43 Stephanie Manning, Douglas Stead
94 66 900 5:46 Barbara Hayward, Sue Jackson
95 121 900 5:49 John Dale, Natsaha Dale, Nick Hawes
96 82 900 6:04 David Perkins, Julian Radom
97 139 850 5:35 Hamish Mackie, Amanda Mackie, Lucy Mackie, Fergus Mackie
98 80 840 5:39 Hossam Ahmed, Charles Bowden, Kye Thompson
99 49 840 6:09 Amanda Chimkievitch, Marcia Dawson, Natalie Quinn, Jessica Sullivan
100 119 830 5:31 Jan Kahlert, Alwina Walker
101 25 830 5:31 Ben Itzstein, Alice Karsen, Daniel Morrison, Guillaume Smith
102 96 830 5:35 Martyn Anderson-Fox, Daniel Mann
103 26 820 5:48 Glenn Downey, Mckenzie Downey, Whittaker Downey, Cynthia Webster
104 24 810 5:00 Nadine Barry, Heath Standen, Kim Standen
105 12 790 5:48 Sarah Dunstan, Wei-lee Tjio
106 48 780 4:41 Alice Brown, Adrienne Kirby
107 131 760 5:48 Thais Turner, Paul Wijngaarden
108 81 760 5:55 Fiona Bachmann, Sarah Burke
109 104 760 6:04 Liz Noble, Rick Noble
110 8 690 5:38 Wendy Scott, David Vaughan
111 118 680 4:42 Suse Cairns, Ross Cairns
112 10 660 5:20 Tallulah Caulfield, Mike Caulfield, David Kahn, Tamara Smith
113 27 660 5:20 Daniele Buccioni, Brooke Catchpole, Stephen Irecki
114 125 630 5:57 Anica Middlebrook, Marty Middlebrook, Michaela Middlebrook
115 76 620 4:12 Justin Saunders, Kileen Saunders
116 73 610 5:21 Jim Hubbard, Greg Tuckwell
117 101 610 5:31 Anu Kakwani, Anthony Powell
118 60 600 5:09 Joe Barr, Georgia Barr, Philippa Barr
119 77 570 5:16 Gwen Seiver, Bronwyn Wilson
120 68 570 5:32 Sara Arthur, Moira Peach, Giles Peach
121 64 560 5:36 Alex Heath, Ellie Shuetrim, Geoff Shuetrim
122 112 550 6:08 Heather Barnes, David Gatwood
123 136 530 4:39 Greg Barnier, Tim Castle, Barnier Trenton
124 45 480 6:18 Heidi van Schaik, Angus van Schaik
125 43 450 4:44 Jacinta Oner, Timothy Oner, William Oner, Claire Oner, Robert Oner
126 75 450 4:44 Kirsty Ward, Charlie Ward, Paddy Ward, Zoe Ward, Michael Ward
127 58 450 5:56 Carl von Huben, Amy von Huben, Mark von Huben
128 42 420 4:18 Laetitia Desmons, Zoe Desmons, Maya Taib
129 127 420 5:58 Louisa Coady, Lachlan Coady, Lee Coady
130 128 330 4:05 Chris Gezon, Bryon Merzeo
139 120 Withd Brenton Gray, Robert Herkes
140 142 Withd Mai Nakatani, Yoshie Nomura

Top of page

Men      6 hour

Place Team Score Time Names
1 15 2290 6:09 Tim Austin, Mark Schaefer
2 137 2240 6:03 Richard Banks, Richard Green, Ben Streckeisen
3 67 2190 6:06 Kasimir Gregory, Alex Massey
4 13 2080 5:41 Paul Griffiths, Scott Taylor
5 124 2070 5:55 Martin Cousins, Shane Trotter
6 22 1960 5:57 Geoffrey Barnes, Bruce Wrigley
7 23 1940 5:50 Brenton Race, Jason Rutkowski, Justin Stafford
8 103 1850 5:51 Dave Stanley, Michael Ward
9 70 1740 5:55 Jason Gurr, Nathan Stuart
10 109 1720 5:54 Colin Price, Ted Woodley
11 55 1630 5:51 Ross Barr, Warwick Selby
12 33 1630 5:53 Martin Dearnley, Graham Field, Tristan White
13 61 1610 5:42 Colin Bailey, David Messenger
14 97 1500 5:48 John Clancy, Julian Ledger
15 3 1490 6:06 Luigi Criniti, Heiko Schaefer
16 115 1480 5:50 Greig Scott, Brock Smith
17 40 1480 6:00 Eric Smith, Phil Titterton
18 93 1450 5:38 Greg Bacon, Geoff Peel
19 2 1420 5:47 John Anderson, David Dash
20 5 1420 6:02 Peter Chan, Peter Cox
21 52 1360 5:55 Richard Connors, David Green
22 88 1350 5:54 Ron Junghans, Stuart McWilliam
23 117 1260 5:03 Keith Morris, Neil Morris
24 51 1240 5:57 David Beardmore, Adrian Plaskitt, Jon Sayers
25 126 1110 5:54 Grant Campbell, Trevor Wakeman
26 141 1090 5:48 Andrew Ferguson, Nicholas Wotton
27 6 1080 6:05 Darren Conley, Shane Field, Darren Harrow
28 16 1070 5:37 Steve Ballard, Jim Phimister, John Renzenbrink
29 46 1070 5:53 Mark Hurry, Stephan Wagner
30 62 1070 5:54 John Brayan, Dan Redfern
31 85 1070 5:56 Jim Cameron, Robert Montgomery
32 32 1060 5:46 Gary Jenness, Mark Phillips
33 111 980 5:49 Stephen Lewis, Tobias Lewis
34 82 900 6:04 David Perkins, Julian Radom
35 96 830 5:35 Martyn Anderson-Fox, Daniel Mann
36 73 610 5:21 Jim Hubbard, Greg Tuckwell
37 136 530 4:39 Greg Barnier, Tim Castle, Barnier Trenton
38 128 330 4:05 Chris Gezon, Bryon Merzeo
40 120 Withd Brenton Gray, Robert Herkes

Top of page

Women      6 hour

Place Team Score Time Names
1 65 2450 5:56 Jess Baker, Gill Fowler, Melissa Selby
2 89 1590 5:32 Catherine Murphy, Clare Murphy
3 21 1590 5:39 Cathy Harbury, Kathryn Vaughan
4 35 1120 6:02 Edwina Byrne, Dianna Hall
5 54 1070 5:34 Kerry Bacon, Viola O'Connor
6 99 1060 5:48 Louise Cherry, Sam Howe
7 39 1060 6:06 Sally-anne Henderson, Emily Prudhoe
8 84 1020 5:55 Pam Montgomery, Susanna Seton
9 57 1000 5:45 Jodie Campbell, Rebecca Connolly
10 110 990 5:48 Sandy Hickson, Robyn Pallas
11 63 930 5:55 Penny Field, Melissa Grant
12 59 910 5:23 Sophia Pearce, Lauren Oldham
13 18 900 5:10 Melanie Freer, Nicola Robinson
14 66 900 5:46 Barbara Hayward, Sue Jackson
15 49 840 6:09 Amanda Chimkievitch, Marcia Dawson, Natalie Quinn, Jessica Sullivan
16 48 780 4:41 Alice Brown, Adrienne Kirby
17 81 760 5:55 Fiona Bachmann, Sarah Burke
18 77 570 5:16 Gwen Seiver, Bronwyn Wilson
19 42 420 4:18 Laetitia Desmons, Zoe Desmons, Maya Taib
21 142 Withd Mai Nakatani, Yoshie Nomura

Top of page

Mixed      6 hour

Place Team Score Time Names
1 86 2190 5:53 Tom Joss, Claire Winnick
2 30 2070 5:50 Tamsin Barnes, Richard Robinson
3 14 1980 5:54 Andrew Haigh, Nicole Haigh
4 113 1930 5:47 Jeff Pretto, Su Pretto
5 56 1910 5:56 John Barnes, Mardi Barnes
6 74 1800 5:50 Michael Buxton, Asya Khristosova, Oleg Khristosov
7 1 1800 5:56 Antoniya Bachvarova, Andrew Smith
8 38 1680 5:55 Jai Di Tommaso, Gordon Wilson
9 19 1660 6:00 Matt Bell, Jenny Friend
10 28 1650 5:54 Nathan Archer, Florence Mananyu
11 11 1640 5:53 Rochelle Cox, Serje Robidoux
12 29 1590 5:51 Steve Graves, Allison Lilley, Dominic Perret
13 44 1560 5:54 Alexander Cameron, Robin Cameron
14 138 1450 5:49 Claire Howlett, Ryan Peden, Adrian Peden, Emily Strang
15 79 1440 5:47 Katherine Dynon, Joe Kelly
16 123 1420 5:37 Rochelle Duerden, Andrew Duerden
17 129 1420 5:56 Andrew Morris, Kim van Netten
18 94 1290 6:00 Colleen Mock, Colin Mock
19 47 1270 5:49 Tony Hayes, Louise Hayes
20 7 1260 5:55 Denise Clark, David Clark
21 108 1230 5:41 Lisa Corrigan, Wayne Corrigan
22 20 1230 5:56 Shane Jenkins, Caroline Taurany
23 91 1220 5:58 Kerry Emslie, Ross Emslie
24 9 1200 5:51 Lynn Dabbs, Kevin Williams
25 90 1140 5:49 Debbie Byers, Kath Grant, Andrew Lumsden, David Noble
26 133 1140 5:55 Russell Rigby, Carolyn Rigby
27 78 1090 5:49 James Loxton, Annie Loxton
28 106 1070 5:29 Sue Craig, Owen Craig, Kit Craig, Kayla Shoppee
29 135 1070 5:30 Andrew Bundschuh, Susan Bundschuh
30 100 1070 5:49 Jenny Vaccari, Lou Vaccari, Nick Vaccari
31 134 1060 5:28 Jeffrey Leeke, Tori Leeke
32 17 1060 5:36 Vanessa Dal'Castel, Jonathan Darcy, Rebecca Darcy
33 102 1060 5:46 Nihal Danis, Mark Duncan, Richard Sage, Georgia Witten-Sage
34 114 1060 5:46 Edward Fernandez, Dom Pitot, Kirsten Pitot
35 71 1060 5:50 Gareth Brearley, Alexander Brearley, Tracy Brearley
36 130 1030 5:42 Neil Chappell, Christine Young
37 37 1030 5:42 Jan Benz, Anita Bickle, Dug Floyd
38 107 1020 5:38 Kris Nash, Laurie Nash, Amanda Salter
39 83 1020 5:52 Kerry Laws, Ian Macdonald, James Stuart, Vicki Bennett
40 95 1000 5:36 Tracey Bennett, Michael Fox
41 140 980 5:43 Peter Kay, Christene Kay, Zachary Kay, Ryosuke Ono
42 53 980 6:27 Peter Delissa, Linda Larsen
43 34 960 4:49 Myee Allison, Thomas Bisshop
44 36 960 5:46 Don Byron, Di Byron, John Moore, Gillian Robertson
45 41 940 5:52 Matthieu Desmons, Alice Desmons, Ronnie Taib
46 87 900 5:33 Ian Almond, Jennifer Almond
47 105 900 5:43 Stephanie Manning, Douglas Stead
48 121 900 5:49 John Dale, Natsaha Dale, Nick Hawes
49 139 850 5:35 Hamish Mackie, Amanda Mackie, Lucy Mackie, Fergus Mackie
50 80 840 5:39 Hossam Ahmed, Charles Bowden, Kye Thompson
51 119 830 5:31 Jan Kahlert, Alwina Walker
52 25 830 5:31 Ben Itzstein, Alice Karsen, Daniel Morrison, Guillaume Smith
53 26 820 5:48 Glenn Downey, Mckenzie Downey, Whittaker Downey, Cynthia Webster
54 24 810 5:00 Nadine Barry, Heath Standen, Kim Standen
55 12 790 5:48 Sarah Dunstan, Wei-lee Tjio
56 131 760 5:48 Thais Turner, Paul Wijngaarden
57 104 760 6:04 Liz Noble, Rick Noble
58 8 690 5:38 Wendy Scott, David Vaughan
59 118 680 4:42 Suse Cairns, Ross Cairns
60 10 660 5:20 Tallulah Caulfield, Mike Caulfield, David Kahn, Tamara Smith
61 27 660 5:20 Daniele Buccioni, Brooke Catchpole, Stephen Irecki
62 125 630 5:57 Anica Middlebrook, Marty Middlebrook, Michaela Middlebrook
63 76 620 4:12 Justin Saunders, Kileen Saunders
64 101 610 5:31 Anu Kakwani, Anthony Powell
65 60 600 5:09 Joe Barr, Georgia Barr, Philippa Barr
66 68 570 5:32 Sara Arthur, Moira Peach, Giles Peach
67 64 560 5:36 Alex Heath, Ellie Shuetrim, Geoff Shuetrim
68 112 550 6:08 Heather Barnes, David Gatwood
69 45 480 6:18 Heidi van Schaik, Angus van Schaik
70 43 450 4:44 Jacinta Oner, Timothy Oner, William Oner, Claire Oner, Robert Oner
71 75 450 4:44 Kirsty Ward, Charlie Ward, Paddy Ward, Zoe Ward, Michael Ward
72 58 450 5:56 Carl von Huben, Amy von Huben, Mark von Huben
73 127 420 5:58 Louisa Coady, Lachlan Coady, Lee Coady

Top of page

Under 23      6 hour

Place Team Score Time Names
1 67 2190 6:06 Kasimir Gregory, Alex Massey
2 39 1060 6:06 Sally-anne Henderson, Emily Prudhoe
3 96 830 5:35 Martyn Anderson-Fox, Daniel Mann

Top of page

Veteran      6 hour

Place Team Score Time Names
1 30 2070 5:50 Tamsin Barnes, Richard Robinson
2 124 2070 5:55 Martin Cousins, Shane Trotter
3 14 1980 5:54 Andrew Haigh, Nicole Haigh
4 22 1960 5:57 Geoffrey Barnes, Bruce Wrigley
5 113 1930 5:47 Jeff Pretto, Su Pretto
6 103 1850 5:51 Dave Stanley, Michael Ward
7 1 1800 5:56 Antoniya Bachvarova, Andrew Smith
8 109 1720 5:54 Colin Price, Ted Woodley
9 38 1680 5:55 Jai Di Tommaso, Gordon Wilson
10 55 1630 5:51 Ross Barr, Warwick Selby
11 61 1610 5:42 Colin Bailey, David Messenger
12 44 1560 5:54 Alexander Cameron, Robin Cameron
13 97 1500 5:48 John Clancy, Julian Ledger
14 3 1490 6:06 Luigi Criniti, Heiko Schaefer
15 40 1480 6:00 Eric Smith, Phil Titterton
16 93 1450 5:38 Greg Bacon, Geoff Peel
17 2 1420 5:47 John Anderson, David Dash
18 5 1420 6:02 Peter Chan, Peter Cox
19 52 1360 5:55 Richard Connors, David Green
20 88 1350 5:54 Ron Junghans, Stuart McWilliam
21 94 1290 6:00 Colleen Mock, Colin Mock
22 47 1270 5:49 Tony Hayes, Louise Hayes
23 51 1240 5:57 David Beardmore, Adrian Plaskitt, Jon Sayers
24 108 1230 5:41 Lisa Corrigan, Wayne Corrigan
25 91 1220 5:58 Kerry Emslie, Ross Emslie
26 9 1200 5:51 Lynn Dabbs, Kevin Williams
27 90 1140 5:49 Debbie Byers, Kath Grant, Andrew Lumsden, David Noble
28 133 1140 5:55 Russell Rigby, Carolyn Rigby
29 78 1090 5:49 James Loxton, Annie Loxton
30 54 1070 5:34 Kerry Bacon, Viola O'Connor
31 16 1070 5:37 Steve Ballard, Jim Phimister, John Renzenbrink
32 46 1070 5:53 Mark Hurry, Stephan Wagner
33 62 1070 5:54 John Brayan, Dan Redfern
34 85 1070 5:56 Jim Cameron, Robert Montgomery
35 32 1060 5:46 Gary Jenness, Mark Phillips
36 130 1030 5:42 Neil Chappell, Christine Young
37 107 1020 5:38 Kris Nash, Laurie Nash, Amanda Salter
38 83 1020 5:52 Kerry Laws, Ian Macdonald, James Stuart, Vicki Bennett
39 84 1020 5:55 Pam Montgomery, Susanna Seton
40 110 990 5:48 Sandy Hickson, Robyn Pallas
41 34 960 4:49 Myee Allison, Thomas Bisshop
42 36 960 5:46 Don Byron, Di Byron, John Moore, Gillian Robertson
43 63 930 5:55 Penny Field, Melissa Grant
44 18 900 5:10 Melanie Freer, Nicola Robinson
45 87 900 5:33 Ian Almond, Jennifer Almond
46 105 900 5:43 Stephanie Manning, Douglas Stead
47 66 900 5:46 Barbara Hayward, Sue Jackson
48 82 900 6:04 David Perkins, Julian Radom
49 131 760 5:48 Thais Turner, Paul Wijngaarden
50 81 760 5:55 Fiona Bachmann, Sarah Burke
51 104 760 6:04 Liz Noble, Rick Noble
52 8 690 5:38 Wendy Scott, David Vaughan
53 73 610 5:21 Jim Hubbard, Greg Tuckwell
54 101 610 5:31 Anu Kakwani, Anthony Powell
55 77 570 5:16 Gwen Seiver, Bronwyn Wilson
56 112 550 6:08 Heather Barnes, David Gatwood

Top of page

Super Veteran      6 hour

Place Team Score Time Names
1 109 1720 5:54 Colin Price, Ted Woodley
2 38 1680 5:55 Jai Di Tommaso, Gordon Wilson
3 55 1630 5:51 Ross Barr, Warwick Selby
4 3 1490 6:06 Luigi Criniti, Heiko Schaefer
5 40 1480 6:00 Eric Smith, Phil Titterton
6 2 1420 5:47 John Anderson, David Dash
7 88 1350 5:54 Ron Junghans, Stuart McWilliam
8 94 1290 6:00 Colleen Mock, Colin Mock
9 91 1220 5:58 Kerry Emslie, Ross Emslie
10 9 1200 5:51 Lynn Dabbs, Kevin Williams
11 133 1140 5:55 Russell Rigby, Carolyn Rigby
12 78 1090 5:49 James Loxton, Annie Loxton
13 85 1070 5:56 Jim Cameron, Robert Montgomery
14 84 1020 5:55 Pam Montgomery, Susanna Seton
15 110 990 5:48 Sandy Hickson, Robyn Pallas
16 34 960 4:49 Myee Allison, Thomas Bisshop
17 66 900 5:46 Barbara Hayward, Sue Jackson
18 8 690 5:38 Wendy Scott, David Vaughan
19 73 610 5:21 Jim Hubbard, Greg Tuckwell
20 77 570 5:16 Gwen Seiver, Bronwyn Wilson
21 112 550 6:08 Heather Barnes, David Gatwood

Top of page

Legend      6 hour

Place Team Score Time Names
1 3 1490 6:06 Luigi Criniti, Heiko Schaefer
2 40 1480 6:00 Eric Smith, Phil Titterton
3 2 1420 5:47 John Anderson, David Dash
4 85 1070 5:56 Jim Cameron, Robert Montgomery
5 73 610 5:21 Jim Hubbard, Greg Tuckwell

Top of page

Men Veteran      6 hour

Place Team Score Time Names
1 124 2070 5:55 Martin Cousins, Shane Trotter
2 22 1960 5:57 Geoffrey Barnes, Bruce Wrigley
3 103 1850 5:51 Dave Stanley, Michael Ward
4 109 1720 5:54 Colin Price, Ted Woodley
5 55 1630 5:51 Ross Barr, Warwick Selby
6 61 1610 5:42 Colin Bailey, David Messenger
7 97 1500 5:48 John Clancy, Julian Ledger
8 3 1490 6:06 Luigi Criniti, Heiko Schaefer
9 40 1480 6:00 Eric Smith, Phil Titterton
10 93 1450 5:38 Greg Bacon, Geoff Peel
11 2 1420 5:47 John Anderson, David Dash
12 5 1420 6:02 Peter Chan, Peter Cox
13 52 1360 5:55 Richard Connors, David Green
14 88 1350 5:54 Ron Junghans, Stuart McWilliam
15 51 1240 5:57 David Beardmore, Adrian Plaskitt, Jon Sayers
16 16 1070 5:37 Steve Ballard, Jim Phimister, John Renzenbrink
17 46 1070 5:53 Mark Hurry, Stephan Wagner
18 62 1070 5:54 John Brayan, Dan Redfern
19 85 1070 5:56 Jim Cameron, Robert Montgomery
20 32 1060 5:46 Gary Jenness, Mark Phillips
21 82 900 6:04 David Perkins, Julian Radom
22 73 610 5:21 Jim Hubbard, Greg Tuckwell

Top of page

Women Veteran      6 hour

Place Team Score Time Names
1 54 1070 5:34 Kerry Bacon, Viola O'Connor
2 84 1020 5:55 Pam Montgomery, Susanna Seton
3 110 990 5:48 Sandy Hickson, Robyn Pallas
4 63 930 5:55 Penny Field, Melissa Grant
5 18 900 5:10 Melanie Freer, Nicola Robinson
6 66 900 5:46 Barbara Hayward, Sue Jackson
7 81 760 5:55 Fiona Bachmann, Sarah Burke
8 77 570 5:16 Gwen Seiver, Bronwyn Wilson

Top of page

Mixed Veteran      6 hour

Place Team Score Time Names
1 30 2070 5:50 Tamsin Barnes, Richard Robinson
2 14 1980 5:54 Andrew Haigh, Nicole Haigh
3 113 1930 5:47 Jeff Pretto, Su Pretto
4 1 1800 5:56 Antoniya Bachvarova, Andrew Smith
5 38 1680 5:55 Jai Di Tommaso, Gordon Wilson
6 44 1560 5:54 Alexander Cameron, Robin Cameron
7 94 1290 6:00 Colleen Mock, Colin Mock
8 47 1270 5:49 Tony Hayes, Louise Hayes
9 108 1230 5:41 Lisa Corrigan, Wayne Corrigan
10 91 1220 5:58 Kerry Emslie, Ross Emslie
11 9 1200 5:51 Lynn Dabbs, Kevin Williams
12 90 1140 5:49 Debbie Byers, Kath Grant, Andrew Lumsden, David Noble
13 133 1140 5:55 Russell Rigby, Carolyn Rigby
14 78 1090 5:49 James Loxton, Annie Loxton
15 130 1030 5:42 Neil Chappell, Christine Young
16 107 1020 5:38 Kris Nash, Laurie Nash, Amanda Salter
17 83 1020 5:52 Kerry Laws, Ian Macdonald, James Stuart, Vicki Bennett
18 34 960 4:49 Myee Allison, Thomas Bisshop
19 36 960 5:46 Don Byron, Di Byron, John Moore, Gillian Robertson
20 87 900 5:33 Ian Almond, Jennifer Almond
21 105 900 5:43 Stephanie Manning, Douglas Stead
22 131 760 5:48 Thais Turner, Paul Wijngaarden
23 104 760 6:04 Liz Noble, Rick Noble
24 8 690 5:38 Wendy Scott, David Vaughan
25 101 610 5:31 Anu Kakwani, Anthony Powell
26 112 550 6:08 Heather Barnes, David Gatwood

Top of page

Men Super Veteran      6 hour

Place Team Score Time Names
1 109 1720 5:54 Colin Price, Ted Woodley
2 55 1630 5:51 Ross Barr, Warwick Selby
3 3 1490 6:06 Luigi Criniti, Heiko Schaefer
4 40 1480 6:00 Eric Smith, Phil Titterton
5 2 1420 5:47 John Anderson, David Dash
6 88 1350 5:54 Ron Junghans, Stuart McWilliam
7 85 1070 5:56 Jim Cameron, Robert Montgomery
8 73 610 5:21 Jim Hubbard, Greg Tuckwell

Top of page

Women Super Veteran      6 hour

Place Team Score Time Names
1 84 1020 5:55 Pam Montgomery, Susanna Seton
2 110 990 5:48 Sandy Hickson, Robyn Pallas
3 66 900 5:46 Barbara Hayward, Sue Jackson
4 77 570 5:16 Gwen Seiver, Bronwyn Wilson

Top of page

Mixed Super Veteran      6 hour

Place Team Score Time Names
1 38 1680 5:55 Jai Di Tommaso, Gordon Wilson
2 94 1290 6:00 Colleen Mock, Colin Mock
3 91 1220 5:58 Kerry Emslie, Ross Emslie
4 9 1200 5:51 Lynn Dabbs, Kevin Williams
5 133 1140 5:55 Russell Rigby, Carolyn Rigby
6 78 1090 5:49 James Loxton, Annie Loxton
7 34 960 4:49 Myee Allison, Thomas Bisshop
8 8 690 5:38 Wendy Scott, David Vaughan
9 112 550 6:08 Heather Barnes, David Gatwood

Top of page

Novice      6 hour

Place Team Score Time Names
1 133 1140 5:55 Russell Rigby, Carolyn Rigby
2 141 1090 5:48 Andrew Ferguson, Nicholas Wotton
3 134 1060 5:28 Jeffrey Leeke, Tori Leeke
4 114 1060 5:46 Edward Fernandez, Dom Pitot, Kirsten Pitot
5 140 980 5:43 Peter Kay, Christene Kay, Zachary Kay, Ryosuke Ono
6 139 850 5:35 Hamish Mackie, Amanda Mackie, Lucy Mackie, Fergus Mackie
7 24 810 5:00 Nadine Barry, Heath Standen, Kim Standen
8 27 660 5:20 Daniele Buccioni, Brooke Catchpole, Stephen Irecki
9 60 600 5:09 Joe Barr, Georgia Barr, Philippa Barr
10 43 450 4:44 Jacinta Oner, Timothy Oner, William Oner, Claire Oner, Robert Oner
11 142 Withd Mai Nakatani, Yoshie Nomura

Top of page

Family      6 hour

Place Team Score Time Names
1 123 1420 5:37 Rochelle Duerden, Andrew Duerden
2 71 1060 5:50 Gareth Brearley, Alexander Brearley, Tracy Brearley
3 111 980 5:49 Stephen Lewis, Tobias Lewis
4 41 940 5:52 Matthieu Desmons, Alice Desmons, Ronnie Taib
5 139 850 5:35 Hamish Mackie, Amanda Mackie, Lucy Mackie, Fergus Mackie
6 26 820 5:48 Glenn Downey, Mckenzie Downey, Whittaker Downey, Cynthia Webster
7 104 760 6:04 Liz Noble, Rick Noble
8 125 630 5:57 Anica Middlebrook, Marty Middlebrook, Michaela Middlebrook
9 60 600 5:09 Joe Barr, Georgia Barr, Philippa Barr
