NSW Rogaining Association

"Your Guide to Rogaining in NSW"

2013 Autumn Rogaine   -  28/04/2013

Results by Category    -   6 hour Event

Open      6 hour

Place Team Score Time Names
1 62 1230 5:57 Craig Cowan, Paul Imhoff
2 106 1120 5:57 Oleg Koudashev, Ivan Koudashev
3 67 1010 5:56 Rohan Kilham, Ben Moffit
4 44 970 5:41 Mel Cocks, Mike Meryment, Luke Nutall, Paul Olsen
5 1 950 5:57 Duncan Cross, Martin Slade
6 6 870 5:48 Lynn Dabbs, Kevin Williams
7 40 780 5:50 Nikolay Nikolaev, Iavor Nikolaev, Iva Nikolaev
8 29 780 5:52 Guy Eastwood, Cliff Ewing
9 92 780 5:55 Maurits Evers, Gareth Ridge
10 93 740 5:49 Brett Fletcher, Fay Khaw
11 76 730 5:44 Alexander Peplowski, Catherine Stansbury, Kristian Sturmberg, Chee Wong, Lishou
12 26 710 6:02 Henry Campbell, Amy Doyle
13 74 690 5:44 Nicole Darcy, Katie Fargher
14 13 670 5:27 Keith Sue, Kristen Walker
15 97 630 5:53 Anthony Asher, Jane Asher, Ted Woodley
16 78 620 6:08 Gerard Golis, Kasia Iwaniuk
17 17 610 5:45 Bruce Inglis, Dale Thompson
18 8 590 5:38 Matthew Berry, Anette Larsson
19 58 590 6:02 Charles Bowden, Andrew McRae
20 36 570 5:49 Cat Barker, Josh Fear
21 54 570 5:51 Liam Heery, Alison Lyon, Julian Radom
22 91 570 5:59 Kate Laver, Daniel Laver, Gemma Laver
23 41 570 6:01 Daniel Hirschfeld, Owen Hirschfeld
24 30 560 5:45 Cathie Bradstreet, Helen Schrader
25 61 550 5:48 Michael Avakian, Julie Avakian
26 45 500 5:20 Angela Chapman, Alex Chapman
27 35 480 5:43 Ben Gerlach, Rachelle Mackintosh
28 49 460 5:56 Mariana Noriega, Sean Wright
29 73 450 5:53 Bryony Dyer, Hilary Ellis, Hal Painter
30 107 440 5:14 Graham Chilby, Nici Chilby, Joy Stevens, Ian Stevens
31 99 440 5:44 Sally McLaughlin, Claire Parkes, Ria Pryce
32 70 440 5:44 Craig Weakley, David Weakley
33 2 440 5:51 Graham Millar, Richard Smyth
34 53 440 6:03 Warwick Selby, Mike Ward
35 87 430 5:29 Jo Risk, Ben Risk, Les Roberts-Thomson
36 9 410 5:06 Elizabeth Bunn, Thomas Bunn
37 51 410 5:32 Megan Lower, Sasa Mitric, Arrian van Zal
38 18 370 5:31 Graham Hill, Vicki Nettle
39 98 360 6:19 Anton Bubna-Litic, Reiner Pope
40 63 350 4:57 John Goldie, Andrew Kirk
41 66 340 5:42 Kay Jacob, John Montagner, Ros Perry, Ron Perry
42 42 340 5:43 Arwen Cross, Hester Slade
43 101 340 5:45 Carlos Jimenez, James Orrock
44 57 340 6:08 Catharina Muller, Len Sharp
45 19 330 5:14 Hannah Cole, John Cole, Tim Day
46 52 310 5:45 Lisa Cannon, Ryan Manton
47 23 280 6:00 Georgina Hoyle, Mark Hoyle
48 43 250 5:56 Barbara Hayward, Sue Jackson
49 4 240 4:00 Tim Castle, Georgie Castle, Adam Castle
50 104 230 4:27 Erin Doyle, Rhett Doyle
51 68 220 5:00 Stephanie Manning, Douglas Stead
52 103 220 5:35 Michaela Cechova, Marty Middlebrook, Anica Middlebrook, Pat Nolan
53 3 220 5:48 Moira Peach, Giles Peach
54 108 210 5:07 Annalisa Meryment, Colette Woodlitte
55 83 210 5:30 Julia Chapman, Kellie Checkley, Louise Farroway, Stefanie Jandl
56 7 150 6:27 Tom Meredith, Flo Meredith, Jeff Meredith
57 86 120 5:37 Glenn Strkalj, Samantha Strkalj, Angus Strkalj, Cameron Strkalj
58 105 30 3:46 Mike Moore, Jess Moore, Alison Moore, Elizabeth Moore
62 37 Late Stephen Goggs, Hugh Jorgensen

Top of page

Men      6 hour

Place Team Score Time Names
1 62 1230 5:57 Craig Cowan, Paul Imhoff
2 106 1120 5:57 Oleg Koudashev, Ivan Koudashev
3 67 1010 5:56 Rohan Kilham, Ben Moffit
4 1 950 5:57 Duncan Cross, Martin Slade
5 29 780 5:52 Guy Eastwood, Cliff Ewing
6 92 780 5:55 Maurits Evers, Gareth Ridge
7 58 590 6:02 Charles Bowden, Andrew McRae
8 41 570 6:01 Daniel Hirschfeld, Owen Hirschfeld
9 70 440 5:44 Craig Weakley, David Weakley
10 2 440 5:51 Graham Millar, Richard Smyth
11 53 440 6:03 Warwick Selby, Mike Ward
12 98 360 6:19 Anton Bubna-Litic, Reiner Pope
13 63 350 4:57 John Goldie, Andrew Kirk
14 101 340 5:45 Carlos Jimenez, James Orrock
16 37 Late Stephen Goggs, Hugh Jorgensen

Top of page

Women      6 hour

Place Team Score Time Names
1 74 690 5:44 Nicole Darcy, Katie Fargher
2 30 560 5:45 Cathie Bradstreet, Helen Schrader
3 99 440 5:44 Sally McLaughlin, Claire Parkes, Ria Pryce
4 42 340 5:43 Arwen Cross, Hester Slade
5 43 250 5:56 Barbara Hayward, Sue Jackson
6 108 210 5:07 Annalisa Meryment, Colette Woodlitte
7 83 210 5:30 Julia Chapman, Kellie Checkley, Louise Farroway, Stefanie Jandl

Top of page

Mixed      6 hour

Place Team Score Time Names
1 44 970 5:41 Mel Cocks, Mike Meryment, Luke Nutall, Paul Olsen
2 6 870 5:48 Lynn Dabbs, Kevin Williams
3 40 780 5:50 Nikolay Nikolaev, Iavor Nikolaev, Iva Nikolaev
4 93 740 5:49 Brett Fletcher, Fay Khaw
5 76 730 5:44 Alexander Peplowski, Catherine Stansbury, Kristian Sturmberg, Chee Wong, Lishou
6 26 710 6:02 Henry Campbell, Amy Doyle
7 13 670 5:27 Keith Sue, Kristen Walker
8 97 630 5:53 Anthony Asher, Jane Asher, Ted Woodley
9 78 620 6:08 Gerard Golis, Kasia Iwaniuk
10 17 610 5:45 Bruce Inglis, Dale Thompson
11 8 590 5:38 Matthew Berry, Anette Larsson
12 36 570 5:49 Cat Barker, Josh Fear
13 54 570 5:51 Liam Heery, Alison Lyon, Julian Radom
14 91 570 5:59 Kate Laver, Daniel Laver, Gemma Laver
15 61 550 5:48 Michael Avakian, Julie Avakian
16 45 500 5:20 Angela Chapman, Alex Chapman
17 35 480 5:43 Ben Gerlach, Rachelle Mackintosh
18 49 460 5:56 Mariana Noriega, Sean Wright
19 73 450 5:53 Bryony Dyer, Hilary Ellis, Hal Painter
20 107 440 5:14 Graham Chilby, Nici Chilby, Joy Stevens, Ian Stevens
21 87 430 5:29 Jo Risk, Ben Risk, Les Roberts-Thomson
22 9 410 5:06 Elizabeth Bunn, Thomas Bunn
23 51 410 5:32 Megan Lower, Sasa Mitric, Arrian van Zal
24 18 370 5:31 Graham Hill, Vicki Nettle
25 66 340 5:42 Kay Jacob, John Montagner, Ros Perry, Ron Perry
26 57 340 6:08 Catharina Muller, Len Sharp
27 19 330 5:14 Hannah Cole, John Cole, Tim Day
28 52 310 5:45 Lisa Cannon, Ryan Manton
29 23 280 6:00 Georgina Hoyle, Mark Hoyle
30 4 240 4:00 Tim Castle, Georgie Castle, Adam Castle
31 104 230 4:27 Erin Doyle, Rhett Doyle
32 68 220 5:00 Stephanie Manning, Douglas Stead
33 103 220 5:35 Michaela Cechova, Marty Middlebrook, Anica Middlebrook, Pat Nolan
34 3 220 5:48 Moira Peach, Giles Peach
35 7 150 6:27 Tom Meredith, Flo Meredith, Jeff Meredith
36 86 120 5:37 Glenn Strkalj, Samantha Strkalj, Angus Strkalj, Cameron Strkalj
37 105 30 3:46 Mike Moore, Jess Moore, Alison Moore, Elizabeth Moore

Top of page

Under 23      6 hour

Place Team Score Time Names
1 63 350 4:57 John Goldie, Andrew Kirk
2 52 310 5:45 Lisa Cannon, Ryan Manton

Top of page

Veteran      6 hour

Place Team Score Time Names
1 1 950 5:57 Duncan Cross, Martin Slade
2 6 870 5:48 Lynn Dabbs, Kevin Williams
3 29 780 5:52 Guy Eastwood, Cliff Ewing
4 97 630 5:53 Anthony Asher, Jane Asher, Ted Woodley
5 17 610 5:45 Bruce Inglis, Dale Thompson
6 58 590 6:02 Charles Bowden, Andrew McRae
7 54 570 5:51 Liam Heery, Alison Lyon, Julian Radom
8 30 560 5:45 Cathie Bradstreet, Helen Schrader
9 61 550 5:48 Michael Avakian, Julie Avakian
10 107 440 5:14 Graham Chilby, Nici Chilby, Joy Stevens, Ian Stevens
11 2 440 5:51 Graham Millar, Richard Smyth
12 53 440 6:03 Warwick Selby, Mike Ward
13 9 410 5:06 Elizabeth Bunn, Thomas Bunn
14 18 370 5:31 Graham Hill, Vicki Nettle
15 66 340 5:42 Kay Jacob, John Montagner, Ros Perry, Ron Perry
16 101 340 5:45 Carlos Jimenez, James Orrock
17 57 340 6:08 Catharina Muller, Len Sharp
18 23 280 6:00 Georgina Hoyle, Mark Hoyle
19 43 250 5:56 Barbara Hayward, Sue Jackson
20 68 220 5:00 Stephanie Manning, Douglas Stead
21 37 Late Stephen Goggs, Hugh Jorgensen

Top of page

Super Veteran      6 hour

Place Team Score Time Names
1 1 950 5:57 Duncan Cross, Martin Slade
2 6 870 5:48 Lynn Dabbs, Kevin Williams
3 97 630 5:53 Anthony Asher, Jane Asher, Ted Woodley
4 17 610 5:45 Bruce Inglis, Dale Thompson
5 2 440 5:51 Graham Millar, Richard Smyth
6 53 440 6:03 Warwick Selby, Mike Ward
7 9 410 5:06 Elizabeth Bunn, Thomas Bunn
8 66 340 5:42 Kay Jacob, John Montagner, Ros Perry, Ron Perry
9 43 250 5:56 Barbara Hayward, Sue Jackson

Top of page

Legend      6 hour

Place Team Score Time Names
1 2 440 5:51 Graham Millar, Richard Smyth

Top of page

Men Veteran      6 hour

Place Team Score Time Names
1 1 950 5:57 Duncan Cross, Martin Slade
2 29 780 5:52 Guy Eastwood, Cliff Ewing
3 58 590 6:02 Charles Bowden, Andrew McRae
4 2 440 5:51 Graham Millar, Richard Smyth
5 53 440 6:03 Warwick Selby, Mike Ward
6 101 340 5:45 Carlos Jimenez, James Orrock
7 37 Late Stephen Goggs, Hugh Jorgensen

Top of page

Women Veteran      6 hour

Place Team Score Time Names
1 30 560 5:45 Cathie Bradstreet, Helen Schrader
2 43 250 5:56 Barbara Hayward, Sue Jackson

Top of page

Mixed Veteran      6 hour

Place Team Score Time Names
1 6 870 5:48 Lynn Dabbs, Kevin Williams
2 97 630 5:53 Anthony Asher, Jane Asher, Ted Woodley
3 17 610 5:45 Bruce Inglis, Dale Thompson
4 54 570 5:51 Liam Heery, Alison Lyon, Julian Radom
5 61 550 5:48 Michael Avakian, Julie Avakian
6 107 440 5:14 Graham Chilby, Nici Chilby, Joy Stevens, Ian Stevens
7 9 410 5:06 Elizabeth Bunn, Thomas Bunn
8 18 370 5:31 Graham Hill, Vicki Nettle
9 66 340 5:42 Kay Jacob, John Montagner, Ros Perry, Ron Perry
10 57 340 6:08 Catharina Muller, Len Sharp
11 23 280 6:00 Georgina Hoyle, Mark Hoyle
12 68 220 5:00 Stephanie Manning, Douglas Stead

Top of page

Men Super Veteran      6 hour

Place Team Score Time Names
1 1 950 5:57 Duncan Cross, Martin Slade
2 2 440 5:51 Graham Millar, Richard Smyth
3 53 440 6:03 Warwick Selby, Mike Ward

Top of page

Women Super Veteran      6 hour

Place Team Score Time Names
1 43 250 5:56 Barbara Hayward, Sue Jackson

Top of page

Mixed Super Veteran      6 hour

Place Team Score Time Names
1 6 870 5:48 Lynn Dabbs, Kevin Williams
2 97 630 5:53 Anthony Asher, Jane Asher, Ted Woodley
3 17 610 5:45 Bruce Inglis, Dale Thompson
4 9 410 5:06 Elizabeth Bunn, Thomas Bunn
5 66 340 5:42 Kay Jacob, John Montagner, Ros Perry, Ron Perry

Top of page

Novice      6 hour

Place Team Score Time Names
1 35 480 5:43 Ben Gerlach, Rachelle Mackintosh
2 107 440 5:14 Graham Chilby, Nici Chilby, Joy Stevens, Ian Stevens
3 18 370 5:31 Graham Hill, Vicki Nettle
4 101 340 5:45 Carlos Jimenez, James Orrock
5 104 230 4:27 Erin Doyle, Rhett Doyle
6 105 30 3:46 Mike Moore, Jess Moore, Alison Moore, Elizabeth Moore

Top of page

Family      6 hour

Place Team Score Time Names
1 40 780 5:50 Nikolay Nikolaev, Iavor Nikolaev, Iva Nikolaev
2 91 570 5:59 Kate Laver, Daniel Laver, Gemma Laver
3 41 570 6:01 Daniel Hirschfeld, Owen Hirschfeld
4 70 440 5:44 Craig Weakley, David Weakley
5 87 430 5:29 Jo Risk, Ben Risk, Les Roberts-Thomson
6 9 410 5:06 Elizabeth Bunn, Thomas Bunn
7 4 240 4:00 Tim Castle, Georgie Castle, Adam Castle
8 103 220 5:35 Michaela Cechova, Marty Middlebrook, Anica Middlebrook, Pat Nolan
9 3 220 5:48 Moira Peach, Giles Peach
10 7 150 6:27 Tom Meredith, Flo Meredith, Jeff Meredith
11 86 120 5:37 Glenn Strkalj, Samantha Strkalj, Angus Strkalj, Cameron Strkalj
12 105 30 3:46 Mike Moore, Jess Moore, Alison Moore, Elizabeth Moore

Top of page