NSW Rogaining Association

"Your Guide to Rogaining in NSW"

2011 Lake Macquarie   -  13/08/2011

Results by Category    -   6 hour Event

Open      6 hour

Place Team Score Time Names
1 40 1310 6:10 Joel Mackay, Jonathan Worswick
2 69 1270 5:46 Anna Rayward, Duncan Rayward
3 11 1250 5:48 Tom Clayton, Mat Kerr
4 41 1160 5:45 Kel Rankin, Jason Rutkowski
5 70 1100 5:53 Carolyn Matthews, Malcolm Roberts
6 64 1060 5:55 Gareth Denyer, Jacqui Matthews
7 39 1050 5:52 Louise Dearnley, Martin Dearnley, Tristan White
8 98 1040 5:49 Eric Smith, Robert Wolf
9 126 1040 5:52 Jost Preis, Robi Reiner
10 21 1040 5:53 Guy Eastwood, Cliff Ewing, Richard Johnston
11 34 1040 5:54 Christine Vibet, David Williams
12 86 1030 5:50 Steve Clarke, Loren Edema, Matthew Easton
13 112 990 0:-1 Nathan Archer, Florence Manayu
14 83 990 5:46 Soph Bettington, Dave Frazer
15 104 990 5:55 Lee Coady, Amanda Parker
16 43 970 5:58 Kim Fuller, Van Ho, Andrew Smith
17 5 960 5:22 Wendy Scott, David Vaughan
18 101 910 5:47 Sophie Baxter, Katherine Dynon
19 115 850 5:49 Debbie Hotchkis, Mike Hotchkis
20 127 830 5:47 Kevin Mehorter, Christopher Schiller
21 119 820 5:56 Katie King, Leanne King, Amy Trello
22 66 820 6:04 Alex Gollan, Trevor Gollan
23 124 800 6:01 Mark Aubourg, Alex Cromona
24 20 790 5:48 Paul Downard, Fiona Maclean, James Phimister
25 113 780 5:53 Dave Hoyle, Sam Morison, Gavin Phillips, Niranda Wright
26 87 770 6:00 Michael Graham, James Leslie
27 62 750 5:55 Debbie Atchinson, Jordan Atchison, Denise Clark
28 30 750 6:02 Donald Baxter, Peter Erlandsen
29 53 730 5:52 Karin Mundsperger, Jurgen Spangl, Maya Spangl, Martin Tomitsch
30 67 710 5:54 Kynie Evison, Sandra Kelley
31 65 690 5:32 Brock Taylor, Scott Taylor
32 23 690 5:46 Alison Darcy, Maninder Kaur
33 4 690 5:53 Bill Silvester, Hayley Stokes
34 131 690 5:53 Adrian Ryan, Tanya Ward
35 107 690 5:59 Lou Vaccari, Nick Vaccari
36 109 680 5:53 Ellie Haas, Dennis Jasch, Matthew Li, Damon Vandermaat
37 111 680 6:00 Meagan Campbell, Mitchell Cawthorne, Rhianna Gambrill
38 61 670 5:52 Richard Fox, Teresa Gray
39 10 670 5:55 Stephen Goggs, Nick Lhuede
40 79 670 5:55 Alison Lyon, Andrew McRae
41 108 630 5:28 Cathie Bradstreet, Deborah Budden, Neil Chappell
42 90 630 5:34 Sharon Rixon, Helen Watts
43 133 630 6:06 Owen Hirschfeld, Daniel Hirschfeld
44 123 630 6:15 Michael Rothery, Will Stone, Sam Wilderbeek
45 68 620 5:56 Brendan Byrne, Edwina Byrne
46 132 610 5:46 Katrina Greeves, Muppet Parry
47 81 610 6:14 Crystal Ossolinski, John Scicluna
48 120 600 5:45 Carling Chan, Peter Lark
49 88 580 5:59 Graham Carr, Jenny Clark, Peter Tuckwell
50 102 570 5:52 Emma Learoyd, Peter Learoyd
51 85 570 6:10 Graham Millar, Richard Smyth
52 82 530 5:39 Rochelle Johnston, Nicola (male) Pradella
53 71 510 5:48 Alison Almond, Ian Almond
54 6 500 5:47 Gary Jenness, Mark Phillips
55 78 500 5:50 Charles Bowden, Len Sharp
56 121 500 5:54 Alison Denyer, Sue McKinnon
57 110 460 5:48 Lisa Granqvist, Hannah Mahony-Hayes
58 128 460 6:23 Manuela Crank, Sue Mahony, Adrian Partridge
59 15 450 5:27 Duncan Sinclair, Joanna Sinclair, Leah Sinclair
60 60 440 5:38 Teresa Price, Alan Scott
61 72 420 5:28 Lucie Fityus, Melanie Fityus, Stephen Fityus
62 24 420 5:42 Jessica Green, Michael Green
63 122 410 5:55 Andrew Mitchell, Lyn Moir, Julia Philips
64 91 410 6:08 David Button, Alec Deslandes, Ulla Heikkila, Zeljko Pastuovic
65 136 400 5:37 Richard Berry, Trent Thompson
66 55 400 6:20 Albert Chetcuti, Chee Wong
67 63 390 5:29 Susanne Hofer, Max Soars, Emma Thorburn, Graeme Thorburn, Ursula von Huben
68 134 390 5:41 Seychelle (Shelly) Ball, Breeann Hodson, Meg Hoffmann, Amber Lawrence, Greg Law
69 54 390 6:21 Meredith Dodds, Fraser McLeod, Fransisco Teran
70 57 370 6:16 Ian Morgan, Bob Richards, David Wells
71 56 370 6:16 Tracey Morgan, Kim Richards, Suzie Wells
72 117 330 5:36 Sonia Kupina, Louis Mansfield
73 51 310 5:09 Marianna Kucic, Craig Richardson
74 135 310 5:45 Chris Welbourne, Helen Welbourne
75 84 290 4:48 Melissa Webster, Trent Webster
76 94 280 5:50 Aaron Colbran, Ruby Fuhrmann, Max Fuhrmann, Henry Rutkowski, Inrid Rutkowski
77 3 230 5:37 Lisa Cutfield, Sophie Lhuede, Henry Lhuede
78 99 200 5:42 Barbara Hayward, Sue Jackson
81 44 Withd Meredith Gray, Brenton Gray
82 50 Withd Jenny Cheng, Steven Hare
83 116 Withd Gayle Barnett-Smith, Sharon Leong

Top of page

Men      6 hour

Place Team Score Time Names
1 40 1310 6:10 Joel Mackay, Jonathan Worswick
2 11 1250 5:48 Tom Clayton, Mat Kerr
3 41 1160 5:45 Kel Rankin, Jason Rutkowski
4 98 1040 5:49 Eric Smith, Robert Wolf
5 126 1040 5:52 Jost Preis, Robi Reiner
6 21 1040 5:53 Guy Eastwood, Cliff Ewing, Richard Johnston
7 127 830 5:47 Kevin Mehorter, Christopher Schiller
8 66 820 6:04 Alex Gollan, Trevor Gollan
9 124 800 6:01 Mark Aubourg, Alex Cromona
10 87 770 6:00 Michael Graham, James Leslie
11 30 750 6:02 Donald Baxter, Peter Erlandsen
12 65 690 5:32 Brock Taylor, Scott Taylor
13 107 690 5:59 Lou Vaccari, Nick Vaccari
14 10 670 5:55 Stephen Goggs, Nick Lhuede
15 133 630 6:06 Owen Hirschfeld, Daniel Hirschfeld
16 85 570 6:10 Graham Millar, Richard Smyth
17 6 500 5:47 Gary Jenness, Mark Phillips
18 78 500 5:50 Charles Bowden, Len Sharp
19 136 400 5:37 Richard Berry, Trent Thompson
20 55 400 6:20 Albert Chetcuti, Chee Wong
21 57 370 6:16 Ian Morgan, Bob Richards, David Wells

Top of page

Women      6 hour

Place Team Score Time Names
1 101 910 5:47 Sophie Baxter, Katherine Dynon
2 119 820 5:56 Katie King, Leanne King, Amy Trello
3 67 710 5:54 Kynie Evison, Sandra Kelley
4 23 690 5:46 Alison Darcy, Maninder Kaur
5 90 630 5:34 Sharon Rixon, Helen Watts
6 132 610 5:46 Katrina Greeves, Muppet Parry
7 121 500 5:54 Alison Denyer, Sue McKinnon
8 110 460 5:48 Lisa Granqvist, Hannah Mahony-Hayes
9 56 370 6:16 Tracey Morgan, Kim Richards, Suzie Wells
10 99 200 5:42 Barbara Hayward, Sue Jackson
11 116 Withd Gayle Barnett-Smith, Sharon Leong

Top of page

Mixed      6 hour

Place Team Score Time Names
1 69 1270 5:46 Anna Rayward, Duncan Rayward
2 70 1100 5:53 Carolyn Matthews, Malcolm Roberts
3 64 1060 5:55 Gareth Denyer, Jacqui Matthews
4 39 1050 5:52 Louise Dearnley, Martin Dearnley, Tristan White
5 34 1040 5:54 Christine Vibet, David Williams
6 86 1030 5:50 Steve Clarke, Loren Edema, Matthew Easton
7 112 990 0:-1 Nathan Archer, Florence Manayu
8 83 990 5:46 Soph Bettington, Dave Frazer
9 104 990 5:55 Lee Coady, Amanda Parker
10 43 970 5:58 Kim Fuller, Van Ho, Andrew Smith
11 5 960 5:22 Wendy Scott, David Vaughan
12 115 850 5:49 Debbie Hotchkis, Mike Hotchkis
13 20 790 5:48 Paul Downard, Fiona Maclean, James Phimister
14 113 780 5:53 Dave Hoyle, Sam Morison, Gavin Phillips, Niranda Wright
15 62 750 5:55 Debbie Atchinson, Jordan Atchison, Denise Clark
16 53 730 5:52 Karin Mundsperger, Jurgen Spangl, Maya Spangl, Martin Tomitsch
17 4 690 5:53 Bill Silvester, Hayley Stokes
18 131 690 5:53 Adrian Ryan, Tanya Ward
19 109 680 5:53 Ellie Haas, Dennis Jasch, Matthew Li, Damon Vandermaat
20 111 680 6:00 Meagan Campbell, Mitchell Cawthorne, Rhianna Gambrill
21 61 670 5:52 Richard Fox, Teresa Gray
22 79 670 5:55 Alison Lyon, Andrew McRae
23 108 630 5:28 Cathie Bradstreet, Deborah Budden, Neil Chappell
24 123 630 6:15 Michael Rothery, Will Stone, Sam Wilderbeek
25 68 620 5:56 Brendan Byrne, Edwina Byrne
26 81 610 6:14 Crystal Ossolinski, John Scicluna
27 120 600 5:45 Carling Chan, Peter Lark
28 88 580 5:59 Graham Carr, Jenny Clark, Peter Tuckwell
29 102 570 5:52 Emma Learoyd, Peter Learoyd
30 82 530 5:39 Rochelle Johnston, Nicola (male) Pradella
31 71 510 5:48 Alison Almond, Ian Almond
32 128 460 6:23 Manuela Crank, Sue Mahony, Adrian Partridge
33 15 450 5:27 Duncan Sinclair, Joanna Sinclair, Leah Sinclair
34 60 440 5:38 Teresa Price, Alan Scott
35 72 420 5:28 Lucie Fityus, Melanie Fityus, Stephen Fityus
36 24 420 5:42 Jessica Green, Michael Green
37 122 410 5:55 Andrew Mitchell, Lyn Moir, Julia Philips
38 91 410 6:08 David Button, Alec Deslandes, Ulla Heikkila, Zeljko Pastuovic
39 63 390 5:29 Susanne Hofer, Max Soars, Emma Thorburn, Graeme Thorburn, Ursula von Huben
40 134 390 5:41 Seychelle (Shelly) Ball, Breeann Hodson, Meg Hoffmann, Amber Lawrence, Greg Law
41 54 390 6:21 Meredith Dodds, Fraser McLeod, Fransisco Teran
42 117 330 5:36 Sonia Kupina, Louis Mansfield
43 51 310 5:09 Marianna Kucic, Craig Richardson
44 135 310 5:45 Chris Welbourne, Helen Welbourne
45 84 290 4:48 Melissa Webster, Trent Webster
46 94 280 5:50 Aaron Colbran, Ruby Fuhrmann, Max Fuhrmann, Henry Rutkowski, Inrid Rutkowski
47 3 230 5:37 Lisa Cutfield, Sophie Lhuede, Henry Lhuede
50 44 Withd Meredith Gray, Brenton Gray
51 50 Withd Jenny Cheng, Steven Hare

Top of page

Under 23      6 hour

Place Team Score Time Names
1 124 800 6:01 Mark Aubourg, Alex Cromona
2 109 680 5:53 Ellie Haas, Dennis Jasch, Matthew Li, Damon Vandermaat
3 110 460 5:48 Lisa Granqvist, Hannah Mahony-Hayes

Top of page

Veteran      6 hour

Place Team Score Time Names
1 40 1310 6:10 Joel Mackay, Jonathan Worswick
2 41 1160 5:45 Kel Rankin, Jason Rutkowski
3 70 1100 5:53 Carolyn Matthews, Malcolm Roberts
4 64 1060 5:55 Gareth Denyer, Jacqui Matthews
5 98 1040 5:49 Eric Smith, Robert Wolf
6 21 1040 5:53 Guy Eastwood, Cliff Ewing, Richard Johnston
7 43 970 5:58 Kim Fuller, Van Ho, Andrew Smith
8 5 960 5:22 Wendy Scott, David Vaughan
9 115 850 5:49 Debbie Hotchkis, Mike Hotchkis
10 20 790 5:48 Paul Downard, Fiona Maclean, James Phimister
11 30 750 6:02 Donald Baxter, Peter Erlandsen
12 67 710 5:54 Kynie Evison, Sandra Kelley
13 10 670 5:55 Stephen Goggs, Nick Lhuede
14 79 670 5:55 Alison Lyon, Andrew McRae
15 108 630 5:28 Cathie Bradstreet, Deborah Budden, Neil Chappell
16 90 630 5:34 Sharon Rixon, Helen Watts
17 88 580 5:59 Graham Carr, Jenny Clark, Peter Tuckwell
18 85 570 6:10 Graham Millar, Richard Smyth
19 6 500 5:47 Gary Jenness, Mark Phillips
20 78 500 5:50 Charles Bowden, Len Sharp
21 121 500 5:54 Alison Denyer, Sue McKinnon
22 128 460 6:23 Manuela Crank, Sue Mahony, Adrian Partridge
23 60 440 5:38 Teresa Price, Alan Scott
24 57 370 6:16 Ian Morgan, Bob Richards, David Wells
25 56 370 6:16 Tracey Morgan, Kim Richards, Suzie Wells
26 135 310 5:45 Chris Welbourne, Helen Welbourne
27 99 200 5:42 Barbara Hayward, Sue Jackson

Top of page

Super Veteran      6 hour

Place Team Score Time Names
1 88 580 5:59 Graham Carr, Jenny Clark, Peter Tuckwell
2 85 570 6:10 Graham Millar, Richard Smyth
3 135 310 5:45 Chris Welbourne, Helen Welbourne
4 99 200 5:42 Barbara Hayward, Sue Jackson

Top of page

Men Veteran      6 hour

Place Team Score Time Names
1 40 1310 6:10 Joel Mackay, Jonathan Worswick
2 41 1160 5:45 Kel Rankin, Jason Rutkowski
3 98 1040 5:49 Eric Smith, Robert Wolf
4 21 1040 5:53 Guy Eastwood, Cliff Ewing, Richard Johnston
5 30 750 6:02 Donald Baxter, Peter Erlandsen
6 10 670 5:55 Stephen Goggs, Nick Lhuede
7 85 570 6:10 Graham Millar, Richard Smyth
8 6 500 5:47 Gary Jenness, Mark Phillips
9 78 500 5:50 Charles Bowden, Len Sharp
10 57 370 6:16 Ian Morgan, Bob Richards, David Wells

Top of page

Women Veteran      6 hour

Place Team Score Time Names
1 67 710 5:54 Kynie Evison, Sandra Kelley
2 90 630 5:34 Sharon Rixon, Helen Watts
3 121 500 5:54 Alison Denyer, Sue McKinnon
4 56 370 6:16 Tracey Morgan, Kim Richards, Suzie Wells
5 99 200 5:42 Barbara Hayward, Sue Jackson

Top of page

Mixed Veteran      6 hour

Place Team Score Time Names
1 70 1100 5:53 Carolyn Matthews, Malcolm Roberts
2 64 1060 5:55 Gareth Denyer, Jacqui Matthews
3 43 970 5:58 Kim Fuller, Van Ho, Andrew Smith
4 5 960 5:22 Wendy Scott, David Vaughan
5 115 850 5:49 Debbie Hotchkis, Mike Hotchkis
6 20 790 5:48 Paul Downard, Fiona Maclean, James Phimister
7 79 670 5:55 Alison Lyon, Andrew McRae
8 108 630 5:28 Cathie Bradstreet, Deborah Budden, Neil Chappell
9 88 580 5:59 Graham Carr, Jenny Clark, Peter Tuckwell
10 128 460 6:23 Manuela Crank, Sue Mahony, Adrian Partridge
11 60 440 5:38 Teresa Price, Alan Scott
12 135 310 5:45 Chris Welbourne, Helen Welbourne

Top of page

Men Super Veteran      6 hour

Place Team Score Time Names
1 85 570 6:10 Graham Millar, Richard Smyth

Top of page

Women Super Veteran      6 hour

Place Team Score Time Names
1 99 200 5:42 Barbara Hayward, Sue Jackson

Top of page

Mixed Super Veteran      6 hour

Place Team Score Time Names
1 88 580 5:59 Graham Carr, Jenny Clark, Peter Tuckwell
2 135 310 5:45 Chris Welbourne, Helen Welbourne

Top of page

Novice      6 hour

Place Team Score Time Names
1 113 780 5:53 Dave Hoyle, Sam Morison, Gavin Phillips, Niranda Wright
2 4 690 5:53 Bill Silvester, Hayley Stokes
3 123 630 6:15 Michael Rothery, Will Stone, Sam Wilderbeek
4 132 610 5:46 Katrina Greeves, Muppet Parry

Top of page

Family      6 hour

Place Team Score Time Names
1 53 730 5:52 Karin Mundsperger, Jurgen Spangl, Maya Spangl, Martin Tomitsch
2 65 690 5:32 Brock Taylor, Scott Taylor
3 133 630 6:06 Owen Hirschfeld, Daniel Hirschfeld
4 15 450 5:27 Duncan Sinclair, Joanna Sinclair, Leah Sinclair
5 72 420 5:28 Lucie Fityus, Melanie Fityus, Stephen Fityus
6 24 420 5:42 Jessica Green, Michael Green
7 117 330 5:36 Sonia Kupina, Louis Mansfield
8 3 230 5:37 Lisa Cutfield, Sophie Lhuede, Henry Lhuede

Top of page