NSW Rogaining Association

"Your Guide to Rogaining in NSW"

2014 NSW Championships - Spring Rogaine   -  13/09/2014

Results by Category    -   24 hour Event

Open      24 hour

Place Team Score Time Names
1 27 3240 23:57 David Baldwin, Thomas Brazier, Julie Quinn
2 53 2130 23:28 David Barlow, Keith Conley, Douglas Peres
3 39 1890 23:51 Andrew Duerden, Rochelle Duerden
4 22 1770 23:44 Thomas Etheridge, Mitchell Lindbeck
5 28 1750 23:35 Ian Almond, Matthew Almond
6 66 1680 23:33 Stephen Honey, Martina Honey
7 18 1680 23:45 Tess Ladner, James Rush
8 16 1660 22:31 Jason Hollard, Brett McFadyen, Andrew Powell
9 40 1600 23:54 Daniel Comber-Todd, Oleg Koudashev
10 4 1580 21:34 Nathan Archer, Scott Taylor
11 35 1580 23:41 Martin Dearnley, Graham Field
12 45 1570 23:03 Andrew Graham, Andrew Renwick
13 77 1520 23:50 Grant Billen, Michelle Hone, Zoey Paisio
14 65 1460 23:49 Marg Cook, Rob Cook
15 12 1410 23:38 Sue Clarke, Walter Kelemen
16 36 1350 23:24 Robyn Charlton, Peter Charlton
17 19 1300 23:42 John Anderson, David Dash
18 21 1290 20:17 Asya Khristosova, Olga Poberezovska
19 20 1220 23:32 Fergus Hayes, Dave Hunt
20 44 1190 23:48 George Collins, Trevor Gollan, Peter Watterson
21 25 1020 21:35 Amelie Bischof, Phil van Gent
22 17 980 23:18 Nihal Danis, Richard Sage
23 5 880 23:14 Tanya Clark, Pete Richardson
24 46 860 18:12 Colleen Mock, Colin Mock
25 72 800 20:17 Bernard Cronan, Myall Quint
26 41 790 23:57 Peter Erlandsen, Mark Hurry, Claudia Martinez
27 29 710 23:14 Pam Montgomery, Robert (Bob) Montgomery
28 3 650 20:17 Nathan Kulinitsch, Brad Paton
29 57 510 23:21 Brad Simmons, Charlotte Simmons
30 32 450 23:37 Dug Floyd, Daenam Floyd, Bert van Netten
31 64 440 23:43 John Zavone, Zachary Zavone, Holly Zavone
32 58 380 22:33 Lachlan Simmons, Lyn Stannus
33 31 350 22:45 Kendall Desbrow, Annaleise Harrod, Amber O'Riordan
34 30 350 22:45 Maddison Mcleod, Mollie Murphy, Jemma Smith
35 11 300 22:03 Mark Freeman, Vanessa Freeman, Oliver Freeman, Alton Freeman
36 23 150 20:17 Tamara Howlett, Olivia Howlett

Top of page

Men      24 hour

Place Team Score Time Names
1 53 2130 23:28 David Barlow, Keith Conley, Douglas Peres
2 22 1770 23:44 Thomas Etheridge, Mitchell Lindbeck
3 28 1750 23:35 Ian Almond, Matthew Almond
4 16 1660 22:31 Jason Hollard, Brett McFadyen, Andrew Powell
5 40 1600 23:54 Daniel Comber-Todd, Oleg Koudashev
6 4 1580 21:34 Nathan Archer, Scott Taylor
7 35 1580 23:41 Martin Dearnley, Graham Field
8 45 1570 23:03 Andrew Graham, Andrew Renwick
9 19 1300 23:42 John Anderson, David Dash
10 20 1220 23:32 Fergus Hayes, Dave Hunt
11 44 1190 23:48 George Collins, Trevor Gollan, Peter Watterson
12 72 800 20:17 Bernard Cronan, Myall Quint
13 3 650 20:17 Nathan Kulinitsch, Brad Paton
14 32 450 23:37 Dug Floyd, Daenam Floyd, Bert van Netten

Top of page

Women      24 hour

Place Team Score Time Names
1 21 1290 20:17 Asya Khristosova, Olga Poberezovska
2 31 350 22:45 Kendall Desbrow, Annaleise Harrod, Amber O'Riordan
3 30 350 22:45 Maddison Mcleod, Mollie Murphy, Jemma Smith
4 23 150 20:17 Tamara Howlett, Olivia Howlett

Top of page

Mixed      24 hour

Place Team Score Time Names
1 27 3240 23:57 David Baldwin, Thomas Brazier, Julie Quinn
2 39 1890 23:51 Andrew Duerden, Rochelle Duerden
3 66 1680 23:33 Stephen Honey, Martina Honey
4 18 1680 23:45 Tess Ladner, James Rush
5 77 1520 23:50 Grant Billen, Michelle Hone, Zoey Paisio
6 65 1460 23:49 Marg Cook, Rob Cook
7 12 1410 23:38 Sue Clarke, Walter Kelemen
8 36 1350 23:24 Robyn Charlton, Peter Charlton
9 25 1020 21:35 Amelie Bischof, Phil van Gent
10 17 980 23:18 Nihal Danis, Richard Sage
11 5 880 23:14 Tanya Clark, Pete Richardson
12 46 860 18:12 Colleen Mock, Colin Mock
13 41 790 23:57 Peter Erlandsen, Mark Hurry, Claudia Martinez
14 29 710 23:14 Pam Montgomery, Robert (Bob) Montgomery
15 57 510 23:21 Brad Simmons, Charlotte Simmons
16 64 440 23:43 John Zavone, Zachary Zavone, Holly Zavone
17 58 380 22:33 Lachlan Simmons, Lyn Stannus
18 11 300 22:03 Mark Freeman, Vanessa Freeman, Oliver Freeman, Alton Freeman

Top of page

Under 23      24 hour

Place Team Score Time Names
1 22 1770 23:44 Thomas Etheridge, Mitchell Lindbeck
2 31 350 22:45 Kendall Desbrow, Annaleise Harrod, Amber O'Riordan
3 30 350 22:45 Maddison Mcleod, Mollie Murphy, Jemma Smith

Top of page

Veteran      24 hour

Place Team Score Time Names
1 66 1680 23:33 Stephen Honey, Martina Honey
2 16 1660 22:31 Jason Hollard, Brett McFadyen, Andrew Powell
3 35 1580 23:41 Martin Dearnley, Graham Field
4 65 1460 23:49 Marg Cook, Rob Cook
5 12 1410 23:38 Sue Clarke, Walter Kelemen
6 19 1300 23:42 John Anderson, David Dash
7 20 1220 23:32 Fergus Hayes, Dave Hunt
8 44 1190 23:48 George Collins, Trevor Gollan, Peter Watterson
9 17 980 23:18 Nihal Danis, Richard Sage
10 5 880 23:14 Tanya Clark, Pete Richardson
11 46 860 18:12 Colleen Mock, Colin Mock
12 41 790 23:57 Peter Erlandsen, Mark Hurry, Claudia Martinez
13 29 710 23:14 Pam Montgomery, Robert (Bob) Montgomery
14 32 450 23:37 Dug Floyd, Daenam Floyd, Bert van Netten

Top of page

Super Veteran      24 hour

Place Team Score Time Names
1 66 1680 23:33 Stephen Honey, Martina Honey
2 35 1580 23:41 Martin Dearnley, Graham Field
3 65 1460 23:49 Marg Cook, Rob Cook
4 12 1410 23:38 Sue Clarke, Walter Kelemen
5 19 1300 23:42 John Anderson, David Dash
6 17 980 23:18 Nihal Danis, Richard Sage
7 46 860 18:12 Colleen Mock, Colin Mock
8 29 710 23:14 Pam Montgomery, Robert (Bob) Montgomery

Top of page

Legend      24 hour

Place Team Score Time Names
1 19 1300 23:42 John Anderson, David Dash
2 29 710 23:14 Pam Montgomery, Robert (Bob) Montgomery

Top of page

Men Veteran      24 hour

Place Team Score Time Names
1 16 1660 22:31 Jason Hollard, Brett McFadyen, Andrew Powell
2 35 1580 23:41 Martin Dearnley, Graham Field
3 19 1300 23:42 John Anderson, David Dash
4 20 1220 23:32 Fergus Hayes, Dave Hunt
5 44 1190 23:48 George Collins, Trevor Gollan, Peter Watterson
6 32 450 23:37 Dug Floyd, Daenam Floyd, Bert van Netten

Top of page

Women Veteran      24 hour

Place Team Score Time Names

No teams in this category

Top of page

Mixed Veteran      24 hour

Place Team Score Time Names
1 66 1680 23:33 Stephen Honey, Martina Honey
2 65 1460 23:49 Marg Cook, Rob Cook
3 12 1410 23:38 Sue Clarke, Walter Kelemen
4 17 980 23:18 Nihal Danis, Richard Sage
5 5 880 23:14 Tanya Clark, Pete Richardson
6 46 860 18:12 Colleen Mock, Colin Mock
7 41 790 23:57 Peter Erlandsen, Mark Hurry, Claudia Martinez
8 29 710 23:14 Pam Montgomery, Robert (Bob) Montgomery

Top of page

Men Super Veteran      24 hour

Place Team Score Time Names
1 35 1580 23:41 Martin Dearnley, Graham Field
2 19 1300 23:42 John Anderson, David Dash

Top of page

Women Super Veteran      24 hour

Place Team Score Time Names

No teams in this category

Top of page

Mixed Super Veteran      24 hour

Place Team Score Time Names
1 66 1680 23:33 Stephen Honey, Martina Honey
2 65 1460 23:49 Marg Cook, Rob Cook
3 12 1410 23:38 Sue Clarke, Walter Kelemen
4 17 980 23:18 Nihal Danis, Richard Sage
5 46 860 18:12 Colleen Mock, Colin Mock
6 29 710 23:14 Pam Montgomery, Robert (Bob) Montgomery

Top of page

Novice      24 hour

Place Team Score Time Names
1 5 880 23:14 Tanya Clark, Pete Richardson
2 72 800 20:17 Bernard Cronan, Myall Quint
3 31 350 22:45 Kendall Desbrow, Annaleise Harrod, Amber O'Riordan
4 30 350 22:45 Maddison Mcleod, Mollie Murphy, Jemma Smith

Top of page

Family      24 hour

Place Team Score Time Names
1 39 1890 23:51 Andrew Duerden, Rochelle Duerden
2 57 510 23:21 Brad Simmons, Charlotte Simmons
3 64 440 23:43 John Zavone, Zachary Zavone, Holly Zavone
4 58 380 22:33 Lachlan Simmons, Lyn Stannus
5 11 300 22:03 Mark Freeman, Vanessa Freeman, Oliver Freeman, Alton Freeman
6 23 150 20:17 Tamara Howlett, Olivia Howlett

Top of page