NSW Rogaining Association

"Your Guide to Rogaining in NSW"

2013 Lake Macquarie 6/12 hour   -  17/08/2013

Results by Category    -   12 hour Event

Open      12 hour

Place Team Score Time Names
1 98 1450 11:51 Andrew Haigh, Nicole Haigh
2 37 1330 11:49 Ronnie Taib, David Williams
3 67 1330 11:53 Alec Deslandes, Mike Hotchkis
4 49 1290 11:46 Brendan Berghout, Stephen Fityus
5 1 1260 12:02 Antoniya Bachvarova, Andrew Smith
6 17 1040 11:26 David Barlow, Joe Friend, Kolya Miller
7 46 1040 11:26 David Hunt, Irene Hunt
8 111 1040 11:26 Peter Fitzgerald, Richard Old
9 96 910 10:25 Gareth Denyer, Joel Mackay
10 43 900 11:56 Graham Field, Tristan White
11 101 860 11:28 Thomas Etheridge, Mitchell Lindbeck
12 64 830 11:22 Liz Moore, Scott Ross
13 65 830 11:22 Allan Deering, Simon Houston
14 126 810 8:34 Sam Hume, Lachlan McIntosh
15 63 780 11:55 Andrew Duerden, Rochelle Duerden
16 105 770 9:46 Luke King, Michael Lee, Damon Vandermaat
17 8 750 11:06 Jason Gurr, Nathan Stuart
18 60 740 11:41 Albert Chetcuti, Crystal Ossolinski, Chee Wong
19 9 710 9:12 Jason Hollard, Jemima Hollard
20 132 700 9:51 Michael Stoneman, Stuart Todd
21 23 680 11:52 Michael Fox, Neil McMaster, Robert Shearman
22 42 670 11:42 David Button, Mark Hurry, Belinda Hurry
23 124 630 11:56 Nikki Brown, Michael Goode
24 102 620 9:29 Brett McFadyen, Darcie McFadyen
25 2 600 7:13 Fergus Hayes, Kerryann Hayes
26 87 590 10:34 Steve Johnston, Darragh Ohagan, Scott Vickers
27 91 580 7:48 Adrian Plaskit, Jon Sayers
28 81 580 8:52 Max Coates, Greg Rowe
29 125 570 11:43 Jeremy Hall, Torsten Schwich, Kurvit Vachhrajani
30 16 500 9:48 Mick Cann, Jack Obrien
31 121 480 6:29 Rendle Hannah, David Hoey
32 50 460 10:17 Margaret Nixon, William Wekeem, Colin Williams
33 41 390 6:17 Emma Bailey, Damien Taylor
34 116 370 5:34 Zisheng Chen, Michael Shaw
35 6 270 9:32 Trevor Lowe, Darryn Reid
36 24 100 7:02 Glenn Downey, Mckenzie Downey
37 25 70 6:01 Whittaker Downey, Cynthia Webster

Top of page

Men      12 hour

Place Team Score Time Names
1 37 1330 11:49 Ronnie Taib, David Williams
2 67 1330 11:53 Alec Deslandes, Mike Hotchkis
3 49 1290 11:46 Brendan Berghout, Stephen Fityus
4 17 1040 11:26 David Barlow, Joe Friend, Kolya Miller
5 111 1040 11:26 Peter Fitzgerald, Richard Old
6 96 910 10:25 Gareth Denyer, Joel Mackay
7 43 900 11:56 Graham Field, Tristan White
8 101 860 11:28 Thomas Etheridge, Mitchell Lindbeck
9 126 810 8:34 Sam Hume, Lachlan McIntosh
10 105 770 9:46 Luke King, Michael Lee, Damon Vandermaat
11 8 750 11:06 Jason Gurr, Nathan Stuart
12 132 700 9:51 Michael Stoneman, Stuart Todd
13 23 680 11:52 Michael Fox, Neil McMaster, Robert Shearman
14 91 580 7:48 Adrian Plaskit, Jon Sayers
15 81 580 8:52 Max Coates, Greg Rowe
16 125 570 11:43 Jeremy Hall, Torsten Schwich, Kurvit Vachhrajani
17 16 500 9:48 Mick Cann, Jack Obrien
18 121 480 6:29 Rendle Hannah, David Hoey
19 116 370 5:34 Zisheng Chen, Michael Shaw
20 6 270 9:32 Trevor Lowe, Darryn Reid

Top of page

Women      12 hour

Place Team Score Time Names

Top of page

Mixed      12 hour

Place Team Score Time Names
1 98 1450 11:51 Andrew Haigh, Nicole Haigh
2 1 1260 12:02 Antoniya Bachvarova, Andrew Smith
3 46 1040 11:26 David Hunt, Irene Hunt
4 64 830 11:22 Liz Moore, Scott Ross
5 65 830 11:22 Allan Deering, Simon Houston
6 63 780 11:55 Andrew Duerden, Rochelle Duerden
7 60 740 11:41 Albert Chetcuti, Crystal Ossolinski, Chee Wong
8 9 710 9:12 Jason Hollard, Jemima Hollard
9 42 670 11:42 David Button, Mark Hurry, Belinda Hurry
10 124 630 11:56 Nikki Brown, Michael Goode
11 102 620 9:29 Brett McFadyen, Darcie McFadyen
12 2 600 7:13 Fergus Hayes, Kerryann Hayes
13 87 590 10:34 Steve Johnston, Darragh Ohagan, Scott Vickers
14 50 460 10:17 Margaret Nixon, William Wekeem, Colin Williams
15 41 390 6:17 Emma Bailey, Damien Taylor
16 24 100 7:02 Glenn Downey, Mckenzie Downey
17 25 70 6:01 Whittaker Downey, Cynthia Webster

Top of page

Under 23      12 hour

Place Team Score Time Names
1 101 860 11:28 Thomas Etheridge, Mitchell Lindbeck
2 126 810 8:34 Sam Hume, Lachlan McIntosh

Top of page

Veteran      12 hour

Place Team Score Time Names
1 98 1450 11:51 Andrew Haigh, Nicole Haigh
2 49 1290 11:46 Brendan Berghout, Stephen Fityus
3 1 1260 12:02 Antoniya Bachvarova, Andrew Smith
4 46 1040 11:26 David Hunt, Irene Hunt
5 111 1040 11:26 Peter Fitzgerald, Richard Old
6 96 910 10:25 Gareth Denyer, Joel Mackay
7 64 830 11:22 Liz Moore, Scott Ross
8 65 830 11:22 Allan Deering, Simon Houston
9 132 700 9:51 Michael Stoneman, Stuart Todd
10 23 680 11:52 Michael Fox, Neil McMaster, Robert Shearman
11 2 600 7:13 Fergus Hayes, Kerryann Hayes
12 91 580 7:48 Adrian Plaskit, Jon Sayers
13 81 580 8:52 Max Coates, Greg Rowe
14 121 480 6:29 Rendle Hannah, David Hoey
15 50 460 10:17 Margaret Nixon, William Wekeem, Colin Williams
16 6 270 9:32 Trevor Lowe, Darryn Reid

Top of page

Super Veteran      12 hour

Place Team Score Time Names
1 81 580 8:52 Max Coates, Greg Rowe
2 121 480 6:29 Rendle Hannah, David Hoey

Top of page

Legend      12 hour

Place Team Score Time Names

No teams in this category

Top of page

Men Veteran      12 hour

Place Team Score Time Names
1 49 1290 11:46 Brendan Berghout, Stephen Fityus
2 111 1040 11:26 Peter Fitzgerald, Richard Old
3 96 910 10:25 Gareth Denyer, Joel Mackay
4 132 700 9:51 Michael Stoneman, Stuart Todd
5 23 680 11:52 Michael Fox, Neil McMaster, Robert Shearman
6 91 580 7:48 Adrian Plaskit, Jon Sayers
7 81 580 8:52 Max Coates, Greg Rowe
8 121 480 6:29 Rendle Hannah, David Hoey
9 6 270 9:32 Trevor Lowe, Darryn Reid

Top of page

Women Veteran      12 hour

Place Team Score Time Names

Top of page

Mixed Veteran      12 hour

Place Team Score Time Names
1 98 1450 11:51 Andrew Haigh, Nicole Haigh
2 1 1260 12:02 Antoniya Bachvarova, Andrew Smith
3 46 1040 11:26 David Hunt, Irene Hunt
4 64 830 11:22 Liz Moore, Scott Ross
5 65 830 11:22 Allan Deering, Simon Houston
6 2 600 7:13 Fergus Hayes, Kerryann Hayes
7 50 460 10:17 Margaret Nixon, William Wekeem, Colin Williams

Top of page

Men Super Veteran      12 hour

Place Team Score Time Names
1 81 580 8:52 Max Coates, Greg Rowe
2 121 480 6:29 Rendle Hannah, David Hoey

Top of page

Women Super Veteran      12 hour

Place Team Score Time Names

No teams in this category

Top of page

Mixed Super Veteran      12 hour

Place Team Score Time Names

No teams in this category

Top of page

Novice      12 hour

Place Team Score Time Names
1 16 500 9:48 Mick Cann, Jack Obrien

Top of page

Family      12 hour

Place Team Score Time Names
1 63 780 11:55 Andrew Duerden, Rochelle Duerden
2 9 710 9:12 Jason Hollard, Jemima Hollard
3 102 620 9:29 Brett McFadyen, Darcie McFadyen
4 24 100 7:02 Glenn Downey, Mckenzie Downey
5 25 70 6:01 Whittaker Downey, Cynthia Webster

Top of page