NSW Rogaining Association

"Your Guide to Rogaining in NSW"

2011 Minigaine   -  20/03/2011

Results by Category    -   Team Division Event

Open      Team Division

Place Team Score Time Names
1 47 4470 0:00 Jeremy Fowler, Steve Ryan
2 93 4200 0:00 Andrew Hill, Richard Mountstephens
3 62 3760 0:00 Anthony Petterson, Tim Petterson
4 40 3210 0:00 Jess Baker, Richard Green
5 6 3150 0:00 Daniel Dohle, Kelly Dohle
6 88 3060 0:00 James Lithgow, Warwick Selby
7 33 3010 0:00 Kim Austen, Rachel Merton
8 4 2870 0:00 Ross Barr, Ian McKenzie
9 92 2730 1:18 Chloe Hawthorne, Neil Hawthorne
10 34 2650 0:00 Alice Clarson, Michael Doecke
11 27 2580 0:00 Liz Ruff, Dale Thompson
12 68 2410 0:00 Karin Hefftner, Larry Weiss
13 75 2380 0:00 Jame Ray, Jake Saunders
14 36 2300 0:00 Bruce Graham, Peter Jakrot
15 86 2230 0:00 Amy Atkins, Daniel Atkins
16 56 2110 0:00 Gayle Barnett-Smith, Margaret Bouttell, Rowan Bouttell, Sharon Leong
17 13 2100 0:00 Geoffrey Arthur, Nathaniel Hawken
18 87 2070 0:00 Kerry Hall, Adrian Halliday
19 51 2070 0:00 Sally Hill, Graeme Hill, Anne Newman
20 91 2020 0:00 Jai Di Tommaso, Gordon Wilson
21 48 2000 0:00 Emily Goldstiver, Andrew Goldstiver
22 71 1990 1:20 Sir magnum Ego, Captain Mahmoud Iv, Dr McLovin
23 16 1910 0:00 Kerry Emslie, Ross Emslie
24 80 1880 0:00 John Anderson, David Dash
25 59 1720 0:00 Raelean Brookes, Steve Griffiths
26 66 1710 0:00 Adele Crane, Chris Crane, Stephanie Leek
27 70 1710 0:00 Nerise McQuillan, Penny Sullivan
28 83 1700 0:00 Pauline Evans, Stephen McRae
29 19 1650 0:00 Helen Finn, Nathan Kulinitsch, Brad Paton
30 73 1640 0:42 Didianne Dinh Martin, Joshua Moule
31 82 1510 0:00 Lisa Harvey, Therese Powell
32 14 1440 0:00 Susan Bundschuh, Andrew Bundschuh
33 69 1410 0:00 Tony Hunt, Tisa Ng
34 18 1360 0:00 Joanna Sinclair, Duncan Sinclair, Leah Sinclair
35 61 1340 0:00 Alex Heath, Geoff Shuetrim, Ellie Shuetrim
36 54 1340 0:00 Colin Currie, Duncan Currie
37 22 1290 0:00 Scott Barton, Manuela Crank, Judith Greenwood, Belinda Medlyn
38 96 1270 0:00 Paula Shingler, Ewan Shingler, Nea Shingler
39 72 1250 1:05 Anna Holtby, Katie Lillyman
40 32 1240 0:00 Frank Pacitto, Cathy Pacitto, Aly Pacitto
41 90 1230 0:00 Craig Barton, Todd Barton
42 76 1180 0:00 David Brignall, Karl Spackman
43 5 1130 0:00 John Bishop, Karen Hunt
44 58 1090 0:00 Rhett Henkel, Bruce O'Brien, Kelsey O'Brien
45 21 1070 0:00 Don Byron, John Moore, Gillian Robertson
46 100 1000 0:00 Ben Andersen, Shakila Navalan, Mark Woodley
47 52 980 0:00 Liz Noble, Hamish Noble
48 1 910 0:00 Mistler Hans, Susan Mistler
49 12 700 0:00 Roger Leigh, Richard Leigh, Caroline Leigh
50 9 700 0:00 Sandra Thomas, Willy Thomas
51 8 680 0:00 Steven Lubke, Matthew Lubke
52 99 640 0:00 Helen Dalton, Barbara Junghans
53 26 530 0:00 Caroline Smyth, Kevin Stirling, Carol Weston

Top of page

Men      Team Division

Place Team Score Time Names
1 47 4470 0:00 Jeremy Fowler, Steve Ryan
2 93 4200 0:00 Andrew Hill, Richard Mountstephens
3 62 3760 0:00 Anthony Petterson, Tim Petterson
4 88 3060 0:00 James Lithgow, Warwick Selby
5 4 2870 0:00 Ross Barr, Ian McKenzie
6 75 2380 0:00 Jame Ray, Jake Saunders
7 36 2300 0:00 Bruce Graham, Peter Jakrot
8 13 2100 0:00 Geoffrey Arthur, Nathaniel Hawken
9 87 2070 0:00 Kerry Hall, Adrian Halliday
10 71 1990 1:20 Sir magnum Ego, Captain Mahmoud Iv, Dr McLovin
11 80 1880 0:00 John Anderson, David Dash
12 54 1340 0:00 Colin Currie, Duncan Currie
13 90 1230 0:00 Craig Barton, Todd Barton
14 76 1180 0:00 David Brignall, Karl Spackman
15 8 680 0:00 Steven Lubke, Matthew Lubke

Top of page

Women      Team Division

Place Team Score Time Names
1 33 3010 0:00 Kim Austen, Rachel Merton
2 27 2580 0:00 Liz Ruff, Dale Thompson
3 70 1710 0:00 Nerise McQuillan, Penny Sullivan
4 82 1510 0:00 Lisa Harvey, Therese Powell
5 72 1250 1:05 Anna Holtby, Katie Lillyman

Top of page

Mixed      Team Division

Place Team Score Time Names
1 40 3210 0:00 Jess Baker, Richard Green
2 6 3150 0:00 Daniel Dohle, Kelly Dohle
3 92 2730 1:18 Chloe Hawthorne, Neil Hawthorne
4 34 2650 0:00 Alice Clarson, Michael Doecke
5 68 2410 0:00 Karin Hefftner, Larry Weiss
6 86 2230 0:00 Amy Atkins, Daniel Atkins
7 56 2110 0:00 Gayle Barnett-Smith, Margaret Bouttell, Rowan Bouttell, Sharon Leong
8 51 2070 0:00 Sally Hill, Graeme Hill, Anne Newman
9 91 2020 0:00 Jai Di Tommaso, Gordon Wilson
10 48 2000 0:00 Emily Goldstiver, Andrew Goldstiver
11 16 1910 0:00 Kerry Emslie, Ross Emslie
12 59 1720 0:00 Raelean Brookes, Steve Griffiths
13 66 1710 0:00 Adele Crane, Chris Crane, Stephanie Leek
14 83 1700 0:00 Pauline Evans, Stephen McRae
15 19 1650 0:00 Helen Finn, Nathan Kulinitsch, Brad Paton
16 73 1640 0:42 Didianne Dinh Martin, Joshua Moule
17 14 1440 0:00 Susan Bundschuh, Andrew Bundschuh
18 69 1410 0:00 Tony Hunt, Tisa Ng
19 18 1360 0:00 Joanna Sinclair, Duncan Sinclair, Leah Sinclair
20 61 1340 0:00 Alex Heath, Geoff Shuetrim, Ellie Shuetrim
21 22 1290 0:00 Scott Barton, Manuela Crank, Judith Greenwood, Belinda Medlyn
22 96 1270 0:00 Paula Shingler, Ewan Shingler, Nea Shingler
23 32 1240 0:00 Frank Pacitto, Cathy Pacitto, Aly Pacitto
24 5 1130 0:00 John Bishop, Karen Hunt
25 58 1090 0:00 Rhett Henkel, Bruce O'Brien, Kelsey O'Brien
26 21 1070 0:00 Don Byron, John Moore, Gillian Robertson
27 100 1000 0:00 Ben Andersen, Shakila Navalan, Mark Woodley
28 52 980 0:00 Liz Noble, Hamish Noble
29 1 910 0:00 Mistler Hans, Susan Mistler
30 12 700 0:00 Roger Leigh, Richard Leigh, Caroline Leigh
31 9 700 0:00 Sandra Thomas, Willy Thomas
32 99 640 0:00 Helen Dalton, Barbara Junghans
33 26 530 0:00 Caroline Smyth, Kevin Stirling, Carol Weston

Top of page

Junior      Team Division

Place Team Score Time Names

No teams in this category

Top of page

Veteran      Team Division

Place Team Score Time Names
1 88 3060 0:00 James Lithgow, Warwick Selby
2 33 3010 0:00 Kim Austen, Rachel Merton
3 4 2870 0:00 Ross Barr, Ian McKenzie
4 68 2410 0:00 Karin Hefftner, Larry Weiss
5 36 2300 0:00 Bruce Graham, Peter Jakrot
6 51 2070 0:00 Sally Hill, Graeme Hill, Anne Newman
7 91 2020 0:00 Jai Di Tommaso, Gordon Wilson
8 16 1910 0:00 Kerry Emslie, Ross Emslie
9 80 1880 0:00 John Anderson, David Dash
10 83 1700 0:00 Pauline Evans, Stephen McRae
11 82 1510 0:00 Lisa Harvey, Therese Powell
12 69 1410 0:00 Tony Hunt, Tisa Ng
13 76 1180 0:00 David Brignall, Karl Spackman
14 5 1130 0:00 John Bishop, Karen Hunt
15 21 1070 0:00 Don Byron, John Moore, Gillian Robertson
16 1 910 0:00 Mistler Hans, Susan Mistler
17 9 700 0:00 Sandra Thomas, Willy Thomas
18 99 640 0:00 Helen Dalton, Barbara Junghans
19 26 530 0:00 Caroline Smyth, Kevin Stirling, Carol Weston

Top of page

Super Veteran      Team Division

Place Team Score Time Names
1 88 3060 0:00 James Lithgow, Warwick Selby
2 4 2870 0:00 Ross Barr, Ian McKenzie
3 91 2020 0:00 Jai Di Tommaso, Gordon Wilson
4 16 1910 0:00 Kerry Emslie, Ross Emslie
5 80 1880 0:00 John Anderson, David Dash
6 5 1130 0:00 John Bishop, Karen Hunt
7 1 910 0:00 Mistler Hans, Susan Mistler

Top of page

Men Veteran      Team Division

Place Team Score Time Names
1 88 3060 0:00 James Lithgow, Warwick Selby
2 4 2870 0:00 Ross Barr, Ian McKenzie
3 36 2300 0:00 Bruce Graham, Peter Jakrot
4 80 1880 0:00 John Anderson, David Dash
5 76 1180 0:00 David Brignall, Karl Spackman

Top of page

Women Veteran      Team Division

Place Team Score Time Names
1 33 3010 0:00 Kim Austen, Rachel Merton
2 82 1510 0:00 Lisa Harvey, Therese Powell

Top of page

Mixed Veteran      Team Division

Place Team Score Time Names
1 68 2410 0:00 Karin Hefftner, Larry Weiss
2 51 2070 0:00 Sally Hill, Graeme Hill, Anne Newman
3 91 2020 0:00 Jai Di Tommaso, Gordon Wilson
4 16 1910 0:00 Kerry Emslie, Ross Emslie
5 83 1700 0:00 Pauline Evans, Stephen McRae
6 69 1410 0:00 Tony Hunt, Tisa Ng
7 5 1130 0:00 John Bishop, Karen Hunt
8 21 1070 0:00 Don Byron, John Moore, Gillian Robertson
9 1 910 0:00 Mistler Hans, Susan Mistler
10 9 700 0:00 Sandra Thomas, Willy Thomas
11 99 640 0:00 Helen Dalton, Barbara Junghans
12 26 530 0:00 Caroline Smyth, Kevin Stirling, Carol Weston

Top of page

Men Super Veteran      Team Division

Place Team Score Time Names
1 88 3060 0:00 James Lithgow, Warwick Selby
2 4 2870 0:00 Ross Barr, Ian McKenzie
3 80 1880 0:00 John Anderson, David Dash

Top of page

Women Super Veteran      Team Division

Place Team Score Time Names

No teams in this category

Top of page

Mixed Super Veteran      Team Division

Place Team Score Time Names
1 91 2020 0:00 Jai Di Tommaso, Gordon Wilson
2 16 1910 0:00 Kerry Emslie, Ross Emslie
3 5 1130 0:00 John Bishop, Karen Hunt
4 1 910 0:00 Mistler Hans, Susan Mistler

Top of page

Novice      Team Division

Place Team Score Time Names
1 62 3760 0:00 Anthony Petterson, Tim Petterson
2 36 2300 0:00 Bruce Graham, Peter Jakrot
3 59 1720 0:00 Raelean Brookes, Steve Griffiths
4 32 1240 0:00 Frank Pacitto, Cathy Pacitto, Aly Pacitto
5 90 1230 0:00 Craig Barton, Todd Barton
6 21 1070 0:00 Don Byron, John Moore, Gillian Robertson
7 12 700 0:00 Roger Leigh, Richard Leigh, Caroline Leigh

Top of page

Family      Team Division

Place Team Score Time Names
1 18 1360 0:00 Joanna Sinclair, Duncan Sinclair, Leah Sinclair
2 61 1340 0:00 Alex Heath, Geoff Shuetrim, Ellie Shuetrim
3 54 1340 0:00 Colin Currie, Duncan Currie
4 22 1290 0:00 Scott Barton, Manuela Crank, Judith Greenwood, Belinda Medlyn
5 96 1270 0:00 Paula Shingler, Ewan Shingler, Nea Shingler
6 32 1240 0:00 Frank Pacitto, Cathy Pacitto, Aly Pacitto
7 90 1230 0:00 Craig Barton, Todd Barton
8 58 1090 0:00 Rhett Henkel, Bruce O'Brien, Kelsey O'Brien
9 52 980 0:00 Liz Noble, Hamish Noble
10 12 700 0:00 Roger Leigh, Richard Leigh, Caroline Leigh
11 8 680 0:00 Steven Lubke, Matthew Lubke

Top of page