NSW Rogaining Association

"Your Guide to Rogaining in NSW"

Short & Sweet - Minigaine   -  06/03/2010

Results by Category    -   Team Division

Open      Team Division

Place Team Score Time Names
1 42 710 2:47 Matt de Belin, Matt Shields
2 39 600 2:57 Daniel Dohle, Kelly Dohle, Darren Slattery
3 2 600 3:02 Neil Hawthorne, Warwick Selby
4 117 590 2:56 Tarbo Fukazawa, Ion Fukazawa
5 41 570 2:55 Jess Baker, Melissa Selby
6 115 570 3:06 Jess Campbell, Peter Hibberd
7 110 490 2:56 Robin Cameron, Alexander Cameron
8 72 460 3:01 Kim Fuller, Andrew Smith
9 118 410 3:29 Andrew Haigh, Nicole Haigh
10 61 390 2:54 Gayle Barnett- Smith, Margaret Bouttell
11 10 340 3:11 Ian Jessup, Sharon Lambert
12 70 330 2:41 Samantha Howe, Shane Jenkins
13 47 330 2:45 John Moore, Michael Payne
14 57 330 2:51 nfp, Diana Scott
15 32 330 2:52 Thomas Bunn, Elizabeth Bunn
16 51 310 2:35 nfp, nfp
17 37 310 2:51 Pauline Evans, Stephen McRae
18 100 310 2:52 Kirsten Hammond, Lyn Moir, Sabita Rana
19 105 310 2:52 Alejandro Garrido, Maninder Kaur, Erik Ojong
20 87 300 2:50 nfp, nfp, nfp, nfp
21 45 300 2:54 Dan Howe, James Hwang
22 67 300 3:00 Craig Weakley, Stephen Weakley
23 89 300 3:05 Karin Hefftner, Larry Weiss
24 93 290 0:00 nfp, nfp, nfp, nfp
25 23 290 2:58 Christian Grennan, Elizabeth Looije
26 75 290 2:59 Jenny Clark, Peter Tuckwell
27 19 290 3:05 Nathan Lowe, Mandy Lowe
28 54 290 3:19 nfp, nfp, nfp
29 107 280 0:00 Ben Abberton, Will Davis, nfp, nfp
30 7 270 2:54 Liz Noble, Hamish Noble
31 52 260 2:58 Frank Pacitto, Cathy Pacitto, Dean Pacitto, Alycia Pacitto
32 98 260 3:21 Marg Cook, Rob Cook
33 85 250 2:58 Lisa Grant, Julie Grant
34 83 250 3:08 Andrew Wisniewski, Ashleigh Wisniewski, Cohen Wisniewski
35 86 240 2:46 Michael Sumner, Kyra Sumner
36 13 230 2:44 Vic Scona, Belinda Tenni
37 22 220 2:48 nfp, nfp, nfp, nfp
38 114 220 2:59 Debbie Hodge, Karin Mundsperger, Jurgen Spangl, Olga Taeubler, Martin Tomitsch
39 81 210 2:55 Kirsten Dudley, Stephen Dudley, Kate McLean, Vonette Munro
40 66 210 3:11 Nerilee Edwards, nfp, nfp
41 59 200 2:57 Lauren Fagg, Alex Maclean, Katrina Wolf
42 80 200 2:59 Lou Vaccari, Nick Vaccari, Jenny Vaccari
43 116 200 3:08 Rhett Henkel, Bruce O'Brien, Kelsey O'Brien
44 94 190 0:00 nfp, nfp, nfp, nfp, nfp
45 102 190 2:41 David Springer, Will Springer
46 92 190 3:14 nfp, nfp, nfp, nfp, nfp
47 79 180 2:39 Clare Peltzer, Kiera Shiels
48 106 180 3:11 Chris Brown, Michelle Lawson, Alison Pearce, Amy Wedd
49 36 170 2:59 Lara Alford, nfp, Daniel Whittaker
50 40 170 3:01 Peter Morrison, Bronwyn Watson
51 104 170 3:02 Bill Dowsley, Julie Evans, Sarah Fitzherbert, Maurice Ripley
52 46 160 2:48 Steve Cliffe, Begonia Palominos
53 31 160 3:00 Caitlin Crammond, Jon Crammond, Sarah Handy, Phillip Yates, Clancy Yates
54 49 140 3:22 Robert Elliott, nfp, nfp
55 77 130 2:59 Jodie Austen, Julia Chapman, Kellie Checkley, Stefanie Jandl
56 78 100 3:14 Judith Greenwood, Stewart Jackson, nfp
57 60 90 2:37 Sonia Kupina, Alan Mansfield, Louis Mansfield, Sophia Mansfield, Ingrid Mansfie
58 28 90 2:58 Belinda Baccarini, Naomi Brookes, Kristin Young
59 8 90 3:28 James Christie, Amanda Christie
60 108 80 2:52 nfp, Collin Diff Tytler, nfp, nfp
61 103 80 3:02 Stewart Weekes, Gayle Weekes
62 17 80 3:27 Tim Austen, Neal Connelly
63 82 70 3:14 Kate Coban, Yasemin Coban
64 3 10 1:06 Castle Adam, Castle Amy, Tim Castle
70 12 -10 3:26 Paul Shea, Judy Shea
71 34 -70 3:20 nfp, Malcolm Ramsay
72 1 -190 3:19 John Anderson, David Dash
73 69 Late Peter Hopper, Wendy Hopper, Tshinta Hopper
74 6 Late Alex Heath, Geoff Shuetrim, Ellie Shuetrim
75 90 Late Cad Currie, Rob Currie, Skye Currie
76 68 Late Stuart Deane, Gerhard Diedricks
77 5 Late Craig Peters, Stuart Peters
78 29 Late Dianne Bergen, Colin Burnett, Lucy Cotton
79 48 Late Sarah-Jane Burchett, Gary Burchett, Harrison Burchett, Lily-Jane Burchett, Tiff
80 14 Withd Parmiss Keyhani, Michael Pulo

Top of page

Men      Team Division

Place Team Score Time Names
1 42 710 2:47 Matt de Belin, Matt Shields
2 2 600 3:02 Neil Hawthorne, Warwick Selby
3 117 590 2:56 Tarbo Fukazawa, Ion Fukazawa
4 47 330 2:45 John Moore, Michael Payne
5 45 300 2:54 Dan Howe, James Hwang
6 67 300 3:00 Craig Weakley, Stephen Weakley
7 93 290 0:00 nfp, nfp, nfp, nfp
8 107 280 0:00 Ben Abberton, Will Davis, nfp, nfp
9 94 190 0:00 nfp, nfp, nfp, nfp, nfp
10 102 190 2:41 David Springer, Will Springer
11 92 190 3:14 nfp, nfp, nfp, nfp, nfp
12 36 170 2:59 Lara Alford, nfp, Daniel Whittaker
13 49 140 3:22 Robert Elliott, nfp, nfp
14 108 80 2:52 nfp, Collin Diff Tytler, nfp, nfp
15 17 80 3:27 Tim Austen, Neal Connelly
18 12 -10 3:26 Paul Shea, Judy Shea
19 34 -70 3:20 nfp, Malcolm Ramsay
20 1 -190 3:19 John Anderson, David Dash
21 68 Late Stuart Deane, Gerhard Diedricks
22 5 Late Craig Peters, Stuart Peters

Top of page

Women      Team Division

Place Team Score Time Names
1 41 570 2:55 Jess Baker, Melissa Selby
2 61 390 2:54 Gayle Barnett- Smith, Margaret Bouttell
3 57 330 2:51 nfp, Diana Scott
4 51 310 2:35 nfp, nfp
5 100 310 2:52 Kirsten Hammond, Lyn Moir, Sabita Rana
6 85 250 2:58 Lisa Grant, Julie Grant
7 79 180 2:39 Clare Peltzer, Kiera Shiels
8 77 130 2:59 Jodie Austen, Julia Chapman, Kellie Checkley, Stefanie Jandl
9 28 90 2:58 Belinda Baccarini, Naomi Brookes, Kristin Young
10 82 70 3:14 Kate Coban, Yasemin Coban

Top of page

Mixed      Team Division

Place Team Score Time Names
1 39 600 2:57 Daniel Dohle, Kelly Dohle, Darren Slattery
2 115 570 3:06 Jess Campbell, Peter Hibberd
3 110 490 2:56 Robin Cameron, Alexander Cameron
4 72 460 3:01 Kim Fuller, Andrew Smith
5 118 410 3:29 Andrew Haigh, Nicole Haigh
6 10 340 3:11 Ian Jessup, Sharon Lambert
7 70 330 2:41 Samantha Howe, Shane Jenkins
8 32 330 2:52 Thomas Bunn, Elizabeth Bunn
9 37 310 2:51 Pauline Evans, Stephen McRae
10 105 310 2:52 Alejandro Garrido, Maninder Kaur, Erik Ojong
11 87 300 2:50 nfp, nfp, nfp, nfp
12 89 300 3:05 Karin Hefftner, Larry Weiss
13 23 290 2:58 Christian Grennan, Elizabeth Looije
14 75 290 2:59 Jenny Clark, Peter Tuckwell
15 19 290 3:05 Nathan Lowe, Mandy Lowe
16 54 290 3:19 nfp, nfp, nfp
17 7 270 2:54 Liz Noble, Hamish Noble
18 52 260 2:58 Frank Pacitto, Cathy Pacitto, Dean Pacitto, Alycia Pacitto
19 98 260 3:21 Marg Cook, Rob Cook
20 83 250 3:08 Andrew Wisniewski, Ashleigh Wisniewski, Cohen Wisniewski
21 86 240 2:46 Michael Sumner, Kyra Sumner
22 13 230 2:44 Vic Scona, Belinda Tenni
23 22 220 2:48 nfp, nfp, nfp, nfp
24 114 220 2:59 Debbie Hodge, Karin Mundsperger, Jurgen Spangl, Olga Taeubler, Martin Tomitsch
25 81 210 2:55 Kirsten Dudley, Stephen Dudley, Kate McLean, Vonette Munro
26 66 210 3:11 Nerilee Edwards, nfp, nfp
27 59 200 2:57 Lauren Fagg, Alex Maclean, Katrina Wolf
28 80 200 2:59 Lou Vaccari, Nick Vaccari, Jenny Vaccari
29 116 200 3:08 Rhett Henkel, Bruce O'Brien, Kelsey O'Brien
30 106 180 3:11 Chris Brown, Michelle Lawson, Alison Pearce, Amy Wedd
31 40 170 3:01 Peter Morrison, Bronwyn Watson
32 104 170 3:02 Bill Dowsley, Julie Evans, Sarah Fitzherbert, Maurice Ripley
33 46 160 2:48 Steve Cliffe, Begonia Palominos
34 31 160 3:00 Caitlin Crammond, Jon Crammond, Sarah Handy, Phillip Yates, Clancy Yates
35 78 100 3:14 Judith Greenwood, Stewart Jackson, nfp
36 60 90 2:37 Sonia Kupina, Alan Mansfield, Louis Mansfield, Sophia Mansfield, Ingrid Mansfie
37 8 90 3:28 James Christie, Amanda Christie
38 103 80 3:02 Stewart Weekes, Gayle Weekes
39 3 10 1:06 Castle Adam, Castle Amy, Tim Castle
43 69 Late Peter Hopper, Wendy Hopper, Tshinta Hopper
44 6 Late Alex Heath, Geoff Shuetrim, Ellie Shuetrim
45 90 Late Cad Currie, Rob Currie, Skye Currie
46 29 Late Dianne Bergen, Colin Burnett, Lucy Cotton
47 48 Late Sarah-Jane Burchett, Gary Burchett, Harrison Burchett, Lily-Jane Burchett, Tiff
48 14 Withd Parmiss Keyhani, Michael Pulo

Top of page

Junior      Team Division

Place Team Score Time Names

No teams in this category

Top of page

Veteran      Team Division

Place Team Score Time Names
1 2 600 3:02 Neil Hawthorne, Warwick Selby
2 110 490 2:56 Robin Cameron, Alexander Cameron
3 61 390 2:54 Gayle Barnett- Smith, Margaret Bouttell
4 10 340 3:11 Ian Jessup, Sharon Lambert
5 47 330 2:45 John Moore, Michael Payne
6 57 330 2:51 nfp, Diana Scott
7 32 330 2:52 Thomas Bunn, Elizabeth Bunn
8 37 310 2:51 Pauline Evans, Stephen McRae
9 89 300 3:05 Karin Hefftner, Larry Weiss
10 75 290 2:59 Jenny Clark, Peter Tuckwell
11 98 260 3:21 Marg Cook, Rob Cook
12 40 170 3:01 Peter Morrison, Bronwyn Watson
13 104 170 3:02 Bill Dowsley, Julie Evans, Sarah Fitzherbert, Maurice Ripley
14 78 100 3:14 Judith Greenwood, Stewart Jackson, nfp
15 28 90 2:58 Belinda Baccarini, Naomi Brookes, Kristin Young
16 103 80 3:02 Stewart Weekes, Gayle Weekes
17 12 -10 3:26 Paul Shea, Judy Shea
18 1 -190 3:19 John Anderson, David Dash

Top of page

Super Veteran      Team Division

Place Team Score Time Names
1 2 600 3:02 Neil Hawthorne, Warwick Selby
2 32 330 2:52 Thomas Bunn, Elizabeth Bunn
3 75 290 2:59 Jenny Clark, Peter Tuckwell
4 12 -10 3:26 Paul Shea, Judy Shea
5 1 -190 3:19 John Anderson, David Dash

Top of page

Men Veteran      Team Division

Place Team Score Time Names
1 2 600 3:02 Neil Hawthorne, Warwick Selby
2 47 330 2:45 John Moore, Michael Payne
3 12 -10 3:26 Paul Shea, Judy Shea
4 1 -190 3:19 John Anderson, David Dash

Top of page

Women Veteran      Team Division

Place Team Score Time Names
1 61 390 2:54 Gayle Barnett- Smith, Margaret Bouttell
2 57 330 2:51 nfp, Diana Scott
3 28 90 2:58 Belinda Baccarini, Naomi Brookes, Kristin Young

Top of page

Mixed Veteran      Team Division

Place Team Score Time Names
1 110 490 2:56 Robin Cameron, Alexander Cameron
2 10 340 3:11 Ian Jessup, Sharon Lambert
3 32 330 2:52 Thomas Bunn, Elizabeth Bunn
4 37 310 2:51 Pauline Evans, Stephen McRae
5 89 300 3:05 Karin Hefftner, Larry Weiss
6 75 290 2:59 Jenny Clark, Peter Tuckwell
7 98 260 3:21 Marg Cook, Rob Cook
8 40 170 3:01 Peter Morrison, Bronwyn Watson
9 104 170 3:02 Bill Dowsley, Julie Evans, Sarah Fitzherbert, Maurice Ripley
10 78 100 3:14 Judith Greenwood, Stewart Jackson, nfp
11 103 80 3:02 Stewart Weekes, Gayle Weekes

Top of page

Men Super Veteran      Team Division

Place Team Score Time Names
1 2 600 3:02 Neil Hawthorne, Warwick Selby
2 12 -10 3:26 Paul Shea, Judy Shea
3 1 -190 3:19 John Anderson, David Dash

Top of page

Women Super Veteran      Team Division

Place Team Score Time Names

No teams in this category

Top of page

Mixed Super Veteran      Team Division

Place Team Score Time Names
1 32 330 2:52 Thomas Bunn, Elizabeth Bunn
2 75 290 2:59 Jenny Clark, Peter Tuckwell

Top of page

Novice      Team Division

Place Team Score Time Names
1 117 590 2:56 Tarbo Fukazawa, Ion Fukazawa
2 51 310 2:35 nfp, nfp
3 93 290 0:00 nfp, nfp, nfp, nfp
4 107 280 0:00 Ben Abberton, Will Davis, nfp, nfp
5 52 260 2:58 Frank Pacitto, Cathy Pacitto, Dean Pacitto, Alycia Pacitto
6 22 220 2:48 nfp, nfp, nfp, nfp
7 94 190 0:00 nfp, nfp, nfp, nfp, nfp
8 102 190 2:41 David Springer, Will Springer
9 79 180 2:39 Clare Peltzer, Kiera Shiels
10 36 170 2:59 Lara Alford, nfp, Daniel Whittaker
11 108 80 2:52 nfp, Collin Diff Tytler, nfp, nfp
12 82 70 3:14 Kate Coban, Yasemin Coban
14 34 -70 3:20 nfp, Malcolm Ramsay
15 5 Late Craig Peters, Stuart Peters

Top of page

Family      Team Division

Place Team Score Time Names
1 115 570 3:06 Jess Campbell, Peter Hibberd
2 32 330 2:52 Thomas Bunn, Elizabeth Bunn
3 67 300 3:00 Craig Weakley, Stephen Weakley
4 7 270 2:54 Liz Noble, Hamish Noble
5 52 260 2:58 Frank Pacitto, Cathy Pacitto, Dean Pacitto, Alycia Pacitto
6 83 250 3:08 Andrew Wisniewski, Ashleigh Wisniewski, Cohen Wisniewski
7 81 210 2:55 Kirsten Dudley, Stephen Dudley, Kate McLean, Vonette Munro
8 31 160 3:00 Caitlin Crammond, Jon Crammond, Sarah Handy, Phillip Yates, Clancy Yates
9 60 90 2:37 Sonia Kupina, Alan Mansfield, Louis Mansfield, Sophia Mansfield, Ingrid Mansfie
10 17 80 3:27 Tim Austen, Neal Connelly
11 82 70 3:14 Kate Coban, Yasemin Coban
12 3 10 1:06 Castle Adam, Castle Amy, Tim Castle
14 69 Late Peter Hopper, Wendy Hopper, Tshinta Hopper
15 6 Late Alex Heath, Geoff Shuetrim, Ellie Shuetrim
16 90 Late Cad Currie, Rob Currie, Skye Currie
17 5 Late Craig Peters, Stuart Peters
18 48 Late Sarah-Jane Burchett, Gary Burchett, Harrison Burchett, Lily-Jane Burchett, Tiff

Top of page