NSW Rogaining Association

"Your Guide to Rogaining in NSW"

2010 Lake Macquarie   -  21/08/2010

Results by Category    -   6 hour Event

Open      6 hour

Place Team Score Time Names
1 44 1060 5:55 David Freyne, Paul Heiskanen
2 54 1050 5:57 Carolyn Matthews, Malcolm Roberts
3 48 1030 5:51 Paul Canvin, David Leighton, Trent Webster
4 51 1000 5:46 John Anderson, Peter Charlton, David Dash
5 69 980 6:01 Tarbo Fukazawa, Ion Fukazawa
6 1 970 6:02 Saacha Donaldson, Andrew Wisniewski
7 109 960 6:00 Grant Olufson, Don Picken, Nick Struve
8 81 940 5:41 Allison Lilley, Karl Miller
9 39 930 5:35 Kim Fuller, Andrew Smith
10 22 890 5:55
11 149 890 5:57 Nihal Danis, Richard Sage
12 34 870 5:50 Samantha Howe, Shane Jenkins
13 145 860 5:53 Kim Austen, Susan Login
14 37 850 5:44 Jarrod Fair, Mitch Graham, Dave Preston, Tim Snell
15 159 850 5:54 Peter Billingham, David Hicks, Jake Saunders
16 129 840 5:42 Lee Coady, Andrew Goldstiver, Amanda Parker
17 28 840 5:57 Guy Eastwood, Cliff Ewing
18 64 840 6:02 Paul Lamble, Chris Oneill
19 25 830 5:46 Adam Gorajek, Christian Vallence
20 101 810 6:01 Gareth Denyer, Jacqui Matthews
21 6 800 5:42 Clare Holland, Helen Macdonald
22 63 770 5:46 Mark Biviano, Paul Glover, Gavin Marshall
23 141 770 6:11 Peter Hibberd, Sonya Vanbeek
24 156 730 5:46 Jodie Dixon, Marcia Kaye
25 82 720 6:07
26 85 690 6:02 Matthew Hill, Alinta Merrotsy
27 5 690 6:13 Lucy Vowels, Brian Vowels
28 58 680 5:42 Rod Burton, Graham Carr, Peter Tuckwell
29 133 680 5:50 Kurtis Grant, John McKinnon, Ben McKinnon
30 52 680 5:56 Tony Hayes, Louise Hayes
31 74 680 6:05 Stephen Dickie, Geoff Todkill
32 147 670 5:47 Jose Afonso, Lesley Taylor
33 97 660 5:58 Shane Anderson, Alicson Anderson, Linda Broschofsky
34 158 640 5:54 Adrian Ryan, Tanya Ward
35 72 630 5:54
36 50 620 5:43 Chris Beazley, James Goodwin
37 86 620 5:49 Sharon Rixon, Helen Watts
38 160 610 5:56 Denise Clark, Susannah O'Reilly
39 33 600 5:37 Patricia Lowe, Charmaine Smith
40 130 600 5:49 Cathy Harbury, Richard Harbury, Kathryn Vaughan
41 46 600 5:57 Graham Millar, Richard Smyth
42 161 590 5:39 Edna Erlandson, Peter Erlandsen
43 134 580 5:22 Selena Green, Ashlee Miller, Nikolay Nikolaev, Iva Nikolaev, Iavor Nikolaev
44 62 580 5:28 Peter Burn, Nadine Darling
45 120 580 5:30 Bob Bartle, John Guilly
46 122 580 5:41 Rajan Chhetri, Tamsyn Garby
47 117 580 5:52
48 47 570 5:55 Judith Greenwood, Sue Mahony
49 111 560 5:24 Len Bogaards, Nathan Field, Ian Morgan, David Wells
50 113 560 5:24 Peter Eden, Andy Mawer, John Shaw
51 106 560 5:44 Gayle Barnett-Smith, Margaret Bouttell, Sharon Leong
52 104 560 5:55
53 105 560 5:55
54 31 550 5:02 Brian Bennett, Astrid Bennett, John Cole, Sophie Cole
55 123 550 5:55 Craig Weakley, Stephen Weakley
56 94 540 5:51 Megan Campbell, Mitchell Cawthorne, Rhianna Gambrill
57 127 530 5:46 Emily Goldstiver, Amanda Hudson
58 112 520 5:03 Justin Saunders, Kileen Saunders
59 153 520 5:41 Richard Fox, Teresa Gray
60 146 520 5:44
61 27 500 5:46 Joe Champion, Jenny Clark
62 99 490 5:43 Melanie Fityus, Stephen Fityus, Lucie Fityus
63 139 490 5:54 Belinda Bright, Vincent Carolan, Ada Whitten
64 151 470 5:51 Alan Scott, Manuel Velarde
65 142 450 4:34 Amanda Christie, James Christie
66 53 450 5:37 Julia Chapman, Kellie Checkley, Emma Funnel, Stefanie Jandl
67 108 450 5:42 , Christine Lin, Nicole Philpott
68 121 450 5:45 Adrian Richards
69 24 450 6:00 Allison Appleby, Torsten Hochholzer
70 118 430 4:41 Stephen Lewis, Angelika Lewis, Fiona Lewis, Tobias Lewis, Selina Lewis
71 49 430 5:09 Julia Cooke, John Martin
72 114 420 5:49 Phil Allen, Ted Booth
73 143 410 5:39 Antoine Meurville, Amelie Torres
74 124 370 6:00
75 4 360 5:19
76 83 350 5:43 Gary Barnard, Robyn Coffey, Sandra Kreckler, Lynne Pritchard
77 35 340 5:45 , Anne Powell
78 79 330 4:33 Mark Phillips, Carol Phillips
79 115 330 4:33
80 70 310 5:59 Andrew Duerden, Rochelle Duerden
81 42 300 5:11 Belinda Baccarini, Ingrid van Der lee, Kristin Young
82 73 290 5:31 Sonia Kupina, Alan Mansfield, Louis Mansfield, Sophia Mansfield, Ingrid Mansfie
83 96 230 2:08 Greg Bacon, Kerry Bacon, Sarah Bacon
84 78 220 6:08
85 102 200 5:12 Michele Bogaards, Trudi Eden, Tracey Morgan, Pauline Stuckey, Suzie Wells
86 8 130 5:54 John Fuller, Aiden Fuller, Ian Pirie
87 60 110 4:43 Karen Kay, Evan Kay, Nick Kay, Andrew Kay, Vikki Seldon
88 9 110 5:54 Kerrie Fuller, Tynan Fuller, Annette Pirie
89 131 50 6:06 Alexander Kade, Remi Sonnino
96 116 Late , Wallace Correy, Mark Knespal
97 162 Late Colin Price, Philip Whitten
98 148 Late Caoimhin Ardren, Gemma Collett
99 125 Late Melaine Connolly, Brett Golledge, Cheryl Hayward
100 56 Late Steve Ballard, Paul Downard, Fiona Maclean, Jim Phimister, John Renzenbrink
101 65 Late Cathie Bradstreet, Helen Schrader
102 88 Late Michael Meryment, Annalisa Meryment
103 77 Late Ana cristina Arnal Rubio, Julio Rivera Ortin
104 132 Late Lisa Granqvist, John Scicluna
105 157 Late Amanda Reed, Jeff Taylor

Top of page

Men      6 hour

Place Team Score Time Names
1 44 1060 5:55 David Freyne, Paul Heiskanen
2 48 1030 5:51 Paul Canvin, David Leighton, Trent Webster
3 51 1000 5:46 John Anderson, Peter Charlton, David Dash
4 69 980 6:01 Tarbo Fukazawa, Ion Fukazawa
5 109 960 6:00 Grant Olufson, Don Picken, Nick Struve
6 37 850 5:44 Jarrod Fair, Mitch Graham, Dave Preston, Tim Snell
7 159 850 5:54 Peter Billingham, David Hicks, Jake Saunders
8 28 840 5:57 Guy Eastwood, Cliff Ewing
9 25 830 5:46 Adam Gorajek, Christian Vallence
10 63 770 5:46 Mark Biviano, Paul Glover, Gavin Marshall
11 82 720 6:07
12 58 680 5:42 Rod Burton, Graham Carr, Peter Tuckwell
13 133 680 5:50 Kurtis Grant, John McKinnon, Ben McKinnon
14 50 620 5:43 Chris Beazley, James Goodwin
15 46 600 5:57 Graham Millar, Richard Smyth
16 120 580 5:30 Bob Bartle, John Guilly
17 111 560 5:24 Len Bogaards, Nathan Field, Ian Morgan, David Wells
18 113 560 5:24 Peter Eden, Andy Mawer, John Shaw
19 104 560 5:55
20 105 560 5:55
21 123 550 5:55 Craig Weakley, Stephen Weakley
22 112 520 5:03 Justin Saunders, Kileen Saunders
23 146 520 5:44
24 151 470 5:51 Alan Scott, Manuel Velarde
25 114 420 5:49 Phil Allen, Ted Booth
26 124 370 6:00
27 78 220 6:08
28 8 130 5:54 John Fuller, Aiden Fuller, Ian Pirie
29 131 50 6:06 Alexander Kade, Remi Sonnino
31 116 Late , Wallace Correy, Mark Knespal
32 162 Late Colin Price, Philip Whitten

Top of page

Women      6 hour

Place Team Score Time Names
1 145 860 5:53 Kim Austen, Susan Login
2 6 800 5:42 Clare Holland, Helen Macdonald
3 156 730 5:46 Jodie Dixon, Marcia Kaye
4 86 620 5:49 Sharon Rixon, Helen Watts
5 160 610 5:56 Denise Clark, Susannah O'Reilly
6 33 600 5:37 Patricia Lowe, Charmaine Smith
7 117 580 5:52
8 47 570 5:55 Judith Greenwood, Sue Mahony
9 106 560 5:44 Gayle Barnett-Smith, Margaret Bouttell, Sharon Leong
10 127 530 5:46 Emily Goldstiver, Amanda Hudson
11 53 450 5:37 Julia Chapman, Kellie Checkley, Emma Funnel, Stefanie Jandl
12 108 450 5:42 , Christine Lin, Nicole Philpott
13 4 360 5:19
14 35 340 5:45 , Anne Powell
15 42 300 5:11 Belinda Baccarini, Ingrid van Der lee, Kristin Young
16 65 Late Cathie Bradstreet, Helen Schrader

Top of page

Mixed      6 hour

Place Team Score Time Names
1 54 1050 5:57 Carolyn Matthews, Malcolm Roberts
2 1 970 6:02 Saacha Donaldson, Andrew Wisniewski
3 81 940 5:41 Allison Lilley, Karl Miller
4 39 930 5:35 Kim Fuller, Andrew Smith
5 22 890 5:55
6 149 890 5:57 Nihal Danis, Richard Sage
7 34 870 5:50 Samantha Howe, Shane Jenkins
8 129 840 5:42 Lee Coady, Andrew Goldstiver, Amanda Parker
9 64 840 6:02 Paul Lamble, Chris Oneill
10 101 810 6:01 Gareth Denyer, Jacqui Matthews
11 141 770 6:11 Peter Hibberd, Sonya Vanbeek
12 85 690 6:02 Matthew Hill, Alinta Merrotsy
13 5 690 6:13 Lucy Vowels, Brian Vowels
14 52 680 5:56 Tony Hayes, Louise Hayes
15 74 680 6:05 Stephen Dickie, Geoff Todkill
16 147 670 5:47 Jose Afonso, Lesley Taylor
17 97 660 5:58 Shane Anderson, Alicson Anderson, Linda Broschofsky
18 158 640 5:54 Adrian Ryan, Tanya Ward
19 72 630 5:54
20 130 600 5:49 Cathy Harbury, Richard Harbury, Kathryn Vaughan
21 161 590 5:39 Edna Erlandson, Peter Erlandsen
22 134 580 5:22 Selena Green, Ashlee Miller, Nikolay Nikolaev, Iva Nikolaev, Iavor Nikolaev
23 62 580 5:28 Peter Burn, Nadine Darling
24 122 580 5:41 Rajan Chhetri, Tamsyn Garby
25 31 550 5:02 Brian Bennett, Astrid Bennett, John Cole, Sophie Cole
26 94 540 5:51 Megan Campbell, Mitchell Cawthorne, Rhianna Gambrill
27 153 520 5:41 Richard Fox, Teresa Gray
28 27 500 5:46 Joe Champion, Jenny Clark
29 99 490 5:43 Melanie Fityus, Stephen Fityus, Lucie Fityus
30 139 490 5:54 Belinda Bright, Vincent Carolan, Ada Whitten
31 142 450 4:34 Amanda Christie, James Christie
32 121 450 5:45 Adrian Richards
33 24 450 6:00 Allison Appleby, Torsten Hochholzer
34 118 430 4:41 Stephen Lewis, Angelika Lewis, Fiona Lewis, Tobias Lewis, Selina Lewis
35 49 430 5:09 Julia Cooke, John Martin
36 143 410 5:39 Antoine Meurville, Amelie Torres
37 83 350 5:43 Gary Barnard, Robyn Coffey, Sandra Kreckler, Lynne Pritchard
38 79 330 4:33 Mark Phillips, Carol Phillips
39 115 330 4:33
40 70 310 5:59 Andrew Duerden, Rochelle Duerden
41 73 290 5:31 Sonia Kupina, Alan Mansfield, Louis Mansfield, Sophia Mansfield, Ingrid Mansfie
42 96 230 2:08 Greg Bacon, Kerry Bacon, Sarah Bacon
43 102 200 5:12 Michele Bogaards, Trudi Eden, Tracey Morgan, Pauline Stuckey, Suzie Wells
44 60 110 4:43 Karen Kay, Evan Kay, Nick Kay, Andrew Kay, Vikki Seldon
45 9 110 5:54 Kerrie Fuller, Tynan Fuller, Annette Pirie
51 148 Late Caoimhin Ardren, Gemma Collett
52 125 Late Melaine Connolly, Brett Golledge, Cheryl Hayward
53 56 Late Steve Ballard, Paul Downard, Fiona Maclean, Jim Phimister, John Renzenbrink
54 88 Late Michael Meryment, Annalisa Meryment
55 77 Late Ana cristina Arnal Rubio, Julio Rivera Ortin
56 132 Late Lisa Granqvist, John Scicluna
57 157 Late Amanda Reed, Jeff Taylor

Top of page

Junior      6 hour

Place Team Score Time Names
1 85 690 6:02 Matthew Hill, Alinta Merrotsy

Top of page

Veteran      6 hour

Place Team Score Time Names
1 54 1050 5:57 Carolyn Matthews, Malcolm Roberts
2 51 1000 5:46 John Anderson, Peter Charlton, David Dash
3 149 890 5:57 Nihal Danis, Richard Sage
4 145 860 5:53 Kim Austen, Susan Login
5 28 840 5:57 Guy Eastwood, Cliff Ewing
6 101 810 6:01 Gareth Denyer, Jacqui Matthews
7 6 800 5:42 Clare Holland, Helen Macdonald
8 156 730 5:46 Jodie Dixon, Marcia Kaye
9 58 680 5:42 Rod Burton, Graham Carr, Peter Tuckwell
10 52 680 5:56 Tony Hayes, Louise Hayes
11 97 660 5:58 Shane Anderson, Alicson Anderson, Linda Broschofsky
12 72 630 5:54
13 86 620 5:49 Sharon Rixon, Helen Watts
14 46 600 5:57 Graham Millar, Richard Smyth
15 161 590 5:39 Edna Erlandson, Peter Erlandsen
16 120 580 5:30 Bob Bartle, John Guilly
17 47 570 5:55 Judith Greenwood, Sue Mahony
18 113 560 5:24 Peter Eden, Andy Mawer, John Shaw
19 27 500 5:46 Joe Champion, Jenny Clark
20 151 470 5:51 Alan Scott, Manuel Velarde
21 114 420 5:49 Phil Allen, Ted Booth
22 79 330 4:33 Mark Phillips, Carol Phillips
23 42 300 5:11 Belinda Baccarini, Ingrid van Der lee, Kristin Young
24 102 200 5:12 Michele Bogaards, Trudi Eden, Tracey Morgan, Pauline Stuckey, Suzie Wells
27 56 Late Steve Ballard, Paul Downard, Fiona Maclean, Jim Phimister, John Renzenbrink
28 65 Late Cathie Bradstreet, Helen Schrader
29 77 Late Ana cristina Arnal Rubio, Julio Rivera Ortin

Top of page

Super Veteran      6 hour

Place Team Score Time Names
1 46 600 5:57 Graham Millar, Richard Smyth
2 120 580 5:30 Bob Bartle, John Guilly
3 114 420 5:49 Phil Allen, Ted Booth

Top of page

Men Veteran      6 hour

Place Team Score Time Names
1 51 1000 5:46 John Anderson, Peter Charlton, David Dash
2 28 840 5:57 Guy Eastwood, Cliff Ewing
3 58 680 5:42 Rod Burton, Graham Carr, Peter Tuckwell
4 46 600 5:57 Graham Millar, Richard Smyth
5 120 580 5:30 Bob Bartle, John Guilly
6 113 560 5:24 Peter Eden, Andy Mawer, John Shaw
7 151 470 5:51 Alan Scott, Manuel Velarde
8 114 420 5:49 Phil Allen, Ted Booth

Top of page

Women Veteran      6 hour

Place Team Score Time Names
1 145 860 5:53 Kim Austen, Susan Login
2 6 800 5:42 Clare Holland, Helen Macdonald
3 156 730 5:46 Jodie Dixon, Marcia Kaye
4 86 620 5:49 Sharon Rixon, Helen Watts
5 47 570 5:55 Judith Greenwood, Sue Mahony
6 42 300 5:11 Belinda Baccarini, Ingrid van Der lee, Kristin Young
7 65 Late Cathie Bradstreet, Helen Schrader

Top of page

Mixed Veteran      6 hour

Place Team Score Time Names
1 54 1050 5:57 Carolyn Matthews, Malcolm Roberts
2 149 890 5:57 Nihal Danis, Richard Sage
3 101 810 6:01 Gareth Denyer, Jacqui Matthews
4 52 680 5:56 Tony Hayes, Louise Hayes
5 97 660 5:58 Shane Anderson, Alicson Anderson, Linda Broschofsky
6 72 630 5:54
7 161 590 5:39 Edna Erlandson, Peter Erlandsen
8 27 500 5:46 Joe Champion, Jenny Clark
9 79 330 4:33 Mark Phillips, Carol Phillips
10 102 200 5:12 Michele Bogaards, Trudi Eden, Tracey Morgan, Pauline Stuckey, Suzie Wells
12 56 Late Steve Ballard, Paul Downard, Fiona Maclean, Jim Phimister, John Renzenbrink
13 77 Late Ana cristina Arnal Rubio, Julio Rivera Ortin

Top of page

Men Super Veteran      6 hour

Place Team Score Time Names
1 46 600 5:57 Graham Millar, Richard Smyth
2 120 580 5:30 Bob Bartle, John Guilly
3 114 420 5:49 Phil Allen, Ted Booth

Top of page

Women Super Veteran      6 hour

Place Team Score Time Names

No teams in this category

Top of page

Mixed Super Veteran      6 hour

Place Team Score Time Names

No teams in this category

Top of page

Novice      6 hour

Place Team Score Time Names
1 37 850 5:44 Jarrod Fair, Mitch Graham, Dave Preston, Tim Snell
2 25 830 5:46 Adam Gorajek, Christian Vallence
3 158 640 5:54 Adrian Ryan, Tanya Ward
4 33 600 5:37 Patricia Lowe, Charmaine Smith
5 94 540 5:51 Megan Campbell, Mitchell Cawthorne, Rhianna Gambrill
6 153 520 5:41 Richard Fox, Teresa Gray
7 24 450 6:00 Allison Appleby, Torsten Hochholzer
8 115 330 4:33
9 78 220 6:08
10 131 50 6:06 Alexander Kade, Remi Sonnino
12 116 Late , Wallace Correy, Mark Knespal
13 132 Late Lisa Granqvist, John Scicluna

Top of page

Family      6 hour

Place Team Score Time Names
1 52 680 5:56 Tony Hayes, Louise Hayes
2 134 580 5:22 Selena Green, Ashlee Miller, Nikolay Nikolaev, Iva Nikolaev, Iavor Nikolaev
3 123 550 5:55 Craig Weakley, Stephen Weakley
4 146 520 5:44
5 99 490 5:43 Melanie Fityus, Stephen Fityus, Lucie Fityus
6 139 490 5:54 Belinda Bright, Vincent Carolan, Ada Whitten
7 121 450 5:45 Adrian Richards
8 118 430 4:41 Stephen Lewis, Angelika Lewis, Fiona Lewis, Tobias Lewis, Selina Lewis
9 115 330 4:33
10 70 310 5:59 Andrew Duerden, Rochelle Duerden
11 73 290 5:31 Sonia Kupina, Alan Mansfield, Louis Mansfield, Sophia Mansfield, Ingrid Mansfie
12 78 220 6:08
13 9 110 5:54 Kerrie Fuller, Tynan Fuller, Annette Pirie

Top of page