NSW Rogaining Association

"Your Guide to Rogaining in NSW"

2010 Lake Macquarie   -  21/08/2010

Results by Category    -   12 hour Event

Open      12 hour

Place Team Score Time Names
1 155 1990 11:00 Stu Adams, Matthew Bacon
2 95 1920 11:54 Andrew Haigh, Nicole Haigh
3 66 1920 11:54 Gillian Fowler, Alexa McAuley
4 15 1770 11:42 Neil Hawthorne, Warwick Selby
5 154 1690 11:49 John Barnes, Mardi Barnes
6 98 1670 11:46 Brendan Berghout, Stephen Fityus
7 87 1490 10:58 Margaret Cook, Rob Cook, Phil Newman
8 57 1470 11:48 Mark Aitken, James McQuillan, Marcus Pereira, Michael Were
9 71 1460 11:24 Jess Baker, Robin Cameron, Alexander Cameron, Michael Minehan
10 40 1450 11:08 Su Pretto, Jeff Pretto, Scott Taylor
11 13 1440 11:57 Shelley Bambrook, Blake Bambrook
12 89 1420 11:26 Vicky Burns, Dan Howe
13 110 1400 11:28 Joel Mackay, David Segal
14 30 1390 11:47 Emmanuelle Convert, Vivien de Remy de Courcelles
15 19 1380 10:49 Matt de belin, Myf Lawrence
16 55 1350 11:05 Jason Hollard, Joshua Hollard
17 36 1320 11:52 Philipp Babcicky, Jurgen Spangl, Martin Tomitsch
18 91 1310 11:55 Rachael Best, Andrew Povah
19 18 1290 11:42 Belinda McLean, Michael McLean
20 16 1280 11:07 Emma Blackwood, Kelvin Proctor
21 17 1270 11:10 Martin Dearnley, Louise Dearnley
22 67 1250 11:24 Jeremy Fowler, Stephen Ryan
23 12 1180 11:45 Peter Chan, Peter Cox
24 61 1120 10:43 Daryl Kay, Matt Seldon
25 3 1120 11:36
26 80 1110 10:56 Lachlan Bourke, Ariane Roseblade
27 23 1070 11:47 Andreas Mross, Corey Spink
28 128 1050 11:50 Denise Black, Wit Cieslik
29 45 1050 11:50 Linda Eggington, Terry Eggington
30 138 1010 11:31 Scott Morris, Pat Nolan, James Shand
31 41 980 12:14 Stewart Johnston, Mark Smith
32 84 970 12:11 , Hilary Dyer
33 75 970 12:12 Nathan Archer, Paul Griffiths
34 140 960 11:45
35 68 940 11:41 Warren Clark, Glen Orchard
36 144 930 11:10 , Alitia Dougall
37 103 920 11:41 Myles Dunphy, Henk Eberwijn, Wayne Goodwin, Benjamin Vance
38 93 890 11:23 Bob Morgan, Dan Redfern
39 150 880 10:00 Nick Greenhalgh, Kim Hammond
40 21 820 10:50 Martyn Anderson-Fox, Gillian Anderson-Fox, Wayne Brown, Michael Fox
41 14 770 10:17 Peter Pavlov, David Sanders, Rosita Sanders
42 90 740 12:12 Nathan Kulinitsch, Brad Paton
43 137 720 11:42 Paul Korzyhk, Casper Zhicheng
44 32 710 11:00 Trevor Lowe, Darryn Reid
45 100 610 9:38 Pemela Montgomery, Robert Montgomery
46 152 590 11:22 Shontelle Adams, Geoff Spence
47 38 580 11:11 Tony Hunt, Tisa Ng
48 29 430 9:40
49 135 290 5:49 Lise marie Andersen, Valentine Roche
55 59 Late Colleen Mock, Colin Mock
56 92 Late Andrew Mitchell, Lyn Moir, Julia Philips, Sabita Rana

Top of page

Men      12 hour

Place Team Score Time Names
1 155 1990 11:00 Stu Adams, Matthew Bacon
2 15 1770 11:42 Neil Hawthorne, Warwick Selby
3 98 1670 11:46 Brendan Berghout, Stephen Fityus
4 57 1470 11:48 Mark Aitken, James McQuillan, Marcus Pereira, Michael Were
5 110 1400 11:28 Joel Mackay, David Segal
6 55 1350 11:05 Jason Hollard, Joshua Hollard
7 36 1320 11:52 Philipp Babcicky, Jurgen Spangl, Martin Tomitsch
8 67 1250 11:24 Jeremy Fowler, Stephen Ryan
9 12 1180 11:45 Peter Chan, Peter Cox
10 61 1120 10:43 Daryl Kay, Matt Seldon
11 23 1070 11:47 Andreas Mross, Corey Spink
12 138 1010 11:31 Scott Morris, Pat Nolan, James Shand
13 41 980 12:14 Stewart Johnston, Mark Smith
14 75 970 12:12 Nathan Archer, Paul Griffiths
15 68 940 11:41 Warren Clark, Glen Orchard
16 103 920 11:41 Myles Dunphy, Henk Eberwijn, Wayne Goodwin, Benjamin Vance
17 93 890 11:23 Bob Morgan, Dan Redfern
18 90 740 12:12 Nathan Kulinitsch, Brad Paton
19 137 720 11:42 Paul Korzyhk, Casper Zhicheng
20 32 710 11:00 Trevor Lowe, Darryn Reid
21 29 430 9:40

Top of page

Women      12 hour

Place Team Score Time Names
1 66 1920 11:54 Gillian Fowler, Alexa McAuley
2 84 970 12:11 , Hilary Dyer
3 140 960 11:45
4 144 930 11:10 , Alitia Dougall
5 135 290 5:49 Lise marie Andersen, Valentine Roche

Top of page

Mixed      12 hour

Place Team Score Time Names
1 95 1920 11:54 Andrew Haigh, Nicole Haigh
2 154 1690 11:49 John Barnes, Mardi Barnes
3 87 1490 10:58 Margaret Cook, Rob Cook, Phil Newman
4 71 1460 11:24 Jess Baker, Robin Cameron, Alexander Cameron, Michael Minehan
5 40 1450 11:08 Su Pretto, Jeff Pretto, Scott Taylor
6 13 1440 11:57 Shelley Bambrook, Blake Bambrook
7 89 1420 11:26 Vicky Burns, Dan Howe
8 30 1390 11:47 Emmanuelle Convert, Vivien de Remy de Courcelles
9 19 1380 10:49 Matt de belin, Myf Lawrence
10 91 1310 11:55 Rachael Best, Andrew Povah
11 18 1290 11:42 Belinda McLean, Michael McLean
12 16 1280 11:07 Emma Blackwood, Kelvin Proctor
13 17 1270 11:10 Martin Dearnley, Louise Dearnley
14 3 1120 11:36
15 80 1110 10:56 Lachlan Bourke, Ariane Roseblade
16 128 1050 11:50 Denise Black, Wit Cieslik
17 45 1050 11:50 Linda Eggington, Terry Eggington
18 150 880 10:00 Nick Greenhalgh, Kim Hammond
19 21 820 10:50 Martyn Anderson-Fox, Gillian Anderson-Fox, Wayne Brown, Michael Fox
20 14 770 10:17 Peter Pavlov, David Sanders, Rosita Sanders
21 100 610 9:38 Pemela Montgomery, Robert Montgomery
22 152 590 11:22 Shontelle Adams, Geoff Spence
23 38 580 11:11 Tony Hunt, Tisa Ng
26 59 Late Colleen Mock, Colin Mock
27 92 Late Andrew Mitchell, Lyn Moir, Julia Philips, Sabita Rana

Top of page

Junior      12 hour

Place Team Score Time Names

No teams in this category

Top of page

Veteran      12 hour

Place Team Score Time Names
1 15 1770 11:42 Neil Hawthorne, Warwick Selby
2 98 1670 11:46 Brendan Berghout, Stephen Fityus
3 87 1490 10:58 Margaret Cook, Rob Cook, Phil Newman
4 40 1450 11:08 Su Pretto, Jeff Pretto, Scott Taylor
5 110 1400 11:28 Joel Mackay, David Segal
6 12 1180 11:45 Peter Chan, Peter Cox
7 128 1050 11:50 Denise Black, Wit Cieslik
8 45 1050 11:50 Linda Eggington, Terry Eggington
9 93 890 11:23 Bob Morgan, Dan Redfern
10 150 880 10:00 Nick Greenhalgh, Kim Hammond
11 14 770 10:17 Peter Pavlov, David Sanders, Rosita Sanders
12 32 710 11:00 Trevor Lowe, Darryn Reid
13 100 610 9:38 Pemela Montgomery, Robert Montgomery
14 38 580 11:11 Tony Hunt, Tisa Ng
15 29 430 9:40
16 59 Late Colleen Mock, Colin Mock

Top of page

Super Veteran      12 hour

Place Team Score Time Names
1 15 1770 11:42 Neil Hawthorne, Warwick Selby
2 14 770 10:17 Peter Pavlov, David Sanders, Rosita Sanders
3 100 610 9:38 Pemela Montgomery, Robert Montgomery
4 59 Late Colleen Mock, Colin Mock

Top of page

Men Veteran      12 hour

Place Team Score Time Names
1 15 1770 11:42 Neil Hawthorne, Warwick Selby
2 98 1670 11:46 Brendan Berghout, Stephen Fityus
3 110 1400 11:28 Joel Mackay, David Segal
4 12 1180 11:45 Peter Chan, Peter Cox
5 93 890 11:23 Bob Morgan, Dan Redfern
6 32 710 11:00 Trevor Lowe, Darryn Reid
7 29 430 9:40

Top of page

Women Veteran      12 hour

Place Team Score Time Names

No teams in this category

Top of page

Mixed Veteran      12 hour

Place Team Score Time Names
1 87 1490 10:58 Margaret Cook, Rob Cook, Phil Newman
2 40 1450 11:08 Su Pretto, Jeff Pretto, Scott Taylor
3 128 1050 11:50 Denise Black, Wit Cieslik
4 45 1050 11:50 Linda Eggington, Terry Eggington
5 150 880 10:00 Nick Greenhalgh, Kim Hammond
6 14 770 10:17 Peter Pavlov, David Sanders, Rosita Sanders
7 100 610 9:38 Pemela Montgomery, Robert Montgomery
8 38 580 11:11 Tony Hunt, Tisa Ng
9 59 Late Colleen Mock, Colin Mock

Top of page

Men Super Veteran      12 hour

Place Team Score Time Names
1 15 1770 11:42 Neil Hawthorne, Warwick Selby

Top of page

Women Super Veteran      12 hour

Place Team Score Time Names

No teams in this category

Top of page

Mixed Super Veteran      12 hour

Place Team Score Time Names
1 14 770 10:17 Peter Pavlov, David Sanders, Rosita Sanders
2 100 610 9:38 Pemela Montgomery, Robert Montgomery
3 59 Late Colleen Mock, Colin Mock

Top of page

Novice      12 hour

Place Team Score Time Names
1 68 940 11:41 Warren Clark, Glen Orchard
2 137 720 11:42 Paul Korzyhk, Casper Zhicheng
3 32 710 11:00 Trevor Lowe, Darryn Reid
4 152 590 11:22 Shontelle Adams, Geoff Spence

Top of page

Family      12 hour

Place Team Score Time Names
1 21 820 10:50 Martyn Anderson-Fox, Gillian Anderson-Fox, Wayne Brown, Michael Fox
2 14 770 10:17 Peter Pavlov, David Sanders, Rosita Sanders

Top of page