NSW Rogaining Association

"Your Guide to Rogaining in NSW"

The Joadga Ghost   -  24/04/2010

Results by Category    -   6 hour Event

Open      6 hour

Place Team Score Time Names
1 33 930 5:59 Alison Curtin, Sue Mahony
2 108 900 5:53 Damon Goerke, Fleur Grose
3 122 750 6:02 David Bearup, Angela Lonergan
4 155 740 5:49 Hilary Dyer, Bonnie Fenton, Mark Roberts, Jason Rutkowski
5 73 730 5:56 Brendan Hatton, Michelle McAdam
6 81 720 5:36 Laurie Nash, Kris Nash
7 97 720 5:57 Shane Anderson, Alicson Anderson, Linda Broschofsky
8 30 710 5:49 Martin Dearnley, Louise Dearnley
9 129 680 6:00 Greigor Scott, Diana Scott
10 50 660 5:59 Ron Avery, Otto Cranwell, Liza Schaeper
11 26 650 6:14 Glenn Schwarzel, Mark Schwarzel
12 64 610 5:46 Ben Andersen, nfp, Ted Woodley
13 7 610 5:49 Jeremy Dwyer, Peter Hatherly, Janelle Hatherly, Susan Hatherly
14 17 600 5:49 Andrew Bundschuh, Werner Bundschuh, Susan Bundschuh
15 53 600 5:52 Tracey Edmonds, Matthew Hollingworth
16 141 600 5:53 Adam Halstead, Gigi O'Toole
17 37 590 5:53 Marg Cook, Rob Cook
18 15 570 5:55 Paul Carruthers, Lucy Vowels
19 76 560 6:01 Matthew Bulbert, Julia Cooke
20 149 550 6:11 Liam Heery, Andrew McRae, David Perkins
21 10 540 5:40 Andrew Depree, Anna Habeck, Ailsa Schofield
22 29 540 5:52 Jennifer Grubits, Istvan Grubits
23 95 530 6:01 Gareth Denyer, John McKinnon, David Stone
24 9 520 5:55 Guy Eastwood, Cliff Ewing
25 131 510 5:30 Melissa Coleman, Simon Gleeson
26 132 510 5:41 Alex Spurzem, Brandon Ward
27 65 510 5:44 Daniel Dohle, Kelly Dohle, Joel Putnam, Darren Slattery
28 89 500 5:23 Garth Tuckey, Jodie Tuckey
29 68 480 5:41 Angela Farrell, Peter Farrell
30 106 480 5:55 Lex Cogle, Dorothy Russell
31 124 480 6:10 Rebecca Dodd, James Manion, James Peterson, Tamara Przialgovskis
32 42 470 5:58 Kynie Evison, Sandra Kelley, Rochelle Johnston
33 134 470 6:03 Grant Olufson, Don Picken
34 93 460 5:51 Sally Kingsland, Ben Williamson, Julian Williamson
35 137 460 5:55 Jessica Almond, Peter Almond, Alejandra Romero, Melissa Romero, Vanessa Romero
36 150 450 5:04 Mark Appleton, Makisa Hoang
37 100 450 5:16 Rosalind Perry, Ronald Perry
38 113 450 5:16 Kay Jacob, nfp, John Montagner, nfp, nfp
39 35 450 5:27 Alex Salomon, Michael Weller
40 62 450 5:45 Marcin Kozik, Mira Kozik, Hanna Kozik, Peter Kozik
41 91 450 5:52 Barbara Hayward, Sue Jackson
42 54 440 5:47 Gavin Smith, John Walker, Andrew Walker
43 86 440 5:51 Joe Champion, Jenny Clark, Peter Tuckwell
44 90 420 5:59 Angela Franklin, Stuart Franklin
45 88 400 5:20 John Harding, Carol Harding
46 111 400 5:49 Carling Chan, Lyn Moir, Sabita Rana
47 130 390 5:17 Kate Melocik, Lauren Oldham
48 145 380 5:12 Mercedes Aragon, Sean Emerson
49 66 380 5:51 Daenam Floyd, Dug Floyd, Jim Issanchon, Beth Symonds
50 152 380 6:00 David Brignall, Karl Spackman
51 77 370 5:30 Sonia Kupina, Alan Mansfield, Louis Mansfield, Sophia Mansfield, Ingrid Mansfie
52 120 370 5:45 Kate Coban, Yassi Coban
53 18 370 5:58 Adrian Dickinson, Donna Dickinson
54 84 360 5:42 Ian Almond, Janneth Baquero, Andrew Vasiliou
55 82 360 5:44 Marcus Dore, Kelly-jane Paterson
56 78 360 5:44 Malcom Fleming, Peter Truss
57 45 360 5:54 nfp, nfp, Debbie Saunders
58 99 350 5:53 Margaret Brouwer, Matthew Luks, Kathleen O'Hea
59 148 350 6:04 Charles Bowden, Sarah Burke, Michael Thompson
60 102 340 6:18 Gayle Barnett- smith, Margaret Bouttell, Sharon Leong
61 13 330 3:34 Kim Fuller, Andrew Smith
62 14 330 3:36 John Fuller, Aiden Fuller, Tynan Fuller
63 56 330 5:17 Ted Booth, Jocelyn Booth
64 117 320 5:57 Lisa Carpenter, Elisa Idris, Philip Von huben
65 12 320 6:10 Sand Broome, Justin Broome
66 116 310 5:10 Owen Davies, Scott Henshaw, James Maydew, Robert Trowler
67 147 310 5:56 Kylie Cern-costa, Denise Nicholls
68 146 300 5:51 Julian Armstrong, Josh Male, Julie Thai, Teresa Wong
69 154 300 5:58 Reinilda Delima, Gary Froyland
70 79 290 5:53 Deane Chadwick, Daniel Kauter, Bob Svensson
71 104 290 5:56 Kate Luxford, Adam Woodman
72 34 290 5:56 Giuseppe Battaglia, Patrick Donaldson
73 142 280 6:15 nfp, nfp, nfp, nfp
74 143 270 5:13 John Struik, Jad Struik
75 139 270 5:46 Lynne McNairn, Robert McNairn, Martyn Robinson
76 123 260 4:39 Wendy Neill, Sally Wride
77 126 260 4:39 Wendy Hoschke, Peter Hoschke
78 69 260 5:49 Renee Boustead, Paul Boustead, Isabel Boustead, Felix Boustead
79 75 240 5:57 Brodie Felsman, Brendon Snee
80 20 230 4:03 Dan North, Jason Tsui
81 61 220 5:34 Helen King, Vern Meijers
82 133 220 5:48 Nada Curak, nfp, nfp, nfp
83 55 220 6:04 Kirsten Dudley, Kate McLean
84 103 190 6:04 Henry Campbell, Amy Doyle
85 4 100 2:14 Bernadette Mackinnon, Paul Reynolds, Caitlin Reynolds, Emma Reynolds
86 1 80 4:22 Parmiss Keyhani, Michael Pulo
92 80 Late Steven Ballard, Jim Phimister, John Renzenbrink
93 85 Late Craig Weakley, Stephen Weakley
94 87 Late Meredith Dodds, Yves Kerdraon
95 107 Late Adam Kent, Anna Park
96 128 Late Simon Fitzgerald, Nigle Hayes, Steven McCullagh
97 8 Late Kaye Johnson, Patrick Webb
98 67 Late Anna Hyslop, Richard Hyslop

Top of page

Men      6 hour

Place Team Score Time Names
1 26 650 6:14 Glenn Schwarzel, Mark Schwarzel
2 64 610 5:46 Ben Andersen, nfp, Ted Woodley
3 76 560 6:01 Matthew Bulbert, Julia Cooke
4 149 550 6:11 Liam Heery, Andrew McRae, David Perkins
5 29 540 5:52 Jennifer Grubits, Istvan Grubits
6 95 530 6:01 Gareth Denyer, John McKinnon, David Stone
7 9 520 5:55 Guy Eastwood, Cliff Ewing
8 132 510 5:41 Alex Spurzem, Brandon Ward
9 106 480 5:55 Lex Cogle, Dorothy Russell
10 134 470 6:03 Grant Olufson, Don Picken
11 35 450 5:27 Alex Salomon, Michael Weller
12 54 440 5:47 Gavin Smith, John Walker, Andrew Walker
13 152 380 6:00 David Brignall, Karl Spackman
14 78 360 5:44 Malcom Fleming, Peter Truss
15 14 330 3:36 John Fuller, Aiden Fuller, Tynan Fuller
16 116 310 5:10 Owen Davies, Scott Henshaw, James Maydew, Robert Trowler
17 79 290 5:53 Deane Chadwick, Daniel Kauter, Bob Svensson
18 34 290 5:56 Giuseppe Battaglia, Patrick Donaldson
19 142 280 6:15 nfp, nfp, nfp, nfp
20 75 240 5:57 Brodie Felsman, Brendon Snee
21 20 230 4:03 Dan North, Jason Tsui
26 80 Late Steven Ballard, Jim Phimister, John Renzenbrink
27 85 Late Craig Weakley, Stephen Weakley
28 128 Late Simon Fitzgerald, Nigle Hayes, Steven McCullagh

Top of page

Women      6 hour

Place Team Score Time Names
1 33 930 5:59 Alison Curtin, Sue Mahony
2 42 470 5:58 Kynie Evison, Sandra Kelley, Rochelle Johnston
3 111 400 5:49 Carling Chan, Lyn Moir, Sabita Rana
4 130 390 5:17 Kate Melocik, Lauren Oldham
5 120 370 5:45 Kate Coban, Yassi Coban
6 102 340 6:18 Gayle Barnett- smith, Margaret Bouttell, Sharon Leong
7 147 310 5:56 Kylie Cern-costa, Denise Nicholls
8 123 260 4:39 Wendy Neill, Sally Wride
9 133 220 5:48 Nada Curak, nfp, nfp, nfp
10 55 220 6:04 Kirsten Dudley, Kate McLean

Top of page

Mixed      6 hour

Place Team Score Time Names
1 108 900 5:53 Damon Goerke, Fleur Grose
2 122 750 6:02 David Bearup, Angela Lonergan
3 155 740 5:49 Hilary Dyer, Bonnie Fenton, Mark Roberts, Jason Rutkowski
4 73 730 5:56 Brendan Hatton, Michelle McAdam
5 81 720 5:36 Laurie Nash, Kris Nash
6 97 720 5:57 Shane Anderson, Alicson Anderson, Linda Broschofsky
7 30 710 5:49 Martin Dearnley, Louise Dearnley
8 129 680 6:00 Greigor Scott, Diana Scott
9 50 660 5:59 Ron Avery, Otto Cranwell, Liza Schaeper
10 7 610 5:49 Jeremy Dwyer, Peter Hatherly, Janelle Hatherly, Susan Hatherly
11 17 600 5:49 Andrew Bundschuh, Werner Bundschuh, Susan Bundschuh
12 53 600 5:52 Tracey Edmonds, Matthew Hollingworth
13 141 600 5:53 Adam Halstead, Gigi O'Toole
14 37 590 5:53 Marg Cook, Rob Cook
15 15 570 5:55 Paul Carruthers, Lucy Vowels
16 10 540 5:40 Andrew Depree, Anna Habeck, Ailsa Schofield
17 131 510 5:30 Melissa Coleman, Simon Gleeson
18 65 510 5:44 Daniel Dohle, Kelly Dohle, Joel Putnam, Darren Slattery
19 89 500 5:23 Garth Tuckey, Jodie Tuckey
20 68 480 5:41 Angela Farrell, Peter Farrell
21 124 480 6:10 Rebecca Dodd, James Manion, James Peterson, Tamara Przialgovskis
22 93 460 5:51 Sally Kingsland, Ben Williamson, Julian Williamson
23 137 460 5:55 Jessica Almond, Peter Almond, Alejandra Romero, Melissa Romero, Vanessa Romero
24 150 450 5:04 Mark Appleton, Makisa Hoang
25 100 450 5:16 Rosalind Perry, Ronald Perry
26 113 450 5:16 Kay Jacob, nfp, John Montagner, nfp, nfp
27 62 450 5:45 Marcin Kozik, Mira Kozik, Hanna Kozik, Peter Kozik
28 91 450 5:52 Barbara Hayward, Sue Jackson
29 86 440 5:51 Joe Champion, Jenny Clark, Peter Tuckwell
30 90 420 5:59 Angela Franklin, Stuart Franklin
31 88 400 5:20 John Harding, Carol Harding
32 145 380 5:12 Mercedes Aragon, Sean Emerson
33 66 380 5:51 Daenam Floyd, Dug Floyd, Jim Issanchon, Beth Symonds
34 77 370 5:30 Sonia Kupina, Alan Mansfield, Louis Mansfield, Sophia Mansfield, Ingrid Mansfie
35 18 370 5:58 Adrian Dickinson, Donna Dickinson
36 84 360 5:42 Ian Almond, Janneth Baquero, Andrew Vasiliou
37 82 360 5:44 Marcus Dore, Kelly-jane Paterson
38 45 360 5:54 nfp, nfp, Debbie Saunders
39 99 350 5:53 Margaret Brouwer, Matthew Luks, Kathleen O'Hea
40 148 350 6:04 Charles Bowden, Sarah Burke, Michael Thompson
41 13 330 3:34 Kim Fuller, Andrew Smith
42 56 330 5:17 Ted Booth, Jocelyn Booth
43 117 320 5:57 Lisa Carpenter, Elisa Idris, Philip Von huben
44 12 320 6:10 Sand Broome, Justin Broome
45 146 300 5:51 Julian Armstrong, Josh Male, Julie Thai, Teresa Wong
46 154 300 5:58 Reinilda Delima, Gary Froyland
47 104 290 5:56 Kate Luxford, Adam Woodman
48 143 270 5:13 John Struik, Jad Struik
49 139 270 5:46 Lynne McNairn, Robert McNairn, Martyn Robinson
50 126 260 4:39 Wendy Hoschke, Peter Hoschke
51 69 260 5:49 Renee Boustead, Paul Boustead, Isabel Boustead, Felix Boustead
52 61 220 5:34 Helen King, Vern Meijers
53 103 190 6:04 Henry Campbell, Amy Doyle
54 4 100 2:14 Bernadette Mackinnon, Paul Reynolds, Caitlin Reynolds, Emma Reynolds
55 1 80 4:22 Parmiss Keyhani, Michael Pulo
57 87 Late Meredith Dodds, Yves Kerdraon
58 107 Late Adam Kent, Anna Park
59 8 Late Kaye Johnson, Patrick Webb
60 67 Late Anna Hyslop, Richard Hyslop

Top of page

Junior      6 hour

Place Team Score Time Names
1 120 370 5:45 Kate Coban, Yassi Coban

Top of page

Veteran      6 hour

Place Team Score Time Names
1 33 930 5:59 Alison Curtin, Sue Mahony
2 81 720 5:36 Laurie Nash, Kris Nash
3 97 720 5:57 Shane Anderson, Alicson Anderson, Linda Broschofsky
4 129 680 6:00 Greigor Scott, Diana Scott
5 26 650 6:14 Glenn Schwarzel, Mark Schwarzel
6 37 590 5:53 Marg Cook, Rob Cook
7 149 550 6:11 Liam Heery, Andrew McRae, David Perkins
8 95 530 6:01 Gareth Denyer, John McKinnon, David Stone
9 9 520 5:55 Guy Eastwood, Cliff Ewing
10 89 500 5:23 Garth Tuckey, Jodie Tuckey
11 106 480 5:55 Lex Cogle, Dorothy Russell
12 100 450 5:16 Rosalind Perry, Ronald Perry
13 113 450 5:16 Kay Jacob, nfp, John Montagner, nfp, nfp
14 35 450 5:27 Alex Salomon, Michael Weller
15 91 450 5:52 Barbara Hayward, Sue Jackson
16 86 440 5:51 Joe Champion, Jenny Clark, Peter Tuckwell
17 88 400 5:20 John Harding, Carol Harding
18 66 380 5:51 Daenam Floyd, Dug Floyd, Jim Issanchon, Beth Symonds
19 152 380 6:00 David Brignall, Karl Spackman
20 18 370 5:58 Adrian Dickinson, Donna Dickinson
21 84 360 5:42 Ian Almond, Janneth Baquero, Andrew Vasiliou
22 148 350 6:04 Charles Bowden, Sarah Burke, Michael Thompson
23 56 330 5:17 Ted Booth, Jocelyn Booth
24 147 310 5:56 Kylie Cern-costa, Denise Nicholls
25 143 270 5:13 John Struik, Jad Struik
26 139 270 5:46 Lynne McNairn, Robert McNairn, Martyn Robinson
27 126 260 4:39 Wendy Hoschke, Peter Hoschke
28 61 220 5:34 Helen King, Vern Meijers
32 80 Late Steven Ballard, Jim Phimister, John Renzenbrink
33 8 Late Kaye Johnson, Patrick Webb

Top of page

Super Veteran      6 hour

Place Team Score Time Names
1 100 450 5:16 Rosalind Perry, Ronald Perry
2 56 330 5:17 Ted Booth, Jocelyn Booth
3 143 270 5:13 John Struik, Jad Struik
4 61 220 5:34 Helen King, Vern Meijers

Top of page

Men Veteran      6 hour

Place Team Score Time Names
1 26 650 6:14 Glenn Schwarzel, Mark Schwarzel
2 149 550 6:11 Liam Heery, Andrew McRae, David Perkins
3 95 530 6:01 Gareth Denyer, John McKinnon, David Stone
4 9 520 5:55 Guy Eastwood, Cliff Ewing
5 106 480 5:55 Lex Cogle, Dorothy Russell
6 35 450 5:27 Alex Salomon, Michael Weller
7 152 380 6:00 David Brignall, Karl Spackman
11 80 Late Steven Ballard, Jim Phimister, John Renzenbrink

Top of page

Women Veteran      6 hour

Place Team Score Time Names
1 33 930 5:59 Alison Curtin, Sue Mahony
2 147 310 5:56 Kylie Cern-costa, Denise Nicholls

Top of page

Mixed Veteran      6 hour

Place Team Score Time Names
1 81 720 5:36 Laurie Nash, Kris Nash
2 97 720 5:57 Shane Anderson, Alicson Anderson, Linda Broschofsky
3 129 680 6:00 Greigor Scott, Diana Scott
4 37 590 5:53 Marg Cook, Rob Cook
5 89 500 5:23 Garth Tuckey, Jodie Tuckey
6 100 450 5:16 Rosalind Perry, Ronald Perry
7 113 450 5:16 Kay Jacob, nfp, John Montagner, nfp, nfp
8 91 450 5:52 Barbara Hayward, Sue Jackson
9 86 440 5:51 Joe Champion, Jenny Clark, Peter Tuckwell
10 88 400 5:20 John Harding, Carol Harding
11 66 380 5:51 Daenam Floyd, Dug Floyd, Jim Issanchon, Beth Symonds
12 18 370 5:58 Adrian Dickinson, Donna Dickinson
13 84 360 5:42 Ian Almond, Janneth Baquero, Andrew Vasiliou
14 148 350 6:04 Charles Bowden, Sarah Burke, Michael Thompson
15 56 330 5:17 Ted Booth, Jocelyn Booth
16 143 270 5:13 John Struik, Jad Struik
17 139 270 5:46 Lynne McNairn, Robert McNairn, Martyn Robinson
18 126 260 4:39 Wendy Hoschke, Peter Hoschke
19 61 220 5:34 Helen King, Vern Meijers
20 8 Late Kaye Johnson, Patrick Webb

Top of page

Men Super Veteran      6 hour

Place Team Score Time Names

No teams in this category

Top of page

Women Super Veteran      6 hour

Place Team Score Time Names

No teams in this category

Top of page

Mixed Super Veteran      6 hour

Place Team Score Time Names
1 100 450 5:16 Rosalind Perry, Ronald Perry
2 56 330 5:17 Ted Booth, Jocelyn Booth
3 143 270 5:13 John Struik, Jad Struik
4 61 220 5:34 Helen King, Vern Meijers

Top of page

Novice      6 hour

Place Team Score Time Names
1 90 420 5:59 Angela Franklin, Stuart Franklin
2 145 380 5:12 Mercedes Aragon, Sean Emerson
3 14 330 3:36 John Fuller, Aiden Fuller, Tynan Fuller
4 147 310 5:56 Kylie Cern-costa, Denise Nicholls
5 154 300 5:58 Reinilda Delima, Gary Froyland
6 123 260 4:39 Wendy Neill, Sally Wride
7 126 260 4:39 Wendy Hoschke, Peter Hoschke
8 69 260 5:49 Renee Boustead, Paul Boustead, Isabel Boustead, Felix Boustead
9 75 240 5:57 Brodie Felsman, Brendon Snee
10 61 220 5:34 Helen King, Vern Meijers
11 128 Late Simon Fitzgerald, Nigle Hayes, Steven McCullagh

Top of page

Family      6 hour

Place Team Score Time Names
1 50 660 5:59 Ron Avery, Otto Cranwell, Liza Schaeper
2 89 500 5:23 Garth Tuckey, Jodie Tuckey
3 93 460 5:51 Sally Kingsland, Ben Williamson, Julian Williamson
4 137 460 5:55 Jessica Almond, Peter Almond, Alejandra Romero, Melissa Romero, Vanessa Romero
5 62 450 5:45 Marcin Kozik, Mira Kozik, Hanna Kozik, Peter Kozik
6 77 370 5:30 Sonia Kupina, Alan Mansfield, Louis Mansfield, Sophia Mansfield, Ingrid Mansfie
7 120 370 5:45 Kate Coban, Yassi Coban
8 18 370 5:58 Adrian Dickinson, Donna Dickinson
9 45 360 5:54 nfp, nfp, Debbie Saunders
10 14 330 3:36 John Fuller, Aiden Fuller, Tynan Fuller
11 126 260 4:39 Wendy Hoschke, Peter Hoschke
12 69 260 5:49 Renee Boustead, Paul Boustead, Isabel Boustead, Felix Boustead
13 4 100 2:14 Bernadette Mackinnon, Paul Reynolds, Caitlin Reynolds, Emma Reynolds
14 85 Late Craig Weakley, Stephen Weakley
15 67 Late Anna Hyslop, Richard Hyslop

Top of page