.

 

If you have a report, photographs or other material relating to this or another past event that you would like to have published on this web site, write to the webmaster. He will give advice on where and how to send it.

 

 

 

Paddy Pallin 2009

14/06/2009

Results by Category    -   6 hour Event


Index

Open
Men
Women
Mixed
Junior
Veteran
Super Veteran
Men Veteran
Women Veteran
Mixed Veteran
Men Super Veteran
Women Super Veteran
Mixed Super Veteran
Novice
Family

Open      6 hour

Place Team Score Time Names
1 127 1670 5:55 Michael Burton, Glenn Horrocks
2 87 1570 5:55 Andrew Haigh, Nicole Haigh
3 70 1530 5:44 Simon George, Paula Shingler
4 74 1480 5:51 Mark Freeman, Martin Krause, Brad Simmons
5 100 1340 5:56 Roland Cziferszky, Ronnie Taib
6 44 1330 5:52 Geff Harper, Joel Wright
7 22 1310 5:50 Robert Preston, Bert van Netten
8 39 1310 5:51 John Hodsdon, Val Hodsdon
9 191 1290 5:30 Alex Massey, Damian Welbourne
10 6 1280 5:59 John Barnes, Mardi Barnes
11 48 1260 5:53 Melissa Thomas, Kerryn Graham
12 52 1250 5:50 Matthew Acheson, Dean Wayne
13 157 1250 5:50 Melvyn Cox, Deborah Noble
14 212 1240 6:00 John Clancy, Julian Ledger, Chris Stevenson
15 144 1230 5:58 James Goodwin, Rick Pinnock, Mark Young
16 41 1210 5:58 Graham Hill, Warwick Selby
17 175 1200 5:52 Ian Booth, Anna Booth
18 171 1190 5:53 Stephen Allport, Olivia Hickey
19 152 1180 6:01 Madeleine Fletcher, Tim Sharp
20 164 1160 5:54 Robin Cameron, Alexander Cameron, Michael Minehan
21 69 1140 5:55 Mike Harrap, Margaret Harrap
22 120 1140 5:56 Stu Adams, Kim van Netten
23 25 1120 5:59 Glenn Schwarzel, Mark Schwarzel
24 172 1090 -9:00 Jeannie Douglass, Leonie John
25 193 1080 6:07 Peter Erlandsen, Yuen Su, Jonathon Ward
26 215 1070 5:53 Thomas Schipilliti, Adrian Watson
27 142 1070 5:55 Peter Hatherly, Neil Hawthorne
28 161 1060 5:55 Chris Waring, Miles Waring
29 155 1050 5:45 Greg Langton, Luke McArdle
30 112 1050 5:52 Shane Anderson, Alicson Anderson, Linda Broschofsky
31 189 1050 5:56 Tony Hunt, Gary Roberts
32 139 1050 5:59 Danealle Lilley, Steve Timbrell
33 80 1030 5:46 Tim Failes, Bel Failes
34 162 1030 5:55 Thomas Griffith, Julie Waring, Grace Waring
35 47 1030 5:58 Paul Carruthers, Jason King
36 146 1030 6:01 Mike Hotchkis, William Verity
37 85 1020 5:57 Peter Day, Phil Gibbs
38 81 1020 6:00 Michael van Der vlist, Mandy Walmsley
39 179 1010 5:50 Jeffrey Darwin, Parissa Poulis
40 45 1010 5:51 Aiden Frost, Andrew Wisniewski
41 24 1000 5:53 Sue Clarke, Chippy Le carpentier
42 91 1000 5:55 Mark Hemmons, James Stuart, Bob Tucker
43 188 1000 5:55 Vivien de Remy, Emmanuelle Convert
44 216 990 5:55 David McKenna, Jared McKenna
45 33 980 5:51 Jason Hollard, Lucy Hollard, Sebastian Hollard
46 99 980 5:52 Martin Dearnley, Wayne Wanders
47 135 980 5:55 Brett McFadyen, Andrew Powell
48 159 960 5:57 Matt Cooper, Leeah Cooper
49 113 920 5:57 Bruce Macaulay, John Patterson, Victoria Patterson
50 7 910 5:53 David Green, Andrew Palmisano
51 156 910 5:53 Paul Lamble, Chris O'Neill
52 89 900 5:46 nfp, nfp, nfp, nfp
53 117 890 5:33 Steve Cooper, Peter Tedesco
54 211 880 5:27 Carolyn Matthews, Eleanor Ross
55 73 880 5:51 nfp, nfp
56 190 880 5:55 John Brayan, Paul Ettema
57 26 880 5:58 Rob Cook, Marg Cook
58 200 880 6:00 Bill Dowsley, Maurice Ripley
59 84 870 5:55 Andrew Depree, Anna Habeck, Ailsa Schofield
60 168 870 6:02 Tom Hughes, Mitch Smith
61 60 860 5:54 Colleen Mock, Colin Mock
62 46 860 6:06 Maarinke van Der meulen, Campbell Wills
63 226 850 5:21 Marina Polita, Ada Yu
64 63 840 5:54 Jess Baker, Mell Hodgson
65 31 830 5:50 nfp, nfp
66 82 830 5:55 Nihal Danis, Nejdet Danis, Richard Sage
67 59 830 5:55 Greigor Scott, Diana Scott
68 21 830 6:09 Lucy Vowels, Brian Vowels
69 83 820 5:52 Ian Dempsey, Trish Guy, Wendy Scott
70 32 810 5:52 Brett Golledge, Tony Hayes, Louise Hayes
71 141 810 5:55 nfp, nfp, nfp, nfp
72 43 810 6:08 Gary Farebrother, Andrew Harmer
73 147 800 5:52 Charles Mire, Olga Poberezovska
74 229 800 5:54 Andrew Bundschuh, Susan Bundschuh, Werner Bundschuh
75 54 800 6:00 Caoimhin Ardren, Lyndel Landers, Rochelle Staples
76 65 790 -9:00 Matt De belin, Myf Lawrence
77 140 780 5:58 James Hayward, Jess Hayward, Thomas Hayward
78 138 780 5:58 Michael Free, Lisa Grant
79 204 770 5:50 Gareth Denyer, John McKinnon, David Stone
80 137 770 5:55 Dug Floyd, Daenam Floyd, Jenny Taylor
81 34 760 5:55 Karen Coughlin-hall, Peter Holz, Dom Isberg
82 116 720 5:20 Ron Avery, Greg Dodd, Marie Summersgill, Anita Zubovic
83 14 720 5:51 Jodi Alexander, Marton Hidas
84 27 720 5:56 Carolyn Chalmers, Lynn Dabbs, Kevin Williams
85 183 720 5:59 Rachael Ellis, James McQuillan, Nerise McQuillan
86 158 710 5:51 Fabian Chessell, Chris Johnson, Michael Roylance
87 230 710 5:53 Morrie Camporeale, LINDA McDonald, John Rijvers
88 16 710 5:59 Jack Campbell, Mathew Miller, Sean Mullin, Lucas Pickup, David Richards
89 79 700 5:39 Brian Bennett, Astrid Bennett, John Cole, Sophie Cole
90 103 700 5:49 Neil Beer, Danny O'Connell, Rick Webber
91 88 700 5:54 Kynie Evison, Rochelle Johnston, Sandra Kelley
92 187 700 5:59 Matt Ryan, Kate Wingrove
93 196 690 5:26 Ben Carter, Myles Dunphy
94 53 690 5:52 Jordan Jones, Shannon Jones, Sam Perkins
95 57 680 5:50 Laurie Bailey, Tracey Edmonds
96 118 680 5:56 Michael Allen, Kathryn Reid
97 114 670 5:34 Kirsty Ward, Michael Ward
98 55 670 5:52 Sue Jones, Mitchell Jones
99 56 670 5:52 Ross Perkins, Catherine Perkins
100 90 670 5:58 nfp, nfp, nfp, Ray Warner
101 180 660 5:56 Shu Fan, David Perkins
102 58 660 5:58 Karin Mundsperger, Jurgen Spangl
103 1 660 6:00 Myee Allison, Thomas Bisshop
104 148 650 5:35 Ken Jacobson, Carol Jacobson
105 29 650 5:58 Robert Leake, Joanna Sinclair
106 62 650 5:59 Kit Craig, Sue Craig
107 121 650 6:07 Angela Hudson, Simon Hudson, Andrew Tenney
108 221 640 5:53 Henry Campbell, Amy Doyle
109 176 640 5:54 John Dale, Fiona Lewis, Stephen Lewis, Tobias Lewis
110 97 640 5:55 Greg Knight, Kathryn Knight, Sam Knight, Olivia Knight
111 166 640 5:55 Belle Celloe, Scott Morris, Pat Nolan
112 28 640 6:21 Anne Powell, Therese Powell
113 96 630 5:55 Joe Champion, Jenny Clark, Graeme Pattison, Lee Tuckwell, Peter Tuckwell
114 78 620 5:51 Ron Cozijnsen, Cliff Ewing
115 185 620 5:57 Carol Gill, Ian Gill, Lynette Wright
116 130 610 5:39 Rita Henderson, Fatiah Issa, Chris McKernan, Paul Rawlinson
117 107 610 5:44 Michael Avakian, Julie Avakian
118 75 610 5:50 Tony Martin, Terry Murphy
119 145 600 5:47 Ian Almond, Peter Almond, Jessica Almond, Andrew Vasiliou
120 106 600 5:52 Jennifer Arnold, Salih Ozgul, Sarah Tasic, Milan Tasic
121 40 600 5:54 Phil Allen, Bob Bartle, John Guilly
122 42 590 5:41 Lynda Paju, Kim Rossington
123 122 590 5:51 Kenneth Landers, Leticia Uprichard
124 225 590 5:51 nfp, Monica McTiernan, nfp
125 104 590 5:55 Robert Morgan, Dan Redfern
126 66 580 5:49 Roslyn Atkins, Kerry Gilmore, Frances Phillips
127 76 580 5:55 nfp, nfp
128 154 580 5:58 Justin B, Bronwen Gill, Emily Gill, Alison Thomas
129 95 570 5:51 Joanna Mimica, Pedro Mimica
130 220 540 5:35 Gary Bowden, Gail Roland
131 23 540 5:51 Nikolay Nikolaev, Galia Nikolaev, Iva Nikolaev, Iavor Nikolaev
132 205 540 5:54 nfp, nfp, nfp, nfp
133 163 540 6:04 Eric Smith, Phil Titterton
134 182 530 5:39 Clare Daley, Eva Fraticelli, Kellie Parker, Courtney Williams
135 199 530 5:50 Jacqueline Tan, Wei-lee Tjio
136 170 530 5:56 Jason Dunn, nfp
137 119 530 6:00 nfp, nfp, nfp
138 214 520 5:40 Kathy Dynon, Tanya Hollier
139 143 520 5:48 nfp, nfp
140 177 520 5:51 Gary Barnard, Sandra Kreckler
141 108 520 5:56 Lou Vaccari, Nick Vaccari
142 128 520 5:59 Lani Imhof, nfp
143 219 510 5:54 Jessica Hudspeth, Alexandra Morris, Melanie Stamell
144 223 500 5:51 Fiona Craig, Nick Renwick, Julie Veel
145 10 500 5:52 Luis Cortes, Ronald Perry, Ray Wales
146 15 490 5:24 Tom Campbell, Terry Henry, Justin Pickup, Ben Power, Cameron Williams
147 13 490 5:27 Adrian Emilsen, William Lehmann
148 132 480 5:35 nfp, Richard Smyth
149 178 480 5:46 nfp, nfp, Naomi Little, nfp, Bianca Luks
150 195 480 5:49 Michael Davies, Dave Tweed
151 86 480 5:55 Lindsay Young, Judy Young
152 227 470 -9:00 Sue Bucknell, Rocky Chau
153 77 470 5:47 Michelle Chau, Russell Gill, Tim Howell, Scarlett Wong
154 126 470 5:52 nfp, nfp, nfp, James McElvenny, nfp
155 208 460 5:52 Alison Chambers, Patrick Donaldson, Kate Luxford, Adam Woodman
156 186 450 5:25 Rodger Austen, Brendan Lauer, Anthea Whitlam
157 68 450 5:49 Barbara Chapman, Kim Gibbs
158 94 440 4:41 Adam Johnston, Patrick Leahy, Stewart Tamsett
159 38 430 5:20 David Bray, Stella Bray
160 18 430 5:35 Robert Birrell, Nathan Birrell, Stuart Drumm, Sam Drumm, Mark Richards
161 19 430 5:36 Matthew Pardy, Ben Separovich, Joe Separovich
162 228 430 5:39 Trish Beat, Ellie Woods
163 184 430 5:48 Louise Oliver, Michael Watts, Laura Watts
164 202 430 6:11 Alison Johnston, William Macaulay, Kerry Napper
165 17 410 5:45 Noah Mackintosh, Shane Miller, Allyson Richards, Erin Stanfield, Andrew Watson
166 124 410 5:50 nfp, Thais Turner
167 181 410 5:52 Charles Bowden, Alison Lyon, Len Sharp
168 207 410 6:21 Jeff Boyd, Steve Clarke, Marion Davies, Bob Mudge
169 218 400 4:45 James Martin, Brigid Martin
170 5 400 5:36 Madeline Leslie, Rodney Spaz
171 209 400 5:45 Tom Clark, Jim Clark, Sue McKinnon, Ben McKinnon, Alison McKinnon
172 4 400 5:47 Justin Broome, Sand Broome
173 232 390 5:47 James Costello, Ged Gilmore
174 231 390 5:53 Kaitlyn Moore, Danielle Moore, Jenny Moore, Natalie Moore
175 50 380 5:37 Alex Heath, Geoff Shuetrim, Ellie Shuetrim
176 174 380 5:51 Julie Gardner, Lachlan Hall, Leann Hanson
177 11 380 5:52 Franca Facci, Marie Claire Kurt, nfp
178 105 380 5:55 Lianne Barnes, David Collins, Garry Dobbie
179 9 380 5:56 Kay Jacob, Sheena McGhee, Christine Wales
180 150 380 5:59 Erica Rayward, Peter Young, nfp
181 123 380 6:04 nfp, nfp
182 165 380 6:04 nfp, Marty Middlebrook
183 67 370 5:48 nfp, nfp
184 129 370 6:29 Sid Goyal, Brendan Hatton, Rashel Shehata
185 134 360 5:47 Bronwyn Wilson, Melissa Wilson
186 167 360 5:51 Stig Pedersen, Kerry Wright, Sophie Wright-pedersen, Ellie Wright-pedersen
187 136 360 5:51 nfp, nfp, nfp, nfp
188 72 360 5:58 Robert Boonzaier, Alex Kuznetsov, Renae Martin, Belinda Scott
189 151 350 5:45 Janis Searle, Ted Searle, Ashleigh Searle, Emma Searle
190 35 350 5:45 Stephen Breckenridge, Karen elizabeth Breckenridge, Ian ward Garling, Ursula Ga
191 102 340 5:30 Damian Smith, Jyle Smith
192 61 340 5:41 Lisa Butt, Craig Dunn, Mitchell Dunn, Casey Dunn
193 93 340 5:41 David Gwillim, Sharon Gwillim, Tayler Gwillim, Siena Gwillim
194 173 340 6:04 Sharon Connell, Andrew Fleisher
195 169 330 6:27 Lauren Edwards, Ali Kroger, Georgina Macsmith, Lisa Symons
196 20 320 5:24 Adam Leane, Rose Pascoe
197 217 320 5:40 Adrian Dickinson, Donna Dickinson
198 51 310 3:59 Josh Patten, Brendon Snee
199 111 310 5:37 Louise Glynn, Belinda Rothery
200 222 300 5:51 nfp, nfp, nfp
201 149 300 6:12 Mark Hulskamp, Cheryl Woods
202 8 300 6:21 Dayle Green, Janne Grose
203 2 290 -9:00 Graeme Thorburn, Ursula Von Huben
204 49 290 5:27 Kaye Johnson, Peter Morrison, Patrick Webb
205 115 290 5:31 Paul Shea, Judy Shea
206 153 280 6:20 Dale Butler, Nick Glastonbury, Ray Overdijk, Oliver Sieur
207 206 270 5:55 Elisa Idris, Philip Von huben
208 203 260 5:07 Matthew Bulbert, Elizabeth Magarey
209 160 250 5:36 nfp, nfp, nfp, nfp
210 224 240 5:29 nfp, nfp
211 36 230 5:27 Mark Hall, Judy Hall
212 3 230 5:56 Rhett Henkel, Bruce O'Brien, Kelsey O'Brien
213 213 220 5:26 Gill Fowler, Barbara Hayward, Sue Jackson
214 92 200 3:57 Linda Hanna, Lisa Richardson
215 131 200 5:28 Paul Stein, Debbie Stein, Jade Stein, Cassie Stein
216 125 200 5:28 George Foster, Belinda Foster, Jessica Foster, April Foster
217 30 180 4:27 Ross Barker, Anth Courtney, Sebastian Warmerdam
218 71 180 5:53 Sonia Kupina, Alan Mansfield, Sophia Mansfield, Ingrid Mansfield
219 194 100 5:42 Nicole Goodwin, William Goodwin, Angus Goodwin
220 198 70 5:26 Wayne Goodwin, Ben Vance
230 12 Late Liam Birchall, Simon Cancio, Jacqueline Hicks
231 101 Withd Michele Smith, Tarlou Smith, Yasmin Smith

Top of page

Men      6 hour

Place Team Score Time Names
1 127 1670 5:55 Michael Burton, Glenn Horrocks
2 74 1480 5:51 Mark Freeman, Martin Krause, Brad Simmons
3 100 1340 5:56 Roland Cziferszky, Ronnie Taib
4 44 1330 5:52 Geff Harper, Joel Wright
5 22 1310 5:50 Robert Preston, Bert van Netten
6 191 1290 5:30 Alex Massey, Damian Welbourne
7 52 1250 5:50 Matthew Acheson, Dean Wayne
8 212 1240 6:00 John Clancy, Julian Ledger, Chris Stevenson
9 144 1230 5:58 James Goodwin, Rick Pinnock, Mark Young
10 41 1210 5:58 Graham Hill, Warwick Selby
11 25 1120 5:59 Glenn Schwarzel, Mark Schwarzel
12 215 1070 5:53 Thomas Schipilliti, Adrian Watson
13 142 1070 5:55 Peter Hatherly, Neil Hawthorne
14 161 1060 5:55 Chris Waring, Miles Waring
15 155 1050 5:45 Greg Langton, Luke McArdle
16 189 1050 5:56 Tony Hunt, Gary Roberts
17 47 1030 5:58 Paul Carruthers, Jason King
18 146 1030 6:01 Mike Hotchkis, William Verity
19 85 1020 5:57 Peter Day, Phil Gibbs
20 45 1010 5:51 Aiden Frost, Andrew Wisniewski
21 91 1000 5:55 Mark Hemmons, James Stuart, Bob Tucker
22 216 990 5:55 David McKenna, Jared McKenna
23 99 980 5:52 Martin Dearnley, Wayne Wanders
24 135 980 5:55 Brett McFadyen, Andrew Powell
25 7 910 5:53 David Green, Andrew Palmisano
26 117 890 5:33 Steve Cooper, Peter Tedesco
27 73 880 5:51 nfp, nfp
28 190 880 5:55 John Brayan, Paul Ettema
29 200 880 6:00 Bill Dowsley, Maurice Ripley
30 168 870 6:02 Tom Hughes, Mitch Smith
31 43 810 6:08 Gary Farebrother, Andrew Harmer
32 204 770 5:50 Gareth Denyer, John McKinnon, David Stone
33 158 710 5:51 Fabian Chessell, Chris Johnson, Michael Roylance
34 16 710 5:59 Jack Campbell, Mathew Miller, Sean Mullin, Lucas Pickup, David Richards
35 103 700 5:49 Neil Beer, Danny O'Connell, Rick Webber
36 187 700 5:59 Matt Ryan, Kate Wingrove
37 196 690 5:26 Ben Carter, Myles Dunphy
38 53 690 5:52 Jordan Jones, Shannon Jones, Sam Perkins
39 90 670 5:58 nfp, nfp, nfp, Ray Warner
40 166 640 5:55 Belle Celloe, Scott Morris, Pat Nolan
41 78 620 5:51 Ron Cozijnsen, Cliff Ewing
42 75 610 5:50 Tony Martin, Terry Murphy
43 40 600 5:54 Phil Allen, Bob Bartle, John Guilly
44 104 590 5:55 Robert Morgan, Dan Redfern
45 76 580 5:55 nfp, nfp
46 163 540 6:04 Eric Smith, Phil Titterton
47 119 530 6:00 nfp, nfp, nfp
48 143 520 5:48 nfp, nfp
49 108 520 5:56 Lou Vaccari, Nick Vaccari
50 10 500 5:52 Luis Cortes, Ronald Perry, Ray Wales
51 15 490 5:24 Tom Campbell, Terry Henry, Justin Pickup, Ben Power, Cameron Williams
52 13 490 5:27 Adrian Emilsen, William Lehmann
53 195 480 5:49 Michael Davies, Dave Tweed
54 94 440 4:41 Adam Johnston, Patrick Leahy, Stewart Tamsett
55 18 430 5:35 Robert Birrell, Nathan Birrell, Stuart Drumm, Sam Drumm, Mark Richards
56 19 430 5:36 Matthew Pardy, Ben Separovich, Joe Separovich
57 232 390 5:47 James Costello, Ged Gilmore
58 165 380 6:04 nfp, Marty Middlebrook
59 102 340 5:30 Damian Smith, Jyle Smith
60 20 320 5:24 Adam Leane, Rose Pascoe
61 51 310 3:59 Josh Patten, Brendon Snee
62 115 290 5:31 Paul Shea, Judy Shea
63 153 280 6:20 Dale Butler, Nick Glastonbury, Ray Overdijk, Oliver Sieur
64 30 180 4:27 Ross Barker, Anth Courtney, Sebastian Warmerdam
65 198 70 5:26 Wayne Goodwin, Ben Vance

Top of page

Women      6 hour

Place Team Score Time Names
1 48 1260 5:53 Melissa Thomas, Kerryn Graham
2 172 1090 -9:00 Jeannie Douglass, Leonie John
3 211 880 5:27 Carolyn Matthews, Eleanor Ross
4 226 850 5:21 Marina Polita, Ada Yu
5 63 840 5:54 Jess Baker, Mell Hodgson
6 141 810 5:55 nfp, nfp, nfp, nfp
7 88 700 5:54 Kynie Evison, Rochelle Johnston, Sandra Kelley
8 57 680 5:50 Laurie Bailey, Tracey Edmonds
9 28 640 6:21 Anne Powell, Therese Powell
10 66 580 5:49 Roslyn Atkins, Kerry Gilmore, Frances Phillips
11 182 530 5:39 Clare Daley, Eva Fraticelli, Kellie Parker, Courtney Williams
12 214 520 5:40 Kathy Dynon, Tanya Hollier
13 68 450 5:49 Barbara Chapman, Kim Gibbs
14 228 430 5:39 Trish Beat, Ellie Woods
15 124 410 5:50 nfp, Thais Turner
16 231 390 5:53 Kaitlyn Moore, Danielle Moore, Jenny Moore, Natalie Moore
17 11 380 5:52 Franca Facci, Marie Claire Kurt, nfp
18 9 380 5:56 Kay Jacob, Sheena McGhee, Christine Wales
19 123 380 6:04 nfp, nfp
20 134 360 5:47 Bronwyn Wilson, Melissa Wilson
21 169 330 6:27 Lauren Edwards, Ali Kroger, Georgina Macsmith, Lisa Symons
22 111 310 5:37 Louise Glynn, Belinda Rothery
23 222 300 5:51 nfp, nfp, nfp
24 8 300 6:21 Dayle Green, Janne Grose
25 213 220 5:26 Gill Fowler, Barbara Hayward, Sue Jackson
26 92 200 3:57 Linda Hanna, Lisa Richardson
29 101 Withd Michele Smith, Tarlou Smith, Yasmin Smith

Top of page

Mixed      6 hour

Place Team Score Time Names
1 87 1570 5:55 Andrew Haigh, Nicole Haigh
2 70 1530 5:44 Simon George, Paula Shingler
3 39 1310 5:51 John Hodsdon, Val Hodsdon
4 6 1280 5:59 John Barnes, Mardi Barnes
5 157 1250 5:50 Melvyn Cox, Deborah Noble
6 175 1200 5:52 Ian Booth, Anna Booth
7 171 1190 5:53 Stephen Allport, Olivia Hickey
8 152 1180 6:01 Madeleine Fletcher, Tim Sharp
9 164 1160 5:54 Robin Cameron, Alexander Cameron, Michael Minehan
10 69 1140 5:55 Mike Harrap, Margaret Harrap
11 120 1140 5:56 Stu Adams, Kim van Netten
12 193 1080 6:07 Peter Erlandsen, Yuen Su, Jonathon Ward
13 112 1050 5:52 Shane Anderson, Alicson Anderson, Linda Broschofsky
14 139 1050 5:59 Danealle Lilley, Steve Timbrell
15 80 1030 5:46 Tim Failes, Bel Failes
16 162 1030 5:55 Thomas Griffith, Julie Waring, Grace Waring
17 81 1020 6:00 Michael van Der vlist, Mandy Walmsley
18 179 1010 5:50 Jeffrey Darwin, Parissa Poulis
19 24 1000 5:53 Sue Clarke, Chippy Le carpentier
20 188 1000 5:55 Vivien de Remy, Emmanuelle Convert
21 33 980 5:51 Jason Hollard, Lucy Hollard, Sebastian Hollard
22 159 960 5:57 Matt Cooper, Leeah Cooper
23 113 920 5:57 Bruce Macaulay, John Patterson, Victoria Patterson
24 156 910 5:53 Paul Lamble, Chris O'Neill
25 89 900 5:46 nfp, nfp, nfp, nfp
26 26 880 5:58 Rob Cook, Marg Cook
27 84 870 5:55 Andrew Depree, Anna Habeck, Ailsa Schofield
28 60 860 5:54 Colleen Mock, Colin Mock
29 46 860 6:06 Maarinke van Der meulen, Campbell Wills
30 31 830 5:50 nfp, nfp
31 82 830 5:55 Nihal Danis, Nejdet Danis, Richard Sage
32 59 830 5:55 Greigor Scott, Diana Scott
33 21 830 6:09 Lucy Vowels, Brian Vowels
34 83 820 5:52 Ian Dempsey, Trish Guy, Wendy Scott
35 32 810 5:52 Brett Golledge, Tony Hayes, Louise Hayes
36 147 800 5:52 Charles Mire, Olga Poberezovska
37 229 800 5:54 Andrew Bundschuh, Susan Bundschuh, Werner Bundschuh
38 54 800 6:00 Caoimhin Ardren, Lyndel Landers, Rochelle Staples
39 65 790 -9:00 Matt De belin, Myf Lawrence
40 140 780 5:58 James Hayward, Jess Hayward, Thomas Hayward
41 138 780 5:58 Michael Free, Lisa Grant
42 137 770 5:55 Dug Floyd, Daenam Floyd, Jenny Taylor
43 34 760 5:55 Karen Coughlin-hall, Peter Holz, Dom Isberg
44 116 720 5:20 Ron Avery, Greg Dodd, Marie Summersgill, Anita Zubovic
45 14 720 5:51 Jodi Alexander, Marton Hidas
46 27 720 5:56 Carolyn Chalmers, Lynn Dabbs, Kevin Williams
47 183 720 5:59 Rachael Ellis, James McQuillan, Nerise McQuillan
48 230 710 5:53 Morrie Camporeale, LINDA McDonald, John Rijvers
49 79 700 5:39 Brian Bennett, Astrid Bennett, John Cole, Sophie Cole
50 118 680 5:56 Michael Allen, Kathryn Reid
51 114 670 5:34 Kirsty Ward, Michael Ward
52 55 670 5:52 Sue Jones, Mitchell Jones
53 56 670 5:52 Ross Perkins, Catherine Perkins
54 180 660 5:56 Shu Fan, David Perkins
55 58 660 5:58 Karin Mundsperger, Jurgen Spangl
56 1 660 6:00 Myee Allison, Thomas Bisshop
57 148 650 5:35 Ken Jacobson, Carol Jacobson
58 29 650 5:58 Robert Leake, Joanna Sinclair
59 62 650 5:59 Kit Craig, Sue Craig
60 121 650 6:07 Angela Hudson, Simon Hudson, Andrew Tenney
61 221 640 5:53 Henry Campbell, Amy Doyle
62 176 640 5:54 John Dale, Fiona Lewis, Stephen Lewis, Tobias Lewis
63 97 640 5:55 Greg Knight, Kathryn Knight, Sam Knight, Olivia Knight
64 96 630 5:55 Joe Champion, Jenny Clark, Graeme Pattison, Lee Tuckwell, Peter Tuckwell
65 185 620 5:57 Carol Gill, Ian Gill, Lynette Wright
66 130 610 5:39 Rita Henderson, Fatiah Issa, Chris McKernan, Paul Rawlinson
67 107 610 5:44 Michael Avakian, Julie Avakian
68 145 600 5:47 Ian Almond, Peter Almond, Jessica Almond, Andrew Vasiliou
69 106 600 5:52 Jennifer Arnold, Salih Ozgul, Sarah Tasic, Milan Tasic
70 42 590 5:41 Lynda Paju, Kim Rossington
71 122 590 5:51 Kenneth Landers, Leticia Uprichard
72 225 590 5:51 nfp, Monica McTiernan, nfp
73 154 580 5:58 Justin B, Bronwen Gill, Emily Gill, Alison Thomas
74 95 570 5:51 Joanna Mimica, Pedro Mimica
75 220 540 5:35 Gary Bowden, Gail Roland
76 23 540 5:51 Nikolay Nikolaev, Galia Nikolaev, Iva Nikolaev, Iavor Nikolaev
77 205 540 5:54 nfp, nfp, nfp, nfp
78 199 530 5:50 Jacqueline Tan, Wei-lee Tjio
79 170 530 5:56 Jason Dunn, nfp
80 177 520 5:51 Gary Barnard, Sandra Kreckler
81 128 520 5:59 Lani Imhof, nfp
82 219 510 5:54 Jessica Hudspeth, Alexandra Morris, Melanie Stamell
83 223 500 5:51 Fiona Craig, Nick Renwick, Julie Veel
84 132 480 5:35 nfp, Richard Smyth
85 178 480 5:46 nfp, nfp, Naomi Little, nfp, Bianca Luks
86 86 480 5:55 Lindsay Young, Judy Young
87 227 470 -9:00 Sue Bucknell, Rocky Chau
88 77 470 5:47 Michelle Chau, Russell Gill, Tim Howell, Scarlett Wong
89 126 470 5:52 nfp, nfp, nfp, James McElvenny, nfp
90 208 460 5:52 Alison Chambers, Patrick Donaldson, Kate Luxford, Adam Woodman
91 186 450 5:25 Rodger Austen, Brendan Lauer, Anthea Whitlam
92 38 430 5:20 David Bray, Stella Bray
93 184 430 5:48 Louise Oliver, Michael Watts, Laura Watts
94 202 430 6:11 Alison Johnston, William Macaulay, Kerry Napper
95 17 410 5:45 Noah Mackintosh, Shane Miller, Allyson Richards, Erin Stanfield, Andrew Watson
96 181 410 5:52 Charles Bowden, Alison Lyon, Len Sharp
97 207 410 6:21 Jeff Boyd, Steve Clarke, Marion Davies, Bob Mudge
98 218 400 4:45 James Martin, Brigid Martin
99 5 400 5:36 Madeline Leslie, Rodney Spaz
100 209 400 5:45 Tom Clark, Jim Clark, Sue McKinnon, Ben McKinnon, Alison McKinnon
101 4 400 5:47 Justin Broome, Sand Broome
102 50 380 5:37 Alex Heath, Geoff Shuetrim, Ellie Shuetrim
103 174 380 5:51 Julie Gardner, Lachlan Hall, Leann Hanson
104 105 380 5:55 Lianne Barnes, David Collins, Garry Dobbie
105 150 380 5:59 Erica Rayward, Peter Young, nfp
106 67 370 5:48 nfp, nfp
107 129 370 6:29 Sid Goyal, Brendan Hatton, Rashel Shehata
108 167 360 5:51 Stig Pedersen, Kerry Wright, Sophie Wright-pedersen, Ellie Wright-pedersen
109 136 360 5:51 nfp, nfp, nfp, nfp
110 72 360 5:58 Robert Boonzaier, Alex Kuznetsov, Renae Martin, Belinda Scott
111 151 350 5:45 Janis Searle, Ted Searle, Ashleigh Searle, Emma Searle
112 35 350 5:45 Stephen Breckenridge, Karen elizabeth Breckenridge, Ian ward Garling, Ursula Ga
113 61 340 5:41 Lisa Butt, Craig Dunn, Mitchell Dunn, Casey Dunn
114 93 340 5:41 David Gwillim, Sharon Gwillim, Tayler Gwillim, Siena Gwillim
115 173 340 6:04 Sharon Connell, Andrew Fleisher
116 217 320 5:40 Adrian Dickinson, Donna Dickinson
117 149 300 6:12 Mark Hulskamp, Cheryl Woods
118 2 290 -9:00 Graeme Thorburn, Ursula Von Huben
119 49 290 5:27 Kaye Johnson, Peter Morrison, Patrick Webb
120 206 270 5:55 Elisa Idris, Philip Von huben
121 203 260 5:07 Matthew Bulbert, Elizabeth Magarey
122 160 250 5:36 nfp, nfp, nfp, nfp
123 224 240 5:29 nfp, nfp
124 36 230 5:27 Mark Hall, Judy Hall
125 3 230 5:56 Rhett Henkel, Bruce O'Brien, Kelsey O'Brien
126 131 200 5:28 Paul Stein, Debbie Stein, Jade Stein, Cassie Stein
