NSW Rogaining Association

"Your Guide to Rogaining in NSW"

NSW Championships   -  03/10/2009

Results by Category    -   24 hour Event

Open      24 hour

Place Team Score Time Names
1 27 1810 21:19 Mike Hotchkis, Jonathan Worswick
2 17 1730 23:37 Jeannie Douglass, Ron Simpson
3 72 1420 20:27 Stu Adams, Matt Shields
4 4 1350 23:36 Sue Clarke, Walter Kelemen
5 43 1330 22:25 nfp, nfp
6 6 1330 23:52 Glenn Bridgart, Dave Jones
7 33 1290 17:51 Martin Lefmann, Pete Thomas
8 53 1290 23:31 Peter Fitzgerald, Rob Marlow, Richard Old
9 3 1170 15:51 Julien O'Loughlin, Rob Tyson
10 2 1130 23:31 Michael McLean, Belinda McLean
11 45 1120 23:51 Ian Booth, Anna Booth
12 75 1120 23:55 Scott Hamilton, Rory McKnight
13 9 1110 22:44 Karen Cole, Karen Pedley
14 7 1080 13:40 Damien O'Meara, Andrew Smith
15 37 1020 23:42 Jasmine Elson, Craig Mottershead
16 34 1010 23:43 Stephen Allport, Scott Campbell
17 11 990 13:38 David Knights, Alexa McAuley
18 78 880 23:37 Henry McFadyen, Brett McFayden
19 22 870 23:52 John Dodsworth, Peter Erlandsen
20 41 830 17:15 Cliff Harris, Claire Mitchell
21 8 810 23:41 nfp, nfp, nfp, nfp
22 32 770 23:35 Nihal Danis, Richard Sage
23 19 730 20:27 Wazza Dougherty, Phillip Harding, Sandra Thomas
24 73 680 24:02 Greg Jolley, Jennifer Zhu
25 47 650 23:03 Micha Cechova, nfp
26 18 580 21:14 Chris Quigley, Jason Vella
27 82 570 9:26 Padraic Aicken, Ian Donaldson
28 42 560 23:43 Louise Wilkinson, Daniel Yelf
29 14 540 10:26 Dean Heke, Steven Timbrell
30 70 540 11:00 Tegyn Angel, nfp, Mitchell Smith
31 15 530 23:37 Greg Knight, Kathryn Knight, Olivia Knight, Sam Knight
32 66 520 13:54 Phil Draper, Rendle Hannah, David Hoey
33 87 500 22:52 Sarah McKeown, Gordon McKeown
34 60 490 23:39 Grant Cambell, Pat Nolan
35 39 390 19:23 Colleen Mock, Colin Mock
36 24 300 23:43 Pam Montgomery, Bob Montgomery
37 1 170 6:57 Jonathan D'Arcy, Rebecca D'Arcy
38 68 110 6:36 Sonia Kupina, Alan Mansfield, Louis Mansfield, Sophia Mansfield, Ingrid Mansfie
39 20 20 3:31 Brad Simmons, Charlotte Simmons, Lachlan Simmons, Lyn Stannus
40 76 20 6:12 Natalia Fonseca, Dave Pettit, Amaranta Pettit fonseca
43 56 Withd Wes Dose, Nick Silverton
44 16 Disqu Jim Dutton, Bram Dutton, Darren Francis, Matt Scott

Top of page

Men      24 hour

Place Team Score Time Names
1 27 1810 21:19 Mike Hotchkis, Jonathan Worswick
2 72 1420 20:27 Stu Adams, Matt Shields
3 43 1330 22:25 nfp, nfp
4 6 1330 23:52 Glenn Bridgart, Dave Jones
5 33 1290 17:51 Martin Lefmann, Pete Thomas
6 53 1290 23:31 Peter Fitzgerald, Rob Marlow, Richard Old
7 3 1170 15:51 Julien O'Loughlin, Rob Tyson
8 75 1120 23:55 Scott Hamilton, Rory McKnight
9 7 1080 13:40 Damien O'Meara, Andrew Smith
10 34 1010 23:43 Stephen Allport, Scott Campbell
11 78 880 23:37 Henry McFadyen, Brett McFayden
12 22 870 23:52 John Dodsworth, Peter Erlandsen
13 18 580 21:14 Chris Quigley, Jason Vella
14 82 570 9:26 Padraic Aicken, Ian Donaldson
15 14 540 10:26 Dean Heke, Steven Timbrell
16 70 540 11:00 Tegyn Angel, nfp, Mitchell Smith
17 66 520 13:54 Phil Draper, Rendle Hannah, David Hoey
18 60 490 23:39 Grant Cambell, Pat Nolan
19 56 Withd Wes Dose, Nick Silverton
20 16 Disqu Jim Dutton, Bram Dutton, Darren Francis, Matt Scott

Top of page

Women      24 hour

Place Team Score Time Names
1 9 1110 22:44 Karen Cole, Karen Pedley

Top of page

Mixed      24 hour

Place Team Score Time Names
1 17 1730 23:37 Jeannie Douglass, Ron Simpson
2 4 1350 23:36 Sue Clarke, Walter Kelemen
3 2 1130 23:31 Michael McLean, Belinda McLean
4 45 1120 23:51 Ian Booth, Anna Booth
5 37 1020 23:42 Jasmine Elson, Craig Mottershead
6 11 990 13:38 David Knights, Alexa McAuley
7 41 830 17:15 Cliff Harris, Claire Mitchell
8 8 810 23:41 nfp, nfp, nfp, nfp
9 32 770 23:35 Nihal Danis, Richard Sage
10 19 730 20:27 Wazza Dougherty, Phillip Harding, Sandra Thomas
11 73 680 24:02 Greg Jolley, Jennifer Zhu
12 47 650 23:03 Micha Cechova, nfp
13 42 560 23:43 Louise Wilkinson, Daniel Yelf
14 15 530 23:37 Greg Knight, Kathryn Knight, Olivia Knight, Sam Knight
15 87 500 22:52 Sarah McKeown, Gordon McKeown
16 39 390 19:23 Colleen Mock, Colin Mock
17 24 300 23:43 Pam Montgomery, Bob Montgomery
18 1 170 6:57 Jonathan D'Arcy, Rebecca D'Arcy
19 68 110 6:36 Sonia Kupina, Alan Mansfield, Louis Mansfield, Sophia Mansfield, Ingrid Mansfie
20 20 20 3:31 Brad Simmons, Charlotte Simmons, Lachlan Simmons, Lyn Stannus
21 76 20 6:12 Natalia Fonseca, Dave Pettit, Amaranta Pettit fonseca

Top of page

Under 23      24 hour

Place Team Score Time Names
1 82 570 9:26 Padraic Aicken, Ian Donaldson
2 56 Withd Wes Dose, Nick Silverton

Top of page

Veteran      24 hour

Place Team Score Time Names
1 27 1810 21:19 Mike Hotchkis, Jonathan Worswick
2 17 1730 23:37 Jeannie Douglass, Ron Simpson
3 4 1350 23:36 Sue Clarke, Walter Kelemen
4 6 1330 23:52 Glenn Bridgart, Dave Jones
5 53 1290 23:31 Peter Fitzgerald, Rob Marlow, Richard Old
6 45 1120 23:51 Ian Booth, Anna Booth
7 9 1110 22:44 Karen Cole, Karen Pedley
8 22 870 23:52 John Dodsworth, Peter Erlandsen
9 41 830 17:15 Cliff Harris, Claire Mitchell
10 32 770 23:35 Nihal Danis, Richard Sage
11 66 520 13:54 Phil Draper, Rendle Hannah, David Hoey
12 87 500 22:52 Sarah McKeown, Gordon McKeown
13 39 390 19:23 Colleen Mock, Colin Mock
14 24 300 23:43 Pam Montgomery, Bob Montgomery

Top of page

Super Veteran      24 hour

Place Team Score Time Names
1 4 1350 23:36 Sue Clarke, Walter Kelemen
2 6 1330 23:52 Glenn Bridgart, Dave Jones
3 45 1120 23:51 Ian Booth, Anna Booth
4 39 390 19:23 Colleen Mock, Colin Mock
5 24 300 23:43 Pam Montgomery, Bob Montgomery

Top of page

Men Veteran      24 hour

Place Team Score Time Names
1 27 1810 21:19 Mike Hotchkis, Jonathan Worswick
2 6 1330 23:52 Glenn Bridgart, Dave Jones
3 53 1290 23:31 Peter Fitzgerald, Rob Marlow, Richard Old
4 22 870 23:52 John Dodsworth, Peter Erlandsen
5 66 520 13:54 Phil Draper, Rendle Hannah, David Hoey

Top of page

Women Veteran      24 hour

Place Team Score Time Names
1 9 1110 22:44 Karen Cole, Karen Pedley

Top of page

Mixed Veteran      24 hour

Place Team Score Time Names
1 17 1730 23:37 Jeannie Douglass, Ron Simpson
2 4 1350 23:36 Sue Clarke, Walter Kelemen
3 45 1120 23:51 Ian Booth, Anna Booth
4 41 830 17:15 Cliff Harris, Claire Mitchell
5 32 770 23:35 Nihal Danis, Richard Sage
6 87 500 22:52 Sarah McKeown, Gordon McKeown
7 39 390 19:23 Colleen Mock, Colin Mock
8 24 300 23:43 Pam Montgomery, Bob Montgomery

Top of page

Men Super Veteran      24 hour

Place Team Score Time Names
1 6 1330 23:52 Glenn Bridgart, Dave Jones

Top of page

Women Super Veteran      24 hour

Place Team Score Time Names

No teams in this category

Top of page

Mixed Super Veteran      24 hour

Place Team Score Time Names
1 4 1350 23:36 Sue Clarke, Walter Kelemen
2 45 1120 23:51 Ian Booth, Anna Booth
3 39 390 19:23 Colleen Mock, Colin Mock
4 24 300 23:43 Pam Montgomery, Bob Montgomery

Top of page

Novice      24 hour

Place Team Score Time Names

No teams in this category

Top of page

Family      24 hour

Place Team Score Time Names
1 78 880 23:37 Henry McFadyen, Brett McFayden
2 15 530 23:37 Greg Knight, Kathryn Knight, Olivia Knight, Sam Knight
3 1 170 6:57 Jonathan D'Arcy, Rebecca D'Arcy
4 68 110 6:36 Sonia Kupina, Alan Mansfield, Louis Mansfield, Sophia Mansfield, Ingrid Mansfie
5 20 20 3:31 Brad Simmons, Charlotte Simmons, Lachlan Simmons, Lyn Stannus
6 76 20 6:12 Natalia Fonseca, Dave Pettit, Amaranta Pettit fonseca

Top of page