NSW Rogaining Association

"Your Guide to Rogaining in NSW"

Autumn 2009   -  02/05/2009

Results by Category    -   12 hour Event

Open      12 hour

Place Team Score Time Names
1 18 2000 11:53 David Baldwin, Julie Quinn
2 65 1720 12:10 Keith Mearns, Philip Whitten
3 48 1620 11:43 Andrew Black, Joel Mackay
4 63 1620 12:00
5 76 1480 11:51 Andrew Haigh, Nicole Haigh
6 8 1380 11:41 Roland Cziferszky, David Williams
7 5 1360 11:53 Jasmine Elson, Craig Mottershead
8 43 1310 11:56 Jean Douglass, Ron Simpson
9 57 1290 11:44 Gill Fowler, Alexa McAuley
10 89 1240 11:18 Alison Curtin, Steve Timbrell
11 9 1050 11:55 James McQuillan, Andrew Mitchell
12 82 1040 11:45 Greigor Scott, Mathew Wilk
13 14 800 11:25 Jim Dutton, Darren Francis, Matt Scott
14 10 800 11:48 Shelley Bambrook, Mark Smith
15 72 750 10:24 Belinda Bright, Vincent Carolan, Pawel Wagner
16 62 730 11:42 Alexander Cameron, Robin Cameron, Michael Minehan
17 28 710 9:44
18 58 710 10:36 David Bray, Sean Greenhill
19 19 660 11:51 Max Coates, Greg Rowe
20 30 640 11:21 , Paul Ettema
21 31 630 10:07 Rebecca Grant, Karla Hickey
22 26 630 11:48 Colleen Mock, Colin Mock
23 75 610 11:08 , Angela Lonergan
24 45 590 9:59 Elouise Peach, Joel Penson
25 35 590 11:04 Todd Anderson, John Rutherford
26 34 580 11:28 Peter Pavlov, David Sanders
27 54 560 11:47 Peter Erlandsen, Neil Hawthorne
28 21 520 11:37 , Jacqui Tan
29 71 460 9:49 Ben Scott, Kim Stokeld
30 88 440 11:34 Neil Chappell, Brock Smith
31 12 440 11:58 Chris Jewell, Liam Jewell
32 25 430 9:59 , Robbie Steedman
33 2 420 9:12 Katia Grassedonio
34 6 420 10:24 Pamela Montgomery, Robert Montgomery
35 90 400 7:49 Anne Godfrey, Kevin Tucker
36 66 400 8:42 Ian Almond, Rod Doyle
37 3 370 10:19 Michael Roylance, Winnie Southcott, Kris Spasojevic
38 46 340 11:29 Jessica Hudspeth, Melanie Stamell
39 77 300 9:16 Lachlan Bourke, Joylene Lecouteur
40 15 250 8:16 Neil Beer, Danny O'Connell
41 29 240 11:52 Karin Mundsperger, Jurgen Spangl
42 60 230 8:07 Lewis Benham, Phillip Brammer, Marcus Dore, Malcolm Fleming, Bob Svensson
43 44 230 10:38 Jim Hubbard, Bob McNairn, Greg Tuckwell
44 13 210 5:49 Judy Shea, Paul Shea
45 27 200 7:28 Paddy Aicken, Jayne Hanford
46 20 170 7:58 Thais Turner, Rick Webber
47 39 150 11:55
48 16 110 8:32 Wendy Hird, Karen Irvine, Janet Oakley
49 68 100 6:05 Sutherland Anne, Barbara Chapman, Kim Gibbs
51 17 Late Richard Barnes, Len Gervay, Bob Kenderes

Top of page

Men      12 hour

Place Team Score Time Names
1 65 1720 12:10 Keith Mearns, Philip Whitten
2 48 1620 11:43 Andrew Black, Joel Mackay
3 8 1380 11:41 Roland Cziferszky, David Williams
4 9 1050 11:55 James McQuillan, Andrew Mitchell
5 82 1040 11:45 Greigor Scott, Mathew Wilk
6 14 800 11:25 Jim Dutton, Darren Francis, Matt Scott
7 28 710 9:44
8 58 710 10:36 David Bray, Sean Greenhill
9 19 660 11:51 Max Coates, Greg Rowe
10 30 640 11:21 , Paul Ettema
11 35 590 11:04 Todd Anderson, John Rutherford
12 34 580 11:28 Peter Pavlov, David Sanders
13 54 560 11:47 Peter Erlandsen, Neil Hawthorne
14 88 440 11:34 Neil Chappell, Brock Smith
15 12 440 11:58 Chris Jewell, Liam Jewell
16 25 430 9:59 , Robbie Steedman
17 66 400 8:42 Ian Almond, Rod Doyle
18 15 250 8:16 Neil Beer, Danny O'Connell
19 60 230 8:07 Lewis Benham, Phillip Brammer, Marcus Dore, Malcolm Fleming, Bob Svensson
20 44 230 10:38 Jim Hubbard, Bob McNairn, Greg Tuckwell
21 13 210 5:49 Judy Shea, Paul Shea
22 39 150 11:55
24 17 Late Richard Barnes, Len Gervay, Bob Kenderes

Top of page

Women      12 hour

Place Team Score Time Names
1 57 1290 11:44 Gill Fowler, Alexa McAuley
2 31 630 10:07 Rebecca Grant, Karla Hickey
3 46 340 11:29 Jessica Hudspeth, Melanie Stamell
4 68 100 6:05 Sutherland Anne, Barbara Chapman, Kim Gibbs

Top of page

Mixed      12 hour

Place Team Score Time Names
1 18 2000 11:53 David Baldwin, Julie Quinn
2 63 1620 12:00
3 76 1480 11:51 Andrew Haigh, Nicole Haigh
4 5 1360 11:53 Jasmine Elson, Craig Mottershead
5 43 1310 11:56 Jean Douglass, Ron Simpson
6 89 1240 11:18 Alison Curtin, Steve Timbrell
7 10 800 11:48 Shelley Bambrook, Mark Smith
8 72 750 10:24 Belinda Bright, Vincent Carolan, Pawel Wagner
9 62 730 11:42 Alexander Cameron, Robin Cameron, Michael Minehan
10 26 630 11:48 Colleen Mock, Colin Mock
11 75 610 11:08 , Angela Lonergan
12 45 590 9:59 Elouise Peach, Joel Penson
13 21 520 11:37 , Jacqui Tan
14 71 460 9:49 Ben Scott, Kim Stokeld
15 2 420 9:12 Katia Grassedonio
16 6 420 10:24 Pamela Montgomery, Robert Montgomery
17 90 400 7:49 Anne Godfrey, Kevin Tucker
18 3 370 10:19 Michael Roylance, Winnie Southcott, Kris Spasojevic
19 77 300 9:16 Lachlan Bourke, Joylene Lecouteur
20 29 240 11:52 Karin Mundsperger, Jurgen Spangl
21 27 200 7:28 Paddy Aicken, Jayne Hanford
22 20 170 7:58 Thais Turner, Rick Webber
23 16 110 8:32 Wendy Hird, Karen Irvine, Janet Oakley

Top of page

Junior      12 hour

Place Team Score Time Names

No teams in this category

Top of page

Under 23      12 hour

Place Team Score Time Names
1 27 200 7:28 Paddy Aicken, Jayne Hanford

Top of page

Veteran      12 hour

Place Team Score Time Names
1 43 1310 11:56 Jean Douglass, Ron Simpson
2 62 730 11:42 Alexander Cameron, Robin Cameron, Michael Minehan
3 19 660 11:51 Max Coates, Greg Rowe
4 30 640 11:21 , Paul Ettema
5 26 630 11:48 Colleen Mock, Colin Mock
6 34 580 11:28 Peter Pavlov, David Sanders
7 54 560 11:47 Peter Erlandsen, Neil Hawthorne
8 6 420 10:24 Pamela Montgomery, Robert Montgomery
9 90 400 7:49 Anne Godfrey, Kevin Tucker
10 66 400 8:42 Ian Almond, Rod Doyle
11 3 370 10:19 Michael Roylance, Winnie Southcott, Kris Spasojevic
12 44 230 10:38 Jim Hubbard, Bob McNairn, Greg Tuckwell
13 13 210 5:49 Judy Shea, Paul Shea
14 20 170 7:58 Thais Turner, Rick Webber
15 16 110 8:32 Wendy Hird, Karen Irvine, Janet Oakley
16 68 100 6:05 Sutherland Anne, Barbara Chapman, Kim Gibbs

Top of page

Super Veteran      12 hour

Place Team Score Time Names
1 26 630 11:48 Colleen Mock, Colin Mock
2 34 580 11:28 Peter Pavlov, David Sanders
3 6 420 10:24 Pamela Montgomery, Robert Montgomery
4 44 230 10:38 Jim Hubbard, Bob McNairn, Greg Tuckwell
5 13 210 5:49 Judy Shea, Paul Shea

Top of page

Legend      12 hour

Place Team Score Time Names

No teams in this category

Top of page

Men Veteran      12 hour

Place Team Score Time Names
1 19 660 11:51 Max Coates, Greg Rowe
2 30 640 11:21 , Paul Ettema
3 34 580 11:28 Peter Pavlov, David Sanders
4 54 560 11:47 Peter Erlandsen, Neil Hawthorne
5 66 400 8:42 Ian Almond, Rod Doyle
6 44 230 10:38 Jim Hubbard, Bob McNairn, Greg Tuckwell
7 13 210 5:49 Judy Shea, Paul Shea

Top of page

Women Veteran      12 hour

Place Team Score Time Names
1 68 100 6:05 Sutherland Anne, Barbara Chapman, Kim Gibbs

Top of page

Mixed Veteran      12 hour

Place Team Score Time Names
1 43 1310 11:56 Jean Douglass, Ron Simpson
2 62 730 11:42 Alexander Cameron, Robin Cameron, Michael Minehan
3 26 630 11:48 Colleen Mock, Colin Mock
4 6 420 10:24 Pamela Montgomery, Robert Montgomery
5 90 400 7:49 Anne Godfrey, Kevin Tucker
6 3 370 10:19 Michael Roylance, Winnie Southcott, Kris Spasojevic
7 20 170 7:58 Thais Turner, Rick Webber
8 16 110 8:32 Wendy Hird, Karen Irvine, Janet Oakley

Top of page

Men Super Veteran      12 hour

Place Team Score Time Names
1 34 580 11:28 Peter Pavlov, David Sanders
2 44 230 10:38 Jim Hubbard, Bob McNairn, Greg Tuckwell
3 13 210 5:49 Judy Shea, Paul Shea

Top of page

Women Super Veteran      12 hour

Place Team Score Time Names

No teams in this category

Top of page

Mixed Super Veteran      12 hour

Place Team Score Time Names
1 26 630 11:48 Colleen Mock, Colin Mock
2 6 420 10:24 Pamela Montgomery, Robert Montgomery

Top of page

Novice      12 hour

Place Team Score Time Names
1 28 710 9:44
2 77 300 9:16 Lachlan Bourke, Joylene Lecouteur
3 39 150 11:55

Top of page

Family      12 hour

Place Team Score Time Names
1 12 440 11:58 Chris Jewell, Liam Jewell
2 3 370 10:19 Michael Roylance, Winnie Southcott, Kris Spasojevic

Top of page