NSW Rogaining Association

"Your Guide to Rogaining in NSW"

Metrogaine - "The Baygaine"   -  12/02/2012

Results by Category    -   6 hour Event

Open      6 hour

Place Team Score Time Names
1 27 3710 5:54 Jess Baker, Gill Fowler, Melissa Selby
2 18 3630 5:17 Tim Austin, Mark Schaefer
3 35 3420 6:07 Neil Hawthorne, James Lithgow, Warwick Selby
4 38 3360 5:59 Jeremy Fowler, Steve Ryan
5 1 3280 5:56 Hana Roubalikova, Petr Uhlik
6 53 3100 5:55 Andrew Haigh, Nicole Haigh
7 109 3070 5:59 Cemil Browne, Lee Coady, Belinda Kinneally
8 29 3020 5:49 Tom Joss, Claire Winnick
9 17 2980 5:58 Geoffrey Barnes, Bruce Wrigley
10 42 2850 5:48 Matt Bell, Jenny Friend
11 13 2850 5:55 Daniel Dohle, James McQuillan
12 45 2850 6:04 Peter Erlandsen, Peter Fallows
13 111 2840 5:57 Stuart Deane, David Stanley, Mike Ward
14 67 2770 5:48 John Barnes, Mardi Barnes
15 7 2750 5:53 Graeme Hill, Anne Newman
16 65 2720 5:47 John Bulman, Chris Frain
17 30 2700 5:45 Catherine Murphy, Clare Murphy
18 2 2560 5:58 Peter Cox, Alan Gibson
19 88 2540 5:55 Peter Hopper, Sharon Lambert
20 39 2480 5:50 Robin Cameron, Alexander Cameron, Michael Minehan
21 8 2440 5:41 Nancy White, Graham White
22 81 2420 6:12 Geoff Arthur, Ted Woodley
23 54 2390 5:55 John Clancy, Julian Ledger, Chris Stevenson
24 61 2380 6:03 Grant Campbell, Trevor Wakeman
25 11 2360 5:57 John Anderson, David Dash
26 126 2310 5:42 Keith Morris, Neil Morris
27 80 2300 6:00 Ian Dempsey, Barbara Martin
28 99 2280 6:00 Neil Chappell, Judith Joyce
29 60 2240 5:58 Jai Di Tommaso, Gordon Wilson
30 64 2210 5:40 Anette Larsson, Philip Lenehan, Morten Rasmussen, Marie Ringer
31 6 2190 5:30 James Terpening, Wayne Wanders
32 124 2160 5:48 Martin Cousins, James Stuart
33 33 2120 5:39 Nicolette Stewart, Dale Thompson
34 9 2110 5:57 Marg Cook, Rob Cook
35 96 2110 5:59 Kerry Burke, Cara Mulligan
36 56 2090 5:57 Holly Inglis, Elizabeth Ruff
37 59 2070 6:01 Dianne Bergen, Colin Burnett
38 51 2050 5:39 Peter C, Rochelle Cox, Linda Larsen
39 31 2050 5:48 Eric Smith, Robert Wolf
40 34 2030 5:45 Amanda Barr, Hilary Dyer
41 46 2000 5:29 Thomas Schipilliti, Andrew Stanford, Adrian Watson
42 68 2000 5:40 Andrew Duerden, Rochelle Duerden
43 28 2000 5:57 Ron Junghans, Stuart McWilliam
44 49 1990 5:41 Melanie Freer, Nicola Robinson
45 69 1990 5:57 Richard Connors, David Green
46 108 1950 5:53 Vicky Burns, Daniel Howe, Laura Sharp, Matthew Sharp
47 12 1940 5:55 Colin Currie, Duncan Currie
48 47 1930 5:52 Laurent Billot, Rob Herbert, Christine Lin
49 106 1850 5:35 Andrew Bundschuh, Susan Bundschuh
50 92 1850 5:56 Sue Davis, Stuart Wilson
51 112 1800 5:38 Trevor Gollan, Glenn Lavender
52 110 1800 5:48 Adam Kent, John Park
53 113 1800 5:48 Crystal Ossolinski, Anna Park
54 4 1790 5:53 Alex Morrisson, Alison Thomas
55 79 1720 5:30 Jonathan D'Arcy, Rebecca D'Arcy
56 36 1690 5:50 Preston Lansdell, Petr Spelina
57 90 1680 5:38 Kim Lazenby, David Lazenby
58 32 1670 5:41 Nikolay Nikolaev, Iva Nikolaeva, Iavor Nikolaev
59 95 1670 5:56 Samuel Layzell, Kim van Netten
60 85 1640 5:30 Karinne Bedingfield, Scott Bedingfield, Clare Kinnane
61 97 1630 5:48 Mitchell Cawthorne, Rhianna Gambrill
62 24 1630 5:51 Meredith Dodds, Yves Kerdraon
63 104 1620 4:57 Phil Chan, Tanya Crook
64 14 1620 5:53 John Brayan, Dan Redfern
65 84 1620 6:08 Victoria Laverty, Jeremy Longworth, Holly Longworth, Hamish Longworth
66 72 1610 5:38 Karla Burnett, Theo Julienne
67 89 1600 5:28 Myee Allison, Thomas Bisshop, Rowan Bisshop, Dinah McLelland
68 101 1590 5:59 Katie Lillyman, Bert van Netten, Christine Young
69 66 1510 5:35 Mark Hurry, Stephan Wagner
70 75 1500 3:43 Pam Montgomery, Susanna Seton
71 116 1480 4:38 Pauline Chu, Marcia Dawson, Jodie Dunbar, Kylie Ryder, Jessica Sullivan
72 41 1440 5:34 Kevin Cousins, Katrina Jenns, Robyn Mason
73 87 1420 5:30 Annabelle Ekonomou, Rose Freeburn, Julia Krapeshlis, Madeleine Roustas
74 62 1420 5:54 Kathryn Allen, Nicole Bailey
75 107 1400 5:28 John Dale, Natasha Dale, Nicholas Hawes
76 55 1400 5:38 Matt Ryan, Gemma Ryan, Kate Wingrove
77 100 1400 5:40 Ian Almond, Jennifer Almond
78 10 1400 5:52 Joyce Lam, Stefanus Ojong, Joel Pringle
79 44 1390 5:33 Emmanuelle Convert, Daniel Laver
80 115 1380 5:34 Marty Middlebrook, Michaela Middlebrook
81 114 1380 5:40 Levi Vitale, Steven Yarnold, Caley Yarnold
82 48 1370 5:57 Rhett Henkel, Bruce O'Brien
83 73 1350 5:42 Michael Hanratty, John Oakley, Thomas Oakley
84 22 1350 5:48 Corey Spink, Lucy Spink, Edith Spink
85 52 1350 5:58 John Bishop, Karen Hunt
86 20 1340 5:27 Parissa Poulis, Kathy Saw
87 118 1330 5:49 Adam Benson, Kit Craig
88 121 1330 5:49 James Loxton, Annie Loxton
89 25 1310 4:27 Mark von Huben, Amy von Huben
90 58 1310 5:42 Patricia Anderson, Tracey Bennett, Michael Fox
91 15 1300 5:55 Janine Trapp, Karina Whelan
92 120 1280 5:50 Fiona Connor, Dominic Connor, Lily Connor, Alex Kingston
93 117 1270 5:51 Christopher Strazzari, Beth Symonds
94 26 1250 5:09 Cathie Bradstreet, Helen Schrader
95 103 1250 5:42 Gwen Seiver, Bronwyn Wilson
96 37 1240 5:35 Cecile Cabadie-Taib, Ronnie Taib, Raphael Taib, Maya Taib
97 21 1210 4:43 Julia Chapman, Kellie Checkley, Stefanie Jandl
98 63 1160 5:47 Lisa Granqvist, Joson Lam, Hannah Mahony-Hayes, Wendy Zheng
99 94 1140 5:52 Ron Hutchings, Susannah Hutchings, Alison McKenzie, Geoffrey O'Donnell
100 70 1140 5:58 Kelly Dohle, Nerise McQuillan
101 102 1120 5:42 Andrew Breen, Rachel Dennis, Jan byron Pulanco, Kealan Tierney
102 83 1110 5:28 Kate Egri, Martina Hudaly, Roisin McDonnell, Aneesha Satyendra, Tiana Souvaliot
103 122 1080 5:33 Claire Hanley, Joshua Merchant
104 57 1040 4:59 Martyn Anderson-Fox, Daniel Mann
105 91 990 5:33 Barbara Chapman, Kim Gibbs
106 105 980 5:46 Margaret Butler-Nixon, William Wekeem
107 123 970 5:11 Michael Izard, Gabriel Izard
108 50 970 5:52 Jim Hubbard, Bob McNairn
109 71 970 5:53 Jo-anne Buckley, Jayne Jackson
110 98 960 5:15 Anne Powell, Therese Powell, Harrison Powell, James Powell
111 23 960 5:49 Margaret Dodds, Michael Dodds
112 82 940 5:35 Liz Noble, Rick Noble
113 78 910 5:07 Rita Chan, Rohan Minehan
114 19 900 4:57 Siobhan Toohill, Adrian Wiggins, Malley Wiggins
115 77 850 5:48 John Murby, Li Xue
116 74 830 5:06 Pat Smith, Dianne Smith
117 86 780 5:45 Belinda Rong, Annemarie Stein, Michelle Wang, Elaine Wong
118 125 750 4:08 Roslyn Atkins, Daimon Atkins
119 119 550 5:53 Sharon Boland, Julie Carroll
120 93 470 5:10 Craig Murphy, Olivia Murphy, Thomas Murphy
121 43 201 5:54 Steve Dunlop, Robyn Dunlop, Doug Shoemark, Kerrie Shoemark
122 16 20 5:59 Samantha Howe, Emily McCluskey
123 5 0 0:00 Belinda Baccarini, Kristin Young

Top of page

Men      6 hour

Place Team Score Time Names
1 18 3630 5:17 Tim Austin, Mark Schaefer
2 35 3420 6:07 Neil Hawthorne, James Lithgow, Warwick Selby
3 38 3360 5:59 Jeremy Fowler, Steve Ryan
4 17 2980 5:58 Geoffrey Barnes, Bruce Wrigley
5 13 2850 5:55 Daniel Dohle, James McQuillan
6 45 2850 6:04 Peter Erlandsen, Peter Fallows
7 111 2840 5:57 Stuart Deane, David Stanley, Mike Ward
8 65 2720 5:47 John Bulman, Chris Frain
9 2 2560 5:58 Peter Cox, Alan Gibson
10 81 2420 6:12 Geoff Arthur, Ted Woodley
11 54 2390 5:55 John Clancy, Julian Ledger, Chris Stevenson
12 61 2380 6:03 Grant Campbell, Trevor Wakeman
13 11 2360 5:57 John Anderson, David Dash
14 126 2310 5:42 Keith Morris, Neil Morris
15 6 2190 5:30 James Terpening, Wayne Wanders
16 124 2160 5:48 Martin Cousins, James Stuart
17 31 2050 5:48 Eric Smith, Robert Wolf
18 46 2000 5:29 Thomas Schipilliti, Andrew Stanford, Adrian Watson
19 28 2000 5:57 Ron Junghans, Stuart McWilliam
20 69 1990 5:57 Richard Connors, David Green
21 12 1940 5:55 Colin Currie, Duncan Currie
22 112 1800 5:38 Trevor Gollan, Glenn Lavender
23 110 1800 5:48 Adam Kent, John Park
24 36 1690 5:50 Preston Lansdell, Petr Spelina
25 14 1620 5:53 John Brayan, Dan Redfern
26 66 1510 5:35 Mark Hurry, Stephan Wagner
27 114 1380 5:40 Levi Vitale, Steven Yarnold, Caley Yarnold
28 48 1370 5:57 Rhett Henkel, Bruce O'Brien
29 73 1350 5:42 Michael Hanratty, John Oakley, Thomas Oakley
30 118 1330 5:49 Adam Benson, Kit Craig
31 57 1040 4:59 Martyn Anderson-Fox, Daniel Mann
32 123 970 5:11 Michael Izard, Gabriel Izard
33 50 970 5:52 Jim Hubbard, Bob McNairn

Top of page

Women      6 hour

Place Team Score Time Names
1 27 3710 5:54 Jess Baker, Gill Fowler, Melissa Selby
2 30 2700 5:45 Catherine Murphy, Clare Murphy
3 33 2120 5:39 Nicolette Stewart, Dale Thompson
4 56 2090 5:57 Holly Inglis, Elizabeth Ruff
5 34 2030 5:45 Amanda Barr, Hilary Dyer
6 49 1990 5:41 Melanie Freer, Nicola Robinson
7 113 1800 5:48 Crystal Ossolinski, Anna Park
8 75 1500 3:43 Pam Montgomery, Susanna Seton
9 116 1480 4:38 Pauline Chu, Marcia Dawson, Jodie Dunbar, Kylie Ryder, Jessica Sullivan
10 87 1420 5:30 Annabelle Ekonomou, Rose Freeburn, Julia Krapeshlis, Madeleine Roustas
11 62 1420 5:54 Kathryn Allen, Nicole Bailey
12 20 1340 5:27 Parissa Poulis, Kathy Saw
13 15 1300 5:55 Janine Trapp, Karina Whelan
14 26 1250 5:09 Cathie Bradstreet, Helen Schrader
15 103 1250 5:42 Gwen Seiver, Bronwyn Wilson
16 70 1140 5:58 Kelly Dohle, Nerise McQuillan
17 83 1110 5:28 Kate Egri, Martina Hudaly, Roisin McDonnell, Aneesha Satyendra, Tiana Souvaliot
18 91 990 5:33 Barbara Chapman, Kim Gibbs
19 71 970 5:53 Jo-anne Buckley, Jayne Jackson
20 86 780 5:45 Belinda Rong, Annemarie Stein, Michelle Wang, Elaine Wong
21 119 550 5:53 Sharon Boland, Julie Carroll
22 16 20 5:59 Samantha Howe, Emily McCluskey
23 5 0 0:00 Belinda Baccarini, Kristin Young

Top of page

Mixed      6 hour

Place Team Score Time Names
1 1 3280 5:56 Hana Roubalikova, Petr Uhlik
2 53 3100 5:55 Andrew Haigh, Nicole Haigh
3 109 3070 5:59 Cemil Browne, Lee Coady, Belinda Kinneally
4 29 3020 5:49 Tom Joss, Claire Winnick
5 42 2850 5:48 Matt Bell, Jenny Friend
6 67 2770 5:48 John Barnes, Mardi Barnes
7 7 2750 5:53 Graeme Hill, Anne Newman
8 88 2540 5:55 Peter Hopper, Sharon Lambert
9 39 2480 5:50 Robin Cameron, Alexander Cameron, Michael Minehan
10 8 2440 5:41 Nancy White, Graham White
11 80 2300 6:00 Ian Dempsey, Barbara Martin
12 99 2280 6:00 Neil Chappell, Judith Joyce
13 60 2240 5:58 Jai Di Tommaso, Gordon Wilson
14 64 2210 5:40 Anette Larsson, Philip Lenehan, Morten Rasmussen, Marie Ringer
15 9 2110 5:57 Marg Cook, Rob Cook
16 96 2110 5:59 Kerry Burke, Cara Mulligan
17 59 2070 6:01 Dianne Bergen, Colin Burnett
18 51 2050 5:39 Peter C, Rochelle Cox, Linda Larsen
19 68 2000 5:40 Andrew Duerden, Rochelle Duerden
20 108 1950 5:53 Vicky Burns, Daniel Howe, Laura Sharp, Matthew Sharp
21 47 1930 5:52 Laurent Billot, Rob Herbert, Christine Lin
22 106 1850 5:35 Andrew Bundschuh, Susan Bundschuh
23 92 1850 5:56 Sue Davis, Stuart Wilson
24 4 1790 5:53 Alex Morrisson, Alison Thomas
25 79 1720 5:30 Jonathan D'Arcy, Rebecca D'Arcy
26 90 1680 5:38 Kim Lazenby, David Lazenby
27 32 1670 5:41 Nikolay Nikolaev, Iva Nikolaeva, Iavor Nikolaev
28 95 1670 5:56 Samuel Layzell, Kim van Netten
29 85 1640 5:30 Karinne Bedingfield, Scott Bedingfield, Clare Kinnane
30 97 1630 5:48 Mitchell Cawthorne, Rhianna Gambrill
31 24 1630 5:51 Meredith Dodds, Yves Kerdraon
32 104 1620 4:57 Phil Chan, Tanya Crook
33 84 1620 6:08 Victoria Laverty, Jeremy Longworth, Holly Longworth, Hamish Longworth
34 72 1610 5:38 Karla Burnett, Theo Julienne
35 89 1600 5:28 Myee Allison, Thomas Bisshop, Rowan Bisshop, Dinah McLelland
36 101 1590 5:59 Katie Lillyman, Bert van Netten, Christine Young
37 41 1440 5:34 Kevin Cousins, Katrina Jenns, Robyn Mason
38 107 1400 5:28 John Dale, Natasha Dale, Nicholas Hawes
39 55 1400 5:38 Matt Ryan, Gemma Ryan, Kate Wingrove
40 100 1400 5:40 Ian Almond, Jennifer Almond
41 10 1400 5:52 Joyce Lam, Stefanus Ojong, Joel Pringle
42 44 1390 5:33 Emmanuelle Convert, Daniel Laver
43 115 1380 5:34 Marty Middlebrook, Michaela Middlebrook
44 22 1350 5:48 Corey Spink, Lucy Spink, Edith Spink
45 52 1350 5:58 John Bishop, Karen Hunt
46 121 1330 5:49 James Loxton, Annie Loxton
47 25 1310 4:27 Mark von Huben, Amy von Huben
48 58 1310 5:42 Patricia Anderson, Tracey Bennett, Michael Fox
49 120 1280 5:50 Fiona Connor, Dominic Connor, Lily Connor, Alex Kingston
50 117 1270 5:51 Christopher Strazzari, Beth Symonds
51 37 1240 5:35 Cecile Cabadie-Taib, Ronnie Taib, Raphael Taib, Maya Taib
52 21 1210 4:43 Julia Chapman, Kellie Checkley, Stefanie Jandl
53 63 1160 5:47 Lisa Granqvist, Joson Lam, Hannah Mahony-Hayes, Wendy Zheng
54 94 1140 5:52 Ron Hutchings, Susannah Hutchings, Alison McKenzie, Geoffrey O'Donnell
55 102 1120 5:42 Andrew Breen, Rachel Dennis, Jan byron Pulanco, Kealan Tierney
56 122 1080 5:33 Claire Hanley, Joshua Merchant
57 105 980 5:46 Margaret Butler-Nixon, William Wekeem
58 98 960 5:15 Anne Powell, Therese Powell, Harrison Powell, James Powell
59 23 960 5:49 Margaret Dodds, Michael Dodds
60 82 940 5:35 Liz Noble, Rick Noble
61 78 910 5:07 Rita Chan, Rohan Minehan
62 19 900 4:57 Siobhan Toohill, Adrian Wiggins, Malley Wiggins
63 77 850 5:48 John Murby, Li Xue
64 74 830 5:06 Pat Smith, Dianne Smith
65 125 750 4:08 Roslyn Atkins, Daimon Atkins
66 93 470 5:10 Craig Murphy, Olivia Murphy, Thomas Murphy
67 43 201 5:54 Steve Dunlop, Robyn Dunlop, Doug Shoemark, Kerrie Shoemark

Top of page

Under 23      6 hour

Place Team Score Time Names
1 87 1420 5:30 Annabelle Ekonomou, Rose Freeburn, Julia Krapeshlis, Madeleine Roustas
2 63 1160 5:47 Lisa Granqvist, Joson Lam, Hannah Mahony-Hayes, Wendy Zheng
3 83 1110 5:28 Kate Egri, Martina Hudaly, Roisin McDonnell, Aneesha Satyendra, Tiana Souvaliot
4 57 1040 4:59 Martyn Anderson-Fox, Daniel Mann
5 86 780 5:45 Belinda Rong, Annemarie Stein, Michelle Wang, Elaine Wong

Top of page

Veteran      6 hour

Place Team Score Time Names
1 35 3420 6:07 Neil Hawthorne, James Lithgow, Warwick Selby
2 53 3100 5:55 Andrew Haigh, Nicole Haigh
3 17 2980 5:58 Geoffrey Barnes, Bruce Wrigley
4 45 2850 6:04 Peter Erlandsen, Peter Fallows
5 7 2750 5:53 Graeme Hill, Anne Newman
6 2 2560 5:58 Peter Cox, Alan Gibson
7 88 2540 5:55 Peter Hopper, Sharon Lambert
8 39 2480 5:50 Robin Cameron, Alexander Cameron, Michael Minehan
9 54 2390 5:55 John Clancy, Julian Ledger, Chris Stevenson
10 11 2360 5:57 John Anderson, David Dash
11 80 2300 6:00 Ian Dempsey, Barbara Martin
12 99 2280 6:00 Neil Chappell, Judith Joyce
13 60 2240 5:58 Jai Di Tommaso, Gordon Wilson
14 64 2210 5:40 Anette Larsson, Philip Lenehan, Morten Rasmussen, Marie Ringer
15 124 2160 5:48 Martin Cousins, James Stuart
16 33 2120 5:39 Nicolette Stewart, Dale Thompson
17 9 2110 5:57 Marg Cook, Rob Cook
18 59 2070 6:01 Dianne Bergen, Colin Burnett
19 31 2050 5:48 Eric Smith, Robert Wolf
20 28 2000 5:57 Ron Junghans, Stuart McWilliam
21 49 1990 5:41 Melanie Freer, Nicola Robinson
22 69 1990 5:57 Richard Connors, David Green
23 112 1800 5:38 Trevor Gollan, Glenn Lavender
24 14 1620 5:53 John Brayan, Dan Redfern
25 66 1510 5:35 Mark Hurry, Stephan Wagner
26 75 1500 3:43 Pam Montgomery, Susanna Seton
27 41 1440 5:34 Kevin Cousins, Katrina Jenns, Robyn Mason
28 100 1400 5:40 Ian Almond, Jennifer Almond
29 48 1370 5:57 Rhett Henkel, Bruce O'Brien
30 52 1350 5:58 John Bishop, Karen Hunt
31 20 1340 5:27 Parissa Poulis, Kathy Saw
32 118 1330 5:49 Adam Benson, Kit Craig
33 121 1330 5:49 James Loxton, Annie Loxton
34 26 1250 5:09 Cathie Bradstreet, Helen Schrader
35 103 1250 5:42 Gwen Seiver, Bronwyn Wilson
36 94 1140 5:52 Ron Hutchings, Susannah Hutchings, Alison McKenzie, Geoffrey O'Donnell
37 91 990 5:33 Barbara Chapman, Kim Gibbs
38 105 980 5:46 Margaret Butler-Nixon, William Wekeem
39 50 970 5:52 Jim Hubbard, Bob McNairn
40 71 970 5:53 Jo-anne Buckley, Jayne Jackson
41 23 960 5:49 Margaret Dodds, Michael Dodds
42 82 940 5:35 Liz Noble, Rick Noble
43 77 850 5:48 John Murby, Li Xue
44 74 830 5:06 Pat Smith, Dianne Smith
45 119 550 5:53 Sharon Boland, Julie Carroll
46 43 201 5:54 Steve Dunlop, Robyn Dunlop, Doug Shoemark, Kerrie Shoemark
47 5 0 0:00 Belinda Baccarini, Kristin Young

Top of page

Super Veteran      6 hour

Place Team Score Time Names
1 35 3420 6:07 Neil Hawthorne, James Lithgow, Warwick Selby
2 7 2750 5:53 Graeme Hill, Anne Newman
3 11 2360 5:57 John Anderson, David Dash
4 80 2300 6:00 Ian Dempsey, Barbara Martin
5 99 2280 6:00 Neil Chappell, Judith Joyce
6 60 2240 5:58 Jai Di Tommaso, Gordon Wilson
7 9 2110 5:57 Marg Cook, Rob Cook
8 28 2000 5:57 Ron Junghans, Stuart McWilliam
9 75 1500 3:43 Pam Montgomery, Susanna Seton
10 52 1350 5:58 John Bishop, Karen Hunt
11 20 1340 5:27 Parissa Poulis, Kathy Saw
12 121 1330 5:49 James Loxton, Annie Loxton
13 103 1250 5:42 Gwen Seiver, Bronwyn Wilson
14 50 970 5:52 Jim Hubbard, Bob McNairn
15 23 960 5:49 Margaret Dodds, Michael Dodds
16 74 830 5:06 Pat Smith, Dianne Smith

Top of page

Legend      6 hour

Place Team Score Time Names
1 11 2360 5:57 John Anderson, David Dash
2 99 2280 6:00 Neil Chappell, Judith Joyce
3 23 960 5:49 Margaret Dodds, Michael Dodds

Top of page

Men Veteran      6 hour

Place Team Score Time Names
1 35 3420 6:07 Neil Hawthorne, James Lithgow, Warwick Selby
2 17 2980 5:58 Geoffrey Barnes, Bruce Wrigley
3 45 2850 6:04 Peter Erlandsen, Peter Fallows
4 2 2560 5:58 Peter Cox, Alan Gibson
5 54 2390 5:55 John Clancy, Julian Ledger, Chris Stevenson
6 11 2360 5:57 John Anderson, David Dash
7 124 2160 5:48 Martin Cousins, James Stuart
8 31 2050 5:48 Eric Smith, Robert Wolf
9 28 2000 5:57 Ron Junghans, Stuart McWilliam
10 69 1990 5:57 Richard Connors, David Green
11 112 1800 5:38 Trevor Gollan, Glenn Lavender
12 14 1620 5:53 John Brayan, Dan Redfern
13 66 1510 5:35 Mark Hurry, Stephan Wagner
14 48 1370 5:57 Rhett Henkel, Bruce O'Brien
15 118 1330 5:49 Adam Benson, Kit Craig
16 50 970 5:52 Jim Hubbard, Bob McNairn

Top of page

Women Veteran      6 hour

Place Team Score Time Names
1 33 2120 5:39 Nicolette Stewart, Dale Thompson
2 49 1990 5:41 Melanie Freer, Nicola Robinson
3 75 1500 3:43 Pam Montgomery, Susanna Seton
4 20 1340 5:27 Parissa Poulis, Kathy Saw
5 26 1250 5:09 Cathie Bradstreet, Helen Schrader
6 103 1250 5:42 Gwen Seiver, Bronwyn Wilson
7 91 990 5:33 Barbara Chapman, Kim Gibbs
8 71 970 5:53 Jo-anne Buckley, Jayne Jackson
9 119 550 5:53 Sharon Boland, Julie Carroll
10 5 0 0:00 Belinda Baccarini, Kristin Young

Top of page

Mixed Veteran      6 hour

Place Team Score Time Names
1 53 3100 5:55 Andrew Haigh, Nicole Haigh
2 7 2750 5:53 Graeme Hill, Anne Newman
3 88 2540 5:55 Peter Hopper, Sharon Lambert
4 39 2480 5:50 Robin Cameron, Alexander Cameron, Michael Minehan
5 80 2300 6:00 Ian Dempsey, Barbara Martin
6 99 2280 6:00 Neil Chappell, Judith Joyce
7 60 2240 5:58 Jai Di Tommaso, Gordon Wilson
8 64 2210 5:40 Anette Larsson, Philip Lenehan, Morten Rasmussen, Marie Ringer
9 9 2110 5:57 Marg Cook, Rob Cook
10 59 2070 6:01 Dianne Bergen, Colin Burnett
11 41 1440 5:34 Kevin Cousins, Katrina Jenns, Robyn Mason
12 100 1400 5:40 Ian Almond, Jennifer Almond
13 52 1350 5:58 John Bishop, Karen Hunt
14 121 1330 5:49 James Loxton, Annie Loxton
15 94 1140 5:52 Ron Hutchings, Susannah Hutchings, Alison McKenzie, Geoffrey O'Donnell
16 105 980 5:46 Margaret Butler-Nixon, William Wekeem
17 23 960 5:49 Margaret Dodds, Michael Dodds
18 82 940 5:35 Liz Noble, Rick Noble
19 77 850 5:48 John Murby, Li Xue
20 74 830 5:06 Pat Smith, Dianne Smith
21 43 201 5:54 Steve Dunlop, Robyn Dunlop, Doug Shoemark, Kerrie Shoemark

Top of page

Men Super Veteran      6 hour

Place Team Score Time Names
1 35 3420 6:07 Neil Hawthorne, James Lithgow, Warwick Selby
2 11 2360 5:57 John Anderson, David Dash
3 28 2000 5:57 Ron Junghans, Stuart McWilliam
4 50 970 5:52 Jim Hubbard, Bob McNairn

Top of page

Women Super Veteran      6 hour

Place Team Score Time Names
1 75 1500 3:43 Pam Montgomery, Susanna Seton
2 20 1340 5:27 Parissa Poulis, Kathy Saw
3 103 1250 5:42 Gwen Seiver, Bronwyn Wilson

Top of page

Mixed Super Veteran      6 hour

Place Team Score Time Names
1 7 2750 5:53 Graeme Hill, Anne Newman
2 80 2300 6:00 Ian Dempsey, Barbara Martin
3 99 2280 6:00 Neil Chappell, Judith Joyce
4 60 2240 5:58 Jai Di Tommaso, Gordon Wilson
5 9 2110 5:57 Marg Cook, Rob Cook
6 52 1350 5:58 John Bishop, Karen Hunt
7 121 1330 5:49 James Loxton, Annie Loxton
8 23 960 5:49 Margaret Dodds, Michael Dodds
9 74 830 5:06 Pat Smith, Dianne Smith

Top of page

Novice      6 hour

Place Team Score Time Names
1 1 3280 5:56 Hana Roubalikova, Petr Uhlik
2 49 1990 5:41 Melanie Freer, Nicola Robinson
3 104 1620 4:57 Phil Chan, Tanya Crook
4 72 1610 5:38 Karla Burnett, Theo Julienne
5 41 1440 5:34 Kevin Cousins, Katrina Jenns, Robyn Mason
6 87 1420 5:30 Annabelle Ekonomou, Rose Freeburn, Julia Krapeshlis, Madeleine Roustas
7 114 1380 5:40 Levi Vitale, Steven Yarnold, Caley Yarnold
8 121 1330 5:49 James Loxton, Annie Loxton
9 15 1300 5:55 Janine Trapp, Karina Whelan
10 123 970 5:11 Michael Izard, Gabriel Izard
11 23 960 5:49 Margaret Dodds, Michael Dodds
12 74 830 5:06 Pat Smith, Dianne Smith
13 86 780 5:45 Belinda Rong, Annemarie Stein, Michelle Wang, Elaine Wong
14 93 470 5:10 Craig Murphy, Olivia Murphy, Thomas Murphy

Top of page

Family      6 hour

Place Team Score Time Names
1 68 2000 5:40 Andrew Duerden, Rochelle Duerden
2 12 1940 5:55 Colin Currie, Duncan Currie
3 32 1670 5:41 Nikolay Nikolaev, Iva Nikolaeva, Iavor Nikolaev
4 84 1620 6:08 Victoria Laverty, Jeremy Longworth, Holly Longworth, Hamish Longworth
5 107 1400 5:28 John Dale, Natasha Dale, Nicholas Hawes
6 55 1400 5:38 Matt Ryan, Gemma Ryan, Kate Wingrove
7 114 1380 5:40 Levi Vitale, Steven Yarnold, Caley Yarnold
8 73 1350 5:42 Michael Hanratty, John Oakley, Thomas Oakley
9 22 1350 5:48 Corey Spink, Lucy Spink, Edith Spink
10 120 1280 5:50 Fiona Connor, Dominic Connor, Lily Connor, Alex Kingston
11 37 1240 5:35 Cecile Cabadie-Taib, Ronnie Taib, Raphael Taib, Maya Taib
12 122 1080 5:33 Claire Hanley, Joshua Merchant
13 123 970 5:11 Michael Izard, Gabriel Izard
14 98 960 5:15 Anne Powell, Therese Powell, Harrison Powell, James Powell
15 82 940 5:35 Liz Noble, Rick Noble
16 19 900 4:57 Siobhan Toohill, Adrian Wiggins, Malley Wiggins
17 125 750 4:08 Roslyn Atkins, Daimon Atkins
18 93 470 5:10 Craig Murphy, Olivia Murphy, Thomas Murphy

Top of page